← Back to Players
Adingra

Adingra

Brighton — Midfielder

Cost
£5.1000
Total Points
60
Selected By
0.3%
Form
1.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 6 45 1 0 0 0
2 4 1 0 1 0 0
3 1 5 0 0 0 0
4 1 22 0 0 0 0
5 2 61 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 1 3 0 0 0 0
11 2 64 0 0 0 0
12 1 26 0 0 0 0
13 1 18 0 0 0 0
14 2 79 0 0 0 0
15 0 0 0 0 0 0
16 1 18 0 0 0 0
17 0 0 0 0 0 0
18 1 23 0 0 0 0
19 6 57 1 0 0 0
20 2 61 0 0 0 0
21 3 62 0 0 1 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 1 45 0 0 0 0
25 1 1 0 0 0 0
26 1 11 0 0 0 0
27 0 0 0 0 0 0
28 1 4 0 0 0 0
29 1 7 0 0 0 0
30 2 90 0 0 0 0
31 1 27 0 0 0 0
32 5 81 0 1 0 0
33 1 1 0 0 0 0
34 2 61 0 0 0 0
35 3 68 0 0 1 0
36 4 31 0 1 0 0
37 2 64 0 0 0 0
38 1 45 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2023/24 97 2220 6 1 4 8
2024/25 60 1081 2 3 2 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 3 0.1360 47 MR Tottenham Brighton 1 4 2025-05-25 26976 2024 730145 0 0 0 0 0.1360 0.1948 0.0589
0 4 0.1700 67 AML Brighton Liverpool 3 2 2025-05-19 26965 2024 729257 0.0930 0 2 0 0.1700 0.6545 0.4449
0 1 0.0400 24 Sub Wolverhampton Wanderers Brighton 0 2 2025-05-10 26961 2024 725832 0.4351 1 1 0 0.0400 0.0400 0
0 0 0 71 AML Brighton Newcastle United 1 1 2025-05-04 26944 2024 724698 0 0 0 0 0 0.0160 0.0160
0 1 0.0543 64 AML Brighton West Ham 3 2 2025-04-26 26934 2024 722688 0.0345 0 1 0 0.0543 0.1080 0.0192
0 0 0 1 Sub Brentford Brighton 4 2 2025-04-19 26923 2024 720486 0 0 0 0 0 0 0
0 7 0.7485 87 ML Brighton Leicester 2 2 2025-04-12 26914 2024 718694 0.3211 0 2 0 0.7485 1.0696 0.0888
0 0 0 26 Sub Crystal Palace Brighton 2 1 2025-04-05 26904 2024 716856 0 0 0 0 0 0.1248 0.1248
0 2 0.0882 90 AMR Brighton Aston Villa 0 3 2025-04-02 26893 2024 716178 0.1955 0 2 0 0.0882 0.3014 0.0177
0 0 0 3 Sub Manchester City Brighton 2 2 2025-03-15 26889 2024 713038 0 0 0 0 0 0 0
0 0 0 2 Sub Brighton Fulham 2 1 2025-03-08 26873 2024 711333 0 0 0 0 0 0 0
0 2 0.0495 9 Sub Southampton Brighton 0 4 2025-02-22 26861 2024 707883 0.1467 0 1 0 0.0495 0.6771 0.6275
0 0 0 1 Sub Brighton Chelsea 3 0 2025-02-14 26843 2024 705887 0 0 0 0 0 0 0
0 1 0.0354 40 Sub Nottingham Forest Brighton 7 0 2025-02-01 26840 2024 702757 0 0 0 0 0.0354 0.0354 0
0 1 0.0757 64 MR Ipswich Brighton 0 2 2025-01-16 26805 2024 699555 0.0763 0 1 0 0.0757 0.1182 0.0425
0 3 0.5415 66 AML Brighton Arsenal 1 1 2025-01-04 26794 2024 697377 0.1091 0 1 0 0.5415 0.6056 0.1276
1 1 0.3528 70 AML Aston Villa Brighton 2 2 2024-12-30 26782 2024 697004 0 0 0 1 0.3528 0.3528 0
0 0 0 18 Sub Brighton Brentford 0 0 2024-12-27 26774 2024 696381 0.0890 0 2 0 0 0.0890 0.0552
0 0 0 14 Sub Brighton Crystal Palace 1 3 2024-12-15 26756 2024 694202 0 0 0 0 0 0.0820 0.0820
0 2 0.4118 82 DMR Fulham Brighton 3 1 2024-12-05 26736 2024 691619 0 0 0 0 0.4118 0.5329 0.1210
0 1 0.0158 14 Sub Brighton Southampton 1 1 2024-11-29 26723 2024 689628 0.0992 0 1 0 0.0158 0.1957 0.0807
0 0 0 21 Sub Bournemouth Brighton 1 2 2024-11-23 26712 2024 688389 0 0 0 0 0 0 0
0 0 0 68 MR Brighton Manchester City 2 1 2024-11-09 26703 2024 686853 0 0 0 0 0 0 0
0 0 0 1 Sub Liverpool Brighton 2 1 2024-11-02 26696 2024 685052 0 0 0 0 0 0.0396 0.0396
0 1 0.0734 66 AMR Brighton Nottingham Forest 2 2 2024-09-22 26650 2024 676305 0.0291 0 1 0 0.0734 0.0734 0
0 1 0.0816 19 Sub Brighton Ipswich 0 0 2024-09-14 26633 2024 673655 0 0 0 0 0.0816 0.1442 0.0626
0 0 0 1 Sub Arsenal Brighton 1 1 2024-08-31 26622 2024 671537 0 0 0 0 0 0.0280 0.0280
0 1 0.0513 1 Sub Brighton Manchester United 2 1 2024-08-24 26612 2024 667707 0.4376 1 1 0 0.0513 0.0676 0.0163
1 2 0.2123 44 Sub Everton Brighton 0 3 2024-08-17 26605 2024 666354 0 0 0 1 0.2123 0.2123 0.1149
0 0 0 82 AMR Brighton Manchester United 0 2 2024-05-19 22267 2023 663182 0.0332 0 1 0 0 0.6286 0.6286
0 4 0.2115 90 AML Brighton Chelsea 1 2 2024-05-15 22226 2023 662153 0 0 0 0 0.2115 0.2115 0
0 2 0.1768 90 AML Newcastle United Brighton 1 1 2024-05-11 22260 2023 660680 0.3149 0 2 0 0.1768 1.0185 0.9200
0 4 0.4341 90 AML Brighton Aston Villa 1 0 2024-05-05 22247 2023 659396 0.8296 0 5 0 0.4341 1.6166 0.6671
0 1 0.0434 71 AML Bournemouth Brighton 3 0 2024-04-28 22235 2023 657536 0 0 0 0 0.0434 0.0434 0
0 1 0.0467 41 Sub Brighton Manchester City 0 4 2024-04-25 22176 2023 656565 0 0 0 0 0.0467 0.0467 0
0 4 0.2947 80 AMR Burnley Brighton 1 1 2024-04-13 22218 2023 653251 0.0297 0 1 0 0.2947 0.3948 0.0704
0 2 0.0805 90 AMR Brighton Arsenal 0 3 2024-04-06 22206 2023 651900 0 0 0 0 0.0805 0.1707 0.0903
0 1 0.0194 77 AML Brentford Brighton 0 0 2024-04-03 22200 2023 651172 0.1007 0 3 0 0.0194 0.2416 0.1409
0 0 0 87 AML Liverpool Brighton 2 1 2024-03-31 22189 2023 650349 0.0478 0 1 0 0 0.0478 0.0478
0 2 0.0572 83 AMR Brighton Nottingham Forest 1 0 2024-03-10 22168 2023 647220 0.1143 0 1 0 0.0572 0.1690 0.0547
0 0 0 40 Sub Fulham Brighton 3 0 2024-03-02 22158 2023 644897 0.0805 0 1 0 0 0.1497 0.0691
0 5 0.2595 90 AML Brighton Everton 1 1 2024-02-24 22148 2023 643214 0 0 0 0 0.2595 0.3861 0.1705
2 6 0.5046 90 AMR Sheffield United Brighton 0 5 2024-02-18 22143 2023 642339 0 0 0 2 0.5046 1.3796 0.8750
0 1 0.0548 48 AMR Crystal Palace Brighton 1 1 2023-12-21 22066 2023 632262 0 0 0 0 0.0548 0.0548 0
0 0 0 83 AMR Arsenal Brighton 2 0 2023-12-17 22056 2023 630782 0 0 0 0 0 0.0627 0.0627
1 3 0.8860 90 AMR Brighton Burnley 1 1 2023-12-09 22046 2023 628697 0.3530 0 4 1 0.8860 1.7131 0.7596
0 4 0.1465 90 AMR Brighton Brentford 2 1 2023-12-06 22036 2023 627999 0.0840 0 2 0 0.1465 0.9931 0.8042
0 2 0.0806 90 AML Chelsea Brighton 3 2 2023-12-03 22029 2023 627259 0.2195 0 5 0 0.0806 0.2961 0.1811
0 0 0 90 AMR Nottingham Forest Brighton 2 3 2023-11-25 22022 2023 624949 0.0357 0 1 0 0 0.1364 0.1007
1 1 0.4275 90 AML Brighton Sheffield United 1 1 2023-11-12 22008 2023 623876 0.0858 0 1 1 0.4275 0.5133 0
0 2 0.0403 90 FWR Everton Brighton 1 1 2023-11-04 21997 2023 621601 0 0 0 0 0.0403 0.0403 0.0245
0 2 0.3312 73 DMR Brighton Fulham 1 1 2023-10-29 21988 2023 620629 0 0 0 0 0.3312 0.3312 0.0250
0 0 0 90 AMR Manchester City Brighton 2 1 2023-10-21 21980 2023 618144 0.0984 0 1 0 0 0.0984 0
1 2 0.3243 90 AMR Brighton Liverpool 2 2 2023-10-08 21966 2023 616928 0 0 0 1 0.3243 0.3243 0
0 1 0.0378 23 Sub Aston Villa Brighton 6 1 2023-09-30 21955 2023 614317 0 0 0 0 0.0378 0.0378 0
0 0 0 90 AML Brighton Bournemouth 3 1 2023-09-24 21951 2023 612711 0.4725 0 2 0 0 0.4725 0.1321
0 0 0 88 AMR Manchester United Brighton 1 3 2023-09-16 21940 2023 610453 0.3688 1 1 0 0 0.6393 0.2705
0 1 0.1465 1 Sub Brighton Newcastle United 3 1 2023-09-02 21931 2023 608880 0 0 0 0 0.1465 0.1465 0
0 0 0 14 Sub Brighton West Ham 1 3 2023-08-26 22301 2023 607021 0.0336 0 1 0 0 0.1065 0.0729
1 1 0.4929 15 Sub Brighton Luton 4 1 2023-08-12 22278 2023 603771 0 0 0 1 0.4929 0.6332 0.1404

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 29 2 34 1081 3.1381 2 2.0663 16 2024 Brighton 0 0 2 3.1381 5.7631 2.1684
Sub 31 6 52 2256 5.0967 1 3.3021 33 2023 Brighton 3 0 6 5.0967 13.1042 6.3081

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
532073 84 Goal 0.9560 0.4190 0.4929 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22278 Brighton Luton 4 1 2023-08-12 14:00:00 None BallRecovery
536421 89 BlockedShot 0.9060 0.5190 0.1465 Simon Adingra h 11710 OpenPlay 2023 RightFoot 21931 Brighton Newcastle United 3 1 2023-09-02 16:30:00 Kaoru Mitoma Pass
540869 82 SavedShot 0.8110 0.3420 0.0378 Simon Adingra a 11710 OpenPlay 2023 LeftFoot 21955 Aston Villa Brighton 6 1 2023-09-30 11:30:00 Jack Hinshelwood Pass
543043 19 Goal 0.7160 0.3420 0.0129 Simon Adingra h 11710 OpenPlay 2023 RightFoot 21966 Brighton Liverpool 2 2 2023-10-08 13:00:00 None BallRecovery
543054 48 SavedShot 0.9070 0.4040 0.3114 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 21966 Brighton Liverpool 2 2 2023-10-08 13:00:00 Evan Ferguson TakeOn
546108 7 SavedShot 0.9680 0.4120 0.3062 Simon Adingra h 11710 OpenPlay 2023 Head 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 Adam Lallana Cross
546112 14 MissedShots 0.7960 0.3660 0.0250 Simon Adingra h 11710 OpenPlay 2023 RightFoot 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 Adam Lallana Pass
546906 5 MissedShots 0.9320 0.3850 0.0245 Simon Adingra a 11710 OpenPlay 2023 Head 21997 Everton Brighton 1 1 2023-11-04 15:00:00 James Milner Aerial
546909 8 MissedShots 0.7470 0.3790 0.0158 Simon Adingra a 11710 OpenPlay 2023 LeftFoot 21997 Everton Brighton 1 1 2023-11-04 15:00:00 None BallRecovery
548859 5 Goal 0.8940 0.5450 0.4275 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22008 Brighton Sheffield United 1 1 2023-11-12 14:00:00 Facundo Buonanotte Pass
551649 37 MissedShots 0.7750 0.7260 0.0159 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 Billy Gilmour Pass
551661 79 MissedShots 0.8920 0.4120 0.0647 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 James Milner Cross
552256 21 MissedShots 0.7880 0.4090 0.0226 Simon Adingra h 11710 FromCorner 2023 LeftFoot 22036 Brighton Brentford 2 1 2023-12-06 19:30:00 None None
552272 62 SavedShot 0.7820 0.2740 0.0241 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22036 Brighton Brentford 2 1 2023-12-06 19:30:00 Carlos Baleba Pass
552276 80 SavedShot 0.8080 0.4950 0.0190 Simon Adingra h 11710 FromCorner 2023 LeftFoot 22036 Brighton Brentford 2 1 2023-12-06 19:30:00 None Aerial
552278 82 MissedShots 0.8360 0.4720 0.0808 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22036 Brighton Brentford 2 1 2023-12-06 19:30:00 None None
552871 29 BlockedShot 0.8680 0.3710 0.1073 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22046 Brighton Burnley 1 1 2023-12-09 15:00:00 Adam Lallana Pass
552884 73 SavedShot 0.9650 0.4060 0.3769 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22046 Brighton Burnley 1 1 2023-12-09 15:00:00 João Pedro HeadPass
552887 76 Goal 0.9460 0.4530 0.4018 Simon Adingra h 11710 OpenPlay 2023 Head 22046 Brighton Burnley 1 1 2023-12-09 15:00:00 Pascal Groß Cross
555882 18 SavedShot 0.8920 0.3280 0.0548 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22066 Crystal Palace Brighton 1 1 2023-12-21 20:00:00 Igor Julio Chipped
564331 26 MissedShots 0.8680 0.3660 0.0713 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 None None
564335 39 MissedShots 0.9170 0.3110 0.0833 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 Adam Webster Pass
564340 53 SavedShot 0.8960 0.4250 0.1290 Simon Adingra a 11710 OpenPlay 2023 LeftFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 Jan Paul van Hecke Pass
564347 77 Goal 0.9080 0.4010 0.1217 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 Pascal Groß Cross
564351 84 Goal 0.9030 0.3500 0.0609 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 None Rebound
564352 88 BlockedShot 0.7740 0.3870 0.0386 Simon Adingra a 11710 OpenPlay 2023 LeftFoot 22143 Sheffield United Brighton 0 5 2024-02-18 14:00:00 Lewis Dunk Pass
565185 23 MissedShots 0.8700 0.7170 0.0448 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22148 Brighton Everton 1 1 2024-02-24 15:00:00 Evan Ferguson TakeOn
565186 25 BlockedShot 0.8380 0.7500 0.0256 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22148 Brighton Everton 1 1 2024-02-24 15:00:00 Danny Welbeck Pass
565190 56 MissedShots 0.8900 0.6460 0.0439 Simon Adingra h 11710 FromCorner 2023 LeftFoot 22148 Brighton Everton 1 1 2024-02-24 15:00:00 Lewis Dunk BallTouch
565192 58 BlockedShot 0.8990 0.6580 0.0926 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22148 Brighton Everton 1 1 2024-02-24 15:00:00 Facundo Buonanotte TakeOn
565200 77 MissedShots 0.9030 0.4270 0.0526 Simon Adingra h 11710 OpenPlay 2023 Head 22148 Brighton Everton 1 1 2024-02-24 15:00:00 Estupiñán Cross
568505 8 SavedShot 0.8650 0.2640 0.0399 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22168 Brighton Nottingham Forest 1 0 2024-03-10 14:00:00 Pascal Groß TakeOn
568511 20 MissedShots 0.7940 0.4870 0.0173 Simon Adingra h 11710 FromCorner 2023 LeftFoot 22168 Brighton Nottingham Forest 1 0 2024-03-10 14:00:00 None Aerial
571899 62 MissedShots 0.8720 0.7700 0.0194 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22200 Brentford Brighton 0 0 2024-04-03 18:30:00 Jan Paul van Hecke Chipped
572551 15 MissedShots 0.8650 0.3210 0.0465 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22206 Brighton Arsenal 0 3 2024-04-06 16:30:00 Lewis Dunk Chipped
572555 34 BlockedShot 0.8420 0.3310 0.0340 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22206 Brighton Arsenal 0 3 2024-04-06 16:30:00 Estupiñán Chipped
573681 20 SavedShot 0.9590 0.3920 0.1045 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 None Rebound
573680 20 SavedShot 0.9680 0.3440 0.0929 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 None TakeOn
573682 23 SavedShot 0.8220 0.5640 0.0646 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 Igor Julio TakeOn
573683 27 MissedShots 0.7990 0.3710 0.0327 Simon Adingra a 11710 OpenPlay 2023 LeftFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 None None
576439 63 MissedShots 0.8890 0.3490 0.0467 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22176 Brighton Manchester City 0 4 2024-04-25 19:00:00 None None
577197 39 MissedShots 0.9160 0.6080 0.0434 Simon Adingra a 11710 OpenPlay 2023 Head 22235 Bournemouth Brighton 3 0 2024-04-28 13:00:00 Pascal Groß Cross
578864 2 SavedShot 0.8800 0.7320 0.0379 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22247 Brighton Aston Villa 1 0 2024-05-05 13:00:00 Adam Webster Pass
578866 7 SavedShot 0.7510 0.4540 0.0231 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22247 Brighton Aston Villa 1 0 2024-05-05 13:00:00 João Pedro TakeOn
578869 47 SavedShot 0.9530 0.5900 0.3217 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22247 Brighton Aston Villa 1 0 2024-05-05 13:00:00 João Pedro Cross
578875 79 SavedShot 0.9140 0.7010 0.0514 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22247 Brighton Aston Villa 1 0 2024-05-05 13:00:00 Julio Enciso Pass
579933 26 MissedShots 0.8470 0.6730 0.0805 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22260 Newcastle United Brighton 1 1 2024-05-11 14:00:00 Julio Enciso Pass
579952 76 BlockedShot 0.8500 0.4890 0.0963 Simon Adingra a 11710 OpenPlay 2023 RightFoot 22260 Newcastle United Brighton 1 1 2024-05-11 14:00:00 Benicio Baker-Boaitey Pass
581190 9 MissedShots 0.8600 0.5530 0.0584 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22226 Brighton Chelsea 1 2 2024-05-15 18:45:00 Tariq Lamptey Cross
581196 30 MissedShots 0.7810 0.6370 0.0273 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22226 Brighton Chelsea 1 2 2024-05-15 18:45:00 Facundo Buonanotte Pass
581207 75 MissedShots 0.8600 0.3700 0.0999 Simon Adingra h 11710 OpenPlay 2023 LeftFoot 22226 Brighton Chelsea 1 2 2024-05-15 18:45:00 Valentín Barco TakeOn
581210 93 ShotOnPost 0.9180 0.3270 0.0259 Simon Adingra h 11710 OpenPlay 2023 RightFoot 22226 Brighton Chelsea 1 2 2024-05-15 18:45:00 Pascal Groß Cross
584781 71 BlockedShot 0.9210 0.3270 0.1149 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26605 Everton Brighton 0 3 2024-08-17 14:00:00 James Milner BallRecovery
584782 86 Goal 0.8490 0.5420 0.0975 Simon Adingra a 11710 OpenPlay 2024 LeftFoot 26605 Everton Brighton 0 3 2024-08-17 14:00:00 Danny Welbeck Pass
585865 91 MissedShots 0.9470 0.5810 0.0513 Simon Adingra h 11710 OpenPlay 2024 Head 26612 Brighton Manchester United 2 1 2024-08-24 11:30:00 Joël Veltman Aerial
590763 87 BlockedShot 0.8030 0.3110 0.0816 Simon Adingra h 11710 OpenPlay 2024 LeftFoot 26633 Brighton Ipswich 0 0 2024-09-14 14:00:00 Ferdi Kadioglu Chipped
592934 8 MissedShots 0.9530 0.3270 0.0734 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26650 Brighton Nottingham Forest 2 2 2024-09-22 13:00:00 Georginio Rutter Pass
603832 91 SavedShot 0.8940 0.3710 0.0158 Simon Adingra h 11710 OpenPlay 2024 Head 26723 Brighton Southampton 1 1 2024-11-29 20:00:00 Yankuba Minteh Pass
605397 23 MissedShots 0.8660 0.2920 0.0403 Simon Adingra a 11710 OpenPlay 2024 LeftFoot 26736 Fulham Brighton 3 1 2024-12-05 19:30:00 Matt O'Riley Pass
605399 33 SavedShot 0.9070 0.4810 0.3715 Simon Adingra a 11710 OpenPlay 2024 LeftFoot 26736 Fulham Brighton 3 1 2024-12-05 19:30:00 Kaoru Mitoma Cross
609751 11 Goal 0.8680 0.5490 0.3528 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26782 Aston Villa Brighton 2 2 2024-12-30 19:45:00 João Pedro None
610081 18 BlockedShot 0.8720 0.5910 0.0635 Simon Adingra h 11710 FromCorner 2024 RightFoot 26794 Brighton Arsenal 1 1 2025-01-04 17:30:00 None None
610080 18 BlockedShot 0.7800 0.4990 0.0323 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26794 Brighton Arsenal 1 1 2025-01-04 17:30:00 None None
610084 33 MissedShots 0.8950 0.5300 0.4457 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26794 Brighton Arsenal 1 1 2025-01-04 17:30:00 Matt O'Riley Pass
611867 50 BlockedShot 0.8690 0.5120 0.0757 Simon Adingra a 11710 OpenPlay 2024 LeftFoot 26805 Ipswich Brighton 0 2 2025-01-16 19:30:00 Estupiñán Cross
614442 48 MissedShots 0.7910 0.6290 0.0354 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26840 Nottingham Forest Brighton 7 0 2025-02-01 12:30:00 Yankuba Minteh TakeOn
618491 86 SavedShot 0.7280 0.4520 0.0260 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 Mats Wieffer Pass
618493 91 MissedShots 0.8500 0.7590 0.0235 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 None None
625196 24 MissedShots 0.8310 0.3420 0.0432 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26893 Brighton Aston Villa 0 3 2025-04-02 19:45:00 Kaoru Mitoma Pass
625206 93 BlockedShot 0.9450 0.3310 0.0450 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26893 Brighton Aston Villa 0 3 2025-04-02 19:45:00 None None
627211 10 MissedShots 0.8940 0.6490 0.0619 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 None None
627212 15 SavedShot 0.9520 0.6070 0.3726 Simon Adingra h 11710 OpenPlay 2024 LeftFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 João Pedro Throughball
627216 26 BlockedShot 0.8960 0.6350 0.0823 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 Estupiñán Pass
627221 36 ShotOnPost 0.9220 0.6140 0.1131 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 João Pedro BallTouch
627228 45 BlockedShot 0.8180 0.6610 0.0357 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 João Pedro Pass
627226 48 BlockedShot 0.8470 0.3860 0.0635 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 João Pedro Pass
627231 49 SavedShot 0.7910 0.6830 0.0195 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26914 Brighton Leicester 2 2 2025-04-12 14:00:00 Carlos Baleba TakeOn
630373 52 BlockedShot 0.8420 0.6370 0.0543 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26934 Brighton West Ham 3 2 2025-04-26 14:00:00 Jack Hinshelwood TakeOn
632826 64 BlockedShot 0.8070 0.4970 0.0400 Simon Adingra a 11710 OpenPlay 2024 LeftFoot 26961 Wolverhampton Wanderers Brighton 0 2 2025-05-10 14:00:00 Yankuba Minteh Cross
635631 10 BlockedShot 0.8800 0.7570 0.0221 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26965 Brighton Liverpool 3 2 2025-05-19 19:00:00 Jan Paul van Hecke Chipped
635638 30 SavedShot 0.8310 0.7220 0.0264 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26965 Brighton Liverpool 3 2 2025-05-19 19:00:00 Estupiñán Pass
635641 34 BlockedShot 0.8740 0.6650 0.0680 Simon Adingra h 11710 OpenPlay 2024 RightFoot 26965 Brighton Liverpool 3 2 2025-05-19 19:00:00 Brajan Gruda Pass
635649 50 BlockedShot 0.8310 0.4330 0.0534 Simon Adingra h 11710 FromCorner 2024 RightFoot 26965 Brighton Liverpool 3 2 2025-05-19 19:00:00 None Rebound
636360 2 MissedShots 0.8470 0.3710 0.0575 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 Yankuba Minteh HeadPass
636363 11 BlockedShot 0.7360 0.5650 0.0179 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 Jack Hinshelwood BallRecovery
636369 36 MissedShots 0.8970 0.3680 0.0606 Simon Adingra a 11710 OpenPlay 2024 RightFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 None None

Player Spotlight (Opta Analyst)

FBref Player Data