← Back to Players
Baleba

Baleba

Brighton — Midfielder

Cost
£5.0000
Total Points
87
Selected By
0.2%
Form
2.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 1 17 0 0 0 0
3 2 90 0 0 0 0
4 3 90 0 0 1 0
5 1 61 0 0 0 0
6 12 90 1 1 0 2
7 2 73 0 0 0 0
8 3 70 0 0 1 0
9 3 79 0 0 1 0
10 0 0 0 0 0 0
11 1 45 0 0 0 0
12 -2 58 0 0 0 0
13 0 0 0 0 0 0
14 9 90 1 0 0 2
15 0 45 0 0 0 0
16 2 87 0 0 0 0
17 2 90 0 0 0 0
18 3 90 0 0 1 0
19 1 85 0 0 0 0
20 2 90 0 0 0 0
21 3 90 0 0 1 0
22 1 90 0 0 0 0
23 1 90 0 0 0 0
24 0 0 0 0 0 0
25 3 83 0 0 1 0
26 3 90 0 0 1 0
27 2 84 0 0 0 0
28 2 85 0 0 0 0
29 1 86 0 0 0 0
30 1 18 0 0 0 0
31 2 90 0 0 0 0
32 2 90 0 0 0 0
33 2 76 0 0 0 0
34 10 90 1 0 0 3
35 2 90 0 0 0 0
36 3 78 0 0 1 0
37 2 90 0 0 0 0
38 2 90 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2023/24 34 1314 0 0 2 0
2024/25 87 2660 3 1 8 7

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 3 0.0691 90 MC Tottenham Brighton 1 4 2025-05-25 26976 2024 730146 0.1280 0 1 0 0.0691 0.1858 0.1414
0 0 0 90 DMC Brighton Liverpool 3 2 2025-05-19 26965 2024 729253 0 0 0 0 0 0.1951 0.1951
0 0 0 86 DMC Wolverhampton Wanderers Brighton 0 2 2025-05-10 26961 2024 725822 0 0 0 0 0 0.0521 0.0521
0 1 0.0160 90 DMC Brighton Newcastle United 1 1 2025-05-04 26944 2024 724694 0 0 0 0 0.0160 0.0160 0
1 1 0.0179 90 DC Brighton West Ham 3 2 2025-04-26 26934 2024 722681 0 0 0 1 0.0179 0.6105 0.6105
0 0 0 81 DMC Brentford Brighton 4 2 2025-04-19 26923 2024 720475 0 0 0 0 0 0.2013 0.2013
0 0 0 90 DC Brighton Leicester 2 2 2025-04-12 26914 2024 718687 0.1122 0 2 0 0 0.8068 0.7872
0 2 0.0326 90 DMC Crystal Palace Brighton 2 1 2025-04-05 26904 2024 716845 0 0 0 0 0.0326 0.8078 0.7752
0 1 0.0104 17 Sub Brighton Aston Villa 0 3 2025-04-02 26893 2024 716182 0 0 0 0 0.0104 0.0104 0
0 2 0.5101 90 DMC Manchester City Brighton 2 2 2025-03-15 26889 2024 713028 0.0861 0 2 0 0.5101 0.6844 0.0882
0 0 0 88 DMC Brighton Fulham 2 1 2025-03-08 26873 2024 711323 0 0 0 0 0 0.5620 0.5620
0 0 0 89 DMC Brighton Bournemouth 2 1 2025-02-25 26863 2024 709061 0 0 0 0 0 0.8035 0.8035
0 4 1.0772 90 DMC Southampton Brighton 0 4 2025-02-22 26861 2024 707873 0.5515 0 2 0 1.0772 1.9990 0.9922
0 2 0.0694 88 MC Brighton Chelsea 3 0 2025-02-14 26843 2024 705879 0 0 0 0 0.0694 0.1225 0.0531
0 3 0.0600 90 DMC Brighton Everton 0 1 2025-01-25 26824 2024 701409 0.0459 0 1 0 0.0600 0.3271 0.2376
0 1 0.0150 90 MC Manchester United Brighton 1 3 2025-01-19 26818 2024 700488 0.0245 0 1 0 0.0150 0.5725 0.5329
0 0 0 90 DMC Ipswich Brighton 0 2 2025-01-16 26805 2024 699554 0.0203 0 1 0 0 0.6639 0.6436
0 1 0.0256 90 DMC Brighton Arsenal 1 1 2025-01-04 26794 2024 697373 0 0 0 0 0.0256 0.7204 0.6948
0 2 0.0672 90 DMC Aston Villa Brighton 2 2 2024-12-30 26782 2024 697000 0 0 0 0 0.0672 0.4200 0.3528
0 1 0.0376 90 DMC Brighton Brentford 0 0 2024-12-27 26774 2024 696371 0 0 0 0 0.0376 0.5648 0.5272
0 0 0 90 DMC West Ham Brighton 1 1 2024-12-21 26767 2024 695311 0.0665 0 2 0 0 0.8185 0.7521
0 2 0.0247 90 DMC Brighton Crystal Palace 1 3 2024-12-15 26756 2024 694192 0.0222 0 1 0 0.0247 0.1417 0.1076
0 0 0 48 DMC Leicester Brighton 2 2 2024-12-08 26751 2024 692793 0.0131 0 1 0 0 0.1628 0.1498
1 2 0.0414 90 MC Fulham Brighton 3 1 2024-12-05 26736 2024 691621 0 0 0 1 0.0414 0.1345 0.0931
0 0 0 64 DMC Bournemouth Brighton 1 2 2024-11-23 26712 2024 688380 0 0 0 0 0 0.5374 0.5374
0 1 0.0376 42 Sub Brighton Manchester City 2 1 2024-11-09 26703 2024 686860 0.3119 0 1 0 0.0376 1.8379 1.4884
0 3 0.0512 84 MC Brighton Wolverhampton Wanderers 2 2 2024-10-26 26686 2024 683027 0.0986 0 2 0 0.0512 0.2160 0.1196
0 0 0 72 MC Newcastle United Brighton 0 1 2024-10-19 26676 2024 681371 0 0 0 0 0 0 0
0 0 0 76 DMC Brighton Tottenham 3 2 2024-10-06 26671 2024 680423 0.0335 0 1 0 0 0.4950 0.4615
1 3 0.3759 90 MC Chelsea Brighton 4 2 2024-09-28 26657 2024 677913 0.0333 1 1 1 0.3759 0.9043 0.4950
0 1 0.0178 66 DMC Brighton Nottingham Forest 2 2 2024-09-22 26650 2024 676303 0 0 0 0 0.0178 0.2753 0.2575
0 4 0.1946 90 MC Brighton Ipswich 0 0 2024-09-14 26633 2024 673647 0.0631 0 1 0 0.1946 0.3961 0.2532
0 4 0.1314 90 DMC Arsenal Brighton 1 1 2024-08-31 26622 2024 671527 0.0172 0 1 0 0.1314 0.4306 0.2820
0 0 0 16 Sub Brighton Manchester United 2 1 2024-08-24 26612 2024 667703 0 0 0 0 0 0.0163 0.0163
0 1 0.0261 82 DMC Brighton Manchester United 0 2 2024-05-19 22267 2023 663180 0.2749 0 1 0 0.0261 0.8517 0.8517
0 1 0.0172 11 Sub Brighton Chelsea 1 2 2024-05-15 22226 2023 662156 0 0 0 0 0.0172 0.5333 0.5333
0 0 0 1 Sub Newcastle United Brighton 1 1 2024-05-11 22260 2023 660682 0 0 0 0 0 0 0
0 0 0 1 Sub Brighton Aston Villa 1 0 2024-05-05 22247 2023 659399 0 0 0 0 0 0 0
0 0 0 1 Sub Bournemouth Brighton 3 0 2024-04-28 22235 2023 657538 0 0 0 0 0 0 0
0 0 0 90 DMC Brighton Manchester City 0 4 2024-04-25 22176 2023 656559 0 0 0 0 0 0.0467 0.0467
0 3 0.0880 90 DMC Burnley Brighton 1 1 2024-04-13 22218 2023 653249 0 0 0 0 0.0880 0.3243 0.2363
0 0 0 90 DMC Brighton Arsenal 0 3 2024-04-06 22206 2023 651898 0 0 0 0 0 0.1080 0.1080
0 2 0.0780 90 DMC Brentford Brighton 0 0 2024-04-03 22200 2023 651168 0.0159 0 1 0 0.0780 0.7127 0.6347
0 2 0.0546 90 DMC Liverpool Brighton 2 1 2024-03-31 22189 2023 650345 0 0 0 0 0.0546 0.1025 0.0478
0 2 0.1364 90 DMC Brighton Nottingham Forest 1 0 2024-03-10 22168 2023 647218 0.0194 0 1 0 0.1364 0.1341 0.1193
0 2 0.0813 82 MC Fulham Brighton 3 0 2024-03-02 22158 2023 644888 0 0 0 0 0.0813 0.4087 0.3274
0 0 0 1 Sub Tottenham Brighton 2 1 2024-02-10 22132 2023 640237 0 0 0 0 0 0 0
0 0 0 4 Sub Brighton Crystal Palace 4 1 2024-02-03 22118 2023 638551 0 0 0 0 0 0 0
0 0 0 24 Sub Luton Brighton 4 0 2024-01-30 22107 2023 637831 0 0 0 0 0 0 0
0 0 0 26 Sub Brighton Tottenham 4 2 2023-12-28 22078 2023 633162 0 0 0 0 0 0 0
0 1 0.0537 48 DMC Crystal Palace Brighton 1 1 2023-12-21 22066 2023 632260 0.0240 0 1 0 0.0537 0.1012 0.0235
0 0 0 61 DMC Brighton Burnley 1 1 2023-12-09 22046 2023 628695 0.0070 0 1 0 0 0.4350 0.4350
0 0 0 90 DMC Brighton Brentford 2 1 2023-12-06 22036 2023 627997 0.0458 0 2 0 0 0.3554 0.3337
0 2 0.0387 63 DMC Chelsea Brighton 3 2 2023-12-03 22029 2023 627255 0 0 0 0 0.0387 0.0546 0.0395
0 0 0 6 Sub Nottingham Forest Brighton 2 3 2023-11-25 22022 2023 624955 0 0 0 0 0 0 0
0 0 0 15 Sub Brighton Sheffield United 1 1 2023-11-12 22008 2023 623879 0 0 0 0 0 0 0
0 4 0.1487 73 MC Brighton Fulham 1 1 2023-10-29 21988 2023 620631 0 0 0 0 0.1487 0.2424 0.1076
0 0 0 70 DMC Manchester City Brighton 2 1 2023-10-21 21980 2023 618142 0.0596 0 1 0 0 0.0596 0
0 1 0.0499 90 DMC Brighton Liverpool 2 2 2023-10-08 21966 2023 616926 0 0 0 0 0.0499 0.1800 0.1300
0 0 0 1 Sub Aston Villa Brighton 6 1 2023-09-30 21955 2023 614314 0 0 0 0 0 0.0324 0.0324
0 0 0 13 Sub Brighton Bournemouth 3 1 2023-09-24 21951 2023 612714 0 0 0 0 0 0.5422 0.5422
0 0 0 1 Sub Lille Nantes 2 0 2023-08-20 23383 2023 605655 0 0 0 0 0 0 0
0 2 0.0303 64 DMC Nice Lille 1 1 2023-08-12 23377 2023 604050 0 0 0 0 0.0303 0.5446 0.5142
0 0 0 6 Sub Troyes Lille 1 1 2023-06-03 20027 2022 602166 0 0 0 0 0 0.1162 0.1162
0 3 0.1418 90 DMC Lille Nantes 2 1 2023-05-27 20010 2022 600633 0 0 0 0 0.1418 0.4134 0.3273
0 1 0.0231 71 AMC Lille Marseille 2 1 2023-05-20 20002 2022 598523 0 0 0 0 0.0231 0.0231 0
0 0 0 7 Sub Reims Lille 1 0 2023-05-06 19986 2022 595033 0 0 0 0 0 0 0
0 1 0.0434 11 Sub Lille Ajaccio 3 0 2023-04-29 19970 2022 592460 0 0 0 0 0.0434 0.0943 0.0509
0 0 0 1 Sub Auxerre Lille 1 1 2023-04-22 19959 2022 590257 0 0 0 0 0 0 0
0 0 0 9 Sub Toulouse Lille 0 2 2023-03-18 19926 2022 583192 0 0 0 0 0 0 0
0 0 0 1 Sub Lens Lille 1 1 2023-03-04 19902 2022 579689 0 0 0 0 0 0.1460 0.1460
0 1 0.0177 1 Sub Paris Saint Germain Lille 4 3 2023-02-19 19881 2022 576838 0 0 0 0 0.0177 0.0177 0
0 0 0 1 Sub Lille Strasbourg 2 0 2023-02-12 19872 2022 575313 0 0 0 0 0 0 0
0 2 0.0294 66 DMC Lille Clermont Foot 0 0 2023-02-01 19851 2022 572572 0.0218 0 1 0 0.0294 0.1984 0.1590
0 1 0.0459 69 MC Lille Troyes 5 1 2023-01-15 19830 2022 569208 0.0297 0 1 0 0.0459 0.6011 0.5553
0 2 0.0782 74 DMC Brest Lille 0 0 2023-01-11 19826 2022 568214 0 0 0 0 0.0782 0.0427 0.0427
0 0 0 12 Sub Lille Angers 1 0 2022-11-13 19790 2022 565066 0 0 0 0 0 0.0271 0.0271
0 0 0 4 Sub Lille Rennes 1 1 2022-11-06 19782 2022 562851 0 0 0 0 0 0.0177 0.0177
0 1 0.0196 8 Sub Lille Monaco 4 3 2022-10-23 19761 2022 559314 0 0 0 0 0.0196 0.3850 0.3850
0 0 0 10 Sub Strasbourg Lille 0 3 2022-10-14 19754 2022 555592 0 0 0 0 0 0.2543 0.2543
0 0 0 13 Sub Lille Lens 1 0 2022-10-09 19740 2022 555303 0 0 0 0 0 0 0
0 0 0 6 Sub Lille Auxerre 4 1 2022-08-07 19652 2022 539862 0 0 0 0 0 0.1405 0.1405

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 34 3 44 2717 2.8825 1 1.6279 21 2024 Brighton 6 1 3 2.8825 16.6921 13.2641
Sub 27 0 21 1303 0.7727 0 0.4467 8 2023 Brighton 7 0 0 0.7727 5.2248 4.5491
DMC 2 0 2 65 0.0303 0 0 0 2023 Lille 0 0 0 0.0303 0.5446 0.5142
Sub 19 0 12 460 0.3990 0 0.0515 2 2022 Lille 3 1 0 0.3990 2.4776 2.2220

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
495905 88 MissedShots 0.7660 0.5610 0.0196 Carlos Baleba h 10527 FromCorner 2022 LeftFoot 19761 Lille Monaco 4 3 2022-10-23 18:45:00 None None
503115 5 SavedShot 0.7760 0.6060 0.0427 Carlos Baleba a 10527 SetPiece 2022 LeftFoot 19826 Brest Lille 0 0 2023-01-11 18:00:00 Angel Gomes TakeOn
503116 8 MissedShots 0.8090 0.5390 0.0355 Carlos Baleba a 10527 FromCorner 2022 LeftFoot 19826 Brest Lille 0 0 2023-01-11 18:00:00 None None
503870 21 BlockedShot 0.7850 0.4780 0.0459 Carlos Baleba h 10527 OpenPlay 2022 LeftFoot 19830 Lille Troyes 5 1 2023-01-15 12:00:00 Edon Zhegrova Pass
506565 0 BlockedShot 0.7400 0.5190 0.0177 Carlos Baleba h 10527 OpenPlay 2022 LeftFoot 19851 Lille Clermont Foot 0 0 2023-02-01 18:00:00 Angel Gomes Pass
506577 37 BlockedShot 0.7330 0.4340 0.0116 Carlos Baleba h 10527 SetPiece 2022 LeftFoot 19851 Lille Clermont Foot 0 0 2023-02-01 18:00:00 None None
510025 90 SavedShot 0.7420 0.4330 0.0177 Carlos Baleba a 10527 OpenPlay 2022 LeftFoot 19881 Paris Saint Germain Lille 4 3 2023-02-19 12:00:00 Jonathan Christian David Pass
522822 86 MissedShots 0.8280 0.4900 0.0434 Carlos Baleba h 10527 OpenPlay 2022 RightFoot 19970 Lille Ajaccio 3 0 2023-04-29 14:00:00 None Rebound
527743 5 MissedShots 0.8020 0.7170 0.0231 Carlos Baleba h 10527 OpenPlay 2022 LeftFoot 20002 Lille Marseille 2 1 2023-05-20 19:00:00 Ismaily Pass
529515 29 MissedShots 0.7160 0.6440 0.0145 Carlos Baleba h 10527 OpenPlay 2022 LeftFoot 20010 Lille Nantes 2 1 2023-05-27 19:00:00 Timothy Weah Pass
529517 37 MissedShots 0.8380 0.5480 0.0557 Carlos Baleba h 10527 SetPiece 2022 LeftFoot 20010 Lille Nantes 2 1 2023-05-27 19:00:00 None Rebound
529524 79 BlockedShot 0.8590 0.6110 0.0716 Carlos Baleba h 10527 OpenPlay 2022 LeftFoot 20010 Lille Nantes 2 1 2023-05-27 19:00:00 Gabriel Gudmundsson Pass
532288 2 SavedShot 0.7550 0.3370 0.0165 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 23377 Nice Lille 1 1 2023-08-12 18:00:00 Alan Virginius Pass
532292 17 BlockedShot 0.7150 0.6370 0.0139 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 23377 Nice Lille 1 1 2023-08-12 18:00:00 Jonathan Christian David Pass
543048 30 MissedShots 0.7960 0.4370 0.0499 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 21966 Brighton Liverpool 2 2 2023-10-08 13:00:00 Igor Julio Pass
546107 6 SavedShot 0.7370 0.5100 0.0190 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 Mahmoud Dahoud Pass
546109 7 MissedShots 0.7190 0.4480 0.0139 Carlos Baleba h 10527 FromCorner 2023 LeftFoot 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 None None
546111 12 MissedShots 0.8510 0.5720 0.0732 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 None BallTouch
546120 59 MissedShots 0.8000 0.5700 0.0426 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 21988 Brighton Fulham 1 1 2023-10-29 14:00:00 Mahmoud Dahoud Pass
551653 46 BlockedShot 0.7070 0.5120 0.0152 Carlos Baleba a 10527 OpenPlay 2023 RightFoot 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 Simon Adingra Pass
551655 48 SavedShot 0.7700 0.3780 0.0235 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 Facundo Buonanotte Pass
555883 18 MissedShots 0.8170 0.4990 0.0537 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22066 Crystal Palace Brighton 1 1 2023-12-21 20:00:00 None None
566609 57 BlockedShot 0.7130 0.4730 0.0122 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22158 Fulham Brighton 3 0 2024-03-02 15:00:00 Joël Veltman Pass
566617 74 MissedShots 0.9040 0.5640 0.0691 Carlos Baleba a 10527 OpenPlay 2023 Head 22158 Fulham Brighton 3 0 2024-03-02 15:00:00 Estupiñán Cross
568506 10 MissedShots 0.7120 0.3550 0.0148 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 22168 Brighton Nottingham Forest 1 0 2024-03-10 14:00:00 Jakub Moder Pass
568509 14 MissedShots 0.9140 0.5620 0.1216 Carlos Baleba h 10527 SetPiece 2023 RightFoot 22168 Brighton Nottingham Forest 1 0 2024-03-10 14:00:00 None Rebound
571222 56 MissedShots 0.7270 0.6420 0.0120 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22189 Liverpool Brighton 2 1 2024-03-31 14:00:00 None None
571226 65 BlockedShot 0.8060 0.4800 0.0427 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22189 Liverpool Brighton 2 1 2024-03-31 14:00:00 None None
571895 45 SavedShot 0.7660 0.6600 0.0192 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22200 Brentford Brighton 0 0 2024-04-03 18:30:00 Pascal Groß HeadPass
571903 74 MissedShots 0.8380 0.5690 0.0588 Carlos Baleba a 10527 OpenPlay 2023 RightFoot 22200 Brentford Brighton 0 0 2024-04-03 18:30:00 None None
573685 35 SavedShot 0.7530 0.4910 0.0214 Carlos Baleba a 10527 OpenPlay 2023 RightFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 João Pedro Pass
573695 57 BlockedShot 0.8570 0.6850 0.0454 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 Jakub Moder Pass
573702 79 SavedShot 0.7500 0.3410 0.0212 Carlos Baleba a 10527 OpenPlay 2023 LeftFoot 22218 Burnley Brighton 1 1 2024-04-13 14:00:00 None TakeOn
581212 99 BlockedShot 0.7610 0.6000 0.0172 Carlos Baleba h 10527 FromCorner 2023 LeftFoot 22226 Brighton Chelsea 1 2 2024-05-15 18:45:00 None None
582135 27 BlockedShot 0.7990 0.3700 0.0261 Carlos Baleba h 10527 OpenPlay 2023 LeftFoot 22267 Brighton Manchester United 0 2 2024-05-19 15:00:00 Adam Lallana Pass
588957 52 BlockedShot 0.7910 0.4790 0.0351 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26622 Arsenal Brighton 1 1 2024-08-31 11:30:00 None Dispossessed
588966 75 BlockedShot 0.7600 0.4460 0.0249 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26622 Arsenal Brighton 1 1 2024-08-31 11:30:00 None BallTouch
588974 88 MissedShots 0.8180 0.5170 0.0433 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26622 Arsenal Brighton 1 1 2024-08-31 11:30:00 None Rebound
588973 88 BlockedShot 0.7480 0.5500 0.0280 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26622 Arsenal Brighton 1 1 2024-08-31 11:30:00 None TakeOn
590741 3 SavedShot 0.8010 0.5390 0.0638 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26633 Brighton Ipswich 0 0 2024-09-14 14:00:00 None TakeOn
590748 45 MissedShots 0.7370 0.4120 0.0161 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26633 Brighton Ipswich 0 0 2024-09-14 14:00:00 Georginio Rutter Pass
590750 48 BlockedShot 0.9610 0.4060 0.0999 Carlos Baleba h 10527 FromCorner 2024 LeftFoot 26633 Brighton Ipswich 0 0 2024-09-14 14:00:00 None None
590767 93 BlockedShot 0.7500 0.4870 0.0148 Carlos Baleba h 10527 SetPiece 2024 RightFoot 26633 Brighton Ipswich 0 0 2024-09-14 14:00:00 None None
592936 15 BlockedShot 0.7230 0.5470 0.0178 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26650 Brighton Nottingham Forest 2 2 2024-09-22 13:00:00 Jack Hinshelwood Pass
594176 33 SavedShot 0.7680 0.4350 0.0258 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26657 Chelsea Brighton 4 2 2024-09-28 14:00:00 None None
594175 33 Goal 0.8970 0.5910 0.3185 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26657 Chelsea Brighton 4 2 2024-09-28 14:00:00 None Interception
594188 54 MissedShots 0.7690 0.4980 0.0317 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26657 Chelsea Brighton 4 2 2024-09-28 14:00:00 Jack Hinshelwood Pass
598492 22 SavedShot 0.7460 0.5300 0.0165 Carlos Baleba h 10527 FromCorner 2024 LeftFoot 26686 Brighton Wolverhampton Wanderers 2 2 2024-10-26 14:00:00 None None
598500 38 BlockedShot 0.7800 0.6600 0.0171 Carlos Baleba h 10527 OpenPlay 2024 RightFoot 26686 Brighton Wolverhampton Wanderers 2 2 2024-10-26 14:00:00 None Rebound
598509 69 SavedShot 0.7190 0.4230 0.0176 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26686 Brighton Wolverhampton Wanderers 2 2 2024-10-26 14:00:00 None None
601664 96 BlockedShot 0.7770 0.4880 0.0376 Carlos Baleba h 10527 OpenPlay 2024 RightFoot 26703 Brighton Manchester City 2 1 2024-11-09 17:30:00 Brajan Gruda Pass
605392 9 MissedShots 0.7880 0.5050 0.0134 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26736 Fulham Brighton 3 1 2024-12-05 19:30:00 None Aerial
605405 55 Goal 0.7870 0.3830 0.0279 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26736 Fulham Brighton 3 1 2024-12-05 19:30:00 João Pedro Pass
607433 15 MissedShots 0.7350 0.6820 0.0119 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26756 Brighton Crystal Palace 1 3 2024-12-15 14:00:00 None None
607440 38 BlockedShot 0.7460 0.5960 0.0128 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26756 Brighton Crystal Palace 1 3 2024-12-15 14:00:00 Kaoru Mitoma Pass
609236 7 SavedShot 0.8600 0.7060 0.0376 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26774 Brighton Brentford 0 0 2024-12-27 19:30:00 None None
609757 27 BlockedShot 0.7590 0.4210 0.0437 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26782 Aston Villa Brighton 2 2 2024-12-30 19:45:00 Brajan Gruda Pass
609774 74 MissedShots 0.7700 0.3920 0.0235 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26782 Aston Villa Brighton 2 2 2024-12-30 19:45:00 None None
610087 42 MissedShots 0.7720 0.6070 0.0256 Carlos Baleba h 10527 OpenPlay 2024 RightFoot 26794 Brighton Arsenal 1 1 2025-01-04 17:30:00 Yasin Ayari Pass
612636 46 MissedShots 0.7280 0.5040 0.0150 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26818 Manchester United Brighton 1 3 2025-01-19 14:00:00 Kaoru Mitoma Pass
613323 48 MissedShots 0.7240 0.5020 0.0177 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26824 Brighton Everton 0 1 2025-01-25 15:00:00 Brajan Gruda Pass
613327 58 BlockedShot 0.7450 0.5180 0.0165 Carlos Baleba h 10527 FromCorner 2024 LeftFoot 26824 Brighton Everton 0 1 2025-01-25 15:00:00 None None
613334 76 MissedShots 0.7750 0.4390 0.0258 Carlos Baleba h 10527 OpenPlay 2024 RightFoot 26824 Brighton Everton 0 1 2025-01-25 15:00:00 None BallTouch
616953 28 MissedShots 0.7330 0.3880 0.0194 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26843 Brighton Chelsea 3 0 2025-02-14 20:00:00 None None
616960 60 BlockedShot 0.7860 0.4850 0.0500 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26843 Brighton Chelsea 3 0 2025-02-14 20:00:00 None BallRecovery
618473 15 BlockedShot 0.7370 0.4430 0.0133 Carlos Baleba a 10527 FromCorner 2024 LeftFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 Georginio Rutter Aerial
618472 15 BlockedShot 0.8110 0.3800 0.1119 Carlos Baleba a 10527 DirectFreekick 2024 LeftFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 None Standard
618487 77 SavedShot 0.9310 0.3830 0.4945 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 João Pedro Chipped
618492 91 SavedShot 0.9060 0.4620 0.4575 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26861 Southampton Brighton 0 4 2025-02-22 15:00:00 Jan Paul van Hecke Pass
622667 50 MissedShots 0.7410 0.4810 0.0173 Carlos Baleba a 10527 OpenPlay 2024 RightFoot 26889 Manchester City Brighton 2 2 2025-03-15 15:00:00 None None
622677 81 MissedShots 0.8750 0.4670 0.4927 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26889 Manchester City Brighton 2 2 2025-03-15 15:00:00 João Pedro Pass
625205 88 MissedShots 0.7370 0.3620 0.0104 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26893 Brighton Aston Villa 0 3 2025-04-02 19:45:00 Mats Wieffer Pass
625690 12 SavedShot 0.7290 0.2950 0.0115 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26904 Crystal Palace Brighton 2 1 2025-04-05 14:00:00 None None
625701 94 MissedShots 0.7600 0.5230 0.0211 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26904 Crystal Palace Brighton 2 1 2025-04-05 14:00:00 João Pedro Pass
630384 91 Goal 0.7010 0.4370 0.0179 Carlos Baleba h 10527 FromCorner 2024 LeftFoot 26934 Brighton West Ham 3 2 2025-04-26 14:00:00 Brajan Gruda Pass
631905 12 BlockedShot 0.7250 0.4970 0.0160 Carlos Baleba h 10527 OpenPlay 2024 LeftFoot 26944 Brighton Newcastle United 1 1 2025-05-04 13:00:00 Danny Welbeck Pass
636370 36 BlockedShot 0.7350 0.5560 0.0178 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 Igor Julio Pass
636379 61 BlockedShot 0.7880 0.5510 0.0247 Carlos Baleba a 10527 FromCorner 2024 LeftFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 None None
636383 76 BlockedShot 0.7410 0.4610 0.0265 Carlos Baleba a 10527 OpenPlay 2024 LeftFoot 26976 Tottenham Brighton 1 4 2025-05-25 15:00:00 Mats Wieffer BallRecovery

Player Spotlight (Opta Analyst)

FBref Player Data