← Back to Players
Enzo

Enzo

Chelsea — Midfielder

Cost
£4.7000
Total Points
135
Selected By
4.1%
Form
3.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 2 90 0 0 0 0
2 2 90 0 0 0 0
3 2 90 0 0 0 0
4 0 0 0 0 0 0
5 3 83 0 0 1 0
6 1 78 0 0 0 0
7 2 80 0 0 0 0
8 1 37 0 0 0 0
9 1 18 0 0 0 0
10 1 19 0 0 0 0
11 4 22 0 1 0 0
12 12 90 1 1 0 2
13 9 90 1 0 1 1
14 5 90 0 1 0 0
15 9 90 1 0 0 2
16 5 90 0 1 0 0
17 3 90 0 0 1 0
18 2 90 0 0 0 0
19 1 90 0 0 0 0
20 1 90 0 0 0 0
21 2 90 0 0 0 0
22 0 0 0 0 0 0
23 2 90 0 0 0 0
24 4 90 0 1 0 0
25 1 90 0 0 0 0
26 7 90 1 0 0 1
27 3 89 0 0 1 0
28 6 90 0 1 1 0
29 2 90 0 0 0 0
30 11 90 1 0 1 3
31 2 90 0 0 1 0
32 2 90 0 0 0 0
33 5 90 0 1 0 0
34 6 90 0 1 1 0
35 9 87 1 0 0 2
36 1 90 0 0 0 0
37 3 90 0 0 1 0
38 3 90 0 0 1 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2022/23 42 1547 0 2 3 1
2023/24 77 2208 3 3 5 4
2024/25 135 2943 6 8 10 11

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 90 DMC Nottingham Forest Chelsea 0 1 2025-05-25 26972 2024 729990 0.0630 0 1 0 0 0.1281 0.0651
0 1 0.0279 90 DMC Chelsea Manchester United 1 0 2025-05-16 26966 2024 727539 0 0 0 0 0.0279 0.6686 0.6686
0 1 0.0388 90 DMC Newcastle United Chelsea 2 0 2025-05-11 26957 2024 726468 0.1796 0 3 0 0.0388 0.3730 0.2023
1 2 0.4355 89 DMC Chelsea Liverpool 3 1 2025-05-04 26948 2024 724907 0.3853 0 2 1 0.4355 1.4763 0.6555
0 1 0.0372 90 AMC Chelsea Everton 1 0 2025-04-26 26935 2024 722374 0.1145 1 2 0 0.0372 0.2107 0.0590
0 0 0 90 DMC Fulham Chelsea 1 2 2025-04-20 26926 2024 720962 0.2275 1 2 0 0 0.2326 0.2326
0 3 0.4857 90 DMC Chelsea Ipswich 2 2 2025-04-13 26915 2024 719218 0.6576 0 5 0 0.4857 1.5407 0.9955
0 4 0.1394 90 DMC Brentford Chelsea 0 0 2025-04-06 26903 2024 717467 0.1952 0 4 0 0.1394 0.4047 0.1059
1 2 0.6036 90 DMC Chelsea Tottenham 1 0 2025-04-03 26897 2024 716270 0 0 0 1 0.6036 0.7656 0.1620
0 2 0.0475 90 AMC Arsenal Chelsea 1 0 2025-03-16 26883 2024 713675 0.0566 0 2 0 0.0475 0.1699 0.1386
0 4 0.4048 90 DMC Chelsea Leicester 1 0 2025-03-09 26874 2024 711971 0.1675 1 6 0 0.4048 0.5037 0.0524
0 1 0.0696 90 DMC Chelsea Southampton 4 0 2025-02-25 26869 2024 708999 1.0248 0 6 0 0.0696 1.4030 0.6397
1 4 1.3382 90 AMC Aston Villa Chelsea 2 1 2025-02-22 26854 2024 708095 0.1873 0 2 1 1.3382 1.7768 0.2513
0 1 0.0232 90 DMC Brighton Chelsea 3 0 2025-02-14 26843 2024 705893 0 0 0 0 0.0232 0.4532 0.4532
0 2 0.3064 90 DMC Chelsea West Ham 2 1 2025-02-03 26835 2024 704440 0 0 0 0 0.3064 0.4673 0.1608
0 1 0.0531 90 DMC Manchester City Chelsea 3 1 2025-01-25 26828 2024 701667 0.1099 0 2 0 0.0531 0.2689 0.1058
0 2 0.0945 90 DMC Chelsea Bournemouth 2 2 2025-01-14 26809 2024 699115 0.4441 0 7 0 0.0945 0.9502 0.5119
0 2 0.1072 90 DMC Crystal Palace Chelsea 1 1 2025-01-04 26795 2024 697179 0 0 0 0 0.1072 0.3483 0.2412
0 2 0.1565 90 DMC Ipswich Chelsea 2 0 2024-12-30 26787 2024 696909 0.2412 0 5 0 0.1565 0.7992 0.5123
0 1 0.0349 90 DMC Chelsea Fulham 1 2 2024-12-26 26775 2024 696183 0.5662 0 3 0 0.0349 0.4454 0.1287
0 2 0.1222 90 DMC Everton Chelsea 0 0 2024-12-22 26764 2024 695773 0.4796 0 2 0 0.1222 0.0750 0.0451
0 2 0.1958 90 DMC Chelsea Brentford 2 1 2024-12-15 26757 2024 694594 0.1757 1 3 0 0.1958 0.3610 0.0723
1 3 0.1310 90 DMC Tottenham Chelsea 3 4 2024-12-08 26745 2024 693035 0 0 0 1 0.1310 0.3578 0.2540
0 1 0.0602 90 DMC Southampton Chelsea 1 5 2024-12-04 26741 2024 691467 0.8552 1 3 0 0.0602 0.8215 0.6946
1 1 0.1094 90 DMC Chelsea Aston Villa 3 0 2024-12-01 26724 2024 690679 0.1831 0 2 1 0.1094 0.3091 0.1370
1 3 0.7927 90 DMC Leicester Chelsea 1 2 2024-11-23 26719 2024 688095 0.5181 1 3 1 0.7927 1.5868 0.2964
0 0 0 19 Sub Chelsea Arsenal 1 1 2024-11-10 26705 2024 687565 0.0489 1 2 0 0 0.0312 0
0 1 0.0563 18 Sub Manchester United Chelsea 1 1 2024-11-03 26697 2024 685880 0 0 0 0 0.0563 0.0563 0
0 0 0 11 Sub Chelsea Newcastle United 2 1 2024-10-27 26688 2024 683518 0.1278 0 1 0 0 0.1278 0
0 0 0 29 Sub Liverpool Chelsea 2 1 2024-10-20 26679 2024 682209 0.0166 0 1 0 0 0.1242 0.1075
0 1 0.0604 82 DMC Chelsea Nottingham Forest 1 1 2024-10-06 26668 2024 680140 0.0513 0 2 0 0.0604 0.3648 0.2876
0 0 0 87 DMC Chelsea Brighton 4 2 2024-09-28 26657 2024 677897 0.3031 0 1 0 0 1.0365 0.7334
0 0 0 86 DMC West Ham Chelsea 0 3 2024-09-21 26642 2024 675296 0.2125 0 2 0 0 1.1878 1.0788
0 0 0 90 DMC Chelsea Crystal Palace 1 1 2024-09-01 26630 2024 672432 0.0215 0 1 0 0 0.0215 0
0 0 0 90 DMC Wolverhampton Wanderers Chelsea 2 6 2024-08-25 26619 2024 668753 0.1237 0 2 0 0 0.7768 0.6531
0 3 0.2011 90 AMC Chelsea Manchester City 0 2 2024-08-18 26610 2024 667018 0 0 0 0 0.2011 0.2242 0.0231
0 1 0.0792 68 DMC Arsenal Chelsea 5 0 2024-04-23 22175 2023 656050 0 0 0 0 0.0792 0.1339 0.0547
0 0 0 90 DMC Sheffield United Chelsea 2 2 2024-04-07 22212 2023 652591 0.1413 0 2 0 0 0.2002 0.0590
0 2 0.2174 90 DMC Chelsea Manchester United 4 3 2024-04-04 22201 2023 651275 0.1022 1 3 0 0.2174 1.0053 0.7461
0 3 0.1866 90 DMC Chelsea Burnley 2 2 2024-03-30 22188 2023 649771 0.1716 0 2 0 0.1866 3.1361 2.8862
0 1 0.0718 90 DMC Chelsea Newcastle United 3 2 2024-03-11 22169 2023 647837 0.0297 1 1 0 0.0718 1.3590 1.2575
0 3 0.1304 73 MC Brentford Chelsea 2 2 2024-03-02 22155 2023 644829 0.7881 0 4 0 0.1304 0.8856 0.1078
0 1 0.0790 90 DMC Manchester City Chelsea 1 1 2024-02-17 22140 2023 641993 0.0542 0 1 0 0.0790 0.6773 0.5440
1 2 0.5355 90 DMC Crystal Palace Chelsea 1 3 2024-02-12 22126 2023 641283 0 0 0 1 0.5355 0.7202 0.1847
0 1 0.0152 90 DMC Chelsea Wolverhampton Wanderers 2 4 2024-02-04 22120 2023 639043 0.1282 0 2 0 0.0152 0.6026 0.5486
0 1 0.0078 90 DMC Liverpool Chelsea 4 1 2024-01-31 22113 2023 638040 0 0 0 0 0.0078 0.4358 0.4280
0 2 0.0903 90 DMC Chelsea Fulham 1 0 2024-01-13 22097 2023 634561 0.5240 0 3 0 0.0903 0.9529 0.3838
0 0 0 5 Sub Luton Chelsea 2 3 2023-12-30 22089 2023 633390 0 0 0 0 0 0 0
0 0 0 19 Sub Chelsea Sheffield United 2 0 2023-12-16 22059 2023 630280 0 0 0 0 0 0.7037 0.7037
0 2 0.1050 70 DMC Everton Chelsea 2 0 2023-12-10 22048 2023 629282 0 0 0 0 0.1050 0.2837 0.1787
0 3 0.6918 90 DMC Manchester United Chelsea 2 1 2023-12-06 22044 2023 628101 0 0 0 0 0.6918 0.6760 0
2 3 1.3339 90 DMC Chelsea Brighton 3 2 2023-12-03 22029 2023 627241 0 0 0 1 0.5727 0.0918 0.0227
0 1 0.0760 90 DMC Newcastle United Chelsea 4 1 2023-11-25 22021 2023 624916 0 0 0 0 0.0760 0.1453 0.1453
0 1 0.0391 70 DMC Chelsea Manchester City 4 4 2023-11-12 22009 2023 624146 0 0 0 0 0.0391 0.1913 0.1522
0 2 0.0307 70 DMC Tottenham Chelsea 1 4 2023-11-06 22004 2023 622768 0.0367 0 1 0 0.0307 0.1331 0.1023
0 2 0.0758 90 DMC Chelsea Arsenal 2 2 2023-10-21 21978 2023 618312 0.0530 0 1 0 0.0758 0.1288 0
0 1 0.0671 90 MC Burnley Chelsea 1 4 2023-10-07 21967 2023 616391 0 0 0 0 0.0671 0.3034 0.2363
0 2 0.5090 90 MC Fulham Chelsea 0 2 2023-10-02 21964 2023 615827 0.0812 0 1 0 0.5090 0.8983 0.3081
0 1 0.1049 70 AMC Chelsea Aston Villa 0 1 2023-09-24 21947 2023 612742 0 0 0 0 0.1049 0.4378 0.3329
0 1 0.0242 82 AMC Bournemouth Chelsea 0 0 2023-09-17 21942 2023 610981 0 0 0 0 0.0242 0.3677 0.3434
0 4 0.1965 90 AMC Chelsea Nottingham Forest 0 1 2023-09-02 21930 2023 608746 0.6523 0 3 0 0.1965 1.0526 0.8655
0 4 0.6151 90 AMC Chelsea Luton 3 0 2023-08-25 22295 2023 606590 0.2409 0 2 0 0.6151 1.7593 1.0759
0 2 0.7907 90 MC West Ham Chelsea 3 1 2023-08-20 22293 2023 605916 0.1804 0 4 0 0.0296 0.2194 0.1185
0 1 0.0743 90 MC Chelsea Liverpool 1 1 2023-08-13 22283 2023 604411 0.3749 0 2 0 0.0743 0.8418 0.7675
0 3 0.0409 90 DMC Chelsea Newcastle United 1 1 2023-05-28 18575 2022 600912 0.1746 0 2 0 0.0409 0.6997 0.6588
0 0 0 90 MC Manchester United Chelsea 4 1 2023-05-25 18520 2022 599730 0.4692 0 2 0 0 1.5400 1.5400
0 0 0 90 MC Manchester City Chelsea 1 0 2023-05-21 18566 2022 598988 0.0473 0 1 0 0 0.6893 0.6893
0 1 0.0538 90 MC Chelsea Nottingham Forest 2 2 2023-05-13 18555 2022 596369 0.2199 0 2 0 0.0538 0.6027 0.4881
0 2 0.0560 90 MC Bournemouth Chelsea 1 3 2023-05-06 18542 2022 594756 0 0 0 0 0.0560 0.1753 0.1193
0 1 0.0155 73 MC Arsenal Chelsea 3 1 2023-05-02 18532 2022 593737 0 0 0 0 0.0155 0.5534 0.5378
0 1 0.0361 80 MC Chelsea Brentford 0 2 2023-04-26 18529 2022 591652 0.0468 0 2 0 0.0361 0.2547 0.2186
0 0 0 61 DMC Chelsea Brighton 1 2 2023-04-15 18503 2022 588457 0 0 0 0 0 0.0556 0.0556
0 0 0 90 MC Wolverhampton Wanderers Chelsea 1 0 2023-04-08 18501 2022 586708 0 0 0 0 0 0.2981 0.2981
0 1 0.0226 90 MC Chelsea Liverpool 0 0 2023-04-04 18281 2022 586069 0 0 0 0 0.0226 1.0810 1.0584
0 1 0.0341 90 MC Chelsea Aston Villa 0 2 2023-04-01 18485 2022 584925 0.1294 0 5 0 0.0341 0.5895 0.4850
0 3 0.1200 90 MC Chelsea Everton 2 2 2023-03-18 18476 2022 583265 0.0962 0 2 0 0.1200 0.2702 0.1734
0 0 0 90 MC Leicester Chelsea 1 3 2023-03-11 18467 2022 581308 0.4608 1 1 0 0 0.6699 0.2091
0 3 0.1054 85 MC Chelsea Leeds 1 0 2023-03-04 18456 2022 579547 0 0 0 0 0.1054 0.3228 0.2830
0 1 0.0559 90 DMC Tottenham Chelsea 2 0 2023-02-26 18450 2022 578337 0.0380 0 1 0 0.0559 0.1275 0.0715
0 0 0 90 DMC Chelsea Southampton 0 1 2023-02-18 18435 2022 576387 0 0 0 0 0 0.1527 0.1527
0 2 0.0650 90 DMC West Ham Chelsea 1 1 2023-02-11 18431 2022 574590 0.3768 1 1 0 0.0650 0.6267 0.5617
0 1 0.0125 90 MC Chelsea Fulham 0 0 2023-02-03 18415 2022 572937 0.0715 0 1 0 0.0125 0.1066 0.0225

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
AMC 36 6 53 2941 6.1332 7 7.7375 77 2024 Chelsea 8 0 6 6.1332 20.8484 10.7255
MC 28 3 47 2237 6.1476 2 3.5588 32 2023 Chelsea 7 0 2 4.6252 18.3427 12.5534
MC 18 0 20 1559 0.6179 2 2.1305 20 2022 Chelsea 3 0 0 0.6179 8.8156 7.6230

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
506871 71 MissedShots 0.7460 0.3260 0.0125 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18415 Chelsea Fulham 0 0 2023-02-03 20:00:00 None None
508175 12 MissedShots 0.7590 0.5970 0.0226 Enzo Fernández a 11356 OpenPlay 2022 RightFoot 18431 West Ham Chelsea 1 1 2023-02-11 12:30:00 None BallRecovery
508194 77 MissedShots 0.7970 0.5280 0.0424 Enzo Fernández a 11356 OpenPlay 2022 RightFoot 18431 West Ham Chelsea 1 1 2023-02-11 12:30:00 None None
511219 24 BlockedShot 0.8100 0.4700 0.0559 Enzo Fernández a 11356 OpenPlay 2022 RightFoot 18450 Tottenham Chelsea 2 0 2023-02-26 13:30:00 Ruben Loftus-Cheek Pass
512158 21 MissedShots 0.7780 0.4910 0.0238 Enzo Fernández h 11356 OpenPlay 2022 LeftFoot 18456 Chelsea Leeds 1 0 2023-03-04 15:00:00 None Rebound
512160 24 SavedShot 0.7360 0.5480 0.0160 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18456 Chelsea Leeds 1 0 2023-03-04 15:00:00 Kai Havertz Pass
512165 51 MissedShots 0.7840 0.3280 0.0657 Enzo Fernández h 11356 DirectFreekick 2022 RightFoot 18456 Chelsea Leeds 1 0 2023-03-04 15:00:00 None Standard
515183 2 BlockedShot 0.7630 0.3950 0.0211 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18476 Chelsea Everton 2 2 2023-03-18 17:30:00 None None
515194 46 BlockedShot 0.8360 0.5770 0.0555 Enzo Fernández h 11356 SetPiece 2022 RightFoot 18476 Chelsea Everton 2 2 2023-03-18 17:30:00 Kai Havertz Pass
515199 50 BlockedShot 0.8410 0.3190 0.0434 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18476 Chelsea Everton 2 2 2023-03-18 17:30:00 Reece James Pass
516548 22 MissedShots 0.9130 0.4490 0.0341 Enzo Fernández h 11356 FromCorner 2022 Head 18485 Chelsea Aston Villa 0 2 2023-04-01 16:30:00 Reece James Aerial
517515 94 MissedShots 0.7540 0.4390 0.0226 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18281 Chelsea Liverpool 0 0 2023-04-04 19:00:00 Mykhailo Mudryk Pass
522146 30 SavedShot 0.8520 0.3140 0.0361 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18529 Chelsea Brentford 0 2 2023-04-26 18:45:00 N'Golo Kanté Pass
523834 0 BlockedShot 0.7450 0.6540 0.0155 Enzo Fernández a 11356 OpenPlay 2022 RightFoot 18532 Arsenal Chelsea 3 1 2023-05-02 19:00:00 None BallRecovery
524625 10 MissedShots 0.7280 0.5000 0.0217 Enzo Fernández a 11356 OpenPlay 2022 RightFoot 18542 Bournemouth Chelsea 1 3 2023-05-06 14:00:00 None None
524638 80 BlockedShot 0.7830 0.5070 0.0343 Enzo Fernández a 11356 OpenPlay 2022 LeftFoot 18542 Bournemouth Chelsea 1 3 2023-05-06 14:00:00 Conor Gallagher Pass
525977 30 MissedShots 0.7680 0.3160 0.0538 Enzo Fernández h 11356 DirectFreekick 2022 RightFoot 18555 Chelsea Nottingham Forest 2 2 2023-05-13 14:00:00 None Standard
529748 45 SavedShot 0.7440 0.5390 0.0185 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18575 Chelsea Newcastle United 1 1 2023-05-28 15:30:00 None None
529752 60 BlockedShot 0.7050 0.4360 0.0129 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18575 Chelsea Newcastle United 1 1 2023-05-28 15:30:00 Noni Madueke BallTouch
529758 74 MissedShots 0.6770 0.4870 0.0095 Enzo Fernández h 11356 OpenPlay 2022 RightFoot 18575 Chelsea Newcastle United 1 1 2023-05-28 15:30:00 None Rebound
532587 10 BlockedShot 0.9100 0.3340 0.0743 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22283 Chelsea Liverpool 1 1 2023-08-13 15:30:00 Raheem Sterling Pass
533839 1 MissedShots 0.7810 0.3860 0.0296 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22293 West Ham Chelsea 3 1 2023-08-20 15:30:00 Carney Chukwuemeka Pass
533853 42 SavedShot 0.8850 0.5000 0.7612 Enzo Fernández a 11356 Penalty 2023 RightFoot 22293 West Ham Chelsea 3 1 2023-08-20 15:30:00 None Standard
534387 14 ShotOnPost 0.8590 0.6110 0.0724 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 22295 Chelsea Luton 3 0 2023-08-25 19:00:00 Ben Chilwell Pass
534396 54 ShotOnPost 0.9680 0.6230 0.4416 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 22295 Chelsea Luton 3 0 2023-08-25 19:00:00 Raheem Sterling Pass
534397 55 MissedShots 0.9100 0.7320 0.0575 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22295 Chelsea Luton 3 0 2023-08-25 19:00:00 Levi Colwill Pass
534403 71 MissedShots 0.7260 0.6170 0.0436 Enzo Fernández h 11356 DirectFreekick 2023 RightFoot 22295 Chelsea Luton 3 0 2023-08-25 19:00:00 None Standard
536301 0 BlockedShot 0.8140 0.5530 0.0548 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 21930 Chelsea Nottingham Forest 0 1 2023-09-02 14:00:00 None BallTouch
536307 34 MissedShots 0.8310 0.5020 0.0610 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 21930 Chelsea Nottingham Forest 0 1 2023-09-02 14:00:00 Ben Chilwell None
536313 48 SavedShot 0.7180 0.5390 0.0159 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 21930 Chelsea Nottingham Forest 0 1 2023-09-02 14:00:00 Nicolas Jackson Pass
536314 50 BlockedShot 0.7550 0.5710 0.0649 Enzo Fernández h 11356 DirectFreekick 2023 RightFoot 21930 Chelsea Nottingham Forest 0 1 2023-09-02 14:00:00 None Standard
538089 1 SavedShot 0.7590 0.4910 0.0242 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 21942 Bournemouth Chelsea 0 0 2023-09-17 13:00:00 Raheem Sterling Pass
539612 34 MissedShots 0.8830 0.4210 0.1049 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 21947 Chelsea Aston Villa 0 1 2023-09-24 13:00:00 Malo Gusto Pass
542135 27 MissedShots 0.7770 0.5130 0.0628 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 21964 Fulham Chelsea 0 2 2023-10-02 19:00:00 None None
542144 62 SavedShot 0.9070 0.5740 0.4462 Enzo Fernández a 11356 OpenPlay 2023 LeftFoot 21964 Fulham Chelsea 0 2 2023-10-02 19:00:00 None Rebound
542628 57 SavedShot 0.8520 0.6250 0.0671 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 21967 Burnley Chelsea 1 4 2023-10-07 14:00:00 Nicolas Jackson Pass
544204 1 MissedShots 0.8210 0.5240 0.0468 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 21978 Chelsea Arsenal 2 2 2023-10-21 16:30:00 Conor Gallagher Rebound
544211 46 SavedShot 0.7660 0.3960 0.0290 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 21978 Chelsea Arsenal 2 2 2023-10-21 16:30:00 Cole Palmer Pass
547907 24 MissedShots 0.7310 0.3960 0.0167 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22004 Tottenham Chelsea 1 4 2023-11-06 20:00:00 Moisés Caicedo Pass
547909 26 MissedShots 0.7390 0.7380 0.0140 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22004 Tottenham Chelsea 1 4 2023-11-06 20:00:00 Conor Gallagher Pass
549091 39 BlockedShot 0.7850 0.6320 0.0391 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 22009 Chelsea Manchester City 4 4 2023-11-12 16:30:00 None None
549744 30 SavedShot 0.8440 0.4230 0.0760 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22021 Newcastle United Chelsea 4 1 2023-11-25 15:00:00 Reece James Pass
551646 16 Goal 0.9620 0.4730 0.5036 Enzo Fernández h 11356 FromCorner 2023 Head 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 Benoit Badiashile Mukinayi Chipped
551647 18 BlockedShot 0.9460 0.5690 0.0691 Enzo Fernández h 11356 OpenPlay 2023 Head 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 None Aerial
551658 64 Goal 0.8850 0.5000 0.7612 Enzo Fernández h 11356 Penalty 2023 RightFoot 22029 Chelsea Brighton 3 2 2023-12-03 14:00:00 None Standard
552339 17 SavedShot 0.7410 0.5630 0.0204 Enzo Fernández a 11356 OpenPlay 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Cole Palmer Pass
552367 82 BlockedShot 0.7350 0.5030 0.0158 Enzo Fernández a 11356 SetPiece 2023 RightFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Reece James Foul
552369 84 MissedShots 0.9540 0.5000 0.6556 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 None Rebound
553398 48 SavedShot 0.7640 0.5570 0.0264 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22048 Everton Chelsea 2 0 2023-12-10 14:00:00 Cole Palmer Pass
553404 64 BlockedShot 0.8930 0.5500 0.0786 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22048 Everton Chelsea 2 0 2023-12-10 14:00:00 None None
557886 11 BlockedShot 0.8530 0.3950 0.0726 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22097 Chelsea Fulham 1 0 2024-01-13 12:30:00 Conor Gallagher Pass
557896 42 MissedShots 0.7280 0.4640 0.0177 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22097 Chelsea Fulham 1 0 2024-01-13 12:30:00 Malo Gusto Pass
560773 47 SavedShot 0.7180 0.6540 0.0078 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22113 Liverpool Chelsea 4 1 2024-01-31 20:15:00 None None
561575 34 MissedShots 0.7210 0.3890 0.0152 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22120 Chelsea Wolverhampton Wanderers 2 4 2024-02-04 14:00:00 Moisés Caicedo Pass
563435 71 BlockedShot 0.7460 0.3970 0.0161 Enzo Fernández a 11356 OpenPlay 2023 LeftFoot 22126 Crystal Palace Chelsea 1 3 2024-02-12 20:00:00 Conor Gallagher Pass
563444 93 Goal 0.9050 0.5750 0.5194 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22126 Crystal Palace Chelsea 1 3 2024-02-12 20:00:00 Cole Palmer Pass
564064 65 MissedShots 0.8510 0.5540 0.0790 Enzo Fernández a 11356 OpenPlay 2023 LeftFoot 22140 Manchester City Chelsea 1 1 2024-02-17 17:30:00 None Rebound
566531 7 MissedShots 0.8520 0.4680 0.0947 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22155 Brentford Chelsea 2 2 2024-03-02 15:00:00 Cole Palmer Pass
566542 42 BlockedShot 0.7710 0.6790 0.0227 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22155 Brentford Chelsea 2 2 2024-03-02 15:00:00 Conor Gallagher Pass
566549 58 MissedShots 0.7290 0.7130 0.0130 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22155 Brentford Chelsea 2 2 2024-03-02 15:00:00 Ben Chilwell Pass
569013 21 MissedShots 0.8120 0.4910 0.0718 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22169 Chelsea Newcastle United 3 2 2024-03-11 20:00:00 Cole Palmer Pass
570703 8 SavedShot 0.8660 0.5780 0.0981 Enzo Fernández h 11356 OpenPlay 2023 LeftFoot 22188 Chelsea Burnley 2 2 2024-03-30 15:00:00 Conor Gallagher Pass
570704 10 BlockedShot 0.8670 0.3590 0.0375 Enzo Fernández h 11356 FromCorner 2023 LeftFoot 22188 Chelsea Burnley 2 2 2024-03-30 15:00:00 Mykhailo Mudryk Cross
570732 62 BlockedShot 0.8110 0.5020 0.0510 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22188 Chelsea Burnley 2 2 2024-03-30 15:00:00 Nicolas Jackson Pass
572018 37 SavedShot 0.8510 0.3870 0.0877 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22201 Chelsea Manchester United 4 3 2024-04-04 19:15:00 Cole Palmer Pass
572027 51 BlockedShot 0.8530 0.4840 0.1298 Enzo Fernández h 11356 OpenPlay 2023 RightFoot 22201 Chelsea Manchester United 4 3 2024-04-04 19:15:00 Cole Palmer Pass
575966 29 MissedShots 0.8520 0.5320 0.0792 Enzo Fernández a 11356 OpenPlay 2023 RightFoot 22175 Arsenal Chelsea 5 0 2024-04-23 19:00:00 Marc Cucurella Pass
585317 38 BlockedShot 0.8930 0.6460 0.0728 Enzo Fernández h 11356 OpenPlay 2024 LeftFoot 26610 Chelsea Manchester City 0 2 2024-08-18 15:30:00 Nicolas Jackson Pass
585323 60 MissedShots 0.9360 0.5410 0.1080 Enzo Fernández h 11356 OpenPlay 2024 Head 26610 Chelsea Manchester City 0 2 2024-08-18 15:30:00 Pedro Neto Cross
585329 94 SavedShot 0.8000 0.6890 0.0203 Enzo Fernández h 11356 OpenPlay 2024 RightFoot 26610 Chelsea Manchester City 0 2 2024-08-18 15:30:00 Pedro Neto Pass
596058 41 SavedShot 0.9360 0.6690 0.0604 Enzo Fernández h 11356 OpenPlay 2024 LeftFoot 26668 Chelsea Nottingham Forest 1 1 2024-10-06 13:00:00 None None
600848 75 MissedShots 0.8240 0.5070 0.0563 Enzo Fernández a 11356 OpenPlay 2024 RightFoot 26697 Manchester United Chelsea 1 1 2024-11-03 16:30:00 Nicolas Jackson Pass
602628 12 BlockedShot 0.9650 0.3130 0.0600 Enzo Fernández a 11356 OpenPlay 2024 RightFoot 26719 Leicester Chelsea 1 2 2024-11-23 12:30:00 Noni Madueke Pass
