← Back to Players
Marc Guiu

Marc Guiu

Chelsea — Forward

Cost
£4.7000
Total Points
3
Selected By
0.5%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 1 24 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 1 9 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 1 38 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2024/25 3 71 0 0 0 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 35 Sub Chelsea West Ham 2 1 2025-02-03 26835 2024 704450 0.0405 0 1 0 0 0.1077 0.1077
0 0 0 8 Sub Crystal Palace Chelsea 1 1 2025-01-04 26795 2024 697186 0 0 0 0 0 0 0
0 0 0 17 Sub Chelsea Manchester City 0 2 2024-08-18 26610 2024 667024 0 0 0 0 0 0 0
0 2 0.0936 64 FW Barcelona Mallorca 1 0 2024-03-08 22956 2023 646257 0.3237 0 1 0 0.0936 0.5037 0.0865
0 1 0.5418 1 Sub Barcelona Granada 3 3 2024-02-11 22916 2023 641124 0 0 0 0 0.5418 0.5418 0
1 1 0.3166 10 Sub Barcelona Athletic Club 1 0 2023-10-22 22777 2023 619196 0 0 0 1 0.3166 0.3166 0

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 3 0 0 60 0 0 0.0405 1 2024 Chelsea 0 0 0 0 0.1077 0.1077
Sub 3 1 4 75 0.9520 0 0.3237 1 2023 Barcelona 1 0 1 0.9520 1.3622 0.0865

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
544979 79 Goal 0.9040 0.6840 0.3166 Marc Guiu h 11633 OpenPlay 2023 RightFoot 22777 Barcelona Athletic Club 1 0 2023-10-22 19:00:00 João Félix Throughball
563309 91 MissedShots 0.9550 0.4660 0.5418 Marc Guiu h 11633 OpenPlay 2023 Head 22916 Barcelona Granada 3 3 2024-02-11 20:00:00 None None
567708 28 BlockedShot 0.8600 0.3300 0.0704 Marc Guiu h 11633 OpenPlay 2023 RightFoot 22956 Barcelona Mallorca 1 0 2024-03-08 20:00:00 Lamine Yamal Pass
567724 58 BlockedShot 0.9120 0.3910 0.0232 Marc Guiu h 11633 OpenPlay 2023 Head 22956 Barcelona Mallorca 1 0 2024-03-08 20:00:00 Fermín López Foul

Player Spotlight (Opta Analyst)

FBref Player Data