← Back to Players
Sterling

Sterling

Arsenal — Midfielder

Cost
£6.7000
Total Points
26
Selected By
0.8%
Form
2.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 10 0 0 0 0
5 0 0 0 0 0 0
6 1 16 0 0 0 0
7 1 59 0 0 0 0
8 1 36 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 4 7 0 1 0 0
13 1 16 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 2 60 0 0 0 0
22 0 8 0 0 0 0
23 0 0 0 0 0 0
24 1 1 0 0 0 0
25 3 68 0 0 1 0
26 1 9 0 0 0 0
27 1 13 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 4 45 0 1 0 0
32 0 0 0 0 0 0
33 1 17 0 0 0 0
33 1 59 0 0 0 0
35 1 4 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 2 62 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2011/12 3 30 0 0 0 0
2012/13 82 1748 2 6 6 7
2013/14 132 2219 9 7 6 7
2014/15 158 3047 7 10 13 16
2015/16 96 1920 6 3 7 3
2016/17 149 2509 7 14 9 11
2017/18 229 2584 18 17 13 19
2018/19 234 2770 17 15 17 25
2019/20 204 2651 20 6 13 20
2020/21 154 2534 10 9 14 10
2021/22 163 2121 13 7 13 15
2022/23 101 1886 6 4 5 9
2023/24 123 1972 8 8 5 8
2024/25 26 490 0 2 1 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 1 0.0875 64 AMR Southampton Arsenal 1 2 2025-05-25 26977 2024 730115 0 0 0 0 0.0875 0.2868 0.1994
0 0 0 2 Sub Arsenal Bournemouth 1 2 2025-05-03 26945 2024 724244 0 0 0 0 0 0 0
0 0 0 62 FWR Arsenal Crystal Palace 2 2 2025-04-23 26933 2024 722002 0.0528 0 1 0 0 0.0528 0.0528
0 0 0 12 Sub Ipswich Arsenal 0 4 2025-04-20 26927 2024 720999 0.0440 0 1 0 0 0 0
0 1 0.1276 52 FWL Everton Arsenal 1 1 2025-04-05 26905 2024 716509 0.1064 1 1 0 0.1276 0.2340 0
0 0 0 12 Sub Nottingham Forest Arsenal 0 0 2025-02-26 26864 2024 709171 0 0 0 0 0 0 0
0 1 0.1212 7 Sub Arsenal West Ham 0 1 2025-02-22 26853 2024 707772 0.0406 0 1 0 0.1212 0.0406 0
0 1 0.0270 73 FWL Leicester Arsenal 0 2 2025-02-15 26846 2024 705960 0.0240 0 1 0 0.0270 0.1167 0.0897
0 0 0 1 Sub Arsenal Manchester City 5 1 2025-02-02 26833 2024 704203 0 0 0 0 0 0.0526 0.0526
0 0 0 6 Sub Arsenal Aston Villa 2 2 2025-01-18 26812 2024 700185 0 0 0 0 0 0.0700 0.0700
0 2 0.1944 65 FWR Arsenal Tottenham 2 1 2025-01-15 26802 2024 699513 0 0 0 0 0.1944 0.6552 0.4608
0 2 0.1772 9 Sub West Ham Arsenal 2 5 2024-11-30 26730 2024 690388 0.0937 0 1 0 0.1772 0.1901 0
0 0 0 2 Sub Arsenal Nottingham Forest 3 0 2024-11-23 26714 2024 688494 0.1333 1 1 0 0 0.2070 0.0737
0 0 0 36 AMR Bournemouth Arsenal 2 0 2024-10-19 26680 2024 681586 0 0 0 0 0 0 0
0 2 0.2359 63 ML Arsenal Southampton 3 1 2024-10-05 26666 2024 679522 0.0442 0 1 0 0.2359 0.2801 0
0 0 0 13 Sub Arsenal Leicester 4 2 2024-09-28 26655 2024 677845 0 0 0 0 0 0.0515 0.0515
0 0 0 7 Sub Tottenham Arsenal 0 1 2024-09-15 26640 2024 674330 0 0 0 0 0 0 0
1 2 0.3295 68 AML Chelsea Bournemouth 2 1 2024-05-19 22269 2023 663275 0.2976 0 3 1 0.3295 0.6963 0.3725
0 1 0.0452 12 Sub Brighton Chelsea 1 2 2024-05-15 22226 2023 662176 0 0 0 0 0.0452 0 0
1 1 0.0729 12 Sub Nottingham Forest Chelsea 2 3 2024-05-11 22261 2023 660897 0.4628 0 1 1 0.0729 1.1188 1.0460
0 1 0.0531 23 Sub Arsenal Chelsea 5 0 2024-04-23 22175 2023 656059 0 0 0 0 0.0531 0 0
0 0 0 14 Sub Chelsea Manchester United 4 3 2024-04-04 22201 2023 651284 0 0 0 0 0 0 0
0 3 0.3822 10 Sub Chelsea Burnley 2 2 2024-03-30 22188 2023 649778 0.3616 1 1 0 0.3822 0.7836 0.4723
0 3 0.4469 75 AML Chelsea Newcastle United 3 2 2024-03-11 22169 2023 647841 0.0440 0 1 0 0.4469 0.4909 0
0 0 0 9 Sub Brentford Chelsea 2 2 2024-03-02 22155 2023 644835 0.0497 0 1 0 0 0.0497 0
1 3 0.8419 67 AML Manchester City Chelsea 1 1 2024-02-17 22140 2023 641997 0 0 0 1 0.8419 0.9848 0.1429
0 1 0.1201 8 Sub Crystal Palace Chelsea 1 3 2024-02-12 22126 2023 641292 0.0633 0 1 0 0.1201 0.1891 0.0691
0 2 0.4169 76 AML Chelsea Wolverhampton Wanderers 2 4 2024-02-04 22120 2023 639047 0 0 0 0 0.4169 0.8114 0.4454
0 0 0 90 AML Liverpool Chelsea 4 1 2024-01-31 22113 2023 638044 0 0 0 0 0 0.4280 0.4280
0 3 0.5362 81 AML Chelsea Fulham 1 0 2024-01-13 22097 2023 634565 0 0 0 0 0.5362 0.7613 0.2251
0 3 0.5464 90 AML Wolverhampton Wanderers Chelsea 2 1 2023-12-24 22073 2023 632904 0.5922 1 2 0 0.5464 1.3351 0.8640
0 1 0.3103 77 AMR Chelsea Sheffield United 2 0 2023-12-16 22059 2023 630275 0.6245 1 2 0 0.3103 0.9348 0
0 1 0.0702 20 Sub Everton Chelsea 2 0 2023-12-10 22048 2023 629292 0.0190 0 1 0 0.0702 0.3118 0.2226
0 0 0 90 AMR Manchester United Chelsea 2 1 2023-12-06 22044 2023 628103 0.4374 0 2 0 0 0.5358 0.0983
0 0 0 72 AMR Chelsea Brighton 3 2 2023-12-03 22029 2023 627243 0 0 0 0 0 0 0
1 2 0.1195 90 AML Newcastle United Chelsea 4 1 2023-11-25 22021 2023 624920 0 0 0 1 0.1195 0.0218 0
1 2 0.9643 90 AML Chelsea Manchester City 4 4 2023-11-12 22009 2023 624150 0.0932 0 1 1 0.9643 1.1270 0.0695
0 3 0.1044 90 AML Tottenham Chelsea 1 4 2023-11-06 22004 2023 622772 0.5942 1 2 0 0.1044 0.7642 0.4989
0 2 0.4164 90 AML Chelsea Brentford 0 2 2023-10-28 21989 2023 619564 0.0391 0 1 0 0.4164 0.5695 0.1140
0 0 0 86 AMR Chelsea Arsenal 2 2 2023-10-21 21978 2023 618314 0.1109 0 1 0 0 0.1399 0.0290
1 3 0.4125 86 FWL Burnley Chelsea 1 4 2023-10-07 21967 2023 616396 0.0879 0 1 1 0.4125 1.1653 0.6649
0 0 0 23 Sub Fulham Chelsea 0 2 2023-10-02 21964 2023 615836 0 0 0 0 0 0 0
0 1 0.3056 90 AMR Chelsea Aston Villa 0 1 2023-09-24 21947 2023 612741 0 0 0 0 0.3056 0.9219 0.6163
0 4 0.5319 90 AMR Bournemouth Chelsea 0 0 2023-09-17 21942 2023 610980 0.1874 0 3 0 0.5319 0.6326 0.1679
0 3 0.2460 90 AMC Chelsea Nottingham Forest 0 1 2023-09-02 21930 2023 608747 0.2203 0 2 0 0.2460 1.6526 1.1863
2 5 1.2548 90 AMC Chelsea Luton 3 0 2023-08-25 22295 2023 606591 0.5587 0 2 2 1.2548 1.8568 0.3325
0 1 0.0468 90 AMC West Ham Chelsea 3 1 2023-08-20 22293 2023 605919 0.0535 0 1 0 0.0468 0.1654 0.0650
0 0 0 88 AMC Chelsea Liverpool 1 1 2023-08-13 22283 2023 604414 0.0743 0 1 0 0 0.8418 0.7675
0 5 0.4922 90 AML Chelsea Newcastle United 1 1 2023-05-28 18575 2022 600916 0.3542 0 1 0 0.4922 0.8688 0.1823
0 2 0.3175 71 FW Manchester City Chelsea 1 0 2023-05-21 18566 2022 598993 0.0848 0 2 0 0.3175 0.4023 0
2 5 0.3982 90 FWL Chelsea Nottingham Forest 2 2 2023-05-13 18555 2022 596374 0.0218 0 1 2 0.3982 0.4354 0.1500
0 0 0 25 Sub Bournemouth Chelsea 1 3 2023-05-06 18542 2022 594766 0.1193 1 1 0 0 0.1193 0.1193
0 0 0 73 FWL Arsenal Chelsea 3 1 2023-05-02 18532 2022 593742 0 0 0 0 0 0.2626 0.2626
0 2 0.0598 80 FW Chelsea Brentford 0 2 2023-04-26 18529 2022 591656 0.5263 0 2 0 0.0598 0.6528 0.0929
0 0 0 61 FW Chelsea Brighton 1 2 2023-04-15 18503 2022 588462 0 0 0 0 0 0.1109 0.1109
0 0 0 69 FWR Wolverhampton Wanderers Chelsea 1 0 2023-04-08 18501 2022 586711 0.0869 0 1 0 0 0.1575 0.1575
0 0 0 2 Sub Chelsea Liverpool 0 0 2023-04-04 18281 2022 586076 0 0 0 0 0 0 0
0 2 0.4639 69 FWR Chelsea Leeds 1 0 2023-03-04 18456 2022 579549 0.6502 0 3 0 0.4639 1.1141 0
0 1 0.0380 90 AML Tottenham Chelsea 2 0 2023-02-26 18450 2022 578341 0 0 0 0 0.0380 0.1037 0.1037
0 4 0.8713 40 Sub Chelsea Southampton 0 1 2023-02-18 18435 2022 576396 0.0137 0 1 0 0.8713 0.9548 0.1702
0 0 0 29 Sub Chelsea Fulham 0 0 2023-02-03 18415 2022 572946 0 0 0 0 0 0.0709 0.0709
0 0 0 4 AMC Chelsea Manchester City 0 1 2023-01-05 18385 2022 567546 0 0 0 0 0 0 0
1 1 0.6001 73 FWR Nottingham Forest Chelsea 1 1 2023-01-01 18378 2022 566799 0.0848 0 1 1 0.6001 0.7221 0.0372
0 1 0.0756 90 FWR Chelsea Bournemouth 2 0 2022-12-27 18365 2022 565662 0.8556 1 3 0 0.0756 0.9669 0.8913
0 0 0 90 AMR Chelsea Arsenal 0 1 2022-11-06 18343 2022 562351 0.0543 0 1 0 0 0.0773 0.0230
0 0 0 64 DML Brighton Chelsea 4 1 2022-10-29 18335 2022 560059 0.1641 0 2 0 0 0.2519 0.0878
0 0 0 80 AMC Chelsea Manchester United 1 1 2022-10-22 18323 2022 558424 0.0129 0 1 0 0 0 0
0 1 0.1159 25 Sub Brentford Chelsea 0 0 2022-10-19 18314 2022 557607 0.0496 0 2 0 0.1159 0.2127 0.0473
0 3 0.4560 90 DMR Aston Villa Chelsea 0 2 2022-10-16 18302 2022 556565 0.0322 0 1 0 0.4560 0.4881 0.0322
0 3 0.7043 90 AMC Crystal Palace Chelsea 1 2 2022-10-01 18284 2022 552292 0.1407 0 3 0 0.7043 0.9121 0.1487
0 0 0 90 FW Chelsea West Ham 2 1 2022-09-03 18260 2022 547255 0 0 0 0 0 0 0
1 2 0.7293 90 FW Southampton Chelsea 2 1 2022-08-30 18244 2022 545970 0.4889 0 2 1 0.7293 1.2181 0.0928
2 3 1.2354 78 FW Chelsea Leicester 2 1 2022-08-27 18235 2022 544500 0.4394 0 1 2 1.2354 1.6926 0.0177
0 1 0.0790 89 FW Leeds Chelsea 3 0 2022-08-21 18228 2022 543096 0.1119 0 1 0 0.0790 0.3237 0.1327
0 2 0.2021 87 FW Chelsea Tottenham 2 2 2022-08-14 18220 2022 541416 0.4823 1 2 0 0.2021 0.7515 0.0671
0 3 0.5667 90 FW Everton Chelsea 0 1 2022-08-06 18208 2022 539630 0.0873 0 2 0 0.5667 0.6696 0.0434
0 0 0 31 Sub Manchester City Aston Villa 3 2 2022-05-22 16754 2021 537925 0.6486 1 2 0 0 0.6486 0
1 3 1.6454 90 AMR Wolverhampton Wanderers Manchester City 1 5 2022-05-11 16696 2021 534906 0.1686 1 3 1 1.6454 2.1066 0.4090
2 2 1.1060 90 AMR Manchester City Newcastle United 5 0 2022-05-08 16727 2021 533730 0.2673 0 3 2 1.1060 1.4425 0.0691
0 4 0.6122 90 AMR Leeds Manchester City 0 4 2022-04-30 16723 2021 530728 0 0 0 0 0.6122 0.9060 0.4427
0 1 0.4972 90 AML Manchester City Watford 5 1 2022-04-23 16707 2021 528649 0 0 0 0 0.4972 1.5388 1.0416
0 1 0.4062 77 FW Manchester City Liverpool 2 2 2022-04-10 16690 2021 525519 0.0463 0 1 0 0.4062 0.4525 0
0 2 0.1388 90 FWR Burnley Manchester City 0 2 2022-04-02 16684 2021 522770 0.3907 2 3 0 0.1388 0.7486 0.6750
0 0 0 79 FWL Everton Manchester City 0 1 2022-02-26 16641 2021 516274 0.0652 0 1 0 0 0.7672 0.7021
0 1 0.0722 70 FWR Manchester City Tottenham 2 3 2022-02-19 16632 2021 514446 0.0958 0 1 0 0.0722 0.7775 0.6094
3 5 2.3369 90 FWL Norwich Manchester City 0 4 2022-02-12 16623 2021 512873 0.0638 0 1 3 1.5757 1.0027 0.8059
0 2 0.6181 90 FWL Manchester City Brentford 2 0 2022-02-09 16615 2021 512209 0.1722 0 2 0 0.6181 0.6942 0.1713
0 2 0.4895 62 FWR Southampton Manchester City 1 1 2022-01-22 16604 2021 509928 0 0 0 0 0.4895 0.4895 0
0 1 0.0657 90 FWR Manchester City Chelsea 1 0 2022-01-15 16590 2021 507883 0.1292 0 2 0 0.0657 0.1826 0.0351
0 1 0.0216 90 FWL Arsenal Manchester City 1 2 2022-01-01 16576 2021 505477 0.2382 0 1 0 0.0216 0.1548 0.1332
2 3 1.8757 90 FWL Manchester City Leicester 6 3 2021-12-26 16560 2021 505103 0 0 0 1 1.1145 0 0
1 3 0.9830 90 AML Newcastle United Manchester City 0 4 2021-12-19 16550 2021 504073 0 0 0 1 0.9830 1.2641 1.2152
1 3 0.8555 90 FWR Manchester City Wolverhampton Wanderers 1 0 2021-12-11 16534 2021 501378 0.7259 0 4 0 0.0944 1.1167 0.2965
1 6 0.9593 90 FWR Watford Manchester City 1 3 2021-12-04 16523 2021 500168 0.3665 0 3 1 0.9593 2.5575 1.3477
0 0 0 90 FWL Aston Villa Manchester City 1 2 2021-12-01 16506 2021 499344 0.1371 1 5 0 0 0.1617 0.0621
0 2 0.0467 87 FWL Manchester City West Ham 2 1 2021-11-28 16504 2021 498140 0.7902 0 2 0 0.0467 1.0142 0.2024
1 3 0.9018 90 FWR Manchester City Everton 3 0 2021-11-21 16490 2021 496363 0.2234 0 2 1 0.9018 1.2503 0.1251
0 0 0 7 Sub Manchester City Crystal Palace 0 2 2021-10-30 16470 2021 492250 0.0586 0 1 0 0 0.0586 0
0 1 0.1107 90 FW Manchester City Burnley 2 0 2021-10-16 16451 2021 488136 0.0511 0 1 0 0.1107 0.3264 0.1646
0 0 0 23 Sub Liverpool Manchester City 2 2 2021-10-03 16441 2021 487431 0.1094 0 1 0 0 0.1711 0.0618
0 0 0 1 Sub Chelsea Manchester City 0 1 2021-09-25 16426 2021 484419 0 0 0 0 0 0 0
0 4 0.1945 90 FW Manchester City Southampton 0 0 2021-09-18 16421 2021 482123 0.0650 0 1 0 0.1945 0.5732 0.3906
0 1 0.1271 24 Sub Leicester Manchester City 0 1 2021-09-11 16409 2021 480399 0.1012 0 1 0 0.1271 0.2284 0
0 4 0.9459 29 Sub Manchester City Arsenal 5 0 2021-08-28 16396 2021 478693 0.1107 0 1 0 0.9459 1.1031 0.0814
1 2 0.7355 28 Sub Manchester City Norwich 5 0 2021-08-21 16387 2021 476914 0 0 0 1 0.7355 1.1975 0.4957
0 1 0.0325 71 FWL Tottenham Manchester City 1 0 2021-08-15 16385 2021 476254 0 0 0 0 0.0325 0.1606 0.1282
0 2 0.2874 90 FWL Manchester City Everton 5 0 2021-05-23 14811 2020 473402 0.8116 1 4 0 0.2874 1.7951 0.6960
0 0 0 90 FWL Newcastle United Manchester City 3 4 2021-05-14 14791 2020 470665 0.0503 0 1 0 0 0.5846 0.5343
1 3 0.5213 90 MC Manchester City Chelsea 1 2 2021-05-08 14781 2020 468845 0 0 0 1 0.5213 0.7353 0.2140
0 7 0.5985 90 ML Crystal Palace Manchester City 0 2 2021-05-01 14768 2020 466847 0 0 0 0 0.5985 0.7822 0.2750
0 5 0.3007 90 FWL Manchester City Leeds 1 2 2021-04-10 14740 2020 460944 0.0618 0 1 0 0.3007 0.4115 0.1108
0 0 0 26 Sub Leicester Manchester City 0 2 2021-04-03 14730 2020 459880 0.6143 1 1 0 0 0.6143 0
0 2 0.3535 90 FWL Manchester City Manchester United 0 2 2021-03-07 14700 2020 455286 0.0473 0 1 0 0.3535 0.4278 0.0743
0 5 0.5553 90 FWL Manchester City Wolverhampton Wanderers 4 1 2021-03-02 14720 2020 453559 0.0896 0 1 0 0.5553 1.1116 0.4979
1 3 1.0274 90 FWL Arsenal Manchester City 0 1 2021-02-21 14675 2020 451443 0.0426 0 1 1 1.0274 1.4909 0.4634
0 0 0 82 FWL Everton Manchester City 1 3 2021-02-17 14593 2020 450276 0.0797 0 1 0 0 0.0797 0
0 1 0.1145 90 FWL Manchester City Tottenham 3 0 2021-02-13 14671 2020 449177 0.5586 1 3 0 0.1145 0.7818 0.7818
1 1 0.8311 90 FWL Liverpool Manchester City 1 4 2021-02-07 14659 2020 448459 0.4982 0 2 1 0.8311 1.4250 0.0957
1 3 0.9771 90 FWL Burnley Manchester City 0 2 2021-02-03 14646 2020 447002 0.1918 0 2 1 0.9771 1.2866 0.1177
1 4 1.1918 90 FWR West Bromwich Albion Manchester City 0 5 2021-01-26 14629 2020 445056 0.1137 1 1 1 1.1918 1.4720 0.2802
0 2 0.1831 74 FWR Manchester City Aston Villa 2 0 2021-01-20 14089 2020 443426 0.1189 0 2 0 0.1831 0.5147 0.2331
1 2 0.1210 90 FWL Manchester City Crystal Palace 4 0 2021-01-17 14621 2020 442927 0 0 0 1 0.1210 0.0660 0.0660
0 2 0.8212 7 Sub Manchester City Brighton 1 0 2021-01-13 14614 2020 441914 0 0 0 0 0.0601 0.0601 0
0 1 0.1234 90 FW Chelsea Manchester City 1 3 2021-01-03 14603 2020 439721 0.1523 0 2 0 0.1234 2.1233 1.9509
0 2 0.1922 90 FWR Manchester City Newcastle United 2 0 2020-12-26 14581 2020 438192 0.7906 1 2 0 0.1922 0.9828 0.7906
1 2 0.1458 90 AML Southampton Manchester City 0 1 2020-12-19 14572 2020 435997 0 0 0 1 0.1458 0.8400 0.6942
0 2 0.8104 90 AMR Manchester City West Bromwich Albion 1 1 2020-12-15 14564 2020 434446 0.6756 1 5 0 0.8104 1.2317 0.5384
0 1 0.0688 90 AML Manchester United Manchester City 0 0 2020-12-12 14549 2020 433194 0 0 0 0 0.0688 0.4308 0.4308
1 4 1.1476 90 AML Manchester City Fulham 2 0 2020-12-05 14540 2020 431283 0 0 0 1 1.1476 1.1476 0
0 1 0.0909 16 Sub Tottenham Manchester City 2 0 2020-11-21 14523 2020 428169 0.0261 0 1 0 0.0909 0 0
0 1 0.0394 90 AML Manchester City Liverpool 1 1 2020-11-08 14511 2020 427241 0 0 0 0 0.0394 0.8036 0.7642
0 2 0.0786 90 FWL Sheffield United Manchester City 0 1 2020-10-31 14502 2020 424245 0.8361 0 1 0 0.0786 1.2550 1.1764
0 1 0.3298 90 FWL West Ham Manchester City 1 1 2020-10-24 14493 2020 422632 0 0 0 0 0.3298 0.3298 0
1 2 0.3683 90 FW Manchester City Arsenal 1 0 2020-10-17 14480 2020 421376 0.0202 0 1 1 0.3683 1.2307 0.8423
1 5 0.3646 90 FWL Leeds Manchester City 1 1 2020-10-03 14469 2020 419656 0.4323 0 5 1 0.3646 0.7626 0.1076
0 3 0.3383 90 FW Manchester City Leicester 2 5 2020-09-27 14112 2020 418255 0 0 0 0 0.3383 0.2905 0.1069
0 1 0.0685 84 AML Wolverhampton Wanderers Manchester City 1 3 2020-09-21 14105 2020 417003 0.4169 1 1 0 0.0685 0.8161 0.3308
1 5 1.0281 90 FWR Manchester City Norwich 5 0 2020-07-26 12017 2019 411358 0.3927 0 3 1 1.0281 1.6921 0.3897
2 6 1.7464 66 FWL Watford Manchester City 0 4 2020-07-21 12011 2019 410471 0 0 0 2 0.9853 0.4864 0.1489
0 0 0 42 Sub Manchester City Bournemouth 2 1 2020-07-15 11999 2019 408668 0 0 0 0 0 0.1739 0.1739
3 5 1.3652 90 FWL Brighton Manchester City 0 5 2020-07-11 11985 2019 407616 0.2359 0 3 3 1.3652 1.8160 0.8459
1 2 0.5205 27 Sub Manchester City Newcastle United 5 0 2020-07-08 11979 2019 406579 0 0 0 1 0.5205 0.5205 0
0 2 0.1242 62 FWL Southampton Manchester City 1 0 2020-07-05 11970 2019 406027 0 0 0 0 0.1242 0.1696 0.0454
1 3 0.6564 82 AML Manchester City Liverpool 4 0 2020-07-02 11959 2019 404941 0 0 0 1 0.6564 0.7216 0.0652
0 2 0.3163 90 FWL Chelsea Manchester City 2 1 2020-06-25 11946 2019 402752 0.0192 0 1 0 0.3163 0.3838 0.0822
1 3 0.2498 90 FWL Manchester City Arsenal 3 0 2020-06-17 11917 2019 400545 0.6346 0 5 1 0.2498 1.2119 0.3837
0 3 0.4859 90 FWL Manchester United Manchester City 2 0 2020-03-08 11932 2019 387859 0.0457 0 1 0 0.4859 0.5623 0.0307
0 1 0.5369 88 FWL Tottenham Manchester City 2 0 2020-02-02 11890 2019 386846 0.7202 0 2 0 0.5369 1.4231 0.1661
0 5 0.7657 90 AMC Sheffield United Manchester City 0 1 2020-01-21 11875 2019 386385 0 0 0 0 0.7657 1.4520 0.7927
0 4 0.4110 90 FWR Manchester City Crystal Palace 2 2 2020-01-18 11864 2019 386044 0 0 0 0 0.4110 0.5223 0.2489
0 0 0 1 Sub Manchester City Everton 2 1 2020-01-01 11848 2019 385670 0 0 0 0 0 0 0
0 1 0.0150 89 FWL Manchester City Sheffield United 2 0 2019-12-29 11837 2019 372929 0.1662 0 2 0 0.0150 0.1812 0.0492
2 5 1.8941 90 AML Wolverhampton Wanderers Manchester City 3 2 2019-12-27 11832 2019 372666 0 0 0 2 1.1329 0.4540 0.0491
0 2 0.1664 90 FWL Manchester City Leicester 3 1 2019-12-21 11817 2019 371627 0.2432 0 3 0 0.1664 1.3447 1.1760
1 4 0.7587 90 AMR Arsenal Manchester City 0 3 2019-12-15 11803 2019 370561 0.2093 0 2 1 0.7587 1.1036 0.1770
0 2 0.0915 90 FWL Manchester City Manchester United 1 2 2019-12-07 11797 2019 368530 0.2398 0 2 0 0.0915 0.4549 0.1636
0 3 0.8089 74 FWL Burnley Manchester City 1 4 2019-12-03 11784 2019 367493 0 0 0 0 0.8089 1.4895 0.6806
1 4 0.7692 90 FWL Newcastle United Manchester City 2 2 2019-11-30 11777 2019 365979 0.1464 0 2 1 0.7692 0.9794 0.0638
0 0 0 90 FWL Manchester City Chelsea 2 1 2019-11-23 11769 2019 364914 0 0 0 0 0 0.1439 0.1439
0 4 0.3554 90 AML Liverpool Manchester City 3 1 2019-11-10 11755 2019 364068 0 0 0 0 0.3554 0.2469 0.0391
0 1 0.0806 90 FWL Manchester City Southampton 2 1 2019-11-02 11749 2019 361534 0.2601 0 3 0 0.0806 0.3498 0.0896
1 4 0.6181 77 FWL Manchester City Aston Villa 3 0 2019-10-26 11737 2019 359178 0.8496 0 3 1 0.6181 1.6426 0.5987
0 4 1.2315 90 FWL Crystal Palace Manchester City 0 2 2019-10-19 11726 2019 358109 1.1327 1 3 0 1.2315 2.8366 0.4724
0 3 0.1490 90 AML Manchester City Wolverhampton Wanderers 0 2 2019-10-06 11716 2019 356840 0.0984 0 1 0 0.1490 0.6755 0.5266
1 4 0.7403 90 FWL Everton Manchester City 1 3 2019-09-28 11711 2019 354881 0.3639 0 4 1 0.7403 1.3644 0.5581
0 6 0.8148 90 AML Norwich Manchester City 3 2 2019-09-14 11689 2019 349282 0.6166 0 4 0 0.8148 1.4035 0.1165
0 0 0 90 FWL Manchester City Brighton 4 0 2019-08-31 11678 2019 347520 0.5839 0 1 0 0 1.0571 0.4732
1 2 0.6304 90 FWL Bournemouth Manchester City 1 3 2019-08-25 11671 2019 344504 0.0813 0 1 1 0.6304 0.7118 0
1 6 0.8802 90 AML Manchester City Tottenham 2 2 2019-08-17 11659 2019 342126 0.1690 0 2 1 0.8802 1.9646 1.1220
3 4 1.5892 90 FWL West Ham Manchester City 0 5 2019-08-10 11644 2019 341204 0 0 0 3 1.5892 1.9027 0.3134
0 1 0.1025 90 AMC Brighton Manchester City 1 4 2019-05-12 9576 2018 332225 0.1411 0 1 0 0.1025 0.6939 0.4503
0 3 0.5213 90 FWL Manchester City Leicester 1 0 2019-05-06 9560 2018 331350 0.0277 0 1 0 0.5213 0.1373 0.0693
0 3 0.2608 90 AMR Burnley Manchester City 0 1 2019-04-28 9555 2018 329039 0.2250 0 4 0 0.2608 0.5192 0.0497
0 2 0.1620 90 FWL Manchester United Manchester City 0 2 2019-04-24 9501 2018 327657 0.0903 1 1 0 0.1620 0.3163 0.0640
0 1 0.4380 90 FWL Manchester City Tottenham 1 0 2019-04-20 9540 2018 325653 0 0 0 0 0.4380 0.8774 0.4394
2 5 1.5347 90 AMR Crystal Palace Manchester City 1 3 2019-04-14 9534 2018 324889 0 0 0 2 1.5347 1.7789 0.3203
0 5 0.3437 89 FWL Fulham Manchester City 0 2 2019-03-30 9512 2018 317633 0.4026 0 4 0 0.3437 0.7435 0.1083
3 5 1.3370 66 FWL Manchester City Watford 3 1 2019-03-09 9489 2018 314689 0.0547 0 1 3 1.3370 1.6782 0.4682
0 3 0.2167 90 FWL Bournemouth Manchester City 0 1 2019-03-02 9486 2018 305371 0.1190 0 1 0 0.2167 0.5222 0.1865
0 3 0.6136 34 Sub Manchester City West Ham 1 0 2019-02-27 9475 2018 305110 0 0 0 0 0.6136 0.6136 0
2 2 1.0331 90 FWL Manchester City Chelsea 6 0 2019-02-10 9454 2018 304666 0.5630 0 2 2 1.0331 1.8280 0.6752
0 1 0.0732 29 Sub Everton Manchester City 0 2 2019-02-06 9461 2018 304435 0.0793 0 1 0 0.0732 0.1525 0
0 3 0.1071 90 FWL Manchester City Arsenal 3 1 2019-02-03 9439 2018 304364 2.0198 2 5 0 0.1071 1.2820 1.0382
0 0 0 90 FWR Newcastle United Manchester City 2 1 2019-01-29 9434 2018 304018 0 0 0 0 0 0.5567 0.5567
1 1 0.6436 90 FWR Huddersfield Manchester City 0 3 2019-01-20 9423 2018 303828 0.1247 0 1 1 0.6436 0.8014 0.6767
0 3 0.6855 90 FWR Manchester City Wolverhampton Wanderers 3 0 2019-01-14 9409 2018 303570 0.2689 0 3 0 0.6855 1.1060 0.2588
0 1 0.0973 90 FWR Manchester City Liverpool 2 1 2019-01-03 9400 2018 303297 0.4962 1 4 0 0.0973 0.5936 0
0 1 0.2374 90 FWL Southampton Manchester City 1 3 2018-12-30 9389 2018 291612 1.1306 0 3 0 0.2374 2.5591 1.9911
0 0 0 90 FWR Leicester Manchester City 2 1 2018-12-26 9382 2018 279107 0.1478 0 3 0 0 0.2227 0.1717
