← Back to Players
N.Phillips

N.Phillips

Liverpool — Defender

Cost
£4.0000
Total Points
0
Selected By
0.1%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 0 0 0
28 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2019/20 0 0 0 0 0 0
2020/21 68 1455 1 1 7 1
2021/22 0 0 0 0 0 0
2022/23 3 65 0 0 0 0
2023/24 0 0 0 0 0 0
2024/25 0 0 0 0 0 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 1 Sub Liverpool Southampton 3 1 2022-11-12 18355 2022 564548 0 0 0 0 0 0 0
0 1 0.0314 66 DC Liverpool Crystal Palace 1 1 2022-08-15 18221 2022 541875 0 0 0 0 0.0314 0.3856 0.3856
0 1 0.0653 90 DC Liverpool Crystal Palace 2 0 2021-05-23 14810 2020 473366 0 0 0 0 0.0653 0.3511 0.3511
1 3 0.2341 90 DC Burnley Liverpool 0 3 2021-05-19 14796 2020 472556 0 0 0 1 0.2341 0.1468 0.1468
0 2 0.0889 90 DC West Bromwich Albion Liverpool 1 2 2021-05-16 14789 2020 471487 0.1278 0 1 0 0.0889 0.7007 0.7007
0 1 0.0745 90 DC Manchester United Liverpool 2 4 2021-05-13 14770 2020 470597 0.5596 1 1 0 0.0745 0.1249 0.1249
0 2 0.3493 90 DC Liverpool Southampton 2 0 2021-05-08 14780 2020 468993 0 0 0 0 0.3493 0.3603 0.3603
0 1 0.0512 90 DC Liverpool Aston Villa 2 1 2021-04-10 14739 2020 461181 0.1692 0 3 0 0.0512 0.1818 0.0669
0 0 0 90 DC Arsenal Liverpool 0 3 2021-04-03 14725 2020 459960 0 0 0 0 0 0.0784 0.0784
0 0 0 90 DC Wolverhampton Wanderers Liverpool 0 1 2021-03-15 14714 2020 457437 0 0 0 0 0 0.4636 0.4636
0 2 0.0401 90 DC Liverpool Fulham 0 1 2021-03-07 14699 2020 455135 0.0338 0 1 0 0.0401 0.1161 0.0875
0 1 0.0592 90 DC Sheffield United Liverpool 0 2 2021-02-28 14694 2020 453341 0 0 0 0 0.0592 0.4264 0.4264
0 2 0.0651 61 Sub Liverpool Everton 0 2 2021-02-20 14680 2020 450891 0 0 0 0 0.0651 0.0282 0.0282
0 0 0 90 DC Liverpool Brighton 0 1 2021-02-03 14654 2020 447188 0 0 0 0 0 0.3620 0.3620
0 0 0 90 DC West Ham Liverpool 1 3 2021-01-31 14639 2020 446430 0 0 0 0 0 0.5739 0.5739
0 0 0 40 Sub Tottenham Liverpool 1 3 2021-01-28 14633 2020 445256 0 0 0 0 0 0 0
0 0 0 90 DC Newcastle United Liverpool 0 0 2020-12-30 14591 2020 438739 0 0 0 0 0 0.3383 0.3383
0 0 0 90 DC Brighton Liverpool 1 1 2020-11-28 14528 2020 429363 0 0 0 0 0 0 0
0 0 0 90 DC Liverpool West Ham 2 1 2020-10-31 14499 2020 424643 0.0261 0 1 0 0 0.0733 0.0472

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
DC 2 0 1 67 0.0314 0 0 0 2022 Liverpool 0 0 0 0.0314 0.3856 0.3856
DC 17 1 15 1451 1.0277 1 0.9166 7 2020 Liverpool 2 0 1 1.0277 4.3257 4.1561

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
405696 37 MissedShots 0.9620 0.3590 0.0301 Nathaniel Phillips h 8228 SetPiece 2020 Head 14680 Liverpool Everton 0 2 2021-02-20 17:30:00 Andrew Robertson Chipped
405707 92 MissedShots 0.9170 0.5370 0.0350 Nathaniel Phillips h 8228 FromCorner 2020 Head 14680 Liverpool Everton 0 2 2021-02-20 17:30:00 Trent Alexander-Arnold Aerial
407544 26 BlockedShot 0.9300 0.5090 0.0592 Nathaniel Phillips a 8228 FromCorner 2020 Head 14694 Sheffield United Liverpool 0 2 2021-02-28 19:15:00 Andrew Robertson Aerial
408967 83 BlockedShot 0.8790 0.6210 0.0115 Nathaniel Phillips h 8228 FromCorner 2020 Head 14699 Liverpool Fulham 0 1 2021-03-07 14:00:00 Trent Alexander-Arnold Aerial
408970 94 MissedShots 0.8600 0.4840 0.0286 Nathaniel Phillips h 8228 OpenPlay 2020 Head 14699 Liverpool Fulham 0 1 2021-03-07 14:00:00 Sadio Mané Cross
413895 73 SavedShot 0.9260 0.5540 0.0512 Nathaniel Phillips h 8228 SetPiece 2020 Head 14739 Liverpool Aston Villa 2 1 2021-04-10 14:00:00 Andrew Robertson End
420342 18 MissedShots 0.9140 0.5600 0.0709 Nathaniel Phillips h 8228 FromCorner 2020 Head 14780 Liverpool Southampton 2 0 2021-05-08 19:15:00 Trent Alexander-Arnold Cross
420357 49 MissedShots 0.9220 0.4680 0.2785 Nathaniel Phillips h 8228 FromCorner 2020 Head 14780 Liverpool Southampton 2 0 2021-05-08 19:15:00 Trent Alexander-Arnold Cross
421651 33 MissedShots 0.8810 0.4110 0.0745 Nathaniel Phillips a 8228 FromCorner 2020 RightFoot 14770 Manchester United Liverpool 2 4 2021-05-13 19:15:00 None Rebound
422438 3 MissedShots 0.9190 0.5090 0.0498 Nathaniel Phillips a 8228 FromCorner 2020 Head 14789 West Bromwich Albion Liverpool 1 2 2021-05-16 15:30:00 Trent Alexander-Arnold Aerial
422439 5 MissedShots 0.9260 0.4480 0.0391 Nathaniel Phillips a 8228 FromCorner 2020 Head 14789 West Bromwich Albion Liverpool 1 2 2021-05-16 15:30:00 Andrew Robertson Aerial
423353 40 MissedShots 0.9030 0.4760 0.0736 Nathaniel Phillips a 8228 FromCorner 2020 Head 14796 Burnley Liverpool 0 3 2021-05-19 19:15:00 Trent Alexander-Arnold Cross
423354 40 MissedShots 0.8990 0.5010 0.1034 Nathaniel Phillips a 8228 FromCorner 2020 RightFoot 14796 Burnley Liverpool 0 3 2021-05-19 19:15:00 Rhys Williams HeadPass
423358 51 Goal 0.9160 0.4880 0.0572 Nathaniel Phillips a 8228 FromCorner 2020 Head 14796 Burnley Liverpool 0 3 2021-05-19 19:15:00 Sadio Mané Chipped
424062 47 MissedShots 0.9160 0.5630 0.0653 Nathaniel Phillips h 8228 FromCorner 2020 Head 14810 Liverpool Crystal Palace 2 0 2021-05-23 15:00:00 Trent Alexander-Arnold Cross
481444 47 BlockedShot 0.9230 0.5580 0.0314 Nathaniel Phillips h 8228 FromCorner 2022 Head 18221 Liverpool Crystal Palace 1 1 2022-08-15 19:00:00 Trent Alexander-Arnold Aerial

Player Spotlight (Opta Analyst)

FBref Player Data