← Back to Players
Rodrigo

Rodrigo

Man City — Midfielder

Cost
£6.2000
Total Points
3
Selected By
0.8%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 1 45 0 0 0 0
5 1 20 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
33 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 1 7 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2019/20 92 2480 3 2 14 5
2020/21 91 2747 2 2 13 5
2021/22 127 2884 7 2 17 9
2022/23 108 2911 2 6 11 7
2023/24 159 2931 8 10 14 19
2024/25 3 72 0 0 0 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 5 Sub Manchester City Bournemouth 3 1 2025-05-20 26970 2024 729325 0 0 0 0 0 0 0
0 0 0 20 MC Manchester City Arsenal 2 2 2024-09-22 26651 2024 676591 0 0 0 0 0 0.6480 0.6480
0 0 0 39 Sub Manchester City Brentford 2 1 2024-09-14 26637 2024 673687 0.0521 0 1 0 0 0.7976 0.7976
1 3 0.1594 90 DMC Manchester City West Ham 3 1 2024-05-19 22273 2023 662994 0.1099 0 2 1 0.1594 0.7927 0.7178
0 0 0 90 DMC Tottenham Manchester City 0 2 2024-05-14 22233 2023 661920 0 0 0 0 0 0.8233 0.8233
0 1 0.0290 90 DMC Fulham Manchester City 0 4 2024-05-11 22258 2023 660336 0.1288 0 1 0 0.0290 1.0286 0.8707
0 1 0.0197 90 DMC Manchester City Wolverhampton Wanderers 5 1 2024-05-04 22253 2023 659054 0.7334 2 5 0 0.0197 1.8333 1.3085
0 0 0 90 DMC Nottingham Forest Manchester City 0 2 2024-04-28 22242 2023 657812 0.0344 0 1 0 0 0.7247 0.7247
0 0 0 82 DMC Brighton Manchester City 0 4 2024-04-25 22176 2023 656574 0 0 0 0 0 0.2970 0.2970
0 1 0.0272 77 DMC Crystal Palace Manchester City 2 4 2024-04-06 22207 2023 651447 0.0774 1 1 0 0.0272 0.8174 0.7902
1 3 0.2558 80 DMC Manchester City Aston Villa 4 1 2024-04-03 22204 2023 651184 0.3376 1 1 1 0.2558 1.8162 1.2399
0 2 0.0844 90 DMC Manchester City Arsenal 0 0 2024-03-31 22190 2023 650578 0.1324 0 3 0 0.0844 0.3817 0.2486
0 0 0 90 DMC Liverpool Manchester City 1 1 2024-03-10 22171 2023 647475 0.0298 0 1 0 0 0.4870 0.4870
0 2 0.0909 90 DMC Manchester City Manchester United 3 1 2024-03-03 22160 2023 645739 0.3555 2 3 0 0.0909 1.8999 1.5679
0 1 0.0620 90 DMC Bournemouth Manchester City 0 1 2024-02-24 22145 2023 643411 0.0419 0 1 0 0.0620 0.6260 0.5640
0 2 0.1301 90 DMC Manchester City Brentford 1 0 2024-02-20 22074 2023 642811 0.5933 0 5 0 0.1301 1.7011 1.6022
1 5 0.2521 90 DMC Manchester City Chelsea 1 1 2024-02-17 22140 2023 641981 0.0791 0 1 1 0.2521 1.0680 0.8159
0 1 0.0200 90 DMC Manchester City Everton 2 0 2024-02-10 22130 2023 639877 0.0811 0 2 0 0.0200 0.6253 0.5404
0 2 0.0993 90 DMC Brentford Manchester City 1 3 2024-02-05 22117 2023 639644 0.1127 0 2 0 0.0993 1.3845 1.2072
1 1 0.0981 89 DMC Manchester City Burnley 3 1 2024-01-31 22114 2023 637931 0.0731 0 1 1 0.0981 0.2240 0.1259
0 1 0.0657 90 DMC Newcastle United Manchester City 2 3 2024-01-13 22100 2023 634965 0.1038 1 3 0 0.0657 0.6589 0.5321
1 4 0.1731 90 DMC Manchester City Sheffield United 2 0 2023-12-30 22090 2023 633494 0.0467 0 1 1 0.1731 0.6019 0.4524
0 4 0.2103 90 DMC Everton Manchester City 1 3 2023-12-27 22081 2023 633114 0.0179 0 1 0 0.2103 0.4921 0.2818
0 3 0.5350 90 DMC Manchester City Crystal Palace 2 2 2023-12-16 22061 2023 630302 0.0172 0 1 0 0.5350 0.8922 0.4119
0 3 0.1274 90 DMC Luton Manchester City 1 2 2023-12-10 22050 2023 629346 0.0398 0 1 0 0.1274 0.5262 0.3988
0 2 0.4312 90 DMC Manchester City Tottenham 3 3 2023-12-03 22031 2023 627542 0.0767 0 1 0 0.4312 1.1479 0.7391
0 1 0.0280 90 DMC Manchester City Liverpool 1 1 2023-11-25 22020 2023 624569 0.0539 0 1 0 0.0280 0.8520 0.7700
1 1 0.0212 90 DMC Chelsea Manchester City 4 4 2023-11-12 22009 2023 624160 0.2040 0 3 1 0.0212 0.6703 0.4451
0 2 0.0435 75 MC Manchester City Bournemouth 6 1 2023-11-04 22000 2023 621496 0.1667 1 2 0 0.0435 0.6970 0.6535
0 2 0.0966 90 DMC Manchester United Manchester City 0 3 2023-10-29 21992 2023 620741 0 0 0 0 0.0966 2.4296 2.3776
0 0 0 90 DMC Manchester City Brighton 2 1 2023-10-21 21980 2023 618127 0 0 0 0 0 0.0728 0.0728
0 0 0 51 DMC Manchester City Nottingham Forest 2 0 2023-09-23 21946 2023 612153 0 0 0 0 0 0.2677 0.2677
0 5 0.1767 90 DMC West Ham Manchester City 1 3 2023-09-16 21937 2023 610358 1.1512 0 4 0 0.1767 1.8138 1.2877
0 0 0 83 DMC Manchester City Fulham 5 1 2023-09-02 21927 2023 608712 0 0 0 0 0 0.2003 0.2003
1 5 0.2633 90 DMC Sheffield United Manchester City 1 2 2023-08-27 22303 2023 607489 0.0221 0 1 1 0.2633 1.7801 1.4947
0 0 0 90 DMC Manchester City Newcastle United 1 0 2023-08-19 22291 2023 605560 0 0 0 0 0 1.0930 1.0930
1 4 0.7942 90 DMC Burnley Manchester City 0 3 2023-08-11 22275 2023 603625 0.5058 1 1 1 0.7942 0.8965 0.8822
0 0 0 90 DC Brighton Manchester City 1 1 2023-05-24 18515 2022 599602 0 0 0 0 0 0.9657 0.9657
0 0 0 10 Sub Manchester City Chelsea 1 0 2023-05-21 18566 2022 598981 0 0 0 0 0 0 0
0 1 0.0160 90 DMC Everton Manchester City 0 3 2023-05-14 18557 2022 596944 0 0 0 0 0.0160 0.1554 0.1394
0 0 0 1 Sub Manchester City Leeds 2 1 2023-05-06 18546 2022 594779 0 0 0 0 0 0 0
0 2 0.4203 90 DMC Manchester City West Ham 3 0 2023-05-03 18478 2022 593970 0.2420 0 1 0 0.4203 0.9347 0.9347
0 1 0.0598 90 DMC Fulham Manchester City 1 2 2023-04-30 18537 2022 593086 0 0 0 0 0.0598 0.2914 0.2914
0 0 0 90 MC Manchester City Arsenal 4 1 2023-04-26 18531 2022 591684 0 0 0 0 0 0.3217 0.3217
0 1 0.1423 55 DMC Manchester City Leicester 3 1 2023-04-15 18506 2022 588671 0.0200 1 1 0 0.1423 0 0
0 0 0 83 DMC Southampton Manchester City 1 4 2023-04-08 18499 2022 586976 0 0 0 0 0 1.0048 1.0048
0 3 0.0980 85 DMC Manchester City Liverpool 4 1 2023-04-01 18488 2022 584369 0 0 0 0 0.0980 1.1096 1.0452
0 3 0.1689 90 DMC Crystal Palace Manchester City 0 1 2023-03-11 18463 2022 581462 0.0418 0 1 0 0.1689 0.7550 0.7133
0 0 0 90 DMC Manchester City Newcastle United 2 0 2023-03-04 18458 2022 579183 0.1803 1 1 0 0 0.7315 0.7315
0 1 0.0154 56 DMC Bournemouth Manchester City 1 4 2023-02-25 18442 2022 578093 0 0 0 0 0.0154 0.2055 0.1900
0 2 0.4027 90 DMC Nottingham Forest Manchester City 1 1 2023-02-18 18439 2022 576528 0.0463 0 1 0 0.4027 0.5167 0.1652
0 2 0.2782 90 DMC Arsenal Manchester City 1 3 2023-02-15 18312 2022 575936 0.5513 0 1 0 0.2782 0.4065 0.4065
1 3 0.1935 90 DMC Manchester City Aston Villa 3 1 2023-02-12 18429 2022 575583 0.5638 0 4 1 0.1935 1.2073 0.9299
0 3 0.1787 90 MC Tottenham Manchester City 1 0 2023-02-05 18420 2022 574065 0.0253 0 1 0 0.1787 0.2752 0.1306
0 1 0.0189 80 DMC Manchester City Wolverhampton Wanderers 3 0 2023-01-22 18409 2022 570570 0 0 0 0 0.0189 0.6101 0.5913
0 2 0.0523 90 DMC Manchester City Tottenham 4 2 2023-01-19 18267 2022 569820 0.4678 1 2 0 0.0523 1.2506 0.7999
0 0 0 90 MC Manchester United Manchester City 2 1 2023-01-14 18397 2022 568676 0.0146 0 1 0 0 0.6303 0.6156
0 0 0 88 DMC Chelsea Manchester City 0 1 2023-01-05 18385 2022 567559 0 0 0 0 0 1.4324 1.4324
0 3 0.5649 90 MC Manchester City Everton 1 1 2022-12-31 18376 2022 566449 0.3946 0 4 0 0.5649 1.2176 0.6837
1 2 0.5769 90 MC Leeds Manchester City 1 3 2022-12-28 18368 2022 565914 0.5455 0 3 1 0.5769 2.3666 1.2587
0 4 0.1684 90 MC Manchester City Brentford 1 2 2022-11-12 18356 2022 564206 0.0180 0 1 0 0.1684 0.9918 0.8054
0 0 0 90 MC Manchester City Fulham 2 1 2022-11-05 18346 2022 561888 0.0343 0 1 0 0 0.6154 0.6154
0 3 0.2764 90 MC Leicester Manchester City 0 1 2022-10-29 18338 2022 559786 0.0201 0 1 0 0.2764 0.3537 0.1166
0 1 0.0469 90 MC Manchester City Brighton 3 1 2022-10-22 18326 2022 558239 0 0 0 0 0.0469 0.4841 0.4841
0 1 0.0292 90 MC Liverpool Manchester City 1 0 2022-10-16 18307 2022 556899 0.0626 0 2 0 0.0292 0.5529 0.5242
0 0 0 90 MC Manchester City Southampton 4 0 2022-10-08 18298 2022 554125 0.3975 1 2 0 0 1.3087 1.2305
0 1 0.0240 84 MC Wolverhampton Wanderers Manchester City 0 3 2022-09-17 18274 2022 550449 0 0 0 0 0.0240 0.8702 0.8462
0 2 0.0572 90 MC Aston Villa Manchester City 1 1 2022-09-03 18258 2022 547446 0 0 0 0 0.0572 1.1647 1.1328
0 1 0.0451 56 MC Manchester City Nottingham Forest 6 0 2022-08-31 18246 2022 546317 0.3337 0 2 0 0.0451 0.0977 0.0977
0 0 0 90 MC Manchester City Crystal Palace 4 2 2022-08-27 18237 2022 544435 0.0385 1 1 0 0 1.4064 1.3679
0 4 0.1636 90 MC Newcastle United Manchester City 3 3 2022-08-21 18230 2022 543283 0.5415 1 1 0 0.1636 1.0194 0.9510
0 2 0.1028 90 MC Manchester City Bournemouth 4 0 2022-08-13 18214 2022 540561 0 0 0 0 0.1028 0.4744 0.4744
0 1 0.0189 90 MC West Ham Manchester City 0 2 2022-08-07 18211 2022 540084 0 0 0 0 0.0189 1.0741 1.0741
1 3 0.1081 90 MC Manchester City Aston Villa 3 2 2022-05-22 16754 2021 537919 0.0944 0 1 1 0.1081 1.1124 1.0043
0 4 0.1336 90 MC West Ham Manchester City 2 2 2022-05-15 16737 2021 536189 0.0216 1 1 0 0.1336 0.6416 0.5542
0 1 0.0224 90 DMC Wolverhampton Wanderers Manchester City 1 5 2022-05-11 16696 2021 534905 0 0 0 0 0.0224 1.5116 1.4893
1 1 0.2516 90 DMC Manchester City Newcastle United 5 0 2022-05-08 16727 2021 533729 0.0767 0 2 1 0.2516 1.4674 1.4674
1 1 0.4558 90 DMC Leeds Manchester City 0 4 2022-04-30 16723 2021 530727 0.0215 0 1 1 0.4558 0.3072 0.3072
1 3 0.2257 73 DMC Manchester City Watford 5 1 2022-04-23 16707 2021 528646 0.0462 0 1 1 0.2257 1.9722 1.8167
0 1 0.0585 90 MC Manchester City Brighton 3 0 2022-04-20 16670 2021 528100 0 0 0 0 0.0585 0.2518 0.2518
0 1 0.0150 90 MC Manchester City Liverpool 2 2 2022-04-10 16690 2021 525517 0 0 0 0 0.0150 0.2252 0.2101
0 3 0.1057 90 MC Burnley Manchester City 0 2 2022-04-02 16684 2021 522769 0 0 0 0 0.1057 0.6484 0.5946
0 2 0.1477 90 MC Crystal Palace Manchester City 0 0 2022-03-14 16660 2021 520659 0 0 0 0 0.1477 0.3600 0.2123
0 0 0 90 MC Manchester City Manchester United 4 1 2022-03-06 16650 2021 518453 0.1049 0 1 0 0 1.0290 0.9241
0 2 0.0563 90 MC Everton Manchester City 0 1 2022-02-26 16641 2021 516271 0.0281 0 1 0 0.0563 0.8456 0.7893
0 0 0 90 MC Manchester City Tottenham 2 3 2022-02-19 16632 2021 514445 0.1777 0 2 0 0 0.4672 0.3906
0 2 0.0294 90 MC Manchester City Brentford 2 0 2022-02-09 16615 2021 512206 0.0350 0 1 0 0.0294 0.1118 0.0956
0 3 0.1136 90 MC Southampton Manchester City 1 1 2022-01-22 16604 2021 509927 0 0 0 0 0.1136 0.7546 0.6409
0 1 0.0351 90 MC Manchester City Chelsea 1 0 2022-01-15 16590 2021 507882 0.1124 0 1 0 0.0351 0.2908 0.1433
1 1 0.4436 90 MC Arsenal Manchester City 1 2 2022-01-01 16576 2021 505474 0.0164 0 1 1 0.4436 0.5694 0.1258
0 1 0.0533 69 DMC Newcastle United Manchester City 0 4 2021-12-19 16550 2021 504070 0 0 0 0 0.0533 0.6891 0.6891
0 0 0 59 MC Manchester City Leeds 7 0 2021-12-14 16545 2021 503070 0.3781 1 4 0 0 1.1094 0.7313
0 2 0.0972 90 MC Manchester City Wolverhampton Wanderers 1 0 2021-12-11 16534 2021 501377 0.0196 0 1 0 0.0972 1.5181 1.4976
0 0 0 90 MC Watford Manchester City 1 3 2021-12-04 16523 2021 500167 0.0257 0 1 0 0 1.2271 1.2014
0 2 0.0678 90 MC Aston Villa Manchester City 1 2 2021-12-01 16506 2021 499341 0 0 0 0 0.0678 0.3209 0.3209
0 0 0 90 MC Manchester City West Ham 2 1 2021-11-28 16504 2021 498137 0 0 0 0 0 0.2781 0.2781
1 1 0.0354 90 MC Manchester City Everton 3 0 2021-11-21 16490 2021 496362 0.0230 0 1 1 0.0354 1.1892 1.1539
0 1 0.0250 90 MC Manchester United Manchester City 0 2 2021-11-06 16483 2021 493715 0.0830 0 1 0 0.0250 1.4760 1.4760
0 2 0.0957 90 MC Manchester City Crystal Palace 0 2 2021-10-30 16470 2021 492245 0.0666 0 2 0 0.0957 0.1993 0.1327
0 1 0.0131 90 MC Brighton Manchester City 1 4 2021-10-23 16458 2021 490226 0 0 0 0 0.0131 0.9619 0.9619
0 0 0 90 MC Manchester City Burnley 2 0 2021-10-16 16451 2021 488134 0 0 0 0 0 0.2942 0.2942
0 1 0.0247 90 MC Liverpool Manchester City 2 2 2021-10-03 16441 2021 487427 0 0 0 0 0.0247 0.3986 0.3740
0 1 0.0154 90 MC Chelsea Manchester City 0 1 2021-09-25 16426 2021 484413 0 0 0 0 0.0154 0.1591 0.1437
0 0 0 90 MC Leicester Manchester City 0 1 2021-09-11 16409 2021 480394 0 0 0 0 0 0.8921 0.8921
1 2 0.0502 90 MC Manchester City Arsenal 5 0 2021-08-28 16396 2021 478687 0.1214 0 2 1 0.0502 2.0617 2.0115
0 2 0.0385 90 MC Manchester City Norwich 5 0 2021-08-21 16387 2021 476909 0.1001 0 2 0 0.0385 0.9185 0.7799
0 1 0.1213 32 Sub Manchester City Everton 5 0 2021-05-23 14811 2020 473404 0 0 0 0 0.1213 0.6428 0.6428
0 0 0 90 MC Brighton Manchester City 3 2 2021-05-18 14795 2020 472368 0 0 0 0 0 0.7989 0.7989
0 0 0 90 MC Newcastle United Manchester City 3 4 2021-05-14 14791 2020 470662 0.0738 1 3 0 0 0.8921 0.8184
0 2 0.0878 90 DMC Manchester City Chelsea 1 2 2021-05-08 14781 2020 468842 0.0695 0 2 0 0.0878 0.1877 0.1443
0 1 0.0241 90 MC Crystal Palace Manchester City 0 2 2021-05-01 14768 2020 466846 0.1458 0 1 0 0.0241 0.7772 0.7772
1 1 0.4625 90 MC Aston Villa Manchester City 1 2 2021-04-21 14746 2020 464723 0.0161 0 1 1 0.4625 0.2790 0.2790
0 1 0.0994 90 DMC Leicester Manchester City 0 2 2021-04-03 14730 2020 459874 0.0226 0 1 0 0.0994 0.1994 0.0774
0 1 0.0702 90 MC Fulham Manchester City 0 3 2021-03-13 14708 2020 456646 0 0 0 0 0.0702 0.0702 0
0 2 0.0921 90 MC Manchester City Manchester United 0 2 2021-03-07 14700 2020 455283 0.0435 0 2 0 0.0921 0.5821 0.4465
0 0 0 90 MC Manchester City Wolverhampton Wanderers 4 1 2021-03-02 14720 2020 453556 0.1279 0 2 0 0 0.7946 0.7280
0 0 0 1 Sub Manchester City West Ham 2 1 2021-02-27 14689 2020 452021 0 0 0 0 0 0 0
0 1 0.0566 90 MC Everton Manchester City 1 3 2021-02-17 14593 2020 450272 0.4651 0 3 0 0.0566 0.6900 0.2426
1 2 0.7904 90 MC Manchester City Tottenham 3 0 2021-02-13 14671 2020 449174 0.0600 0 1 0 0.0293 0.7930 0.7330
0 0 0 90 MC Liverpool Manchester City 1 4 2021-02-07 14659 2020 448456 0 0 0 0 0 0.1119 0.1119
0 0 0 90 MC Burnley Manchester City 0 2 2021-02-03 14646 2020 446999 0.0736 0 1 0 0 1.1440 1.1440
0 0 0 1 Sub Manchester City Sheffield United 1 0 2021-01-30 14642 2020 445634 0 0 0 0 0 0 0
0 1 0.0191 90 MC West Bromwich Albion Manchester City 0 5 2021-01-26 14629 2020 445055 0 0 0 0 0.0191 1.3178 1.2987
0 3 0.1358 90 MC Manchester City Aston Villa 2 0 2021-01-20 14089 2020 443425 0.7594 1 4 0 0.1358 1.0520 0.7940
0 0 0 90 MC Manchester City Brighton 1 0 2021-01-13 14614 2020 441909 0 0 0 0 0 0.6536 0.6536
0 1 0.1384 90 DMC Chelsea Manchester City 1 3 2021-01-03 14603 2020 439717 0 0 0 0 0.1384 1.0565 1.0565
0 1 0.0154 59 DMC Manchester City Newcastle United 2 0 2020-12-26 14581 2020 438188 0 0 0 0 0.0154 0.2508 0.2354
0 0 0 90 DMC Southampton Manchester City 0 1 2020-12-19 14572 2020 435994 0 0 0 0 0 0.7684 0.7684
0 4 0.1253 90 DMC Manchester City West Bromwich Albion 1 1 2020-12-15 14564 2020 434445 0.0385 0 1 0 0.1253 0.7230 0.6156
0 1 0.0447 90 DMC Manchester United Manchester City 0 0 2020-12-12 14549 2020 433191 0 0 0 0 0.0447 0.8208 0.7761
0 1 0.0184 90 DMC Manchester City Fulham 2 0 2020-12-05 14540 2020 431280 0.1207 0 2 0 0.0184 1.3852 1.2773
0 0 0 48 DMC Manchester City Burnley 5 0 2020-11-28 14533 2020 429614 0 0 0 0 0 0.5628 0.5628
0 3 0.2545 90 MC Tottenham Manchester City 2 0 2020-11-21 14523 2020 428165 0.1998 0 4 0 0.2545 0.3191 0.1725
0 0 0 90 DMC Manchester City Liverpool 1 1 2020-11-08 14511 2020 427238 0 0 0 0 0 0.7418 0.7418
0 1 0.0102 90 MC Sheffield United Manchester City 0 1 2020-10-31 14502 2020 424242 0 0 0 0 0.0102 1.2114 1.2012
0 2 0.0357 90 MC West Ham Manchester City 1 1 2020-10-24 14493 2020 422629 0.0345 0 2 0 0.0357 0.3511 0.2809
0 0 0 90 DMC Manchester City Arsenal 1 0 2020-10-17 14480 2020 421370 0.0556 0 2 0 0 0.3730 0.3506
0 0 0 90 MC Leeds Manchester City 1 1 2020-10-03 14469 2020 419652 0 0 0 0 0 0.3469 0.3469
0 1 0.0416 90 DMC Manchester City Leicester 2 5 2020-09-27 14112 2020 418251 0 0 0 0 0.0416 0.2892 0.2477
0 1 0.0164 90 DMC Wolverhampton Wanderers Manchester City 1 3 2020-09-21 14105 2020 417000 0.0289 0 1 0 0.0164 0.6707 0.6418
0 0 0 49 MC Manchester City Norwich 5 0 2020-07-26 12017 2019 411356 0.0359 0 1 0 0 0.4933 0.4573
0 2 0.0293 90 MC Watford Manchester City 0 4 2020-07-21 12011 2019 410468 0.0847 0 2 0 0.0293 0.5339 0.4599
0 0 0 20 Sub Manchester City Bournemouth 2 1 2020-07-15 11999 2019 408666 0 0 0 0 0 0.2818 0.2818
0 2 0.0880 74 MC Brighton Manchester City 0 5 2020-07-11 11985 2019 407613 0.9444 1 1 0 0.0880 0.3071 0.3071
0 1 0.0419 48 MC Manchester City Newcastle United 5 0 2020-07-08 11979 2019 406571 0 0 0 0 0.0419 0.6719 0.6719
0 0 0 90 DMC Manchester City Liverpool 4 0 2020-07-02 11959 2019 404938 0.0607 0 1 0 0 0.9401 0.8794
0 1 0.0142 57 MC Chelsea Manchester City 2 1 2020-06-25 11946 2019 402749 0 0 0 0 0.0142 0.1205 0.1205
0 1 0.0258 90 MC Manchester City Burnley 5 0 2020-06-22 11939 2019 401943 0.0212 0 1 0 0.0258 1.0546 1.0076
0 0 0 17 Sub Manchester City Arsenal 3 0 2020-06-17 11917 2019 400549 0 0 0 0 0 0.7392 0.7392
0 0 0 90 MC Manchester United Manchester City 2 0 2020-03-08 11932 2019 387856 0 0 0 0 0 0.0298 0.0298
0 1 0.0157 90 MC Leicester Manchester City 0 1 2020-02-22 11904 2019 387283 0.1875 0 4 0 0.0157 0.8684 0.8349
1 2 0.0539 90 MC Manchester City West Ham 2 0 2020-02-19 11898 2019 387104 0 0 0 1 0.0539 1.2582 1.2185
0 1 0.0149 90 MC Tottenham Manchester City 2 0 2020-02-02 11890 2019 386843 0.0394 0 1 0 0.0149 0.1175 0.1175
0 3 0.0751 90 MC Sheffield United Manchester City 0 1 2020-01-21 11875 2019 386383 0.1514 0 2 0 0.0751 0.8288 0.6725
0 0 0 1 Sub Manchester City Crystal Palace 2 2 2020-01-18 11864 2019 386049 0 0 0 0 0 0 0
0 1 0.0214 71 MC Aston Villa Manchester City 1 6 2020-01-12 11856 2019 386002 0.0229 0 1 0 0.0214 0.5946 0.5731
0 0 0 90 DC Manchester City Everton 2 1 2020-01-01 11848 2019 385661 0 0 0 0 0 0.8360 0.8360
0 1 0.0425 90 MC Manchester City Sheffield United 2 0 2019-12-29 11837 2019 372926 0.1040 0 2 0 0.0425 0.3710 0.2824
0 0 0 90 DMC Wolverhampton Wanderers Manchester City 3 2 2019-12-27 11832 2019 372663 0 0 0 0 0 0.4924 0.4924
0 0 0 9 Sub Manchester City Leicester 3 1 2019-12-21 11817 2019 371629 0 0 0 0 0 0.2209 0.2209
0 0 0 90 DMC Arsenal Manchester City 0 3 2019-12-15 11803 2019 370560 0.0445 0 1 0 0 0.2829 0.2384
0 1 0.0634 88 MC Manchester City Manchester United 1 2 2019-12-07 11797 2019 368526 0.1028 0 1 0 0.0634 0.9633 0.7972
1 1 0.0281 90 MC Burnley Manchester City 1 4 2019-12-03 11784 2019 367489 0 0 0 1 0.0281 1.0542 1.0261
0 0 0 4 Sub Newcastle United Manchester City 2 2 2019-11-30 11777 2019 365981 0 0 0 0 0 0.3088 0.3088
0 0 0 54 MC Manchester City Chelsea 2 1 2019-11-23 11769 2019 364910 0.1059 1 1 0 0 0.1340 0.0281
0 0 0 90 DMC Liverpool Manchester City 3 1 2019-11-10 11755 2019 364065 0 0 0 0 0 0.7801 0.7801
0 0 0 90 DC Crystal Palace Manchester City 0 2 2019-10-19 11726 2019 358102 0.0278 0 1 0 0 1.3284 1.3284
0 0 0 90 DMC Manchester City Wolverhampton Wanderers 0 2 2019-10-06 11716 2019 356837 0.4566 0 4 0 0 0.7118 0.2743
0 0 0 90 MC Everton Manchester City 1 3 2019-09-28 11711 2019 354878 0.0940 0 2 0 0 1.0889 1.0613
0 2 0.0397 90 MC Manchester City Watford 8 0 2019-09-21 11695 2019 352275 0.0171 0 1 0 0.0397 2.8456 2.8244
1 2 0.0904 90 DMC Norwich Manchester City 3 2 2019-09-14 11689 2019 349279 0.1768 0 2 1 0.0904 0.7655 0.7392
0 0 0 90 MC Manchester City Brighton 4 0 2019-08-31 11678 2019 347517 0.1088 0 2 0 0 0.4102 0.4102
0 1 0.0758 26 Sub Bournemouth Manchester City 1 3 2019-08-25 11671 2019 344507 0 0 0 0 0.0758 0.0737 0.0737
0 1 0.0240 80 DMC Manchester City Tottenham 2 2 2019-08-17 11659 2019 342123 0.1238 0 2 0 0.0240 0.5040 0.4381
0 0 0 90 MC West Ham Manchester City 0 5 2019-08-10 11644 2019 341200 0 0 0 0 0 0.6858 0.6858
1 2 0.0828 90 MC Levante Atletico Madrid 2 2 2019-05-18 10330 2018 333221 0.0388 0 2 1 0.0828 0.6224 0.6224
0 2 0.0347 58 MC Atletico Madrid Sevilla 1 1 2019-05-12 10325 2018 332794 0.0307 1 1 0 0.0347 1.2704 1.2225
0 0 0 60 MC Espanyol Atletico Madrid 3 0 2019-05-04 10310 2018 330279 0 0 0 0 0 0.0515 0.0515
0 2 0.0905 44 Sub Atletico Madrid Real Valladolid 1 0 2019-04-27 10297 2018 328391 0 0 0 0 0.0905 0.0206 0.0206
0 0 0 90 MC Atletico Madrid Valencia 3 2 2019-04-24 10295 2018 327501 0 0 0 0 0 0.8379 0.8379
0 1 0.0703 90 DMC Eibar Atletico Madrid 0 1 2019-04-20 10280 2018 326108 0 0 0 0 0.0703 0.0694 0.0694
0 0 0 90 MC Atletico Madrid Celta Vigo 2 0 2019-04-13 10273 2018 324430 0 0 0 0 0 0.9025 0.9025
0 1 0.5512 90 MC Barcelona Atletico Madrid 2 0 2019-04-06 10261 2018 322951 0 0 0 0 0.5512 0.1465 0.1465
0 0 0 90 DMC Atletico Madrid Girona 2 0 2019-04-02 10255 2018 321523 0 0 0 0 0 0.8712 0.8712
0 4 0.1002 90 MC Athletic Club Atletico Madrid 2 0 2019-03-16 10227 2018 316581 0.7651 0 1 0 0.1002 0.0927 0.0719
0 0 0 90 MC Atletico Madrid Leganes 1 0 2019-03-09 10224 2018 314602 0.0182 0 1 0 0 0.0151 0.0151
0 0 0 90 MC Real Sociedad Atletico Madrid 0 2 2019-03-03 10209 2018 311626 0 0 0 0 0 0.6673 0.6673
0 0 0 90 MC Atletico Madrid Villarreal 2 0 2019-02-24 10204 2018 311276 0.0457 0 2 0 0 0.6122 0.5920
0 0 0 76 MC Rayo Vallecano Atletico Madrid 0 1 2019-02-16 10191 2018 310897 0 0 0 0 0 0 0
0 1 0.0782 23 Sub Atletico Madrid Real Madrid 1 3 2019-02-09 10177 2018 310583 0 0 0 0 0.0782 0.0571 0.0571
0 1 0.0151 90 MC Real Betis Atletico Madrid 1 0 2019-02-03 10170 2018 310397 0 0 0 0 0.0151 0.0433 0.0283
0 1 0.3826 90 MC Atletico Madrid Getafe 2 0 2019-01-26 10164 2018 309964 0.0400 0 1 0 0.3826 0.1383 0.1383
