← Back to Players
Antony

Antony

Man Utd — Midfielder

Cost
£5.7000
Total Points
8
Selected By
0.2%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 1 1 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 1 26 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 1 11 0 0 0 0
15 0 0 0 0 0 0
16 1 12 0 0 0 0
17 0 0 0 0 0 0
18 1 27 0 0 0 0
19 1 7 0 0 0 0
20 0 0 0 0 0 0
21 1 45 0 0 0 0
22 1 6 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2022/23 82 1803 4 2 12 4
2023/24 47 1311 1 1 3 0
2024/25 8 135 0 0 0 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
1 2 0.0755 90 AMR Real Betis Valencia 1 1 2025-05-23 27354 2024 729413 0.2455 0 3 1 0.0755 0.6576 0.3366
0 1 0.0506 40 Sub Atletico Madrid Real Betis 4 1 2025-05-18 27342 2024 728931 0.2794 0 1 0 0.0506 0.3438 0.3438
0 2 0.0573 90 AMR Rayo Vallecano Real Betis 2 2 2025-05-15 27336 2024 727402 0.0741 0 1 0 0.0573 0.0986 0.0245
0 2 0.0420 33 Sub Real Betis Osasuna 1 1 2025-05-11 27325 2024 727011 0 0 0 0 0.0420 0.0400 0.0204
1 5 0.1630 90 AMR Espanyol Real Betis 1 2 2025-05-04 27321 2024 725080 0 0 0 1 0.1630 0.3304 0.1675
0 4 0.3333 90 AMR Real Betis Real Valladolid 5 1 2025-04-24 27306 2024 722154 0.2579 0 1 0 0.3333 1.2997 0.7084
1 4 0.7668 82 AMR Girona Real Betis 1 3 2025-04-21 27296 2024 721642 0.0541 0 2 1 0.7668 0.9622 0.2511
0 3 0.1421 90 AMR Real Betis Villarreal 1 2 2025-04-13 27285 2024 719685 0.7047 0 3 0 0.1421 1.4505 0.6037
0 1 0.0354 78 AMR Barcelona Real Betis 1 1 2025-04-05 27272 2024 717252 0.0992 0 2 0 0.0354 0.1561 0.0215
0 2 0.0725 90 AMR Real Betis Sevilla 2 1 2025-03-30 27271 2024 715791 0.1834 0 3 0 0.0725 0.2928 0.0743
0 5 0.1786 90 AMR Leganes Real Betis 2 3 2025-03-16 27256 2024 713585 0.4656 0 5 0 0.1786 1.1505 0.7139
0 1 0.0315 90 AMR Real Betis Las Palmas 1 0 2025-03-09 27245 2024 712276 0.6509 0 5 0 0.0315 0.1287 0.0921
0 1 0.0290 90 AMR Real Betis Real Madrid 2 1 2025-03-01 27233 2024 709925 0.3903 0 2 0 0.0290 0.4682 0.4392
0 2 0.3847 90 AMR Getafe Real Betis 1 2 2025-02-23 27227 2024 708775 0.7010 1 3 0 0.3847 1.0857 0.3157
1 4 0.2045 90 AMR Real Betis Real Sociedad 3 0 2025-02-16 27218 2024 707238 0.1962 1 4 1 0.2045 0.6963 0.4035
1 2 0.1122 74 AMR Celta Vigo Real Betis 3 2 2025-02-08 27207 2024 704674 0 0 0 1 0.1122 0.2057 0.0935
0 2 0.1025 75 AMR Real Betis Athletic Club 2 2 2025-02-02 27198 2024 704379 0.3792 0 2 0 0.1025 0.5463 0.4439
0 0 0 4 Sub Manchester United Brighton 1 3 2025-01-19 26818 2024 700479 0 0 0 0 0 0.1147 0.1147
0 2 0.4977 43 Sub Manchester United Southampton 3 1 2025-01-16 26811 2024 699576 0.0933 0 1 0 0.4977 0.6447 0.0536
0 0 0 4 Sub Manchester United Newcastle United 0 2 2024-12-30 26789 2024 696962 0 0 0 0 0 0 0
0 1 0.0184 26 Sub Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696331 0.0101 0 1 0 0.0184 0.1233 0.1233
0 0 0 8 Sub Manchester City Manchester United 1 2 2024-12-15 26753 2024 694461 0 0 0 0 0 0.0350 0.0350
0 1 0.0536 10 Sub Arsenal Manchester United 2 0 2024-12-04 26733 2024 691533 0 0 0 0 0.0536 0 0
0 2 0.0557 23 Sub Aston Villa Manchester United 0 0 2024-10-06 26670 2024 680099 0 0 0 0 0.0557 0.0230 0
0 0 0 1 Sub Brighton Manchester United 2 1 2024-08-24 26612 2024 667720 0.1260 0 1 0 0 0.1260 0
0 1 0.0461 17 Sub Manchester United Arsenal 0 1 2024-05-12 22259 2023 661286 0.0231 0 1 0 0.0461 0.0853 0.0161
0 1 0.0117 63 AMR Crystal Palace Manchester United 4 0 2024-05-06 22250 2023 660059 0 0 0 0 0.0117 0.1609 0.1493
1 8 1.5146 90 AMR Manchester United Burnley 1 1 2024-04-27 22239 2023 656983 0.0342 0 1 1 1.5146 1.7601 0.2802
0 2 0.1098 57 AMR Manchester United Sheffield United 4 2 2024-04-24 22182 2023 656283 0.4603 0 2 0 0.1098 0.6164 0.5163
0 1 0.0985 22 Sub Manchester United Liverpool 2 2 2024-04-07 22211 2023 652397 0 0 0 0 0.0985 0.1636 0.0651
0 3 0.1277 90 AMR Chelsea Manchester United 4 3 2024-04-04 22201 2023 651293 0.2603 1 2 0 0.1277 0.8206 0.6859
0 1 0.0236 30 Sub Brentford Manchester United 1 1 2024-03-30 22187 2023 650229 0 0 0 0 0.0236 0.0236 0
0 0 0 3 Sub Manchester United Everton 2 0 2024-03-09 22172 2023 646322 0 0 0 0 0 0 0
0 0 0 12 Sub Manchester City Manchester United 3 1 2024-03-03 22160 2023 645759 0 0 0 0 0 0 0
0 0 0 1 Sub Manchester United Fulham 1 2 2024-02-24 22152 2023 643277 0 0 0 0 0 0 0
0 0 0 1 Sub Manchester United West Ham 3 0 2024-02-04 22122 2023 639080 0 0 0 0 0 0 0
0 2 0.1759 13 Sub Wolverhampton Wanderers Manchester United 3 4 2024-02-01 22111 2023 638136 0 0 0 0 0.1759 0.2318 0.0559
0 0 0 1 Sub Manchester United Tottenham 2 2 2024-01-14 22099 2023 635467 0 0 0 0 0 0.4528 0.4528
0 0 0 55 AMR Nottingham Forest Manchester United 2 1 2023-12-30 22091 2023 633661 0 0 0 0 0 0 0
0 0 0 6 Sub Manchester United Aston Villa 3 2 2023-12-26 22082 2023 633044 0 0 0 0 0 0 0
0 1 0.0273 76 AMR West Ham Manchester United 2 0 2023-12-23 22072 2023 632537 0.3600 0 2 0 0.0273 0.4492 0.1259
0 1 0.0412 84 AMR Liverpool Manchester United 0 0 2023-12-17 22060 2023 631121 0.0434 0 1 0 0.0412 0.4878 0.4032
0 1 0.0522 83 AMR Manchester United Bournemouth 0 3 2023-12-09 22051 2023 628729 0.0932 0 2 0 0.0522 0.2489 0.1394
0 4 0.2751 90 AMR Manchester United Chelsea 2 1 2023-12-06 22044 2023 628089 0.4356 0 2 0 0.2751 0.9165 0.2058
0 1 0.0736 28 Sub Newcastle United Manchester United 1 0 2023-12-02 22032 2023 626955 0 0 0 0 0.0736 0.0736 0
0 0 0 20 Sub Manchester United Luton 1 0 2023-11-11 22012 2023 623239 0.5066 0 1 0 0 0.5066 0
0 0 0 68 AMR Fulham Manchester United 0 1 2023-11-04 21998 2023 621208 0 0 0 0 0 0.0816 0.0816
0 0 0 1 Sub Manchester United Manchester City 0 3 2023-10-29 21992 2023 620731 0 0 0 0 0 0 0
0 2 0.0668 70 AMR Sheffield United Manchester United 1 2 2023-10-21 21983 2023 618483 0 0 0 0 0.0668 0.5048 0.4380
0 3 0.1153 25 Sub Manchester United Brentford 2 1 2023-10-07 21972 2023 616473 0 0 0 0 0.1153 0.1959 0.0806
0 1 0.0164 87 AMR Arsenal Manchester United 3 1 2023-09-03 21934 2023 609667 0 0 0 0 0.0164 0.1998 0.1998
0 4 0.1537 88 AMR Manchester United Nottingham Forest 3 2 2023-08-26 22300 2023 606955 0.7181 0 4 0 0.1537 0.8550 0.6360
0 3 0.1565 69 AMR Tottenham Manchester United 2 0 2023-08-19 22290 2023 605267 0.4013 0 1 0 0.1565 1.1481 0.9916
0 3 0.4070 79 MR Manchester United Wolverhampton Wanderers 1 0 2023-08-14 22284 2023 604624 0.1597 0 3 0 0.4070 1.4979 0.9312
0 1 0.0251 28 AMR Manchester United Chelsea 4 1 2023-05-25 18520 2022 599716 0 0 0 0 0.0251 0.0251 0
0 3 0.2267 87 AMR Bournemouth Manchester United 0 1 2023-05-20 18562 2022 598106 0.0551 0 1 0 0.2267 0.3372 0.1294
0 6 0.7276 90 AMR Manchester United Wolverhampton Wanderers 2 0 2023-05-13 18560 2022 596429 0.5289 1 3 0 0.7276 1.8354 0.5789
0 4 0.1627 75 AMR West Ham Manchester United 1 0 2023-05-07 18550 2022 595587 0.1211 0 3 0 0.1627 0.2838 0.0851
0 3 0.4643 80 FWR Brighton Manchester United 1 0 2023-05-04 18475 2022 594355 0.1845 0 3 0 0.4643 0.8316 0.3964
0 1 0.1029 12 Sub Manchester United Aston Villa 1 0 2023-04-30 18540 2022 592864 0 0 0 0 0.1029 0.1029 0
0 1 0.0175 73 AMR Tottenham Manchester United 2 2 2023-04-27 18525 2022 591913 0.2084 0 2 0 0.0175 0.7071 0.5900
1 7 0.9178 90 AMR Nottingham Forest Manchester United 0 2 2023-04-16 18507 2022 589305 0.4622 1 1 1 0.9178 1.8825 1.0857
0 3 0.5183 61 AMR Manchester United Everton 2 0 2023-04-08 18498 2022 586382 0.1020 0 2 0 0.5183 1.4409 0.8318
0 5 0.1558 88 AMR Manchester United Brentford 1 0 2023-04-05 18448 2022 586130 0.0864 0 1 0 0.1558 0.2022 0.0481
0 2 0.0542 63 AMR Newcastle United Manchester United 2 0 2023-04-02 18489 2022 585624 0.0749 0 1 0 0.0542 0.0879 0.0130
0 1 0.0241 75 MR Manchester United Southampton 0 0 2023-03-12 18468 2022 581782 0.1138 0 2 0 0.0241 0.4224 0.3778
0 2 0.0454 90 AMR Liverpool Manchester United 7 0 2023-03-05 18457 2022 580386 0.0891 0 1 0 0.0454 0.2274 0.0929
0 2 0.0609 83 AMR Manchester United Crystal Palace 2 1 2023-02-04 18417 2022 573284 0 0 0 0 0.0609 0 0
0 1 0.0313 73 AMR Arsenal Manchester United 3 2 2023-01-22 18402 2022 570741 0.0371 0 1 0 0.0313 0.0683 0
0 3 0.1004 73 AMR Crystal Palace Manchester United 1 1 2023-01-18 18270 2022 569807 0 0 0 0 0.1004 0.3522 0.2860
0 0 0 43 Sub Manchester United Manchester City 2 1 2023-01-14 18397 2022 568666 0 0 0 0 0 0.0866 0.0866
0 5 0.3521 90 AMR Wolverhampton Wanderers Manchester United 0 1 2022-12-31 18381 2022 566341 0 0 0 0 0.3521 1.1229 0.7708
0 2 0.3954 68 AMR Manchester United Nottingham Forest 3 0 2022-12-27 18370 2022 565690 0 0 0 0 0.3954 0.9368 0.5414
0 2 0.1127 90 AMR Chelsea Manchester United 1 1 2022-10-22 18323 2022 558437 0.1171 0 3 0 0.1127 0.2600 0.0302
0 4 0.1170 78 AMR Manchester United Tottenham 2 0 2022-10-19 18321 2022 557647 0 0 0 0 0.1170 0.6942 0.5771
0 4 0.1442 90 AMR Manchester United Newcastle United 0 0 2022-10-16 18308 2022 556584 0 0 0 0 0.1442 0.1827 0.0386
1 2 0.6121 90 AMR Everton Manchester United 1 2 2022-10-09 18297 2022 555253 0.1794 0 3 1 0.6121 0.9384 0.2282
1 5 0.1632 90 AMR Manchester City Manchester United 6 3 2022-10-02 18289 2022 552938 0.0108 0 1 1 0.1632 0.1741 0.0154
1 3 0.3262 61 AMR Manchester United Arsenal 3 1 2022-09-04 18261 2022 548096 0 0 0 1 0.3262 0.6351 0.3088

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
AMR 17 5 43 1372 2.7815 2 4.6815 37 2024 Real Betis 2 1 5 2.7815 9.9133 5.0535
Sub 8 0 6 119 0.6255 0 0.2295 3 2024 Manchester United 0 0 0 0.6255 1.0666 0.3266
MR 29 1 43 1329 3.4931 1 3.4958 22 2023 Manchester United 5 0 1 3.4931 11.4810 6.4548
AMR 25 4 72 1841 5.8578 2 2.3708 28 2022 Manchester United 5 0 4 5.8578 13.8376 7.1121

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
486683 21 MissedShots 0.7540 0.3030 0.0174 Antony h 11094 OpenPlay 2022 LeftFoot 18261 Manchester United Arsenal 3 1 2022-09-04 15:30:00 Marcus Rashford Pass
486686 34 Goal 0.9250 0.3440 0.2903 Antony h 11094 OpenPlay 2022 LeftFoot 18261 Manchester United Arsenal 3 1 2022-09-04 15:30:00 Marcus Rashford Pass
486689 46 SavedShot 0.7230 0.3100 0.0186 Antony h 11094 OpenPlay 2022 LeftFoot 18261 Manchester United Arsenal 3 1 2022-09-04 15:30:00 David de Gea Pass
490646 42 BlockedShot 0.8070 0.3600 0.0365 Antony a 11094 OpenPlay 2022 LeftFoot 18289 Manchester City Manchester United 6 3 2022-10-02 13:00:00 Christian Eriksen Pass
490649 55 Goal 0.7360 0.4130 0.0114 Antony a 11094 OpenPlay 2022 LeftFoot 18289 Manchester City Manchester United 6 3 2022-10-02 13:00:00 Christian Eriksen Chipped
490654 70 MissedShots 0.7260 0.5730 0.0154 Antony a 11094 OpenPlay 2022 LeftFoot 18289 Manchester City Manchester United 6 3 2022-10-02 13:00:00 Fred Pass
490660 85 SavedShot 0.9030 0.3210 0.0653 Antony a 11094 OpenPlay 2022 RightFoot 18289 Manchester City Manchester United 6 3 2022-10-02 13:00:00 Diogo Dalot Pass
490662 88 BlockedShot 0.8950 0.3230 0.0346 Antony a 11094 OpenPlay 2022 LeftFoot 18289 Manchester City Manchester United 6 3 2022-10-02 13:00:00 None Rebound
492494 14 Goal 0.8680 0.3830 0.5783 Antony a 11094 OpenPlay 2022 LeftFoot 18297 Everton Manchester United 1 2 2022-10-09 18:00:00 Anthony Martial Throughball
492496 19 BlockedShot 0.7860 0.3700 0.0338 Antony a 11094 FromCorner 2022 LeftFoot 18297 Everton Manchester United 1 2 2022-10-09 18:00:00 Bruno Fernandes Pass
493570 17 MissedShots 0.7600 0.3010 0.0174 Antony h 11094 OpenPlay 2022 LeftFoot 18308 Manchester United Newcastle United 0 0 2022-10-16 13:00:00 Fred Pass
493576 37 SavedShot 0.9500 0.6750 0.0752 Antony h 11094 OpenPlay 2022 LeftFoot 18308 Manchester United Newcastle United 0 0 2022-10-16 13:00:00 Jadon Sancho Pass
493581 60 SavedShot 0.9040 0.3110 0.0282 Antony h 11094 OpenPlay 2022 LeftFoot 18308 Manchester United Newcastle United 0 0 2022-10-16 13:00:00 Jadon Sancho Cross
493588 91 BlockedShot 0.7740 0.3350 0.0233 Antony h 11094 OpenPlay 2022 LeftFoot 18308 Manchester United Newcastle United 0 0 2022-10-16 13:00:00 Diogo Dalot Pass
494498 3 BlockedShot 0.8040 0.3380 0.0301 Antony h 11094 OpenPlay 2022 LeftFoot 18321 Manchester United Tottenham 2 0 2022-10-19 19:15:00 Fred Pass
494501 6 SavedShot 0.7020 0.5250 0.0113 Antony h 11094 OpenPlay 2022 LeftFoot 18321 Manchester United Tottenham 2 0 2022-10-19 19:15:00 None None
494504 9 ShotOnPost 0.7900 0.2870 0.0232 Antony h 11094 OpenPlay 2022 LeftFoot 18321 Manchester United Tottenham 2 0 2022-10-19 19:15:00 Diogo Dalot Pass
494526 54 MissedShots 0.8600 0.3130 0.0524 Antony h 11094 OpenPlay 2022 LeftFoot 18321 Manchester United Tottenham 2 0 2022-10-19 19:15:00 Bruno Fernandes Pass
495167 12 SavedShot 0.7770 0.4660 0.0330 Antony a 11094 OpenPlay 2022 LeftFoot 18323 Chelsea Manchester United 1 1 2022-10-22 15:30:00 Bruno Fernandes Pass
495176 44 MissedShots 0.8380 0.4410 0.0797 Antony a 11094 OpenPlay 2022 RightFoot 18323 Chelsea Manchester United 1 1 2022-10-22 15:30:00 Bruno Fernandes Pass
501105 37 MissedShots 0.8050 0.3190 0.0442 Antony h 11094 OpenPlay 2022 LeftFoot 18370 Manchester United Nottingham Forest 3 0 2022-12-27 20:00:00 Casemiro Pass
501108 55 SavedShot 0.9120 0.3850 0.3513 Antony h 11094 OpenPlay 2022 LeftFoot 18370 Manchester United Nottingham Forest 3 0 2022-12-27 20:00:00 Bruno Fernandes Pass
501632 22 BlockedShot 0.8790 0.3150 0.0488 Antony a 11094 OpenPlay 2022 LeftFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 None None
501639 36 SavedShot 0.9130 0.4810 0.1060 Antony a 11094 OpenPlay 2022 Head 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 Tyrell Malacia Cross
501643 51 MissedShots 0.8620 0.3590 0.0348 Antony a 11094 OpenPlay 2022 LeftFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 Bruno Fernandes HeadPass
501642 51 BlockedShot 0.8170 0.3300 0.0305 Antony a 11094 OpenPlay 2022 LeftFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 Bruno Fernandes Pass
501645 52 SavedShot 0.9560 0.4090 0.1320 Antony a 11094 OpenPlay 2022 LeftFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 None Rebound
504325 21 MissedShots 0.8690 0.2790 0.0405 Antony a 11094 OpenPlay 2022 LeftFoot 18270 Crystal Palace Manchester United 1 1 2023-01-18 15:30:00 Casemiro Chipped
504330 36 SavedShot 0.7650 0.4210 0.0257 Antony a 11094 OpenPlay 2022 LeftFoot 18270 Crystal Palace Manchester United 1 1 2023-01-18 15:30:00 Casemiro Pass
504336 49 MissedShots 0.7970 0.4540 0.0341 Antony a 11094 FromCorner 2022 LeftFoot 18270 Crystal Palace Manchester United 1 1 2023-01-18 15:30:00 Bruno Fernandes Pass
505086 55 BlockedShot 0.8210 0.2900 0.0313 Antony a 11094 OpenPlay 2022 LeftFoot 18402 Arsenal Manchester United 3 2 2023-01-22 16:30:00 Aaron Wan-Bissaka HeadPass
507132 27 SavedShot 0.7780 0.6330 0.0183 Antony h 11094 FromCorner 2022 RightFoot 18417 Manchester United Crystal Palace 2 1 2023-02-04 15:00:00 None None
507135 32 BlockedShot 0.8020 0.4590 0.0426 Antony h 11094 FromCorner 2022 LeftFoot 18417 Manchester United Crystal Palace 2 1 2023-02-04 15:00:00 Wout Weghorst Rebound
512822 8 SavedShot 0.7920 0.3360 0.0269 Antony a 11094 OpenPlay 2022 LeftFoot 18457 Liverpool Manchester United 7 0 2023-03-05 16:30:00 Diogo Dalot Pass
512834 48 SavedShot 0.7810 0.3550 0.0185 Antony a 11094 OpenPlay 2022 LeftFoot 18457 Liverpool Manchester United 7 0 2023-03-05 16:30:00 Fred Chipped
513928 72 BlockedShot 0.7860 0.3280 0.0241 Antony h 11094 OpenPlay 2022 LeftFoot 18468 Manchester United Southampton 0 0 2023-03-12 14:00:00 Scott McTominay Pass
517104 41 MissedShots 0.9020 0.6330 0.0412 Antony a 11094 FromCorner 2022 LeftFoot 18489 Newcastle United Manchester United 2 0 2023-04-02 15:30:00 Luke Shaw Cross
517107 55 SavedShot 0.7880 0.3180 0.0130 Antony a 11094 OpenPlay 2022 LeftFoot 18489 Newcastle United Manchester United 2 0 2023-04-02 15:30:00 Bruno Fernandes Chipped
517543 22 MissedShots 0.8480 0.2740 0.0313 Antony h 11094 OpenPlay 2022 LeftFoot 18448 Manchester United Brentford 1 0 2023-04-05 19:00:00 Diogo Dalot Pass
517546 36 MissedShots 0.7980 0.4470 0.0143 Antony h 11094 FromCorner 2022 LeftFoot 18448 Manchester United Brentford 1 0 2023-04-05 19:00:00 Marcus Rashford Chipped
517547 38 MissedShots 0.8710 0.2960 0.0481 Antony h 11094 OpenPlay 2022 LeftFoot 18448 Manchester United Brentford 1 0 2023-04-05 19:00:00 Jadon Sancho Pass
517549 39 BlockedShot 0.8350 0.4470 0.0257 Antony h 11094 FromCorner 2022 LeftFoot 18448 Manchester United Brentford 1 0 2023-04-05 19:00:00 Bruno Fernandes Chipped
517558 77 MissedShots 0.7990 0.4350 0.0364 Antony h 11094 OpenPlay 2022 LeftFoot 18448 Manchester United Brentford 1 0 2023-04-05 19:00:00 Tyrell Malacia Chipped
517746 11 ShotOnPost 0.7930 0.4080 0.0112 Antony h 11094 FromCorner 2022 LeftFoot 18498 Manchester United Everton 2 0 2023-04-08 11:30:00 Bruno Fernandes Chipped
517751 21 SavedShot 0.9170 0.3340 0.4303 Antony h 11094 OpenPlay 2022 LeftFoot 18498 Manchester United Everton 2 0 2023-04-08 11:30:00 Bruno Fernandes Throughball
517762 45 SavedShot 0.8660 0.4080 0.0768 Antony h 11094 OpenPlay 2022 LeftFoot 18498 Manchester United Everton 2 0 2023-04-08 11:30:00 Tyrell Malacia Chipped
520178 15 MissedShots 0.8180 0.3610 0.0439 Antony a 11094 OpenPlay 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 Aaron Wan-Bissaka Pass
520183 31 Goal 0.9500 0.4700 0.6222 Antony a 11094 OpenPlay 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 None Rebound
520186 49 MissedShots 0.8210 0.2520 0.0203 Antony a 11094 FromCorner 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 Bruno Fernandes Pass
520190 56 BlockedShot 0.8510 0.3200 0.0282 Antony a 11094 FromCorner 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 Jadon Sancho Pass
520192 57 MissedShots 0.8020 0.3750 0.0236 Antony a 11094 FromCorner 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 None None
520198 73 MissedShots 0.9150 0.3530 0.1306 Antony a 11094 OpenPlay 2022 RightFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 Bruno Fernandes Pass
520202 91 BlockedShot 0.8700 0.3690 0.0489 Antony a 11094 FromCorner 2022 LeftFoot 18507 Nottingham Forest Manchester United 0 2 2023-04-16 15:30:00 Diogo Dalot Pass
522384 57 SavedShot 0.7620 0.4060 0.0175 Antony a 11094 FromCorner 2022 LeftFoot 18525 Tottenham Manchester United 2 2 2023-04-27 19:15:00 None None
523131 92 SavedShot 0.9250 0.6570 0.1029 Antony h 11094 OpenPlay 2022 RightFoot 18540 Manchester United Aston Villa 1 0 2023-04-30 13:00:00 Anthony Martial Pass
524288 1 MissedShots 0.8450 0.5330 0.3482 Antony a 11094 OpenPlay 2022 LeftFoot 18475 Brighton Manchester United 1 0 2023-05-04 19:00:00 Bruno Fernandes Throughball
524294 19 MissedShots 0.8880 0.6530 0.0715 Antony a 11094 OpenPlay 2022 LeftFoot 18475 Brighton Manchester United 1 0 2023-05-04 19:00:00 Anthony Martial Pass
524297 28 SavedShot 0.8250 0.5110 0.0446 Antony a 11094 FromCorner 2022 LeftFoot 18475 Brighton Manchester United 1 0 2023-05-04 19:00:00 Marcus Rashford Pass
525255 9 MissedShots 0.8600 0.3590 0.0734 Antony a 11094 OpenPlay 2022 LeftFoot 18550 West Ham Manchester United 1 0 2023-05-07 18:00:00 Wout Weghorst Pass
525260 24 BlockedShot 0.7490 0.3510 0.0159 Antony a 11094 OpenPlay 2022 LeftFoot 18550 West Ham Manchester United 1 0 2023-05-07 18:00:00 Aaron Wan-Bissaka Pass
525263 31 BlockedShot 0.7930 0.6290 0.0327 Antony a 11094 OpenPlay 2022 LeftFoot 18550 West Ham Manchester United 1 0 2023-05-07 18:00:00 Bruno Fernandes Pass
525272 50 BlockedShot 0.8050 0.4470 0.0407 Antony a 11094 OpenPlay 2022 LeftFoot 18550 West Ham Manchester United 1 0 2023-05-07 18:00:00 None None
526017 0 BlockedShot 0.7860 0.3160 0.0249 Antony h 11094 OpenPlay 2022 LeftFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 Aaron Wan-Bissaka Pass
526020 8 MissedShots 0.8130 0.4580 0.0546 Antony h 11094 OpenPlay 2022 LeftFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 None BallRecovery
526027 29 MissedShots 0.9490 0.4500 0.4163 Antony h 11094 OpenPlay 2022 Head 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 Luke Shaw Chipped
526034 47 BlockedShot 0.8900 0.3640 0.0841 Antony h 11094 OpenPlay 2022 LeftFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 None None
526039 58 BlockedShot 0.8460 0.3680 0.0649 Antony h 11094 OpenPlay 2022 LeftFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 Bruno Fernandes Pass
526047 89 SavedShot 0.8330 0.4890 0.0827 Antony h 11094 OpenPlay 2022 LeftFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 Bruno Fernandes Pass
527433 49 BlockedShot 0.7820 0.3800 0.0189 Antony a 11094 SetPiece 2022 LeftFoot 18562 Bournemouth Manchester United 0 1 2023-05-20 14:00:00 None None
527436 58 MissedShots 0.8930 0.3470 0.0951 Antony a 11094 OpenPlay 2022 RightFoot 18562 Bournemouth Manchester United 0 1 2023-05-20 14:00:00 Casemiro Pass
527437 62 BlockedShot 0.8860 0.3460 0.1127 Antony a 11094 OpenPlay 2022 LeftFoot 18562 Bournemouth Manchester United 0 1 2023-05-20 14:00:00 Bruno Fernandes Pass
528723 12 MissedShots 0.7650 0.3130 0.0251 Antony h 11094 OpenPlay 2022 LeftFoot 18520 Manchester United Chelsea 4 1 2023-05-25 19:00:00 Anthony Martial Pass
532761 45 BlockedShot 0.8900 0.3150 0.0567 Antony h 11094 OpenPlay 2023 RightFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 Aaron Wan-Bissaka Pass
532767 50 BlockedShot 0.8590 0.5010 0.0635 Antony h 11094 OpenPlay 2023 LeftFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 Bruno Fernandes Cross
532769 52 BlockedShot 0.9420 0.3060 0.2869 Antony h 11094 OpenPlay 2023 LeftFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 Casemiro Chipped
533318 2 MissedShots 0.8570 0.6290 0.0667 Antony a 11094 OpenPlay 2023 LeftFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 Alejandro Garnacho Pass
533334 31 MissedShots 0.8080 0.2600 0.0147 Antony a 11094 OpenPlay 2023 LeftFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 None Rebound
533340 50 ShotOnPost 0.8650 0.4390 0.0752 Antony a 11094 OpenPlay 2023 LeftFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 Bruno Fernandes Pass
