← Back to Players
Casemiro

Casemiro

Man Utd — Midfielder

Cost
£4.6000
Total Points
48
Selected By
0.4%
Form
2.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 3 90 0 0 1 0
2 2 90 0 0 0 0
3 1 45 0 0 0 0
4 1 3 0 0 0 0
5 0 0 0 0 0 0
6 1 45 0 0 0 0
7 1 5 0 0 0 0
8 2 87 0 0 0 0
9 10 90 1 0 0 3
10 1 90 0 0 0 0
11 3 78 0 0 1 0
12 1 55 0 0 0 0
13 3 65 0 0 1 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 1 27 0 0 0 0
19 2 63 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 1 90 0 0 0 0
26 2 61 0 0 0 0
27 1 23 0 0 0 0
28 2 90 0 0 0 0
29 1 21 0 0 0 0
30 0 58 0 0 0 0
31 3 90 0 0 1 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 2 64 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 2 69 0 0 1 0
38 2 90 0 0 1 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2022/23 87 2122 4 3 10 10
2023/24 58 1981 1 3 5 0
2024/25 48 1489 1 0 6 3

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 4 0.1118 90 MC Manchester United Aston Villa 2 0 2025-05-25 26974 2024 730224 0.0568 0 2 0 0.1118 0.5646 0.3960
0 0 0 75 MC Chelsea Manchester United 1 0 2025-05-16 26966 2024 727553 0 0 0 0 0 0 0
0 1 0.1327 67 MC Bournemouth Manchester United 1 1 2025-04-27 26932 2024 722978 0.0315 0 1 0 0.1327 0.1135 0.1135
0 1 0.0335 90 MC Manchester United Manchester City 0 0 2025-04-06 26909 2024 717797 0 0 0 0 0.0335 0.2683 0.2348
0 3 0.1123 65 MC Nottingham Forest Manchester United 1 0 2025-04-01 26894 2024 716023 0.0298 0 1 0 0.1123 0.2020 0.1811
0 1 0.0200 20 Sub Leicester Manchester United 0 3 2025-03-16 26888 2024 714297 0 0 0 0 0.0200 0.0979 0.0979
0 1 0.0221 90 MC Manchester United Arsenal 1 1 2025-03-09 26877 2024 712187 0 0 0 0 0.0221 0.0221 0
0 1 0.0212 19 Sub Manchester United Ipswich 3 2 2025-02-26 26871 2024 709216 0 0 0 0 0.0212 0.0212 0
0 0 0 68 MC Everton Manchester United 2 2 2025-02-22 26855 2024 707535 0 0 0 0 0 0 0
0 2 0.2112 90 MC Tottenham Manchester United 1 0 2025-02-16 26850 2024 707004 0.0981 0 2 0 0.2112 0.4774 0.4295
0 2 0.2673 68 MC Manchester United Newcastle United 0 2 2024-12-30 26789 2024 696956 0 0 0 0 0.2673 0.5354 0.2681
0 1 0.0101 26 Sub Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696332 0.1049 0 2 0 0.0101 0.1233 0.0598
0 0 0 68 MC Manchester United Everton 4 0 2024-12-01 26727 2024 690648 0 0 0 0 0 0.3253 0.3253
0 0 0 59 MC Ipswich Manchester United 1 1 2024-11-24 26718 2024 689264 0.0726 0 1 0 0 0.1660 0.0934
0 1 0.0241 81 DMC Manchester United Leicester 3 0 2024-11-10 26708 2024 687345 0.2419 0 1 0 0.0241 0.4656 0.2236
0 1 0.0183 90 DMC Manchester United Chelsea 1 1 2024-11-03 26697 2024 685860 0 0 0 0 0.0183 0.0183 0
1 2 0.6180 90 DMC West Ham Manchester United 2 1 2024-10-27 26690 2024 683469 0.3395 0 2 1 0.6180 0.8791 0.8511
0 3 0.0611 90 DMC Manchester United Brentford 2 1 2024-10-19 26675 2024 681293 0.2593 0 4 0 0.0611 0.4127 0.2626
0 0 0 2 Sub Aston Villa Manchester United 0 0 2024-10-06 26670 2024 680098 0.0294 0 1 0 0 0.0294 0
0 2 0.0944 39 Sub Manchester United Tottenham 0 3 2024-09-29 26660 2024 678653 0.1474 0 2 0 0.0944 0.2333 0.1905
0 0 0 1 Sub Southampton Manchester United 0 3 2024-09-14 26632 2024 673384 0 0 0 0 0 0.5501 0.5501
0 0 0 51 DMC Manchester United Liverpool 0 3 2024-09-01 26631 2024 672617 0 0 0 0 0 0 0
0 3 0.0712 90 DMC Brighton Manchester United 2 1 2024-08-24 26612 2024 667713 0 0 0 0 0.0712 0.6498 0.6064
0 3 0.1096 90 DMC Manchester United Fulham 1 0 2024-08-16 26602 2024 666174 0.7596 0 3 0 0.1096 0.9763 0.1569
0 0 0 90 DC Brighton Manchester United 0 2 2024-05-19 22267 2023 663193 0.0432 0 1 0 0 0.5165 0.4733
0 2 0.1328 90 DC Manchester United Newcastle United 3 2 2024-05-15 22231 2023 662116 0 0 0 0 0.1328 0.3080 0.3080
0 2 0.0355 90 DC Manchester United Arsenal 0 1 2024-05-12 22259 2023 661277 0.0228 0 1 0 0.0355 0.1294 0.0711
0 2 0.0529 90 DC Crystal Palace Manchester United 4 0 2024-05-06 22250 2023 660054 0 0 0 0 0.0529 0.0736 0.0736
0 3 0.1981 90 DC Manchester United Burnley 1 1 2024-04-27 22239 2023 656978 0 0 0 0 0.1981 0.0482 0.0371
0 2 0.1468 90 DC Manchester United Sheffield United 4 2 2024-04-24 22182 2023 656278 0 0 0 0 0.1468 1.2287 1.2287
0 0 0 90 DMC Bournemouth Manchester United 2 2 2024-04-13 22215 2023 653522 0.0806 0 1 0 0 0.1387 0.1387
0 1 0.1208 90 DMC Manchester United Liverpool 2 2 2024-04-07 22211 2023 652391 0.0314 0 1 0 0.1208 0.5709 0.5396
0 1 0.0465 80 DMC Chelsea Manchester United 4 3 2024-04-04 22201 2023 651291 0 0 0 0 0.0465 0.1703 0.1703
0 0 0 9 Sub Brentford Manchester United 1 1 2024-03-30 22187 2023 650230 0.3786 1 1 0 0 0 0
0 2 0.0680 90 DMC Manchester United Everton 2 0 2024-03-09 22172 2023 646316 0.0450 0 1 0 0.0680 0.4108 0.3439
0 0 0 90 DMC Manchester City Manchester United 3 1 2024-03-03 22160 2023 645753 0 0 0 0 0 0 0
0 1 0.0388 55 DMC Manchester United Fulham 1 2 2024-02-24 22152 2023 643271 0.0238 0 1 0 0.0388 0.0627 0
0 1 0.0161 50 DMC Luton Manchester United 1 2 2024-02-18 22139 2023 642553 0 0 0 0 0.0161 0.1269 0.1269
0 2 0.0297 90 DMC Aston Villa Manchester United 1 2 2024-02-11 22125 2023 640945 0.0846 0 1 0 0.0297 0.1774 0.0757
0 0 0 90 DMC Manchester United West Ham 3 0 2024-02-04 22122 2023 639074 0.1473 1 1 0 0 0.4422 0.2949
0 4 0.3355 77 DMC Wolverhampton Wanderers Manchester United 3 4 2024-02-01 22111 2023 638130 0 0 0 0 0.3355 0.1144 0.0933
0 1 0.0501 48 DMC Manchester United Brentford 2 1 2023-10-07 21972 2023 616466 0.0156 0 1 0 0.0501 0.0657 0
0 4 0.2199 90 DMC Manchester United Crystal Palace 0 1 2023-09-30 21957 2023 614633 0.0323 0 1 0 0.2199 0.5020 0.3308
0 1 0.0252 90 DMC Burnley Manchester United 0 1 2023-09-23 21950 2023 612535 0.0825 0 2 0 0.0252 0.4380 0.3555
0 0 0 67 DMC Manchester United Brighton 1 3 2023-09-16 21940 2023 610435 0.0295 0 1 0 0 0.2583 0.2288
0 0 0 90 DMC Arsenal Manchester United 3 1 2023-09-03 21934 2023 609665 0 0 0 0 0 0.1998 0.1998
1 4 1.1162 90 DMC Manchester United Nottingham Forest 3 2 2023-08-26 22300 2023 606953 0 0 0 1 1.1162 0.7879 0.7497
0 5 0.4909 90 DMC Tottenham Manchester United 2 0 2023-08-19 22290 2023 605265 0 0 0 0 0.4909 1.0608 0.9395
0 0 0 90 DMC Manchester United Wolverhampton Wanderers 1 0 2023-08-14 22284 2023 604623 0.3683 0 2 0 0 0.4442 0.0759
0 3 0.0595 69 DMC Manchester United Fulham 2 1 2023-05-28 18580 2022 601065 0.3466 0 2 0 0.0595 1.2680 0.8687
1 2 0.1295 90 DMC Manchester United Chelsea 4 1 2023-05-25 18520 2022 599714 0 0 0 1 0.1295 1.5820 1.5626
1 4 0.7369 90 DMC Bournemouth Manchester United 0 1 2023-05-20 18562 2022 598104 0.2243 0 3 1 0.7369 0.9555 0.1092
0 1 0.0204 90 DMC Manchester United Wolverhampton Wanderers 2 0 2023-05-13 18560 2022 596427 0.0192 0 1 0 0.0204 0.7421 0.7025
0 1 0.0759 90 DMC West Ham Manchester United 1 0 2023-05-07 18550 2022 595585 0.0741 0 1 0 0.0759 0.5358 0.3858
0 2 0.1553 90 MC Brighton Manchester United 1 0 2023-05-04 18475 2022 594352 0.0423 0 1 0 0.1553 0.8619 0.7681
0 3 0.1500 90 DMC Manchester United Aston Villa 1 0 2023-04-30 18540 2022 592858 0.0518 0 1 0 0.1500 0.6428 0.4662
0 1 0.0552 90 DMC Tottenham Manchester United 2 2 2023-04-27 18525 2022 591911 0.0146 0 1 0 0.0552 0.8585 0.8033
0 0 0 90 DMC Nottingham Forest Manchester United 0 2 2023-04-16 18507 2022 589303 0.3744 0 1 0 0 0.9800 0.6056
0 0 0 33 DMC Manchester United Southampton 0 0 2023-03-12 18468 2022 581781 0 0 0 0 0 0.2846 0.2846
0 0 0 78 DMC Liverpool Manchester United 7 0 2023-03-05 18457 2022 580384 0.0413 0 1 0 0 0.0929 0.0516
0 0 0 72 DMC Manchester United Crystal Palace 2 1 2023-02-04 18417 2022 573282 0 0 0 0 0 0 0
0 2 0.5503 90 DMC Crystal Palace Manchester United 1 1 2023-01-18 18270 2022 569805 0.0662 0 2 0 0.5503 0.1295 0.0447
0 0 0 90 DMC Manchester United Manchester City 2 1 2023-01-14 18397 2022 568658 0.3513 1 2 0 0 0.8041 0.7771
1 2 0.4967 90 DMC Manchester United Bournemouth 3 0 2023-01-03 18390 2022 567080 0.5338 0 1 1 0.4967 1.7798 1.2178
0 2 0.0751 90 DMC Wolverhampton Wanderers Manchester United 0 1 2022-12-31 18381 2022 566339 0 0 0 0 0.0751 1.1905 1.1765
0 2 0.1051 90 DMC Manchester United Nottingham Forest 3 0 2022-12-27 18370 2022 565688 0.5150 1 3 0 0.1051 1.2334 0.7626
0 1 0.0074 90 DMC Fulham Manchester United 1 2 2022-11-13 18354 2022 565347 0.0151 0 1 0 0.0074 1.5750 1.5525
0 1 0.0075 90 DMC Aston Villa Manchester United 3 1 2022-11-06 18342 2022 562550 0.0200 0 1 0 0.0075 0.0275 0
0 0 0 90 DMC Manchester United West Ham 1 0 2022-10-30 18340 2022 560999 0.0160 0 1 0 0 0.1733 0.1572
1 1 0.0540 90 DMC Chelsea Manchester United 1 1 2022-10-22 18323 2022 558435 0 0 0 1 0.0540 0.5327 0.4787
0 2 0.0696 89 DMC Manchester United Tottenham 2 0 2022-10-19 18321 2022 557645 0.0524 0 2 0 0.0696 0.7727 0.7202
0 1 0.0106 90 DMC Manchester United Newcastle United 0 0 2022-10-16 18308 2022 556582 0.5836 0 1 0 0.0106 0.7069 0.1127
0 2 0.3721 90 DMC Everton Manchester United 1 2 2022-10-09 18297 2022 555251 0.5304 1 2 0 0.3721 0.9230 0.0475
0 1 0.0097 29 Sub Manchester City Manchester United 6 3 2022-10-02 18289 2022 552943 0 0 0 0 0.0097 0.1902 0.1804
0 0 0 7 Sub Manchester United Arsenal 3 1 2022-09-04 18261 2022 548101 0 0 0 0 0 0 0
0 0 0 30 Sub Leicester Manchester United 0 1 2022-09-01 18251 2022 546695 0 0 0 0 0 0.0458 0.0458
0 0 0 10 Sub Southampton Manchester United 0 1 2022-08-27 18232 2022 544179 0 0 0 0 0 0 0
0 0 0 3 Sub Almeria Real Madrid 1 2 2022-08-14 18968 2022 541744 0 0 0 0 0 0.0304 0.0304
0 2 0.0475 48 MC Real Madrid Real Betis 0 0 2022-05-20 17510 2021 536894 0 0 0 0 0.0475 0.1374 0.0900
0 1 0.0208 90 MC Cadiz Real Madrid 1 1 2022-05-15 17502 2021 536517 0 0 0 0 0.0208 0.4343 0.4135
0 2 0.1044 63 MC Atletico Madrid Real Madrid 1 0 2022-05-08 17477 2021 534162 0 0 0 0 0.1044 0.1402 0.0358
0 0 0 65 DC Real Madrid Espanyol 4 0 2022-04-30 17471 2021 530583 0.5162 0 1 0 0 0.1850 0.1850
1 2 0.6771 76 MC Real Madrid Getafe 2 0 2022-04-09 17441 2021 524908 0.0380 0 1 1 0.6771 0.8578 0.8199
0 0 0 90 MC Celta Vigo Real Madrid 1 2 2022-04-02 17430 2021 523001 0.1070 0 2 0 0 0.5179 0.5179
0 1 0.0133 90 DMC Real Madrid Barcelona 0 4 2022-03-20 17422 2021 522302 0.0361 0 2 0 0.0133 0.2574 0.2333
0 0 0 63 MC Mallorca Real Madrid 0 3 2022-03-14 17409 2021 520684 0 0 0 0 0 0.3902 0.3902
0 3 0.0933 90 MC Real Madrid Real Sociedad 4 1 2022-03-05 17403 2021 517877 0 0 0 0 0.0933 0.7513 0.7219
0 0 0 62 MC Rayo Vallecano Real Madrid 0 1 2022-02-26 17394 2021 516240 0.0265 0 1 0 0 0.5361 0.5096
0 1 0.0555 90 MC Real Madrid Alaves 3 0 2022-02-19 17383 2021 514560 0.0970 0 2 0 0.0555 1.1204 1.0234
0 2 0.0523 90 MC Villarreal Real Madrid 0 0 2022-02-12 17375 2021 512749 0.3007 0 1 0 0.0523 1.1287 1.1104
0 5 0.2514 90 MC Real Madrid Elche 2 2 2022-01-23 17351 2021 510494 0 0 0 0 0.2514 0.6695 0.6093
0 3 0.6885 72 MC Real Madrid Valencia 4 1 2022-01-08 17331 2021 506962 0 0 0 0 0.6885 1.4445 0.7560
0 1 0.0505 90 MC Getafe Real Madrid 1 0 2022-01-02 17323 2021 505555 0 0 0 0 0.0505 0.4023 0.3517
0 4 0.1189 90 MC Real Madrid Cadiz 0 0 2021-12-19 17313 2021 504297 0.4054 0 3 0 0.1189 1.4031 1.2880
0 0 0 90 MC Real Madrid Atletico Madrid 2 0 2021-12-12 17303 2021 502798 0.0727 0 1 0 0 0.2342 0.2342
0 1 0.0167 66 MC Real Sociedad Real Madrid 0 2 2021-12-04 17295 2021 500258 0.5856 1 1 0 0.0167 0.4679 0.4679
0 0 0 90 MC Real Madrid Athletic Club 1 0 2021-12-01 17222 2021 499266 0 0 0 0 0 0.2119 0.2119
0 1 0.0320 90 MC Real Madrid Sevilla 2 1 2021-11-28 17283 2021 498462 0.1040 0 2 0 0.0320 0.2598 0.1238
0 1 0.0084 90 MC Granada Real Madrid 1 4 2021-11-21 17270 2021 496555 0.5162 1 1 0 0.0084 2.0595 1.5349
0 0 0 90 MC Real Madrid Rayo Vallecano 2 1 2021-11-06 17263 2021 494292 0.1127 0 1 0 0 1.4825 1.3698
0 0 0 90 MC Elche Real Madrid 1 2 2021-10-30 17246 2021 491957 0 0 0 0 0 1.1467 1.1467
0 2 0.0200 90 MC Real Madrid Osasuna 0 0 2021-10-27 17237 2021 491638 0.0411 0 2 0 0.0200 0.4470 0.4043
0 1 0.0537 90 MC Barcelona Real Madrid 1 2 2021-10-24 17234 2021 490765 0 0 0 0 0.0537 0.1029 0.1029
0 1 0.0119 29 Sub Espanyol Real Madrid 2 1 2021-10-03 17207 2021 487344 0 0 0 0 0.0119 0.1494 0.1375
0 1 0.0133 90 MC Real Madrid Villarreal 0 0 2021-09-25 17202 2021 485122 0.0217 0 1 0 0.0133 0.1847 0.1497
0 3 0.0691 72 MC Valencia Real Madrid 1 2 2021-09-19 17183 2021 483150 0.0599 0 1 0 0.0691 0.3010 0.2319
0 1 0.1179 90 MC Real Madrid Celta Vigo 5 2 2021-09-12 17173 2021 481424 0 0 0 0 0.1179 0.7803 0.6624
0 0 0 90 MC Real Betis Real Madrid 0 1 2021-08-28 17161 2021 479350 0 0 0 0 0 0.4790 0.4790
0 2 0.0439 90 MC Levante Real Madrid 3 3 2021-08-22 17153 2021 478092 0.5564 1 2 0 0.0439 0.6393 0.0696
0 0 0 90 MC Alaves Real Madrid 1 4 2021-08-14 17140 2021 475943 0.1949 0 1 0 0 0.4123 0.2174
0 1 0.0768 68 MC Real Madrid Villarreal 2 1 2021-05-22 15154 2020 473040 0 0 0 0 0.0768 0.0242 0.0242
0 1 0.3329 90 MC Athletic Club Real Madrid 0 1 2021-05-16 15139 2020 471615 0.5541 1 2 0 0.3329 0.4705 0.1312
0 0 0 90 MC Granada Real Madrid 1 4 2021-05-13 15131 2020 470630 0 0 0 0 0 0.5210 0.5210
0 4 0.1208 90 MC Real Madrid Sevilla 2 2 2021-05-09 15124 2020 469691 0 0 0 0 0.1208 0.2136 0.1285
1 3 0.4013 90 DMC Real Madrid Osasuna 2 0 2021-05-01 15117 2020 467216 0.0588 0 2 1 0.4013 0.7031 0.2774
0 2 0.1302 90 MC Real Madrid Real Betis 0 0 2021-04-24 15092 2020 465626 0.0690 0 2 0 0.1302 0.4247 0.2255
0 1 0.5908 90 MC Cadiz Real Madrid 0 3 2021-04-21 15082 2020 464751 0.6628 1 1 0 0.5908 1.3002 0.0466
0 0 0 90 DMC Real Madrid Barcelona 2 1 2021-04-10 15074 2020 461454 0 0 0 0 0 0.0780 0.0780
0 2 0.0472 90 MC Real Madrid Eibar 2 0 2021-04-03 15064 2020 459679 0.2636 1 1 0 0.0472 0.9980 0.7202
0 0 0 90 DMC Celta Vigo Real Madrid 1 3 2021-03-20 15051 2020 458164 0 0 0 0 0 0.5563 0.5563
0 4 0.3025 90 DMC Real Madrid Elche 2 1 2021-03-13 15046 2020 456364 0.0341 0 2 0 0.3025 0.2849 0.0987
0 1 0.0181 90 MC Atletico Madrid Real Madrid 1 1 2021-03-07 15029 2020 455236 0.5834 1 3 0 0.0181 0.7522 0.1507
0 6 0.3149 90 MC Real Madrid Real Sociedad 1 1 2021-03-01 15025 2020 453471 0 0 0 0 0.3149 0.3508 0.2200
1 4 1.1615 90 MC Real Valladolid Real Madrid 0 1 2021-02-20 15016 2020 450958 0 0 0 1 1.1615 0.0738 0.0578
0 1 0.0140 90 MC Real Madrid Valencia 2 0 2021-02-14 15005 2020 449732 0.0623 0 1 0 0.0140 0.4185 0.4045
0 2 0.5982 90 MC Real Madrid Getafe 2 0 2021-02-09 14142 2020 448705 0.0391 0 1 0 0.5982 0.7384 0.6156
0 3 0.1942 90 MC SD Huesca Real Madrid 1 2 2021-02-06 14992 2020 447708 0.0712 0 2 0 0.1942 0 0
0 0 0 90 MC Real Madrid Levante 1 2 2021-01-30 14984 2020 445710 0 0 0 0 0 0.0119 0.0119
1 1 0.0250 90 MC Alaves Real Madrid 1 4 2021-01-23 14968 2020 444373 0.0155 0 1 1 0.0250 0.5762 0.5608
0 2 0.0832 90 MC Osasuna Real Madrid 0 0 2021-01-09 14954 2020 441049 0.0748 0 2 0 0.0832 0.2731 0.1899
0 0 0 90 MC Real Madrid Celta Vigo 2 0 2021-01-02 14943 2020 439312 0 0 0 0 0 0.1623 0.1623
0 0 0 90 MC Elche Real Madrid 1 1 2020-12-30 14934 2020 438769 0.0603 0 1 0 0 0.2037 0.1434
1 1 0.5817 90 MC Real Madrid Granada 2 0 2020-12-23 14921 2020 437589 0 0 0 1 0.5817 0.9408 0.9408
0 0 0 90 MC Eibar Real Madrid 1 3 2020-12-20 14911 2020 437039 0 0 0 0 0 0.8712 0.8712
1 1 0.1195 90 MC Real Madrid Atletico Madrid 2 0 2020-12-12 14903 2020 433319 0 0 0 1 0.1195 0.0636 0.0636
0 1 0.0200 90 MC Sevilla Real Madrid 0 1 2020-12-05 14889 2020 431320 0 0 0 0 0.0200 0.1255 0.1055
1 3 0.7111 90 MC Real Madrid Alaves 1 2 2020-11-28 14880 2020 429911 0 0 0 1 0.7111 0.3500 0.3196
0 0 0 70 MC Real Madrid SD Huesca 4 1 2020-10-31 14852 2020 424253 0 0 0 0 0 0.0243 0.0243
0 1 0.0151 90 MC Barcelona Real Madrid 1 3 2020-10-24 14836 2020 422840 0.0961 0 1 0 0.0151 0.5736 0.4625
0 0 0 43 Sub Real Madrid Cadiz 0 1 2020-10-17 14833 2020 421346 0 0 0 0 0 0.0272 0.0272
0 0 0 90 MC Levante Real Madrid 0 2 2020-10-04 14819 2020 420444 0.1477 0 1 0 0 0.9736 0.9736
0 1 0.8311 90 MC Real Madrid Real Valladolid 1 0 2020-09-30 14169 2020 418946 0.0372 0 1 0 0.8311 0.1377 0.1005
0 0 0 90 MC Real Betis Real Madrid 2 3 2020-09-26 14157 2020 417716 0.0758 0 1 0 0 0.9410 0.9410
0 0 0 21 Sub Real Sociedad Real Madrid 0 0 2020-09-20 14152 2020 416795 0 0 0 0 0 0.0510 0.0510
0 0 0 64 MC Leganes Real Madrid 2 2 2020-07-19 12396 2019 410167 0 0 0 0 0 0.0153 0.0153
0 1 0.0109 90 MC Real Madrid Villarreal 2 1 2020-07-16 12390 2019 409237 0.0571 0 1 0 0.0109 0.6183 0.5502
0 0 0 90 MC Granada Real Madrid 1 2 2020-07-13 12376 2019 408462 0.0622 1 1 0 0 0.1611 0.1611
0 1 0.0226 90 MC Real Madrid Alaves 2 0 2020-07-10 12372 2019 407296 0 0 0 0 0.0226 0.4100 0.3874
0 0 0 90 MC Athletic Club Real Madrid 0 1 2020-07-05 12353 2019 405593 0 0 0 0 0 0.5188 0.5188
0 0 0 90 MC Real Madrid Getafe 1 0 2020-07-02 12349 2019 405000 0 0 0 0 0 0.5399 0.5399
1 6 1.3304 90 MC Espanyol Real Madrid 0 1 2020-06-28 12336 2019 403913 0.9445 0 2 1 1.3304 1.3116 0.0629
0 1 0.0113 90 MC Real Sociedad Real Madrid 1 2 2020-06-21 12320 2019 401833 0 0 0 0 0.0113 0.2684 0.2571
0 2 0.0929 90 MC Real Madrid Valencia 3 0 2020-06-18 12308 2019 400634 0 0 0 0 0.0929 0.2951 0.2826
0 0 0 90 MC Real Madrid Eibar 3 1 2020-06-14 12296 2019 399958 0 0 0 0 0 0 0
0 0 0 90 DMC Real Betis Real Madrid 2 1 2020-03-08 12286 2019 397538 0 0 0 0 0 0.0997 0.0997
0 1 0.0197 90 DMC Real Madrid Barcelona 2 0 2020-03-01 12279 2019 396469 0 0 0 0 0.0197 0.0969 0.0772
0 1 0.0359 90 MC Levante Real Madrid 1 0 2020-02-22 12269 2019 395043 0 0 0 0 0.0359 0.5047 0.5047
0 2 0.0392 90 MC Real Madrid Celta Vigo 2 2 2020-02-16 12259 2019 394367 0.0096 0 1 0 0.0392 0.8543 0.8448
0 0 0 90 MC Osasuna Real Madrid 1 4 2020-02-09 12246 2019 393185 0.5002 1 1 0 0 0.2029 0.2029
0 1 0.0437 90 DMC Real Madrid Atletico Madrid 1 0 2020-02-01 12238 2019 391202 0.0408 0 3 0 0.0437 0.2762 0.2355
0 5 0.1197 90 MC Real Valladolid Real Madrid 0 1 2020-01-26 12232 2019 390909 0 0 0 0 0.1197 0.0798 0
2 4 0.9532 90 MC Real Madrid Sevilla 2 1 2020-01-18 12221 2019 389311 0 0 0 2 0.9532 1.0835 0.1303
0 0 0 90 MC Getafe Real Madrid 0 3 2020-01-04 12207 2019 387992 0 0 0 0 0 0.5466 0.5466
0 4 0.2027 90 DMC Barcelona Real Madrid 0 0 2019-12-18 12113 2019 371084 0 0 0 0 0.2027 0.2967 0.1279
0 3 0.0949 90 MC Real Madrid Espanyol 2 0 2019-12-07 12180 2019 368084 0 0 0 0 0.0949 0.9770 0.9644
0 1 0.0175 90 MC Alaves Real Madrid 1 2 2019-11-30 12163 2019 365947 0 0 0 0 0.0175 0.5382 0.5207
0 1 0.0246 90 MC Real Madrid Real Sociedad 3 1 2019-11-23 12160 2019 365159 0 0 0 0 0.0246 0.2938 0.2938
0 0 0 90 MC Eibar Real Madrid 0 4 2019-11-09 12148 2019 363345 0 0 0 0 0 0.1389 0.1389
0 1 0.0476 90 MC Real Madrid Real Betis 0 0 2019-11-02 12139 2019 361975 0 0 0 0 0.0476 0.1382 0.1382
0 1 0.0155 90 MC Real Madrid Leganes 5 0 2019-10-30 12130 2019 360979 0 0 0 0 0.0155 1.4399 1.4245
0 1 0.0277 90 MC Mallorca Real Madrid 1 0 2019-10-19 12110 2019 358912 0.0381 0 1 0 0.0277 0.4006 0.3349
0 0 0 90 MC Real Madrid Granada 4 2 2019-10-05 12099 2019 356224 0.0200 0 1 0 0 0.8177 0.7978
0 1 0.0408 90 DMC Atletico Madrid Real Madrid 0 0 2019-09-28 12085 2019 355128 0 0 0 0 0.0408 0.1777 0.1777
0 0 0 90 DMC Real Madrid Osasuna 2 0 2019-09-25 12078 2019 353890 0.0657 1 1 0 0 0.1713 0.1055
0 0 0 90 DMC Sevilla Real Madrid 0 1 2019-09-22 12068 2019 353294 0 0 0 0 0 0.6751 0.6751
1 2 0.6025 62 DMC Real Madrid Levante 3 2 2019-09-14 12060 2019 348709 0 0 0 1 0.6025 0.7646 0.1782
0 2 0.2930 90 MC Villarreal Real Madrid 2 2 2019-09-01 12052 2019 348363 0.0291 0 1 0 0.2930 0.9988 0.9698
0 2 0.1566 90 DMC Real Madrid Real Valladolid 1 1 2019-08-24 12034 2019 344264 0 0 0 0 0.1566 0.6151 0.6151
0 1 0.0199 90 MC Celta Vigo Real Madrid 1 3 2019-08-17 12023 2019 342108 0.0300 0 1 0 0.0199 1.4225 1.4225
0 1 0.0432 90 MC Real Sociedad Real Madrid 3 1 2019-05-12 10326 2018 332833 0 0 0 0 0.0432 0.7729 0.7297
0 0 0 90 MC Real Madrid Villarreal 3 2 2019-05-05 10312 2018 331038 0.1619 0 2 0 0 0.3117 0.2228
0 3 0.1729 90 MC Getafe Real Madrid 0 0 2019-04-25 10294 2018 327982 0 0 0 0 0.1729 0.5157 0.5054
0 0 0 90 MC Real Madrid Athletic Club 3 0 2019-04-21 10279 2018 326703 0 0 0 0 0 0.4799 0.4799
0 0 0 90 MC Leganes Real Madrid 1 1 2019-04-15 10275 2018 325333 0 0 0 0 0 0.0927 0.0927
0 1 0.0098 90 MC Valencia Real Madrid 2 1 2019-04-03 10256 2018 322118 0 0 0 0 0.0098 0.1322 0.1225
0 4 0.0945 82 MC Real Valladolid Real Madrid 1 4 2019-03-10 10218 2018 315557 0 0 0 0 0.0945 0.1173 0.0718
0 2 0.0367 75 MC Real Madrid Barcelona 0 1 2019-03-02 10207 2018 311526 0 0 0 0 0.0367 0.0996 0.0824
0 0 0 90 MC Levante Real Madrid 1 2 2019-02-24 10199 2018 311344 0.1041 0 2 0 0 0.3027 0.2665
1 1 0.0276 90 MC Real Madrid Girona 1 2 2019-02-17 10189 2018 310966 0 0 0 1 0.0276 0.4449 0.4449
1 1 0.1376 90 MC Atletico Madrid Real Madrid 1 3 2019-02-09 10177 2018 310589 0 0 0 1 0.1376 0.2139 0.2139
0 1 0.0187 90 MC Real Madrid Alaves 3 0 2019-02-03 10172 2018 310437 0 0 0 0 0.0187 0.2302 0.2115
0 0 0 90 MC Espanyol Real Madrid 2 4 2019-01-27 10163 2018 310143 0.1010 0 1 0 0 0.5800 0.4790
1 6 0.1364 90 MC Real Madrid Sevilla 2 0 2019-01-19 10150 2018 309656 0 0 0 1 0.1364 0.3743 0.2800
0 0 0 90 MC Real Betis Real Madrid 1 2 2019-01-13 10143 2018 309587 0 0 0 0 0 0.0759 0.0759
