← Back to Players
Dalot

Dalot

Man Utd — Defender

Cost
£5.0000
Total Points
95
Selected By
4.7%
Form
1.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 7 90 0 0 1 1
2 1 90 0 0 0 0
3 1 90 0 0 0 0
4 11 90 0 1 1 2
5 9 90 0 0 1 3
6 0 90 0 0 0 0
7 6 90 0 0 1 0
8 1 90 0 0 0 0
9 1 90 0 0 0 0
10 1 90 0 0 0 0
11 1 56 0 0 0 0
12 2 90 0 0 0 0
13 6 90 0 0 1 0
14 1 90 0 0 0 0
15 1 90 0 0 0 0
16 2 90 0 0 0 0
17 1 90 0 0 0 0
18 1 90 0 0 0 0
19 1 90 0 0 0 0
20 0 90 0 0 0 0
21 0 0 0 0 0 0
22 1 90 0 0 0 0
23 7 90 0 0 1 1
24 1 90 0 0 0 0
25 2 90 0 0 0 0
26 1 90 0 0 0 0
27 4 90 0 1 0 0
28 2 90 0 0 0 0
29 11 90 0 1 1 2
30 2 90 0 0 0 0
31 5 90 0 0 1 0
32 3 90 0 1 0 0
33 1 31 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 1 25 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2018/19 27 1009 0 2 1 0
2019/20 4 65 0 0 0 0
2020/21 0 0 0 0 0 0
2021/22 54 1797 0 0 5 5
2022/23 102 2152 1 2 10 19
2023/24 111 3174 2 3 8 13
2024/25 95 2812 0 4 8 9

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 1 0.0170 32 Sub Manchester United Aston Villa 2 0 2025-05-25 26974 2024 730230 0 0 0 0 0.0170 0 0
0 0 0 30 Sub Manchester United Wolverhampton Wanderers 0 1 2025-04-20 26929 2024 721017 0.0148 0 1 0 0 0.1777 0.1629
0 0 0 90 DMR Newcastle United Manchester United 4 1 2025-04-13 26918 2024 719538 0.1185 1 1 0 0 0.2725 0.1540
0 0 0 90 DMR Manchester United Manchester City 0 0 2025-04-06 26909 2024 717795 0.1050 0 2 0 0 0.2683 0.2348
0 1 0.0203 90 DMR Nottingham Forest Manchester United 1 0 2025-04-01 26894 2024 716021 0.0952 0 3 0 0.0203 0.5240 0.4773
0 1 0.0508 90 DML Leicester Manchester United 0 3 2025-03-16 26888 2024 714291 0.0779 1 1 0 0.0508 0.1945 0.0658
0 0 0 90 DML Manchester United Arsenal 1 1 2025-03-09 26877 2024 712186 0.3211 0 1 0 0 0.4202 0.4202
0 2 0.1901 90 DMR Manchester United Ipswich 3 2 2025-02-26 26871 2024 709209 0 0 0 0 0.1901 0.0744 0.0744
0 0 0 90 DMR Everton Manchester United 2 2 2025-02-22 26855 2024 707533 0.0959 0 1 0 0 0.0959 0
0 1 0.1097 90 DMR Tottenham Manchester United 1 0 2025-02-16 26850 2024 707002 0 0 0 0 0.1097 0.8778 0.7681
0 3 0.2164 90 DML Manchester United Crystal Palace 0 2 2025-02-02 26838 2024 703981 0.0888 0 1 0 0.2164 0.0888 0.0888
0 0 0 90 DMR Fulham Manchester United 0 1 2025-01-26 26826 2024 702345 0 0 0 0 0 0 0
0 0 0 90 DML Manchester United Brighton 1 3 2025-01-19 26818 2024 700472 0.0268 0 1 0 0 0.2030 0.1763
0 2 0.0302 90 DML Liverpool Manchester United 2 2 2025-01-05 26797 2024 697727 0 0 0 0 0.0302 0.3136 0.2833
0 0 0 90 DML Manchester United Newcastle United 0 2 2024-12-30 26789 2024 696955 0.0725 0 2 0 0 0.3406 0.3329
0 2 0.0536 90 DML Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696324 0.0542 0 1 0 0.0536 0.1600 0.1384
0 2 0.1646 90 DMR Manchester United Bournemouth 0 3 2024-12-22 26769 2024 695728 0.0510 0 1 0 0.1646 0.1931 0.1174
0 0 0 90 DML Manchester City Manchester United 1 2 2024-12-15 26753 2024 694455 0 0 0 0 0 0.5268 0.5268
0 3 0.0699 90 DML Manchester United Nottingham Forest 2 3 2024-12-07 26744 2024 692379 0.0175 0 1 0 0.0699 0.2058 0.1183
0 2 0.0582 90 DMR Arsenal Manchester United 2 0 2024-12-04 26733 2024 691526 0 0 0 0 0.0582 0.0113 0
0 0 0 90 DML Manchester United Everton 4 0 2024-12-01 26727 2024 690647 0 0 0 0 0 0.1709 0.1709
0 1 0.0726 90 DML Ipswich Manchester United 1 1 2024-11-24 26718 2024 689263 0 0 0 0 0.0726 0.6131 0.5405
0 0 0 59 DR Manchester United Leicester 3 0 2024-11-10 26708 2024 687341 0 0 0 0 0 0.0680 0.0680
0 0 0 90 DR Manchester United Chelsea 1 1 2024-11-03 26697 2024 685856 0 0 0 0 0 0 0
0 1 0.3091 90 DR West Ham Manchester United 2 1 2024-10-27 26690 2024 683465 0.0641 0 2 0 0.3091 0.3756 0.3626
0 1 0.3147 90 DR Manchester United Brentford 2 1 2024-10-19 26675 2024 681289 0 0 0 0 0.3147 0.9356 0.6209
0 0 0 90 DL Aston Villa Manchester United 0 0 2024-10-06 26670 2024 680091 0.0230 0 1 0 0 0.0230 0.0230
0 0 0 90 DL Manchester United Tottenham 0 3 2024-09-29 26660 2024 678646 0 0 0 0 0 0.0529 0.0529
0 0 0 90 DL Crystal Palace Manchester United 0 0 2024-09-21 26649 2024 675946 0.4051 0 3 0 0 0.7128 0.3704
0 0 0 90 DL Southampton Manchester United 0 3 2024-09-14 26632 2024 673376 0.6502 1 2 0 0 1.4441 0.8939
0 0 0 90 DL Manchester United Liverpool 0 3 2024-09-01 26631 2024 672616 0 0 0 0 0 0.5665 0.5665
0 1 0.0219 90 DL Brighton Manchester United 2 1 2024-08-24 26612 2024 667712 0.2974 0 1 0 0.0219 0.4012 0.3793
0 0 0 90 DL Manchester United Fulham 1 0 2024-08-16 26602 2024 666173 0 0 0 0 0 0.1960 0.1960
1 1 0.3616 90 DL Brighton Manchester United 0 2 2024-05-19 22267 2023 663194 0.0901 0 2 1 0.3616 0.5949 0.1816
0 1 0.0159 90 DL Manchester United Newcastle United 3 2 2024-05-15 22231 2023 662118 0 0 0 0 0.0159 0.0159 0
0 1 0.0228 90 DL Manchester United Arsenal 0 1 2024-05-12 22259 2023 661279 0 0 0 0 0.0228 0.0528 0.0299
0 0 0 90 DR Crystal Palace Manchester United 4 0 2024-05-06 22250 2023 660053 0.0853 0 2 0 0 0.1609 0.1493
0 1 0.0276 90 DL Manchester United Burnley 1 1 2024-04-27 22239 2023 656980 0 0 0 0 0.0276 0.0961 0.0685
0 2 0.0613 90 DL Manchester United Sheffield United 4 2 2024-04-24 22182 2023 656280 0.3802 0 3 0 0.0613 1.6340 1.5826
0 0 0 90 DR Bournemouth Manchester United 2 2 2024-04-13 22215 2023 653518 0.0581 0 1 0 0 0.0581 0
0 0 0 90 DR Manchester United Liverpool 2 2 2024-04-07 22211 2023 652387 0.2939 0 1 0 0 0.3903 0.3903
0 1 0.0166 90 DL Chelsea Manchester United 4 3 2024-04-04 22201 2023 651290 0.3491 1 2 0 0.0166 0.5042 0.1865
0 2 0.0531 90 DR Brentford Manchester United 1 1 2024-03-30 22187 2023 650218 0.0578 0 3 0 0.0531 0.4376 0.3608
0 1 0.0272 90 DR Manchester United Everton 2 0 2024-03-09 22172 2023 646312 0 0 0 0 0.0272 0.4379 0.4379
0 0 0 90 DR Manchester City Manchester United 3 1 2024-03-03 22160 2023 645749 0 0 0 0 0 0 0
0 1 0.0238 90 DR Manchester United Fulham 1 2 2024-02-24 22152 2023 643267 0.0661 0 1 0 0.0238 0.2737 0.1837
0 1 0.0773 90 DR Luton Manchester United 1 2 2024-02-18 22139 2023 642549 0.0997 0 1 0 0.0773 0.3438 0.1669
0 0 0 90 DR Aston Villa Manchester United 1 2 2024-02-11 22125 2023 640941 0.4412 1 2 0 0 0.5146 0.4757
0 3 0.0728 90 DR Manchester United West Ham 3 0 2024-02-04 22122 2023 639070 0 0 0 0 0.0728 0.3761 0.3532
0 1 0.0225 90 DR Wolverhampton Wanderers Manchester United 3 4 2024-02-01 22111 2023 638126 0 0 0 0 0.0225 0.2360 0.2360
0 1 0.0231 90 DR Manchester United Tottenham 2 2 2024-01-14 22099 2023 635456 0 0 0 0 0.0231 0.4528 0.4528
0 1 0.0427 90 DL Nottingham Forest Manchester United 2 1 2023-12-30 22091 2023 633658 0 0 0 0 0.0427 0.1960 0.1533
0 1 0.0518 90 DL Manchester United Aston Villa 3 2 2023-12-26 22082 2023 633037 0 0 0 0 0.0518 0.1077 0.0559
0 0 0 90 DR Liverpool Manchester United 0 0 2023-12-17 22060 2023 631115 0.0412 0 1 0 0 0.0412 0
0 2 0.1237 90 DR Manchester United Bournemouth 0 3 2023-12-09 22051 2023 628723 0.0847 0 1 0 0.1237 0.4758 0.2674
0 0 0 90 DR Manchester United Chelsea 2 1 2023-12-06 22044 2023 628083 0.1337 0 3 0 0 0.7735 0.6577
0 0 0 90 DL Newcastle United Manchester United 1 0 2023-12-02 22032 2023 626948 0 0 0 0 0 0.0586 0.0586
0 0 0 90 DR Everton Manchester United 0 3 2023-11-26 22017 2023 625807 0.1820 1 3 0 0 0.1713 0.0274
0 1 0.0114 90 DR Manchester United Luton 1 0 2023-11-11 22012 2023 623229 0.0824 0 1 0 0.0114 0.1379 0.0555
0 3 0.0849 90 DL Fulham Manchester United 0 1 2023-11-04 21998 2023 621205 0.1885 0 2 0 0.0849 0.2871 0.1830
0 0 0 90 DR Manchester United Manchester City 0 3 2023-10-29 21992 2023 620720 0 0 0 0 0 0.4252 0.4252
1 1 0.0191 90 DR Sheffield United Manchester United 1 2 2023-10-21 21983 2023 618477 0 0 0 1 0.0191 0.1173 0.0982
0 2 0.0993 90 DR Manchester United Brentford 2 1 2023-10-07 21972 2023 616462 0.1841 0 4 0 0.0993 0.4077 0.2528
0 1 0.0508 90 DR Manchester United Crystal Palace 0 1 2023-09-30 21957 2023 614629 0.0869 0 2 0 0.0508 0.4645 0.3456
0 0 0 90 DR Burnley Manchester United 0 1 2023-09-23 21950 2023 612531 0.1185 0 2 0 0 0.1881 0.0697
0 0 0 90 DR Manchester United Brighton 1 3 2023-09-16 21940 2023 610431 0.0621 0 1 0 0 0.1774 0.1153
0 1 0.0392 90 DL Arsenal Manchester United 3 1 2023-09-03 21934 2023 609664 0 0 0 0 0.0392 0.1998 0.1998
0 0 0 90 DL Manchester United Nottingham Forest 3 2 2023-08-26 22300 2023 606952 0 0 0 0 0 0.0896 0.0896
0 0 0 21 Sub Tottenham Manchester United 2 0 2023-08-19 22290 2023 605273 0 0 0 0 0 0.0540 0.0540
0 1 0.0181 90 DR Manchester United Fulham 2 1 2023-05-28 18580 2022 601060 0 0 0 0 0.0181 0.9023 0.8841
0 0 0 2 Sub West Ham Manchester United 1 0 2023-05-07 18550 2022 595594 0 0 0 0 0 0.1482 0.1482
0 0 0 90 DL Brighton Manchester United 1 0 2023-05-04 18475 2022 594351 0 0 0 0 0 0.3295 0.3295
0 0 0 90 DR Manchester United Aston Villa 1 0 2023-04-30 18540 2022 592854 0 0 0 0 0 0.0964 0.0964
0 0 0 90 DL Tottenham Manchester United 2 2 2023-04-27 18525 2022 591910 0 0 0 0 0 0.7740 0.7740
1 2 0.4870 90 DL Nottingham Forest Manchester United 0 2 2023-04-16 18507 2022 589302 0.1181 0 2 1 0.4870 1.0931 0.5370
0 2 0.0339 90 DR Manchester United Brentford 1 0 2023-04-05 18448 2022 586124 0.0313 0 1 0 0.0339 0.1329 0.0677
0 0 0 90 DR Newcastle United Manchester United 2 0 2023-04-02 18489 2022 585618 0.0977 0 1 0 0 0.1107 0.0130
0 1 0.0287 90 DR Liverpool Manchester United 7 0 2023-03-05 18457 2022 580380 0.0784 0 2 0 0.0287 0.4168 0.3900
0 1 0.6236 90 DR Manchester United Leicester 3 0 2023-02-19 18437 2022 576935 0.0175 0 1 0 0.6236 1.0442 0.4030
0 1 0.0259 76 DR Leeds Manchester United 0 2 2023-02-12 18426 2022 575410 0 0 0 0 0.0259 0.0259 0
0 2 0.0820 90 DR Manchester United Leeds 2 2 2023-02-08 18279 2022 574386 0.0612 1 1 0 0.0820 0.2680 0.1861
0 2 0.1613 19 Sub Manchester United Bournemouth 3 0 2023-01-03 18390 2022 567089 0.0516 0 1 0 0.1613 0.3852 0.1723
0 0 0 90 DR Aston Villa Manchester United 3 1 2022-11-06 18342 2022 562546 0 0 0 0 0 0.1011 0.1011
0 1 0.0179 90 DR Manchester United West Ham 1 0 2022-10-30 18340 2022 560995 0.1456 0 4 0 0.0179 1.2704 1.1970
0 0 0 90 DR Chelsea Manchester United 1 1 2022-10-22 18323 2022 558431 0.0119 0 1 0 0 0.0801 0.0682
0 4 0.1453 90 DR Manchester United Tottenham 2 0 2022-10-19 18321 2022 557641 0.0522 0 2 0 0.1453 0.5636 0.4033
0 0 0 90 DR Manchester United Newcastle United 0 0 2022-10-16 18308 2022 556578 0.0618 0 2 0 0 0.1075 0.1075
0 1 0.0475 90 DR Everton Manchester United 1 2 2022-10-09 18297 2022 555247 0 0 0 0 0.0475 0.4253 0.4253
0 0 0 90 DR Manchester City Manchester United 6 3 2022-10-02 18289 2022 552932 0.0653 0 1 0 0 0.2456 0.1802
0 0 0 90 DR Manchester United Arsenal 3 1 2022-09-04 18261 2022 548090 0.3088 0 1 0 0 0.9639 0.9639
0 0 0 90 DR Leicester Manchester United 0 1 2022-09-01 18251 2022 546684 0.0458 0 1 0 0 0.7151 0.7151
0 0 0 90 DR Southampton Manchester United 0 1 2022-08-27 18232 2022 544169 0.1412 1 2 0 0 0.2583 0.1924
0 1 0.0108 87 DR Manchester United Liverpool 2 1 2022-08-22 18231 2022 543817 0.4948 0 2 0 0.0108 0.6195 0.1633
0 1 0.0603 90 DR Brentford Manchester United 4 0 2022-08-13 18218 2022 540810 0.0808 0 2 0 0.0603 0.3444 0.2032
0 2 0.4654 90 DR Manchester United Brighton 1 2 2022-08-07 18209 2022 539793 0.0497 0 2 0 0.4654 0.2688 0.1814
0 0 0 80 DR Crystal Palace Manchester United 1 0 2022-05-22 16751 2021 537813 0 0 0 0 0 0.0722 0.0722
0 1 0.0198 90 DR Brighton Manchester United 4 0 2022-05-07 16733 2021 534187 0.0182 0 1 0 0.0198 0.0182 0.0182
0 0 0 90 DR Manchester United Brentford 3 0 2022-05-02 16722 2021 531690 0 0 0 0 0 0.7161 0.7161
0 0 0 90 DR Manchester United Chelsea 1 1 2022-04-28 16742 2021 529988 0 0 0 0 0 0.0900 0.0900
0 2 0.2602 90 DR Arsenal Manchester United 3 1 2022-04-23 16715 2021 528384 0.0496 0 1 0 0.2602 1.0120 0.7518
0 0 0 90 DML Liverpool Manchester United 4 0 2022-04-19 16669 2021 527544 0 0 0 0 0 0 0
0 1 0.0490 90 DR Manchester United Norwich 3 2 2022-04-16 16702 2021 526369 0.2187 0 2 0 0.0490 0.5244 0.4754
0 1 0.0348 90 DR Manchester United Leicester 1 1 2022-04-02 16679 2021 523013 0.0925 0 2 0 0.0348 0.2258 0.1444
0 0 0 90 DR Manchester United Tottenham 3 2 2022-03-12 16663 2021 519504 0 0 0 0 0 0.8635 0.8635
0 1 0.0163 90 DR Manchester United Brighton 2 0 2022-02-15 16549 2021 513757 0.0205 0 1 0 0.0163 0.1392 0.1186
0 1 0.0585 90 DR Manchester United Southampton 1 1 2022-02-12 16621 2021 512404 0 0 0 0 0.0585 1.0242 0.9657
0 0 0 90 DR Burnley Manchester United 1 1 2022-02-08 16608 2021 512130 0.1675 0 2 0 0 0.2192 0.0518
0 2 0.0656 90 DR Manchester United West Ham 1 0 2022-01-22 16603 2021 509728 0.0795 0 2 0 0.0656 0.2229 0.0779
0 1 0.0213 90 DR Brentford Manchester United 1 3 2022-01-19 16537 2021 509200 0 0 0 0 0.0213 0.6586 0.6373
0 0 0 90 DR Aston Villa Manchester United 2 2 2022-01-15 16586 2021 508240 0.0518 0 2 0 0 0.1859 0.1341
0 0 0 7 Sub Manchester United Burnley 3 1 2021-12-30 16574 2021 505407 0 0 0 0 0 0 0
0 0 0 90 DR Newcastle United Manchester United 1 1 2021-12-27 16561 2021 505217 0.0811 0 1 0 0 0.6649 0.5839
0 1 0.0434 90 DR Norwich Manchester United 0 1 2021-12-11 16535 2021 501865 0 0 0 0 0.0434 0.0876 0.0442
0 1 0.0688 90 DR Manchester United Crystal Palace 1 0 2021-12-05 16519 2021 500507 0.0217 0 1 0 0.0688 0.4330 0.3642
0 1 0.0227 90 DR Manchester United Arsenal 3 2 2021-12-02 16512 2021 499464 0 0 0 0 0.0227 0.5980 0.5753
0 0 0 2 Sub Watford Manchester United 4 1 2021-11-20 16494 2021 495673 0 0 0 0 0 0 0
0 0 0 23 Sub Manchester United Liverpool 0 5 2021-10-24 16463 2021 490849 0.0447 0 1 0 0 0.0447 0
0 0 0 57 Sub Manchester United Aston Villa 0 1 2021-09-25 16431 2021 484376 0 0 0 0 0 0.0705 0.0705
0 0 0 1 Sub Wolverhampton Wanderers Manchester United 0 1 2021-08-29 16405 2021 479708 0 0 0 0 0 0 0
0 0 0 10 Sub Atalanta AC Milan 0 2 2021-05-23 15801 2020 473655 0.0676 0 1 0 0 0.0676 0
0 0 0 26 Sub AC Milan Cagliari 0 0 2021-05-16 15788 2020 471941 0.1422 0 1 0 0 0.8413 0.6991
0 0 0 19 Sub Torino AC Milan 0 7 2021-05-12 15780 2020 470315 0 0 0 0 0 0 0
0 0 0 5 Sub Juventus AC Milan 0 3 2021-05-09 15771 2020 469685 0 0 0 0 0 0 0
0 2 0.1549 90 DR AC Milan Benevento 2 0 2021-05-01 15757 2020 467154 0.1377 0 2 0 0.1549 0.8665 0.7221
0 0 0 20 Sub Lazio AC Milan 3 0 2021-04-26 15749 2020 466525 0 0 0 0 0 0.0329 0.0329
0 3 0.1200 90 DL AC Milan Sassuolo 1 2 2021-04-21 15744 2020 464186 0.1282 0 2 0 0.1200 0.4217 0.2222
0 0 0 27 Sub AC Milan Genoa 2 1 2021-04-18 15728 2020 463171 0 0 0 0 0 0 0
0 0 0 18 Sub Parma Calcio 1913 AC Milan 1 3 2021-04-10 15722 2020 461328 0.4299 1 1 0 0 0.4299 0
0 0 0 90 DR Fiorentina AC Milan 2 3 2021-03-21 15701 2020 458868 0 0 0 0 0 0.0669 0.0669
0 0 0 90 DR AC Milan Napoli 0 1 2021-03-14 15690 2020 457329 0.0341 0 1 0 0 0.4161 0.3821
1 1 0.1089 90 DL Verona AC Milan 0 2 2021-03-07 15682 2020 455095 0 0 0 1 0.1089 0.2177 0.1088
0 0 0 90 DR Spezia AC Milan 2 0 2021-02-13 15642 2020 449264 0 0 0 0 0 0 0
0 2 0.0766 90 DL Cagliari AC Milan 0 2 2021-01-18 15598 2020 443022 0 0 0 0 0.0766 0.3722 0.3221
0 0 0 33 Sub AC Milan Torino 2 0 2021-01-09 15590 2020 440980 0 0 0 0 0 0 0
0 1 0.0322 81 DR AC Milan Juventus 1 3 2021-01-06 15581 2020 440399 0.0182 0 1 0 0.0322 0.2076 0.1572
0 1 0.0179 90 DL Benevento AC Milan 0 2 2021-01-03 15567 2020 439777 0 0 0 0 0.0179 0.0179 0
0 0 0 1 Sub AC Milan Lazio 3 2 2020-12-23 15559 2020 437754 0 0 0 0 0 0 0
0 0 0 90 DL Genoa AC Milan 2 2 2020-12-16 15538 2020 435018 0 0 0 0 0 0.3356 0.3356
0 0 0 1 Sub AC Milan Fiorentina 2 0 2020-11-29 15512 2020 430319 0 0 0 0 0 0 0
0 0 0 19 Sub Udinese AC Milan 1 2 2020-11-01 15484 2020 424909 0 0 0 0 0 0 0
0 0 0 1 Sub Chelsea Manchester United 0 2 2020-02-17 11896 2019 387097 0 0 0 0 0 0 0
0 1 0.3716 1 Sub Manchester United Wolverhampton Wanderers 0 0 2020-02-01 11888 2019 386780 0 0 0 0 0.3716 0.3716 0
0 0 0 1 Sub Liverpool Manchester United 2 0 2020-01-19 11865 2019 386276 0 0 0 0 0 0 0
0 0 0 62 DR Newcastle United Manchester United 1 0 2019-10-06 11721 2019 357154 0 0 0 0 0 0.0188 0.0188
0 2 0.0475 75 DR Manchester United Cardiff 0 2 2019-05-12 9570 2018 332370 0.2234 0 1 0 0.0475 0.1772 0.1297
0 0 0 5 Sub Huddersfield Manchester United 1 1 2019-05-05 9561 2018 330810 0.1532 0 1 0 0 0.2356 0.0824
0 1 0.0149 90 DL Everton Manchester United 4 0 2019-04-21 9542 2018 326578 0 0 0 0 0.0149 0.0149 0
0 1 0.0455 90 DR Manchester United West Ham 2 1 2019-04-13 9530 2018 324396 0 0 0 0 0.0455 0.1825 0.1369
0 1 0.0108 85 DMR Wolverhampton Wanderers Manchester United 2 1 2019-04-02 9517 2018 321593 0.6895 0 2 0 0.0108 1.0475 0.4850
0 2 0.0466 74 MR Arsenal Manchester United 2 0 2019-03-10 9496 2018 315363 0.0486 0 1 0 0.0466 0.1444 0.0642
0 2 0.0316 35 Sub Manchester United Southampton 3 2 2019-03-02 9481 2018 305277 0.2504 1 2 0 0.0316 0.2504 0.2504
0 2 0.1088 78 FWR Crystal Palace Manchester United 1 3 2019-02-27 9471 2018 305203 0.1577 0 2 0 0.1088 0.2665 0.0237
0 1 0.0330 90 DR Fulham Manchester United 0 3 2019-02-09 9447 2018 304451 0.0730 0 1 0 0.0330 0.1606 0.0547
0 1 0.0229 90 DL Manchester United Brighton 2 1 2019-01-19 9421 2018 303677 0.1254 1 2 0 0.0229 0.9204 0.8681
0 0 0 5 Sub Tottenham Manchester United 0 1 2019-01-13 9408 2018 303560 0 0 0 0 0 0 0
0 1 0.3358 54 DR Manchester United Huddersfield 3 1 2018-12-26 9380 2018 279058 0 0 0 0 0.3358 0.3620 0.0261
0 0 0 48 MR Liverpool Manchester United 3 1 2018-12-16 9362 2018 278716 0.0181 0 1 0 0 0.0370 0.0370
0 1 0.0179 90 DR Manchester United Fulham 4 1 2018-12-08 9349 2018 278225 0.9625 0 3 0 0.0179 0.5587 0.1800
0 0 0 90 MR Manchester United Arsenal 2 2 2018-12-05 9344 2018 278116 0.0324 0 1 0 0 0.0651 0.0327
0 0 0 16 Sub Southampton Manchester United 2 2 2018-12-01 9327 2018 277832 0 0 0 0 0 0 0

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
DL 33 0 24 2821 1.6991 3 2.5789 26 2024 Manchester United 5 0 0 1.6991 10.5080 8.3847
Sub 36 2 30 3171 1.3287 3 3.0855 38 2023 Manchester United 4 1 2 1.3287 10.9528 8.3649
DR 26 1 22 2164 2.2077 2 1.9137 29 2022 Manchester United 6 0 1 2.2077 11.6909 8.9033
Sub 24 0 13 1790 0.6603 0 0.8457 16 2021 Manchester United 4 0 0 0.6603 7.8710 6.7551
Sub 21 1 10 1070 0.5105 1 0.9578 9 2020 AC Milan 5 0 1 0.5105 4.2940 3.0490
DR 4 0 1 65 0.3716 0 0 0 2019 Manchester United 0 0 0 0.3716 0.3904 0.0188
Sub 16 0 15 1015 0.7152 2 2.7342 17 2018 Manchester United 3 0 0 0.7152 4.4227 2.3708

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
251049 18 MissedShots 0.7610 0.4250 0.0179 Diogo Dalot h 7281 FromCorner 2018 RightFoot 9349 Manchester United Fulham 4 1 2018-12-08 15:00:00 None None
251780 39 MissedShots 0.9190 0.4370 0.3358 Diogo Dalot h 7281 OpenPlay 2018 RightFoot 9380 Manchester United Huddersfield 3 1 2018-12-26 15:00:00 Marcus Rashford Cross
274698 3 BlockedShot 0.7890 0.6820 0.0229 Diogo Dalot h 7281 OpenPlay 2018 RightFoot 9421 Manchester United Brighton 2 1 2019-01-19 15:00:00 Ashley Young Pass
275399 41 MissedShots 0.7560 0.3700 0.0330 Diogo Dalot a 7281 OpenPlay 2018 RightFoot 9447 Fulham Manchester United 0 3 2019-02-09 12:30:00 Paul Pogba Chipped
276097 47 BlockedShot 0.8180 0.4730 0.0689 Diogo Dalot a 7281 OpenPlay 2018 LeftFoot 9471 Crystal Palace Manchester United 1 3 2019-02-27 20:00:00 None None
276102 66 BlockedShot 0.8050 0.3710 0.0399 Diogo Dalot a 7281 OpenPlay 2018 LeftFoot 9471 Crystal Palace Manchester United 1 3 2019-02-27 20:00:00 Fred Chipped
276176 64 MissedShots 0.7330 0.3130 0.0130 Diogo Dalot h 7281 FromCorner 2018 RightFoot 9481 Manchester United Southampton 3 2 2019-03-02 15:00:00 None None
276177 67 MissedShots 0.7790 0.6300 0.0186 Diogo Dalot h 7281 FromCorner 2018 RightFoot 9481 Manchester United Southampton 3 2 2019-03-02 15:00:00 None None
285236 8 BlockedShot 0.8020 0.3630 0.0315 Diogo Dalot a 7281 OpenPlay 2018 RightFoot 9496 Arsenal Manchester United 2 0 2019-03-10 16:30:00 Marcus Rashford Pass
285246 30 MissedShots 0.7520 0.5240 0.0151 Diogo Dalot a 7281 SetPiece 2018 RightFoot 9496 Arsenal Manchester United 2 0 2019-03-10 16:30:00 None None
291016 48 MissedShots 0.6920 0.5090 0.0108 Diogo Dalot a 7281 SetPiece 2018 RightFoot 9517 Wolverhampton Wanderers Manchester United 2 1 2019-04-02 19:45:00 None Rebound
293726 27 MissedShots 0.8640 0.3460 0.0455 Diogo Dalot h 7281 OpenPlay 2018 LeftFoot 9530 Manchester United West Ham 2 1 2019-04-13 17:30:00 Romelu Lukaku Chipped
295817 1 BlockedShot 0.7720 0.7060 0.0149 Diogo Dalot a 7281 OpenPlay 2018 RightFoot 9542 Everton Manchester United 4 0 2019-04-21 13:30:00 None None
301385 26 MissedShots 0.8230 0.3100 0.0285 Diogo Dalot h 7281 OpenPlay 2018 RightFoot 9570 Manchester United Cardiff 0 2 2019-05-12 14:00:00 None None
301394 47 MissedShots 0.7550 0.3250 0.0190 Diogo Dalot h 7281 OpenPlay 2018 RightFoot 9570 Manchester United Cardiff 0 2 2019-05-12 14:00:00 Andreas Pereira Pass
352599 93 MissedShots 0.9220 0.5010 0.3716 Diogo Dalot h 7281 OpenPlay 2019 Head 11888 Manchester United Wolverhampton Wanderers 0 0 2020-02-01 17:30:00 Aaron Wan-Bissaka Cross
396989 12 MissedShots 0.7460 0.6430 0.0179 Diogo Dalot a 7281 OpenPlay 2020 LeftFoot 15567 Benevento AC Milan 0 2 2021-01-03 17:00:00 Franck Kessié Pass
397530 47 SavedShot 0.7880 0.3940 0.0322 Diogo Dalot h 7281 OpenPlay 2020 RightFoot 15581 AC Milan Juventus 1 3 2021-01-06 19:45:00 Hakan Calhanoglu Pass
399634 86 BlockedShot 0.9000 0.7390 0.0265 Diogo Dalot a 7281 FromCorner 2020 RightFoot 15598 Cagliari AC Milan 0 2 2021-01-18 19:45:00 Franck Kessié Pass
399636 91 SavedShot 0.7750 0.6000 0.0501 Diogo Dalot a 7281 OpenPlay 2020 RightFoot 15598 Cagliari AC Milan 0 2 2021-01-18 19:45:00 Zlatan Ibrahimovic HeadPass
408918 49 Goal 0.8480 0.4950 0.1089 Diogo Dalot a 7281 OpenPlay 2020 RightFoot 15682 Verona AC Milan 0 2 2021-03-07 14:00:00 Alexis Saelemaekers Pass
