← Back to Players
Garnacho

Garnacho

Man Utd — Midfielder

Cost
£5.9000
Total Points
106
Selected By
4.7%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 4 29 0 1 0 0
2 1 25 0 0 0 0
3 2 68 0 0 0 0
4 6 17 1 0 0 0
5 2 90 0 0 1 0
6 2 90 0 0 0 0
7 3 90 0 0 1 0
8 10 90 1 0 0 3
9 2 90 0 0 0 0
10 2 90 0 0 0 0
11 6 33 1 0 0 0
12 2 85 0 0 0 0
13 1 24 0 0 0 0
14 1 58 0 0 0 0
15 4 58 0 1 0 0
16 0 0 0 0 0 0
17 1 35 0 0 0 0
18 1 11 0 0 0 0
19 1 26 0 0 0 0
20 1 18 0 0 0 0
21 3 90 0 0 0 1
22 1 26 0 0 0 0
23 3 80 0 0 1 0
24 2 90 0 0 0 0
25 2 90 0 0 0 0
26 1 28 0 0 0 0
27 1 44 0 0 0 0
28 5 90 0 1 0 0
29 8 68 1 0 1 0
30 1 90 0 0 0 0
31 3 90 0 0 1 0
32 6 54 1 0 0 0
33 2 90 0 0 0 0
34 2 90 0 0 0 0
35 12 90 1 1 0 3
36 1 31 0 0 0 0
37 1 20 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2021/22 2 12 0 0 0 0
2022/23 39 557 3 2 0 0
2023/24 131 2564 7 7 8 7
2024/25 106 2188 6 4 5 7

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 15 Sub Chelsea Manchester United 1 0 2025-05-16 26966 2024 727558 0 0 0 0 0 0.0578 0.0578
0 1 0.2598 29 Sub Manchester United West Ham 0 2 2025-05-11 26956 2024 726582 0.0368 0 2 0 0.2598 0.1814 0.1636
1 2 0.1110 90 AMC Brentford Manchester United 4 3 2025-05-04 26947 2024 724653 0.6175 1 5 1 0.1110 0.8733 0.5790
0 8 0.5956 90 AMC Bournemouth Manchester United 1 1 2025-04-27 26932 2024 722980 0.0757 0 1 0 0.5956 0.6377 0.4445
0 1 0.0492 90 AMC Manchester United Wolverhampton Wanderers 0 1 2025-04-20 26929 2024 721012 0.2798 0 3 0 0.0492 0.8746 0.5457
1 2 0.1453 57 AMC Newcastle United Manchester United 4 1 2025-04-13 26918 2024 719542 0 0 0 1 0.1453 0.1453 0
0 2 0.1653 90 AMC Manchester United Manchester City 0 0 2025-04-06 26909 2024 717799 0 0 0 0 0.1653 0.7376 0.5954
0 6 0.2396 90 AMC Nottingham Forest Manchester United 1 0 2025-04-01 26894 2024 716025 0.2436 0 4 0 0.2396 1.0907 0.7425
1 3 0.1293 70 AMC Leicester Manchester United 0 3 2025-03-16 26888 2024 714294 0 0 0 1 0.1293 0.0854 0
0 2 0.1076 90 AMC Manchester United Arsenal 1 1 2025-03-09 26877 2024 712189 0.0575 0 1 0 0.1076 0.4875 0.3799
0 1 0.0712 44 AMC Manchester United Ipswich 3 2 2025-02-26 26871 2024 709213 0.0650 0 1 0 0.0712 0.1362 0
0 1 0.0959 22 Sub Everton Manchester United 2 2 2025-02-22 26855 2024 707540 0 0 0 0 0.0959 0.0959 0
0 4 0.4914 90 AMC Tottenham Manchester United 1 0 2025-02-16 26850 2024 707006 0.0172 0 1 0 0.4914 0.5922 0.0837
0 3 0.5543 90 FWL Manchester United Crystal Palace 0 2 2025-02-02 26838 2024 703986 0.0677 0 1 0 0.5543 0.6954 0.1602
0 0 0 82 AMC Fulham Manchester United 0 1 2025-01-26 26826 2024 702349 0 0 0 0 0 0 0
0 2 0.1147 24 Sub Manchester United Brighton 1 3 2025-01-19 26818 2024 700478 0 0 0 0 0.1147 0.1147 0
0 7 0.8976 90 AMC Manchester United Southampton 3 1 2025-01-16 26811 2024 699573 0.5376 0 3 0 0.8976 1.7606 0.4045
0 1 0.0465 16 Sub Liverpool Manchester United 2 2 2025-01-05 26797 2024 697733 0.0319 0 1 0 0.0465 0.0465 0
0 0 0 22 Sub Manchester United Newcastle United 0 2 2024-12-30 26789 2024 696961 0 0 0 0 0 0 0
0 1 0.0413 10 Sub Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696330 0 0 0 0 0.0413 0.0413 0
0 1 0.2908 34 Sub Manchester United Bournemouth 0 3 2024-12-22 26769 2024 695735 0.4697 0 4 0 0.2908 0.8001 0.0922
0 2 0.4677 60 AMC Manchester United Nottingham Forest 2 3 2024-12-07 26744 2024 692382 0 0 1 0 0.4677 0.4677 0
0 0 0 60 AMC Arsenal Manchester United 2 0 2024-12-04 26733 2024 691530 0 0 0 0 0 0 0
0 1 0.0970 22 Sub Manchester United Everton 4 0 2024-12-01 26727 2024 690653 0 0 0 0 0.0970 0.2032 0.2032
0 2 0.3622 89 AMC Ipswich Manchester United 1 1 2024-11-24 26718 2024 689266 0 0 0 0 0.3622 0.3915 0.0293
1 2 0.1186 31 Sub Manchester United Leicester 3 0 2024-11-10 26708 2024 687351 0 0 0 1 0.1186 0.1686 0.0500
0 4 0.5087 90 AMR Manchester United Chelsea 1 1 2024-11-03 26697 2024 685862 0 0 0 0 0.5087 0.7602 0.2515
0 3 0.5291 90 AML West Ham Manchester United 2 1 2024-10-27 26690 2024 683473 0.5521 0 2 0 0.5291 1.1114 0.0302
1 8 0.5396 90 AML Manchester United Brentford 2 1 2024-10-19 26675 2024 681297 0.0505 0 2 1 0.5396 0.9696 0.4037
0 3 0.0718 90 AMR Aston Villa Manchester United 0 0 2024-10-06 26670 2024 680094 0 0 0 0 0.0718 0.0523 0
0 3 0.1455 90 AMR Manchester United Tottenham 0 3 2024-09-29 26660 2024 678649 0.0515 0 1 0 0.1455 0.3639 0.2184
0 3 0.6573 90 AML Crystal Palace Manchester United 0 0 2024-09-21 26649 2024 675951 0 0 0 0 0.6573 0.9666 0.3093
1 2 0.6121 13 Sub Southampton Manchester United 0 3 2024-09-14 26632 2024 673383 0.0263 0 1 1 0.6121 0.6384 0
0 0 0 74 AMR Manchester United Liverpool 0 3 2024-09-01 26631 2024 672619 0.0798 0 1 0 0 0.0798 0
0 1 0.5201 24 Sub Brighton Manchester United 2 1 2024-08-24 26612 2024 667719 0.0174 0 1 0 0.5201 0.5375 0.0174
0 2 0.4038 28 Sub Manchester United Fulham 1 0 2024-08-16 26602 2024 666180 0.1898 1 2 0 0.4038 0.6022 0.0318
0 4 0.1969 90 AMC Brighton Manchester United 0 2 2024-05-19 22267 2023 663197 0 0 0 0 0.1969 0.2969 0.1000
0 2 0.3206 86 AML Manchester United Newcastle United 3 2 2024-05-15 22231 2023 662123 0.0513 0 2 0 0.3206 0.3038 0
0 7 0.3481 90 AML Manchester United Arsenal 0 1 2024-05-12 22259 2023 661284 0.0218 0 1 0 0.3481 0.3836 0.0518
0 1 0.0457 90 AML Crystal Palace Manchester United 4 0 2024-05-06 22250 2023 660061 0 0 0 0 0.0457 0.0757 0.0757
0 6 0.6741 90 AML Manchester United Burnley 1 1 2024-04-27 22239 2023 656985 0.5328 0 3 0 0.6741 1.1308 0.2900
0 6 1.0596 90 AML Manchester United Sheffield United 4 2 2024-04-24 22182 2023 656285 0.1018 1 2 0 1.0596 1.7243 1.1678
0 1 0.0581 55 AMR Bournemouth Manchester United 2 2 2024-04-13 22215 2023 653524 0 0 0 0 0.0581 0.5819 0.5238
0 3 0.2104 82 AMR Manchester United Liverpool 2 2 2024-04-07 22211 2023 652393 0 0 0 0 0.2104 0.2771 0.0667
2 4 0.6344 90 AML Chelsea Manchester United 4 3 2024-04-04 22201 2023 651295 0.0182 0 1 2 0.6344 1.0405 0.4694
0 0 0 60 AMR Brentford Manchester United 1 1 2024-03-30 22187 2023 650224 0 0 0 0 0 0.0451 0.0451
0 3 0.6578 87 AMR Manchester United Everton 2 0 2024-03-09 22172 2023 646318 0.1631 0 2 0 0.6578 0.8658 0.2739
0 0 0 85 MR Manchester City Manchester United 3 1 2024-03-03 22160 2023 645754 0 0 0 0 0 0 0
0 3 0.1714 90 AML Manchester United Fulham 1 2 2024-02-24 22152 2023 643275 0.1529 0 3 0 0.1714 0.2400 0.0502
0 8 1.0457 90 AMR Luton Manchester United 1 2 2024-02-18 22139 2023 642555 1.7763 1 5 0 1.0457 2.2536 0.5954
0 6 0.3632 90 AMR Aston Villa Manchester United 1 2 2024-02-11 22125 2023 640947 0 0 0 0 0.3632 0.4486 0.0854
2 2 0.3830 90 AMR Manchester United West Ham 3 0 2024-02-04 22122 2023 639076 0.1901 0 3 2 0.3830 0.6229 0.0716
0 1 0.0341 90 AMR Wolverhampton Wanderers Manchester United 3 4 2024-02-01 22111 2023 638132 0.8190 0 4 0 0.0341 0.7627 0.0519
0 0 0 90 AMR Manchester United Tottenham 2 2 2024-01-14 22099 2023 635462 0.4749 0 2 0 0 0.6407 0.1878
0 2 0.1284 90 AML Nottingham Forest Manchester United 2 1 2023-12-30 22091 2023 633663 0.1345 1 2 0 0.1284 0.4075 0.1944
2 4 0.6428 90 AMR Manchester United Aston Villa 3 2 2023-12-26 22082 2023 633040 0.0314 0 1 2 0.6428 0.7630 0.0888
0 4 0.4493 88 AML West Ham Manchester United 2 0 2023-12-23 22072 2023 632539 0 0 0 0 0.4493 0.4297 0.0697
0 2 0.1350 73 AML Liverpool Manchester United 0 0 2023-12-17 22060 2023 631123 0 0 0 0 0.1350 0.1350 0
0 4 0.1677 83 AML Manchester United Bournemouth 0 3 2023-12-09 22051 2023 628731 0.1902 0 2 0 0.1677 0.3826 0.1292
0 8 0.7128 90 AML Manchester United Chelsea 2 1 2023-12-06 22044 2023 628091 0.7020 1 3 0 0.7128 1.3840 0.0329
0 1 0.1132 90 AML Newcastle United Manchester United 1 0 2023-12-02 22032 2023 626953 0.0226 0 1 0 0.1132 0.1357 0
1 3 0.4351 74 AML Everton Manchester United 0 3 2023-11-26 22017 2023 625815 0 0 0 1 0.4351 0.3970 0
0 1 0.0555 70 AML Manchester United Luton 1 0 2023-11-11 22012 2023 623237 0.2088 0 3 0 0.0555 0.2642 0.0286
0 1 0.0605 90 AML Fulham Manchester United 0 1 2023-11-04 21998 2023 621210 0.1193 0 2 0 0.0605 0.3837 0.2276
0 0 0 13 Sub Manchester United Manchester City 0 3 2023-10-29 21992 2023 620730 0 0 0 0 0 0 0
0 2 0.1515 20 Sub Sheffield United Manchester United 1 2 2023-10-21 21983 2023 618487 0 0 0 0 0.1515 0.1538 0.0191
0 1 0.0509 25 Sub Manchester United Brentford 2 1 2023-10-07 21972 2023 616472 0.1376 0 3 0 0.0509 0.2806 0.0921
0 3 0.1267 26 Sub Manchester United Crystal Palace 0 1 2023-09-30 21957 2023 614639 0 0 0 0 0.1267 0.1948 0.0968
0 0 0 2 Sub Manchester United Brighton 1 3 2023-09-16 21940 2023 610441 0 0 0 0 0 0 0
0 0 0 3 Sub Arsenal Manchester United 3 1 2023-09-03 21934 2023 609671 0 0 0 0 0 0 0
0 3 0.2518 69 AML Tottenham Manchester United 2 0 2023-08-19 22290 2023 605269 0.0667 0 1 0 0.2518 1.0825 0.7640
0 4 0.1808 70 ML Manchester United Wolverhampton Wanderers 1 0 2023-08-14 22284 2023 604627 0 0 0 0 0.1808 0.2815 0.1202
0 4 0.4581 69 AML Manchester United Fulham 2 1 2023-05-28 18580 2022 601068 0 0 0 0 0.4581 0.5130 0.0983
0 2 0.4930 13 Sub Manchester United Chelsea 4 1 2023-05-25 18520 2022 599720 0.0381 0 1 0 0.4930 0.5311 0
0 1 0.0744 17 Sub Bournemouth Manchester United 0 1 2023-05-20 18562 2022 598110 0 0 0 0 0.0744 0.1144 0.0400
1 1 0.5452 6 Sub Manchester United Wolverhampton Wanderers 2 0 2023-05-13 18560 2022 596433 0 0 0 1 0.5452 0.5452 0
0 0 0 16 Sub Manchester United Southampton 0 0 2023-03-12 18468 2022 581787 0 0 0 0 0 0 0
0 1 0.0891 31 Sub Liverpool Manchester United 7 0 2023-03-05 18457 2022 580390 0 0 0 0 0.0891 0.0891 0
0 1 0.0415 49 AML Manchester United Leicester 3 0 2023-02-19 18437 2022 576943 0 0 0 0 0.0415 0 0
1 2 0.3498 26 Sub Leeds Manchester United 0 2 2023-02-12 18426 2022 575421 0 0 0 1 0.3498 0.3757 0.0259
0 3 0.7156 67 AML Manchester United Leeds 2 2 2023-02-08 18279 2022 574394 0 0 0 0 0.7156 0.7336 0.0180
0 0 0 28 Sub Manchester United Crystal Palace 2 1 2023-02-04 18417 2022 573288 0 0 0 0 0 0 0
0 0 0 1 Sub Arsenal Manchester United 3 2 2023-01-22 18402 2022 570745 0 0 0 0 0 0 0
0 1 0.0217 17 Sub Crystal Palace Manchester United 1 1 2023-01-18 18270 2022 569811 0 0 0 0 0.0217 0 0
0 1 0.0866 17 Sub Manchester United Manchester City 2 1 2023-01-14 18397 2022 568664 0.6951 1 1 0 0.0866 0.7816 0
0 3 0.2101 44 Sub Manchester United Bournemouth 3 0 2023-01-03 18390 2022 567087 0.4105 1 1 0 0.2101 1.2891 0.7042
0 2 0.3746 47 AML Wolverhampton Wanderers Manchester United 0 1 2022-12-31 18381 2022 566343 0 0 0 0 0.3746 0.4533 0.1060
0 0 0 22 Sub Manchester United Nottingham Forest 3 0 2022-12-27 18370 2022 565694 0 0 0 0 0 0.1379 0.1379
1 1 0.3428 17 Sub Fulham Manchester United 1 2 2022-11-13 18354 2022 565353 0 0 0 1 0.3428 0.9045 0.5617
0 1 0.0754 67 AML Aston Villa Manchester United 3 1 2022-11-06 18342 2022 562554 0 0 0 0 0.0754 0.0954 0.0200
0 0 0 1 Sub Manchester United Brighton 1 2 2022-08-07 18209 2022 539803 0 0 0 0 0 0 0
0 0 0 10 Sub Crystal Palace Manchester United 1 0 2022-05-22 16751 2021 537825 0 0 0 0 0 0 0
0 0 0 1 Sub Manchester United Chelsea 1 1 2022-04-28 16742 2021 530000 0 0 0 0 0 0 0

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 36 6 84 2176 9.4398 2 3.4675 38 2024 Manchester United 3 0 6 9.4398 16.7670 5.7935
ML 36 7 100 2601 9.8651 4 5.9153 46 2023 Manchester United 4 0 7 9.8651 18.3698 5.9700
Sub 19 3 24 555 3.8779 2 1.1437 3 2022 Manchester United 3 0 3 3.8779 6.5640 1.7119
Sub 2 0 0 11 0 0 0 0 2021 Manchester United 0 0 0 0 0 0

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
498585 33 SavedShot 0.9330 0.6630 0.0754 Alejandro Garnacho a 10552 OpenPlay 2022 LeftFoot 18342 Aston Villa Manchester United 3 1 2022-11-06 14:00:00 Christian Eriksen Pass
500840 92 Goal 0.9240 0.6240 0.3428 Alejandro Garnacho a 10552 OpenPlay 2022 LeftFoot 18354 Fulham Manchester United 1 2 2022-11-13 16:30:00 Christian Eriksen Throughball
501630 5 MissedShots 0.7920 0.5010 0.0273 Alejandro Garnacho a 10552 FromCorner 2022 RightFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 None None
501631 16 SavedShot 0.8750 0.5930 0.3472 Alejandro Garnacho a 10552 OpenPlay 2022 RightFoot 18381 Wolverhampton Wanderers Manchester United 0 1 2022-12-31 12:30:00 None BallRecovery
502236 73 BlockedShot 0.7990 0.7340 0.0356 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18390 Manchester United Bournemouth 3 0 2023-01-03 20:00:00 Luke Shaw Pass
502238 77 ShotOnPost 0.8980 0.6750 0.0903 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18390 Manchester United Bournemouth 3 0 2023-01-03 20:00:00 Fred Pass
502241 81 SavedShot 0.9050 0.6450 0.0841 Alejandro Garnacho h 10552 OpenPlay 2022 LeftFoot 18390 Manchester United Bournemouth 3 0 2023-01-03 20:00:00 Bruno Fernandes Chipped
503458 91 BlockedShot 0.8860 0.6640 0.0866 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18397 Manchester United Manchester City 2 1 2023-01-14 12:30:00 Marcus Rashford Pass
504346 92 SavedShot 0.7860 0.6870 0.0217 Alejandro Garnacho a 10552 FromCorner 2022 RightFoot 18270 Crystal Palace Manchester United 1 1 2023-01-18 15:30:00 Marcus Rashford Pass
508041 17 MissedShots 0.8650 0.5660 0.0640 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18279 Manchester United Leeds 2 2 2023-02-08 19:00:00 Bruno Fernandes Cross
508044 26 BlockedShot 0.8860 0.6300 0.6106 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18279 Manchester United Leeds 2 2 2023-02-08 19:00:00 None TakeOn
508047 30 BlockedShot 0.9100 0.6690 0.0410 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18279 Manchester United Leeds 2 2 2023-02-08 19:00:00 Marcus Rashford Cross
508901 84 Goal 0.8740 0.6860 0.2327 Alejandro Garnacho a 10552 OpenPlay 2022 RightFoot 18426 Leeds Manchester United 0 2 2023-02-12 14:00:00 Wout Weghorst Pass
508906 88 BlockedShot 0.8670 0.3830 0.1171 Alejandro Garnacho a 10552 OpenPlay 2022 LeftFoot 18426 Leeds Manchester United 0 2 2023-02-12 14:00:00 Bruno Fernandes Pass
510123 31 MissedShots 0.8190 0.4150 0.0415 Alejandro Garnacho h 10552 SetPiece 2022 RightFoot 18437 Manchester United Leicester 3 0 2023-02-19 14:00:00 None None
512840 64 BlockedShot 0.8780 0.6970 0.0891 Alejandro Garnacho a 10552 OpenPlay 2022 LeftFoot 18457 Liverpool Manchester United 7 0 2023-03-05 16:30:00 Antony Pass
526048 93 Goal 0.8570 0.4660 0.5452 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18560 Manchester United Wolverhampton Wanderers 2 0 2023-05-13 14:00:00 Bruno Fernandes Throughball
527442 80 MissedShots 0.8620 0.6200 0.0744 Alejandro Garnacho a 10552 OpenPlay 2022 RightFoot 18562 Bournemouth Manchester United 0 1 2023-05-20 14:00:00 Casemiro Chipped
528744 83 BlockedShot 0.8540 0.5430 0.1209 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18520 Manchester United Chelsea 4 1 2023-05-25 19:00:00 Marcus Rashford Pass
528747 89 SavedShot 0.9260 0.6040 0.3721 Alejandro Garnacho h 10552 OpenPlay 2022 LeftFoot 18520 Manchester United Chelsea 4 1 2023-05-25 19:00:00 Jadon Sancho Pass
529866 27 MissedShots 0.8590 0.5030 0.0899 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18580 Manchester United Fulham 2 1 2023-05-28 15:30:00 Bruno Fernandes Pass
529867 28 ShotOnPost 0.9200 0.6600 0.3249 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18580 Manchester United Fulham 2 1 2023-05-28 15:30:00 Tyrell Malacia Pass
529870 37 SavedShot 0.7640 0.6470 0.0202 Alejandro Garnacho h 10552 OpenPlay 2022 RightFoot 18580 Manchester United Fulham 2 1 2023-05-28 15:30:00 Fred Pass
529879 61 BlockedShot 0.8210 0.7130 0.0232 Alejandro Garnacho h 10552 FromCorner 2022 RightFoot 18580 Manchester United Fulham 2 1 2023-05-28 15:30:00 Bruno Fernandes Pass
532753 12 BlockedShot 0.7940 0.6550 0.0196 Alejandro Garnacho h 10552 FromCorner 2023 RightFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 None None
532760 41 MissedShots 0.8980 0.7240 0.0453 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 Marcus Rashford BallTouch
532768 51 BlockedShot 0.8610 0.6050 0.0815 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 Casemiro Pass
532772 58 MissedShots 0.8150 0.6510 0.0345 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22284 Manchester United Wolverhampton Wanderers 1 0 2023-08-14 19:00:00 None None
533319 4 SavedShot 0.8650 0.6900 0.0505 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 Mason Mount TakeOn
533323 13 BlockedShot 0.9150 0.4150 0.1263 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 Aaron Wan-Bissaka Pass
533329 25 BlockedShot 0.8500 0.6080 0.0750 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22290 Tottenham Manchester United 2 0 2023-08-19 16:30:00 Marcus Rashford Pass
541184 61 SavedShot 0.8500 0.7140 0.0323 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 21957 Manchester United Crystal Palace 0 1 2023-09-30 14:00:00 Casemiro Pass
541192 81 BlockedShot 0.8450 0.7330 0.0287 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 21957 Manchester United Crystal Palace 0 1 2023-09-30 14:00:00 Anthony Martial Pass
541195 91 BlockedShot 0.8980 0.5770 0.0657 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 21957 Manchester United Crystal Palace 0 1 2023-09-30 14:00:00 Donny van de Beek HeadPass
542722 75 MissedShots 0.8960 0.7060 0.0509 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 21972 Manchester United Brentford 2 1 2023-10-07 14:00:00 Sofyan Amrabat Pass
544357 85 BlockedShot 0.9070 0.7140 0.1347 Alejandro Garnacho a 10552 OpenPlay 2023 LeftFoot 21983 Sheffield United Manchester United 1 2 2023-10-21 19:00:00 None TakeOn
544358 86 MissedShots 0.7720 0.6510 0.0168 Alejandro Garnacho a 10552 FromCorner 2023 RightFoot 21983 Sheffield United Manchester United 1 2 2023-10-21 19:00:00 Bruno Fernandes LayOff
546579 47 SavedShot 0.8730 0.6230 0.0605 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 21998 Fulham Manchester United 0 1 2023-11-04 12:30:00 Diogo Dalot Chipped
548345 19 MissedShots 0.8750 0.6360 0.0555 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22012 Manchester United Luton 1 0 2023-11-11 15:00:00 Harry Maguire Chipped
550483 2 Goal 0.8690 0.6150 0.0514 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22017 Everton Manchester United 0 3 2023-11-26 16:30:00 Diogo Dalot Cross
550499 64 MissedShots 0.8850 0.6600 0.0380 Alejandro Garnacho a 10552 FromCorner 2023 RightFoot 22017 Everton Manchester United 0 3 2023-11-26 16:30:00 Diogo Dalot Cross
550501 70 MissedShots 0.9770 0.4020 0.3457 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22017 Everton Manchester United 0 3 2023-11-26 16:30:00 Marcus Rashford Cross
551406 10 SavedShot 0.9450 0.6970 0.1132 Alejandro Garnacho a 10552 OpenPlay 2023 LeftFoot 22032 Newcastle United Manchester United 1 0 2023-12-02 20:00:00 Bruno Fernandes Throughball
552335 8 MissedShots 0.8640 0.5960 0.0638 Alejandro Garnacho h 10552 SetPiece 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 None Rebound
552337 12 SavedShot 0.9170 0.6780 0.1182 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Bruno Fernandes Throughball
552340 17 MissedShots 0.9450 0.5820 0.1148 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Bruno Fernandes HeadPass
552344 27 MissedShots 0.8890 0.6370 0.0911 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Diogo Dalot Pass
552350 36 BlockedShot 0.8170 0.6440 0.0523 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Rasmus Højlund Pass
552357 54 MissedShots 0.8770 0.6850 0.0451 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Sergio Reguilón Pass
552365 73 BlockedShot 0.9160 0.5570 0.1192 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 None None
552366 79 MissedShots 0.9240 0.5970 0.1084 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22044 Manchester United Chelsea 2 1 2023-12-06 20:15:00 Sergio Reguilón Cross
552911 45 BlockedShot 0.8630 0.7110 0.0356 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22051 Manchester United Bournemouth 0 3 2023-12-09 15:00:00 Bruno Fernandes Pass
552913 47 BlockedShot 0.8670 0.6200 0.0873 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22051 Manchester United Bournemouth 0 3 2023-12-09 15:00:00 Anthony Martial TakeOn
552916 48 BlockedShot 0.8160 0.7110 0.0269 Alejandro Garnacho h 10552 FromCorner 2023 RightFoot 22051 Manchester United Bournemouth 0 3 2023-12-09 15:00:00 Bruno Fernandes Cross
552926 77 BlockedShot 0.7680 0.6850 0.0178 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22051 Manchester United Bournemouth 0 3 2023-12-09 15:00:00 Bruno Fernandes Pass
554946 9 MissedShots 0.8250 0.5700 0.0693 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22060 Liverpool Manchester United 0 0 2023-12-17 16:30:00 Scott McTominay Pass
554962 54 MissedShots 0.8490 0.5650 0.0657 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22060 Liverpool Manchester United 0 0 2023-12-17 16:30:00 None None
556120 34 SavedShot 0.9120 0.6170 0.3233 Alejandro Garnacho a 10552 OpenPlay 2023 RightFoot 22072 West Ham Manchester United 2 0 2023-12-23 12:30:00 Antony Pass
556123 39 MissedShots 0.8590 0.5830 0.0417 Alejandro Garnacho a 10552 FromCorner 2023 LeftFoot 22072 West Ham Manchester United 2 0 2023-12-23 12:30:00 Bruno Fernandes Cross
556121 39 BlockedShot 0.8470 0.5970 0.0476 Alejandro Garnacho a 10552 FromCorner 2023 RightFoot 22072 West Ham Manchester United 2 0 2023-12-23 12:30:00 None None
556124 43 MissedShots 0.9770 0.6440 0.0367 Alejandro Garnacho a 10552 OpenPlay 2023 LeftFoot 22072 West Ham Manchester United 2 0 2023-12-23 12:30:00 Antony Cross
556591 58 Goal 0.9270 0.4510 0.4370 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22082 Manchester United Aston Villa 3 2 2023-12-26 20:00:00 Marcus Rashford Pass
556595 62 MissedShots 0.8720 0.2840 0.0244 Alejandro Garnacho h 10552 OpenPlay 2023 RightFoot 22082 Manchester United Aston Villa 3 2 2023-12-26 20:00:00 André Onana Pass
556596 70 Goal 0.8530 0.4780 0.0622 Alejandro Garnacho h 10552 OpenPlay 2023 LeftFoot 22082 Manchester United Aston Villa 3 2 2023-12-26 20:00:00 None None
