← Back to Players
Maguire

Maguire

Man Utd — Defender

Cost
£4.9000
Total Points
48
Selected By
0.8%
Form
6.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 5 80 0 0 1 0
2 2 78 0 0 0 0
3 1 21 0 0 0 0
4 0 16 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 45 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 1 34 0 0 0 0
14 0 58 0 0 0 0
15 1 25 0 0 0 0
16 2 90 0 0 0 0
17 1 90 0 0 0 0
18 1 90 0 0 0 0
19 1 90 0 0 0 0
20 0 90 0 0 0 0
21 1 7 0 0 0 0
22 0 90 0 0 0 0
23 8 90 0 0 1 2
24 0 90 0 0 0 0
25 2 90 0 0 0 0
26 1 90 0 0 0 0
27 8 90 1 0 0 1
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 1 2 0 0 0 0
31 1 57 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 2 65 0 0 0 0
35 0 55 0 0 0 0
36 1 38 0 0 0 0
37 2 90 0 0 0 0
38 6 90 0 0 1 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2014/15 1 94 0 0 0 0
2016/17 71 2307 2 3 4 5
2017/18 117 3420 2 4 9 10
2018/19 92 2596 3 1 6 10
2019/20 123 3420 1 0 13 5
2020/21 124 3047 2 2 13 8
2021/22 69 2513 1 0 7 4
2022/23 39 762 0 0 5 2
2023/24 73 1650 2 4 4 6
2024/25 48 1751 1 0 3 3

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 90 DC Manchester United Aston Villa 2 0 2025-05-25 26974 2024 730220 0 0 0 0 0 0.2416 0.2416
0 1 0.0153 90 DC Chelsea Manchester United 1 0 2025-05-16 26966 2024 727550 0.0578 0 1 0 0.0153 0.0578 0
0 3 0.4510 36 Sub Manchester United West Ham 0 2 2025-05-11 26956 2024 726586 0.6023 0 1 0 0.4510 0.2392 0.2392
0 0 0 56 Sub Brentford Manchester United 4 3 2025-05-04 26947 2024 724659 0 0 0 0 0 0 0
0 1 0.0315 68 DC Bournemouth Manchester United 1 1 2025-04-27 26932 2024 722975 0 0 0 0 0.0315 0.3360 0.3360
0 0 0 60 DC Manchester United Manchester City 0 0 2025-04-06 26909 2024 717794 0 0 0 0 0 0.0459 0.0459
0 3 0.6889 1 Sub Nottingham Forest Manchester United 1 0 2025-04-01 26894 2024 716031 0 0 0 0 0.6889 0.7309 0.0419
1 3 0.4248 90 DC Manchester United Ipswich 3 2 2025-02-26 26871 2024 709208 0 0 0 1 0.4248 0.0532 0.0532
0 0 0 90 DC Everton Manchester United 2 2 2025-02-22 26855 2024 707532 0 0 0 0 0 0 0
0 0 0 90 DC Tottenham Manchester United 1 0 2025-02-16 26850 2024 707001 0.0446 0 1 0 0 0.2349 0.1904
0 1 0.0770 90 DC Manchester United Crystal Palace 0 2 2025-02-02 26838 2024 703979 0.0835 0 1 0 0.0770 0.6119 0.6119
0 0 0 90 DC Fulham Manchester United 0 1 2025-01-26 26826 2024 702344 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Brighton 1 3 2025-01-19 26818 2024 700470 0 0 0 0 0 0.1424 0.1424
0 0 0 6 Sub Manchester United Southampton 3 1 2025-01-16 26811 2024 699580 0 0 0 0 0 0.3296 0.3296
0 1 0.4716 90 DC Liverpool Manchester United 2 2 2025-01-05 26797 2024 697725 0.0098 0 1 0 0.4716 0.4815 0
0 1 0.0649 90 DC Manchester United Newcastle United 0 2 2024-12-30 26789 2024 696953 0.0941 0 1 0 0.0649 0.5106 0.3516
0 1 0.0635 90 DC Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696322 0 0 0 0 0.0635 0.1502 0.0867
0 0 0 90 DC Manchester United Bournemouth 0 3 2024-12-22 26769 2024 695727 0 0 0 0 0 0.0661 0.0661
0 0 0 90 DC Manchester City Manchester United 1 2 2024-12-15 26753 2024 694453 0 0 0 0 0 0.0495 0.0495
0 0 0 24 Sub Manchester United Nottingham Forest 2 3 2024-12-07 26744 2024 692387 0.0169 0 1 0 0 0.0697 0.0529
0 0 0 60 DC Arsenal Manchester United 2 0 2024-12-04 26733 2024 691525 0 0 0 0 0 0.0113 0.0113
0 0 0 32 Sub Manchester United Everton 4 0 2024-12-01 26727 2024 690656 0 0 0 0 0 0.0970 0.0970
0 0 0 49 DC Aston Villa Manchester United 0 0 2024-10-06 26670 2024 680089 0 0 0 0 0 0 0
0 0 0 12 Sub Southampton Manchester United 0 3 2024-09-14 26632 2024 673386 0 0 0 0 0 0.5501 0.5501
0 0 0 16 Sub Manchester United Liverpool 0 3 2024-09-01 26631 2024 672625 0 0 0 0 0 0 0
0 1 0.0538 80 DC Brighton Manchester United 2 1 2024-08-24 26612 2024 667711 0.0219 0 1 0 0.0538 0.1482 0.1264
0 0 0 82 DC Manchester United Fulham 1 0 2024-08-16 26602 2024 666172 0 0 0 0 0 0.0501 0.0501
0 0 0 90 DC Manchester United Burnley 1 1 2024-04-27 22239 2023 656979 0 0 0 0 0 0.1521 0.1521
1 1 0.0862 90 DC Manchester United Sheffield United 4 2 2024-04-24 22182 2023 656279 0 0 0 1 0.0862 1.2494 1.2494
0 1 0.0126 90 DC Bournemouth Manchester United 2 2 2024-04-13 22215 2023 653520 0 0 0 0 0.0126 0.1513 0.1387
0 1 0.0164 90 DC Manchester United Liverpool 2 2 2024-04-07 22211 2023 652389 0 0 0 0 0.0164 0.0651 0.0651
0 3 0.1278 90 DC Chelsea Manchester United 4 3 2024-04-04 22201 2023 651289 0 0 0 0 0.1278 0.1772 0.1204
0 1 0.1137 43 Sub Brentford Manchester United 1 1 2024-03-30 22187 2023 650231 0 0 0 0 0.1137 0 0
1 4 1.3214 90 DC Manchester United Fulham 1 2 2024-02-24 22152 2023 643269 0.1150 0 2 1 1.3214 0.8403 0.1041
0 0 0 50 DC Luton Manchester United 1 2 2024-02-18 22139 2023 642551 0.0897 0 1 0 0 0.0897 0
0 2 0.1007 90 DC Aston Villa Manchester United 1 2 2024-02-11 22125 2023 640943 0.6251 1 1 0 0.1007 0.4835 0.4835
0 0 0 90 DC Manchester United West Ham 3 0 2024-02-04 22122 2023 639072 0 0 0 0 0 0.1832 0.1832
0 0 0 1 Sub Wolverhampton Wanderers Manchester United 3 4 2024-02-01 22111 2023 638137 0 0 0 0 0 0 0
0 2 0.0387 90 DC Manchester United Bournemouth 0 3 2023-12-09 22051 2023 628724 0 0 0 0 0.0387 0.0419 0.0178
0 1 0.1277 90 DC Manchester United Chelsea 2 1 2023-12-06 22044 2023 628085 0 0 0 0 0.1277 0.6492 0.5216
0 2 0.1144 90 DC Newcastle United Manchester United 1 0 2023-12-02 22032 2023 626946 0 0 0 0 0.1144 0 0
0 1 0.0601 90 DC Everton Manchester United 0 3 2023-11-26 22017 2023 625809 0 0 0 0 0.0601 0.0514 0.0514
0 0 0 90 DC Manchester United Luton 1 0 2023-11-11 22012 2023 623231 0.0555 0 1 0 0 0.4909 0.4909
0 0 0 90 DC Fulham Manchester United 0 1 2023-11-04 21998 2023 621203 0 0 0 0 0 0.0956 0.0956
0 1 0.0184 90 DC Manchester United Manchester City 0 3 2023-10-29 21992 2023 620721 0 0 0 0 0.0184 0.4252 0.4252
0 0 0 90 DC Sheffield United Manchester United 1 2 2023-10-21 21983 2023 618478 0 0 0 0 0 0.0191 0.0191
0 0 0 90 DC Manchester United Brentford 2 1 2023-10-07 21972 2023 616463 0.4215 1 1 0 0 0.2570 0.2570
0 0 0 1 Sub Manchester United Crystal Palace 0 1 2023-09-30 21957 2023 614643 0 0 0 0 0 0 0
0 0 0 20 Sub Arsenal Manchester United 3 1 2023-09-03 21934 2023 609673 0 0 0 0 0 0.0808 0.0808
0 1 0.0146 90 DC Manchester United Fulham 2 1 2023-05-28 18580 2022 601062 0 0 0 0 0.0146 0.4093 0.4093
0 0 0 7 Sub Manchester United Wolverhampton Wanderers 2 0 2023-05-13 18560 2022 596436 0 0 0 0 0 0 0
0 0 0 2 Sub Manchester United Aston Villa 1 0 2023-04-30 18540 2022 592867 0 0 0 0 0 0 0
0 0 0 90 DC Nottingham Forest Manchester United 0 2 2023-04-16 18507 2022 589301 0 0 0 0 0 0.9552 0.9552
0 0 0 90 DC Manchester United Everton 2 0 2023-04-08 18498 2022 586378 0 0 0 0 0 0.8984 0.8984
0 0 0 1 Sub Manchester United Southampton 0 0 2023-03-12 18468 2022 581790 0 0 0 0 0 0 0
0 1 0.0551 90 DC Leeds Manchester United 0 2 2023-02-12 18426 2022 575412 0.3629 0 1 0 0.0551 0.3558 0.3558
0 0 0 1 Sub Manchester United Crystal Palace 2 1 2023-02-04 18417 2022 573291 0 0 0 0 0 0 0
0 0 0 1 Sub Manchester United Manchester City 2 1 2023-01-14 18397 2022 568667 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Bournemouth 3 0 2023-01-03 18390 2022 567078 0 0 0 0 0 0.0356 0.0356
0 0 0 1 Sub Wolverhampton Wanderers Manchester United 0 1 2022-12-31 18381 2022 566349 0 0 0 0 0 0 0
0 0 0 10 Sub Manchester United Nottingham Forest 3 0 2022-12-27 18370 2022 565698 0 0 0 0 0 0.1379 0.1379
0 0 0 90 DC Manchester United West Ham 1 0 2022-10-30 18340 2022 560997 0 0 0 0 0 0.3814 0.3814
0 0 0 7 Sub Manchester United Arsenal 3 1 2022-09-04 18261 2022 548103 0 0 0 0 0 0 0
0 0 0 90 DC Brentford Manchester United 4 0 2022-08-13 18218 2022 540812 0.0183 0 1 0 0 0.0328 0.0328
0 1 0.0792 90 DC Manchester United Brighton 1 2 2022-08-07 18209 2022 539795 0 0 0 0 0.0792 0.4782 0.4782
0 0 0 90 DC Crystal Palace Manchester United 1 0 2022-05-22 16751 2021 537815 0 0 0 0 0 0.0722 0.0722
0 2 0.0780 18 Sub Brighton Manchester United 4 0 2022-05-07 16733 2021 534199 0 0 0 0 0.0780 0.0182 0.0182
0 0 0 90 DC Liverpool Manchester United 4 0 2022-04-19 16669 2021 527542 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Norwich 3 2 2022-04-16 16702 2021 526371 0.0154 0 1 0 0 0.2950 0.2950
0 2 0.1426 90 DC Everton Manchester United 1 0 2022-04-09 16692 2021 524350 0.0774 0 1 0 0.1426 0.3016 0.2067
0 1 0.0300 90 DC Manchester United Leicester 1 1 2022-04-02 16679 2021 523015 0 0 0 0 0.0300 0.1911 0.1911
0 0 0 90 DC Manchester United Tottenham 3 2 2022-03-12 16663 2021 519506 0 0 0 0 0 0.8429 0.8429
0 0 0 90 DC Manchester City Manchester United 4 1 2022-03-06 16650 2021 518461 0 0 0 0 0 0.1331 0.1331
1 1 0.0515 90 DC Leeds Manchester United 2 4 2022-02-20 16630 2021 514696 0 0 0 1 0.0515 0.7645 0.7645
0 1 0.1144 90 DC Manchester United Brighton 2 0 2022-02-15 16549 2021 513759 0 0 0 0 0.1144 0.6930 0.5787
0 3 0.7356 90 DC Manchester United Southampton 1 1 2022-02-12 16621 2021 512406 0 0 0 0 0.7356 0.5754 0.5754
0 1 0.0400 90 DC Burnley Manchester United 1 1 2022-02-08 16608 2021 512132 0 0 0 0 0.0400 0.1395 0.1395
0 0 0 90 DC Manchester United West Ham 1 0 2022-01-22 16603 2021 509730 0 0 0 0 0 0.3030 0.3030
0 0 0 17 Sub Brentford Manchester United 1 3 2022-01-19 16537 2021 509212 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Burnley 3 1 2021-12-30 16574 2021 505396 0 0 0 0 0 0.4899 0.4899
0 0 0 90 DC Newcastle United Manchester United 1 1 2021-12-27 16561 2021 505219 0.0125 0 1 0 0 0.0936 0.0936
0 1 0.0247 90 DC Norwich Manchester United 0 1 2021-12-11 16535 2021 501867 0 0 0 0 0.0247 0.2619 0.2619
0 0 0 90 DC Manchester United Crystal Palace 1 0 2021-12-05 16519 2021 500509 0.0378 0 1 0 0 0.4054 0.3676
0 2 0.0346 90 DC Manchester United Arsenal 3 2 2021-12-02 16512 2021 499466 0 0 0 0 0.0346 0.2226 0.2081
0 0 0 72 DC Watford Manchester United 4 1 2021-11-20 16494 2021 495663 0 0 0 0 0 0.9833 0.9833
0 1 0.1145 90 DC Manchester United Manchester City 0 2 2021-11-06 16483 2021 493695 0 0 0 0 0.1145 0.0930 0.0930
0 0 0 90 DC Tottenham Manchester United 0 3 2021-10-30 16473 2021 492549 0 0 0 0 0 0.1722 0.1722
0 1 0.0384 90 DC Manchester United Liverpool 0 5 2021-10-24 16463 2021 490840 0 0 0 0 0.0384 0 0
0 1 0.0904 90 DC Leicester Manchester United 4 2 2021-10-16 16450 2021 488116 0 0 0 0 0.0904 0.0595 0.0595
0 1 0.0203 71 DC Manchester United Aston Villa 0 1 2021-09-25 16431 2021 484368 0 0 0 0 0.0203 0.0144 0.0144
0 1 0.0781 90 DC West Ham Manchester United 1 2 2021-09-19 16424 2021 482623 0 0 0 0 0.0781 0.0763 0.0763
0 1 0.0428 90 DC Manchester United Newcastle United 4 1 2021-09-11 16410 2021 480348 0 0 0 0 0.0428 0.0302 0.0302
0 1 0.0226 90 DC Wolverhampton Wanderers Manchester United 0 1 2021-08-29 16405 2021 479699 0 0 0 0 0.0226 0.1115 0.1115
0 1 0.5545 90 DC Southampton Manchester United 1 1 2021-08-22 16392 2021 477547 0 0 0 0 0.5545 0.1266 0.1266
0 1 0.0245 90 DC Manchester United Leeds 5 1 2021-08-14 16377 2021 475265 0 0 0 0 0.0245 0.4881 0.4881
0 1 0.0113 79 DC Aston Villa Manchester United 1 3 2021-05-09 14776 2020 469404 0.0233 0 1 0 0.0113 0.1380 0.1147
0 2 0.1449 90 DC Leeds Manchester United 0 0 2021-04-25 14758 2020 466023 0 0 0 0 0.1449 0.3649 0.3649
0 1 0.0406 90 DC Manchester United Burnley 3 1 2021-04-18 14751 2020 463677 0 0 0 0 0.0406 0.9858 0.9858
0 0 0 90 DC Tottenham Manchester United 1 3 2021-04-11 14742 2020 462068 0 0 0 0 0 0.4327 0.4327
0 1 0.0128 90 DC Manchester United Brighton 2 1 2021-04-04 14731 2020 460498 0 0 0 0 0.0128 0.1701 0.1701
0 0 0 90 DC Manchester United West Ham 1 0 2021-03-14 14711 2020 457307 0 0 0 0 0 0.7268 0.7268
0 0 0 90 DC Manchester City Manchester United 0 2 2021-03-07 14700 2020 455292 0 0 0 0 0 0.0829 0.0829
0 1 0.0228 90 DC Crystal Palace Manchester United 0 0 2021-03-03 14717 2020 454153 0 0 0 0 0.0228 0.1736 0.1736
0 0 0 90 DC Chelsea Manchester United 0 0 2021-02-28 14685 2020 453223 0 0 0 0 0 0.0196 0.0196
0 2 0.1146 90 DC Manchester United Newcastle United 3 1 2021-02-21 14681 2020 451541 0.0705 1 2 0 0.1146 0.2311 0.2311
0 1 0.0429 90 DC West Bromwich Albion Manchester United 1 1 2021-02-14 14673 2020 449654 0.0801 0 1 0 0.0429 0.2098 0.2098
0 1 0.0285 90 DC Manchester United Everton 3 3 2021-02-06 14660 2020 447929 0 0 0 0 0.0285 0.3943 0.3943
0 0 0 90 DC Manchester United Southampton 9 0 2021-02-02 14651 2020 446742 0 0 0 0 0 1.7449 1.7449
0 1 0.0148 90 DC Arsenal Manchester United 0 0 2021-01-30 14635 2020 445870 0 0 0 0 0.0148 0.5561 0.5561
1 2 0.0853 90 DC Manchester United Sheffield United 1 2 2021-01-27 14628 2020 445203 0 0 0 1 0.0853 0.1888 0.1888
0 2 0.1168 90 DC Fulham Manchester United 1 2 2021-01-20 14607 2020 443643 0.0309 0 1 0 0.1168 0.1355 0.1355
0 0 0 90 DC Liverpool Manchester United 0 0 2021-01-17 14620 2020 442847 0 0 0 0 0 0.4861 0.4861
0 0 0 90 DC Burnley Manchester United 0 1 2021-01-12 14088 2020 441832 0 0 0 0 0 0.0386 0.0386
0 1 0.0782 90 DC Manchester United Aston Villa 2 1 2021-01-01 14596 2020 438871 0 0 0 0 0.0782 0.2063 0.2063
0 0 0 90 DC Manchester United Wolverhampton Wanderers 1 0 2020-12-29 14592 2020 438547 0 0 0 0 0 0.1311 0.1311
0 1 0.0476 90 DC Leicester Manchester United 2 2 2020-12-26 14579 2020 438062 0 0 0 0 0.0476 0.4020 0.4020
0 3 0.0531 90 DC Manchester United Leeds 6 2 2020-12-20 14570 2020 436848 0 0 0 0 0.0531 0.3285 0.3285
0 0 0 90 DC Sheffield United Manchester United 2 3 2020-12-17 14560 2020 435636 0 0 0 0 0 0.2443 0.2443
0 1 0.0181 90 DC Manchester United Manchester City 0 0 2020-12-12 14549 2020 433176 0 0 0 0 0.0181 0.0796 0.0796
0 1 0.0121 90 DC West Ham Manchester United 1 3 2020-12-05 14544 2020 431529 0 0 0 0 0.0121 1.4423 1.4302
0 1 0.0307 90 DC Southampton Manchester United 2 3 2020-11-29 14534 2020 430382 0 0 0 0 0.0307 0.3957 0.3957
0 2 0.1775 90 DC Manchester United West Bromwich Albion 1 0 2020-11-21 14520 2020 428268 0 0 0 0 0.1775 0.5731 0.5731
0 1 0.0798 90 DC Everton Manchester United 1 3 2020-11-07 14509 2020 426050 0 0 0 0 0.0798 0.8364 0.8364
0 4 0.2117 90 DC Manchester United Arsenal 0 1 2020-11-01 14500 2020 425362 0.0273 0 1 0 0.2117 0.0542 0
0 1 0.0132 90 DC Manchester United Chelsea 0 0 2020-10-24 14491 2020 423093 0.0589 0 1 0 0.0132 0.1829 0.1829
1 3 0.0715 90 DC Newcastle United Manchester United 1 4 2020-10-17 14481 2020 421469 0 0 0 1 0.0715 0.3035 0.2844
0 0 0 90 DC Manchester United Tottenham 1 6 2020-10-04 14471 2020 420485 0 0 0 0 0 0 0
0 1 0.0410 90 DC Brighton Manchester United 2 3 2020-09-26 14106 2020 417144 0 0 0 0 0.0410 0.5590 0.5590
0 1 0.0145 90 DC Manchester United Crystal Palace 1 3 2020-09-19 14098 2020 415904 0 0 0 0 0.0145 0.3086 0.3086
0 0 0 90 DC Leicester Manchester United 0 2 2020-07-26 12018 2019 411490 0 0 0 0 0 0.1882 0.1882
0 0 0 90 DC Manchester United West Ham 1 1 2020-07-22 12007 2019 410779 0.0158 0 1 0 0 0.2196 0.2196
0 3 0.2889 90 DC Crystal Palace Manchester United 0 2 2020-07-16 11996 2019 409500 0.0130 0 1 0 0.2889 0.6330 0.6199
0 0 0 90 DC Manchester United Southampton 2 2 2020-07-13 11987 2019 408385 0 0 0 0 0 0.7182 0.7182
0 0 0 90 DC Aston Villa Manchester United 0 3 2020-07-09 11974 2019 407188 0 0 0 0 0 0.0516 0.0516
0 0 0 90 DC Manchester United Bournemouth 5 2 2020-07-04 11967 2019 405125 0 0 0 0 0 0.3931 0.3931
0 1 0.0391 90 DC Brighton Manchester United 0 3 2020-06-30 11956 2019 404148 0.0355 0 1 0 0.0391 0.8560 0.8560
0 1 0.0519 90 DC Manchester United Sheffield United 3 0 2020-06-24 11950 2019 402306 0 0 0 0 0.0519 1.5441 1.5441
0 0 0 90 DC Tottenham Manchester United 1 1 2020-06-19 11936 2019 400825 0 0 0 0 0 0.3854 0.3854
0 1 0.0484 90 DC Manchester United Manchester City 2 0 2020-03-08 11932 2019 387838 0 0 0 0 0.0484 0.1217 0.1217
0 0 0 90 DC Everton Manchester United 1 1 2020-03-01 11916 2019 387578 0 0 0 0 0 0.2547 0.2547
0 2 0.0548 90 DC Manchester United Watford 3 0 2020-02-23 11910 2019 387292 0 0 0 0 0.0548 0.2211 0.2211
1 1 0.0238 90 DC Chelsea Manchester United 0 2 2020-02-17 11896 2019 387086 0 0 0 1 0.0238 0.0923 0.0923
0 2 0.3746 90 DC Manchester United Wolverhampton Wanderers 0 0 2020-02-01 11888 2019 386772 0.0205 0 1 0 0.3746 0.1098 0.0955
0 0 0 90 DC Manchester United Burnley 0 2 2020-01-22 11879 2019 386503 0 0 0 0 0 0.4780 0.4780
0 0 0 90 DC Liverpool Manchester United 2 0 2020-01-19 11865 2019 386268 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Norwich 4 0 2020-01-11 11862 2019 385823 0 0 0 0 0 0.9586 0.9586
0 1 0.2613 90 DC Arsenal Manchester United 2 0 2020-01-01 11844 2019 385701 0 0 0 0 0.2613 0.0117 0.0117
0 0 0 90 DC Burnley Manchester United 0 2 2019-12-28 11835 2019 372853 0.0125 0 1 0 0 0.0659 0.0659
0 2 0.0653 90 DC Manchester United Newcastle United 4 1 2019-12-26 11829 2019 372590 0 0 0 0 0.0653 0.5698 0.5431
0 1 0.0377 90 DC Watford Manchester United 2 0 2019-12-22 11821 2019 372134 0 0 0 0 0.0377 0.1379 0.1379
0 2 0.1333 90 DC Manchester United Everton 1 1 2019-12-15 11809 2019 370295 0 0 0 0 0.1333 0.2193 0.1835
0 0 0 90 DC Manchester City Manchester United 1 2 2019-12-07 11797 2019 368537 0 0 0 0 0 0 0
0 0 0 90 DC Manchester United Tottenham 2 1 2019-12-04 11788 2019 367722 0 0 0 0 0 0.0915 0.0915
0 0 0 90 DC Manchester United Aston Villa 2 2 2019-12-01 11782 2019 367059 0.0328 0 1 0 0 0.2524 0.2524
0 1 0.0528 90 DC Sheffield United Manchester United 3 3 2019-11-24 11770 2019 365586 0.0209 0 1 0 0.0528 1.0573 1.0573
0 2 0.0493 90 DC Manchester United Brighton 3 1 2019-11-10 11761 2019 363796 0 0 0 0 0.0493 0.1759 0.1444
0 1 0.0149 90 DC Bournemouth Manchester United 1 0 2019-11-02 11745 2019 361263 0.0182 0 1 0 0.0149 0.0921 0.0921
0 2 0.1490 90 DC Norwich Manchester United 1 3 2019-10-27 11739 2019 360349 0.1272 0 2 0 0.1490 0.5065 0.4155
0 0 0 90 DC Manchester United Liverpool 1 1 2019-10-20 11729 2019 358672 0 0 0 0 0 0.0422 0.0422
0 3 0.5981 90 DC Newcastle United Manchester United 1 0 2019-10-06 11721 2019 357156 0.0338 0 2 0 0.5981 0.0338 0.0149
0 1 0.0333 90 DC Manchester United Arsenal 1 1 2019-09-30 11712 2019 355777 0 0 0 0 0.0333 0.0222 0.0222
0 1 0.4541 90 DC West Ham Manchester United 2 0 2019-09-22 11700 2019 352873 0 0 0 0 0.4541 0.0414 0.0414
0 2 0.0301 90 DC Manchester United Leicester 1 0 2019-09-14 11684 2019 349012 0 0 0 0 0.0301 0 0
0 0 0 90 DC Southampton Manchester United 1 1 2019-08-31 11673 2019 347220 0.0262 0 1 0 0 0.6325 0.6063
0 1 0.0114 90 DC Manchester United Crystal Palace 1 2 2019-08-24 11669 2019 344095 0 0 1 0 0.0114 0.1845 0.1845
0 0 0 90 DC Wolverhampton Wanderers Manchester United 1 1 2019-08-19 11662 2019 342747 0.0398 0 1 0 0 0 0
0 0 0 90 DC Manchester United Chelsea 4 0 2019-08-11 11652 2019 341622 0.0578 0 1 0 0 0.6677 0.6098
0 0 0 90 DC Leicester Chelsea 0 0 2019-05-12 9572 2018 332315 0 0 0 0 0 0.0817 0.0817
0 0 0 90 DC Manchester City Leicester 1 0 2019-05-06 9560 2018 331356 0.0205 0 1 0 0 0.0205 0
0 0 0 90 DC Leicester Arsenal 3 0 2019-04-28 9552 2018 328659 0 0 0 0 0 0.3040 0.3040
0 1 0.0194 90 DC West Ham Leicester 2 2 2019-04-20 9538 2018 326020 0 0 0 0 0.0194 0.4135 0.4135
0 1 0.0112 90 DC Leicester Newcastle United 0 1 2019-04-12 9532 2018 323874 0 0 0 0 0.0112 0.4010 0.3898
0 0 0 3 DC Burnley Leicester 1 2 2019-03-16 9504 2018 316436 0 0 0 0 0 0.0803 0.0803
0 0 0 90 DC Leicester Fulham 3 1 2019-03-09 9491 2018 314457 0 0 0 0 0 0.0997 0.0997
0 3 0.0568 90 DC Watford Leicester 2 1 2019-03-03 9479 2018 305418 0.0247 0 1 0 0.0568 0.4262 0.4015
0 1 0.0090 90 DC Leicester Brighton 2 1 2019-02-26 9467 2018 304934 0.1354 0 1 0 0.0090 0.7958 0.6603
0 3 0.0358 90 DC Leicester Crystal Palace 1 4 2019-02-23 9460 2018 304850 0 0 0 0 0.0358 0.1173 0.1073
0 1 0.0506 90 DC Tottenham Leicester 3 1 2019-02-10 9452 2018 304644 0 0 0 0 0.0506 0.7335 0.7335
0 1 0.0696 90 DC Leicester Manchester United 0 1 2019-02-03 9440 2018 304328 0 0 0 0 0.0696 0.0984 0.0288
1 1 0.4509 90 DC Liverpool Leicester 1 1 2019-01-30 9436 2018 304122 0 0 0 1 0.4509 0 0
0 1 0.1229 50 DC Wolverhampton Wanderers Leicester 4 3 2019-01-19 9417 2018 303606 0.0140 0 1 0 0.1229 0.1682 0.1682
0 4 0.1083 90 DC Leicester Southampton 1 2 2019-01-12 9410 2018 303456 0.0960 0 3 0 0.1083 0.3563 0.2166
0 0 0 90 DC Everton Leicester 0 1 2019-01-01 9402 2018 303060 0.0534 0 1 0 0 0.0333 0.0333
0 0 0 90 DC Leicester Cardiff 0 1 2018-12-29 9392 2018 291399 0.0160 0 1 0 0 0.3153 0.2994
0 1 0.0310 90 DC Leicester Manchester City 2 1 2018-12-26 9382 2018 279088 0 0 0 0 0.0310 0.1406 0.1406
0 0 0 90 DC Chelsea Leicester 0 1 2018-12-22 9373 2018 278907 0 0 0 0 0 0 0
0 0 0 90 DC Crystal Palace Leicester 1 0 2018-12-15 9365 2018 278603 0 0 0 0 0 0.1108 0.1108
0 0 0 26 DC Cardiff Leicester 0 1 2018-11-03 9302 2018 276939 0 0 0 0 0 0 0
0 2 0.1631 90 DC Leicester West Ham 1 1 2018-10-27 9293 2018 276673 0.0160 0 1 0 0.1631 0.5497 0.5337
0 1 0.2447 90 DC Arsenal Leicester 3 1 2018-10-22 9286 2018 276521 0 0 0 0 0.2447 0 0
0 0 0 90 DC Leicester Everton 1 2 2018-10-06 9270 2018 276067 0 0 0 0 0 0.0452 0.0452
1 4 0.3439 90 DC Newcastle United Leicester 0 2 2018-09-29 9259 2018 260528 0 0 0 1 0.3439 0.1238 0.0459
0 1 0.0085 90 DC Leicester Huddersfield 3 1 2018-09-22 9250 2018 260210 0 0 0 0 0.0085 0.2624 0.2624
0 3 0.1227 90 DC Bournemouth Leicester 4 2 2018-09-15 9242 2018 259785 0 0 0 0 0.1227 0.1309 0.0921
0 0 0 90 DC Leicester Liverpool 1 2 2018-09-01 9227 2018 259659 0 0 0 0 0 0.0813 0.0813
1 1 0.0121 90 DC Southampton Leicester 1 2 2018-08-25 9218 2018 259425 0.2905 0 1 1 0.0121 0.0752 0.0752
0 0 0 90 DC Leicester Wolverhampton Wanderers 2 0 2018-08-18 9210 2018 259103 0 0 0 0 0 0.0528 0.0528
0 0 0 90 DC Manchester United Leicester 2 1 2018-08-10 9197 2018 258810 0 0 0 0 0 0.0243 0.0243
0 4 0.2842 90 DC Tottenham Leicester 5 4 2018-05-13 7490 2017 240107 0.0491 0 1 0 0.2842 0.4364 0.3873
0 1 0.2448 90 DC Leicester Arsenal 3 1 2018-05-09 7422 2017 238680 0.0310 0 1 0 0.2448 0 0
0 1 0.0555 90 DC Leicester West Ham 0 2 2018-05-05 7479 2017 237514 0 0 0 0 0.0555 0.1100 0.0546
