← Back to Players
E.Royal

E.Royal

Spurs — Defender

Cost
£4.5000
Total Points
0
Selected By
0.0%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 0 0 0 0 0 0
2 0 0 0 0 0 0
3 0 0 0 0 0 0
4 0 0 0 0 0 0
5 0 0 0 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 0 0 0 0 0 0
9 0 0 0 0 0 0
10 0 0 0 0 0 0
11 0 0 0 0 0 0
12 0 0 0 0 0 0
13 0 0 0 0 0 0
14 0 0 0 0 0 0
15 0 0 0 0 0 0
16 0 0 0 0 0 0
17 0 0 0 0 0 0
18 0 0 0 0 0 0
19 0 0 0 0 0 0
20 0 0 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 0 0 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2021/22 102 2282 1 1 10 8
2022/23 86 1729 2 2 7 9
2023/24 27 1152 1 0 0 4
2024/25 0 0 0 0 0 0

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 75 DR Juventus AC Milan 2 0 2025-01-18 27568 2024 700160 0 0 0 0 0 0.0900 0.0900
0 1 0.0314 90 DR Como AC Milan 1 2 2025-01-14 27543 2024 698947 0 0 0 0 0.0314 0.4641 0.4328
0 2 0.0649 90 DR AC Milan Roma 1 1 2024-12-29 27538 2024 696828 0.0586 0 2 0 0.0649 0.4566 0.3873
0 1 0.0165 90 DR Verona AC Milan 0 1 2024-12-20 27522 2024 694969 0.0165 0 1 0 0.0165 0.4224 0.3894
0 2 0.1102 90 DR AC Milan Genoa 0 0 2024-12-15 27520 2024 694709 0.0650 0 3 0 0.1102 0.3092 0.1565
0 0 0 90 DR Atalanta AC Milan 2 1 2024-12-06 27502 2024 691774 0 0 0 0 0 0.2406 0.2406
0 2 0.0532 90 DR AC Milan Empoli 3 0 2024-11-30 27498 2024 690237 0.1089 0 1 0 0.0532 0.3197 0.1908
0 1 0.0544 85 DR AC Milan Juventus 0 0 2024-11-23 27490 2024 688697 0 0 0 0 0.0544 0 0
0 0 0 87 DR Cagliari AC Milan 3 3 2024-11-09 27478 2024 686833 0 0 0 0 0 0.6243 0.6243
0 1 0.0165 63 DR AC Milan Napoli 0 2 2024-10-29 27459 2024 684254 0 0 0 0 0.0165 0.0970 0.0804
0 0 0 90 DR AC Milan Udinese 1 0 2024-10-19 27440 2024 681533 0 0 0 0 0 0.2273 0.2273
0 0 0 90 DR Fiorentina AC Milan 2 1 2024-10-06 27426 2024 680651 0.1069 0 3 0 0 0.1680 0.1680
0 0 0 90 DR AC Milan Lecce 3 0 2024-09-27 27417 2024 677308 0.1044 0 1 0 0 0.5834 0.4790
0 0 0 90 DR Inter AC Milan 1 2 2024-09-22 27406 2024 676758 0.3891 0 2 0 0 1.1917 1.1180
0 0 0 90 DR AC Milan Venezia 4 0 2024-09-14 27398 2024 674053 0.1064 0 2 0 0 0.1943 0.1514
0 0 0 72 DR Lazio AC Milan 2 2 2024-08-31 27387 2024 672290 0 0 0 0 0 0.1672 0.1672
0 0 0 20 Sub Parma Calcio 1913 AC Milan 2 1 2024-08-24 27372 2024 668255 0 0 0 0 0 0 0
0 0 0 9 Sub Sheffield United Tottenham 0 3 2024-05-19 22274 2023 663138 0 0 0 0 0 0.0675 0.0675
0 0 0 63 DL Liverpool Tottenham 4 2 2024-05-05 22251 2023 659562 0 0 0 0 0 0.2603 0.2603
0 1 0.0223 90 DL Chelsea Tottenham 2 0 2024-05-02 22149 2023 658391 0.0147 0 1 0 0.0223 0.3321 0.3099
0 0 0 40 Sub Newcastle United Tottenham 4 0 2024-04-13 22222 2023 652941 0 0 0 0 0 0.0363 0.0363
0 0 0 90 DR Tottenham Crystal Palace 3 1 2024-03-02 22164 2023 644899 0 0 0 0 0 0.7633 0.7633
0 1 0.0491 89 DR Tottenham Wolverhampton Wanderers 1 2 2024-02-17 22144 2023 641851 0 0 0 0 0.0491 0.0491 0
0 0 0 1 Sub Manchester United Tottenham 2 2 2024-01-14 22099 2023 635480 0 0 0 0 0 0 0
0 1 0.0343 90 DC Tottenham Bournemouth 3 1 2023-12-31 22092 2023 633729 0 0 0 0 0.0343 0.8133 0.7790
0 0 0 90 DC Brighton Tottenham 4 2 2023-12-28 22078 2023 633169 0.0165 0 1 0 0 0.2223 0.2058
0 0 0 90 DL Tottenham Everton 2 1 2023-12-23 22071 2023 632610 0.3844 0 1 0 0 0.6859 0.6859
0 0 0 1 Sub Nottingham Forest Tottenham 0 2 2023-12-15 22063 2023 630080 0 0 0 0 0 0 0
0 0 0 90 DC Manchester City Tottenham 3 3 2023-12-03 22031 2023 627555 0 0 0 0 0 0.0951 0.0951
0 1 0.0154 90 DC Tottenham Aston Villa 1 2 2023-11-26 22024 2023 625551 0 0 0 0 0.0154 0.4738 0.4738
0 0 0 90 DL Wolverhampton Wanderers Tottenham 2 1 2023-11-11 22014 2023 623006 0 0 0 0 0 0.1403 0.1403
0 0 0 45 Sub Tottenham Chelsea 1 4 2023-11-06 22004 2023 622758 0 0 0 0 0 0.0691 0.0691
0 1 0.0235 42 Sub Crystal Palace Tottenham 1 2 2023-10-27 21990 2023 619490 0 0 0 0 0.0235 0.0470 0.0470
0 0 0 32 Sub Tottenham Fulham 2 0 2023-10-23 21984 2023 619288 0 0 0 0 0 0 0
0 0 0 10 Sub Luton Tottenham 0 1 2023-10-07 21971 2023 616144 0 0 0 0 0 0 0
0 0 0 1 Sub Tottenham Sheffield United 2 1 2023-09-16 21936 2023 611531 0 0 0 0 0 0 0
0 0 0 1 Sub Burnley Tottenham 2 5 2023-09-02 21929 2023 608701 0 0 0 0 0 0 0
0 0 0 1 Sub Tottenham Manchester United 2 0 2023-08-19 22290 2023 605255 0 0 0 0 0 0.1220 0.1220
1 1 0.0326 90 DR Brentford Tottenham 2 2 2023-08-13 22282 2023 604200 0 0 0 1 0.0326 0.3028 0.2702
0 0 0 90 DR Leeds Tottenham 1 4 2023-05-28 18578 2022 601012 0 0 0 0 0 0.3818 0.3818
0 2 0.0631 79 DR Tottenham Brentford 1 3 2023-05-20 18569 2022 597809 0 0 0 0 0.0631 0.4362 0.3873
0 0 0 90 DC Aston Villa Tottenham 2 1 2023-05-13 18553 2022 596351 0 0 0 0 0 0.0951 0.0951
0 0 0 90 DR Tottenham Crystal Palace 1 0 2023-05-06 18549 2022 594798 0 0 0 0 0 0.6787 0.6787
0 0 0 1 Sub Southampton Tottenham 3 3 2023-03-18 18480 2022 583100 0 0 0 0 0 0 0
0 0 0 1 Sub Wolverhampton Wanderers Tottenham 1 0 2023-03-04 18461 2022 579539 0 0 0 0 0 0 0
0 1 0.0969 90 DMR Tottenham Chelsea 2 0 2023-02-26 18450 2022 578323 0.0307 0 1 0 0.0969 0.2163 0.0887
1 2 0.3376 90 DMR Tottenham West Ham 2 0 2023-02-19 18440 2022 577216 0.0449 0 2 1 0.3376 0.4774 0.0949
0 0 0 10 Sub Leicester Tottenham 4 1 2023-02-11 18427 2022 574959 0 0 0 0 0 0 0
0 0 0 90 DMR Tottenham Manchester City 1 0 2023-02-05 18420 2022 574048 0.0995 0 1 0 0 0.1460 0.0465
0 1 0.0506 90 DMR Fulham Tottenham 0 1 2023-01-23 18405 2022 570981 0 0 0 0 0.0506 0.1161 0.0655
1 2 0.3221 80 DMR Manchester City Tottenham 4 2 2023-01-19 18267 2022 569832 0 0 0 1 0.3221 0.9876 0.6844
0 0 0 11 Sub Crystal Palace Tottenham 0 4 2023-01-04 18386 2022 567502 0 0 0 0 0 0 0
0 0 0 8 Sub Tottenham Aston Villa 0 2 2023-01-01 18379 2022 566725 0 0 0 0 0 0.0201 0.0201
0 2 0.4865 59 DMR Tottenham Leeds 4 3 2022-11-12 18359 2022 564476 0 0 0 0 0.4865 0.6756 0.1891
0 0 0 68 DR Tottenham Liverpool 1 2 2022-11-06 18349 2022 562899 0 0 0 0 0 0.3457 0.3457
0 1 0.0543 65 DMR Bournemouth Tottenham 2 3 2022-10-29 18333 2022 560150 0.0561 0 1 0 0.0543 0.1239 0.0696
0 0 0 90 DMR Tottenham Newcastle United 1 2 2022-10-23 18329 2022 559155 0.0382 0 2 0 0 0.2236 0.1854
0 0 0 64 DMR Arsenal Tottenham 3 1 2022-10-01 18282 2022 552009 0 0 0 0 0 0.0827 0.0827
0 0 0 33 Sub Tottenham Leicester 6 2 2022-09-17 18278 2022 550899 0 0 0 0 0 0.0892 0.0892
0 0 0 90 DMR Tottenham Fulham 2 1 2022-09-03 18255 2022 547158 0 0 0 0 0 0.3060 0.3060
0 2 0.0459 90 DMR West Ham Tottenham 1 1 2022-08-31 18249 2022 546424 0 0 0 0 0.0459 0.2992 0.2843
0 0 0 90 DMR Nottingham Forest Tottenham 0 2 2022-08-28 18241 2022 545406 0 0 0 0 0 0.0340 0.0340
0 1 0.1216 90 DMR Tottenham Wolverhampton Wanderers 1 0 2022-08-20 18222 2022 542125 0 0 0 0 0.1216 0.5563 0.4347
0 0 0 85 DMR Chelsea Tottenham 2 2 2022-08-14 18220 2022 541425 0 0 0 0 0 0.5643 0.5643
0 3 0.1667 89 DMR Tottenham Southampton 4 1 2022-08-06 18207 2022 539486 0.2146 1 2 0 0.1667 0.9257 0.5444
0 0 0 74 DMR Norwich Tottenham 0 5 2022-05-22 16755 2021 537958 0 0 0 0 0 1.3159 1.3159
0 2 0.0508 90 DMR Tottenham Burnley 1 0 2022-05-15 16739 2021 536003 0.0302 0 1 0 0.0508 0.7998 0.7308
0 3 0.7689 90 DMR Tottenham Arsenal 3 0 2022-05-12 16593 2021 535012 0.1062 0 1 0 0.7689 1.4473 0.9743
0 1 0.0342 90 DMR Liverpool Tottenham 1 1 2022-05-07 16728 2021 533109 0 0 0 0 0.0342 0.7398 0.7056
0 0 0 90 DMR Tottenham Leicester 3 1 2022-05-01 16719 2021 531019 0 0 0 0 0 0.1946 0.1946
0 0 0 87 DMR Brentford Tottenham 0 0 2022-04-23 16714 2021 528891 0.1366 0 1 0 0 0.1799 0.0432
0 0 0 90 DMR Tottenham Brighton 0 1 2022-04-16 16699 2021 526096 0.0133 0 1 0 0 0.0133 0
0 0 0 90 DMR Aston Villa Tottenham 0 4 2022-04-09 16694 2021 524800 0.1093 0 1 0 0 0.4348 0.3255
1 1 0.6642 84 DMR Tottenham Newcastle United 5 1 2022-04-03 16678 2021 523643 0.0221 0 1 1 0.6642 1.1363 0.4500
0 1 0.0821 1 Sub Tottenham West Ham 3 1 2022-03-20 16673 2021 522062 0.0884 0 1 0 0.0821 0.1705 0.0884
0 0 0 8 Sub Brighton Tottenham 0 2 2022-03-16 16528 2021 520748 0.0307 0 1 0 0 0.1134 0.0827
0 0 0 11 Sub Leeds Tottenham 0 4 2022-02-26 16642 2021 515743 0 0 0 0 0 0 0
0 1 0.0393 66 DMR Burnley Tottenham 1 0 2022-02-23 16499 2021 515331 0.1691 0 3 0 0.0393 0.1635 0.1095
0 1 0.0238 85 DMR Manchester City Tottenham 2 3 2022-02-19 16632 2021 514454 0 0 0 0 0.0238 0.0238 0
0 0 0 5 Sub Tottenham Wolverhampton Wanderers 0 2 2022-02-13 16624 2021 513312 0.0678 0 1 0 0 0.0678 0
0 0 0 90 DMR Tottenham Southampton 2 3 2022-02-09 16613 2021 512175 0 0 0 0 0 0.5365 0.5365
0 1 0.0784 48 DR Leicester Tottenham 2 3 2022-01-19 16540 2021 509172 0 0 0 0 0.0784 0 0
0 1 0.0561 90 DMR Watford Tottenham 0 1 2022-01-01 16585 2021 505497 0.4191 0 6 0 0.0561 0.5640 0.1518
0 0 0 80 DMR Southampton Tottenham 1 1 2021-12-28 16575 2021 505247 0 0 0 0 0 0.0508 0.0508
0 1 0.0547 90 DMR Tottenham Crystal Palace 3 0 2021-12-26 16563 2021 505041 0.8879 1 4 0 0.0547 1.5380 0.9035
0 0 0 90 DR Tottenham Liverpool 2 2 2021-12-19 16552 2021 504142 0.2020 0 2 0 0 0.6730 0.4710
0 0 0 85 DMR Tottenham Brentford 2 0 2021-12-02 16515 2021 499409 0 0 0 0 0 0.8524 0.8524
0 0 0 90 DMR Tottenham Leeds 2 1 2021-11-21 16493 2021 496601 0 0 0 0 0 0.1668 0.1668
0 1 0.1075 90 DMR Everton Tottenham 0 0 2021-11-07 16481 2021 494603 0 0 0 0 0.1075 0.1772 0.0696
0 0 0 90 DR Tottenham Manchester United 0 3 2021-10-30 16473 2021 492533 0.0489 0 1 0 0 0.0489 0.0489
0 0 0 90 DR West Ham Tottenham 1 0 2021-10-24 16465 2021 490518 0 0 0 0 0 0 0
0 0 0 90 DR Newcastle United Tottenham 2 3 2021-10-17 16452 2021 489078 0 0 0 0 0 0.0888 0.0888
0 1 0.0601 90 DR Tottenham Aston Villa 2 1 2021-10-03 16443 2021 487020 0.0586 0 1 0 0.0601 0.5346 0.4159
0 0 0 42 Sub Arsenal Tottenham 3 1 2021-09-26 16434 2021 485638 0.0225 0 1 0 0 0.0657 0.0432
0 0 0 90 DR Tottenham Chelsea 0 3 2021-09-19 16425 2021 482916 0.0378 0 1 0 0 0.4791 0.4413
0 0 0 90 DR Crystal Palace Tottenham 3 0 2021-09-11 16406 2021 480035 0 0 0 0 0 0 0
0 0 0 67 DR Barcelona Getafe 2 1 2021-08-29 17162 2021 479592 0 0 0 0 0 0.2938 0.2938
0 0 0 6 Sub Athletic Club Barcelona 1 1 2021-08-21 17150 2021 477468 0 0 0 0 0 0 0
0 0 0 16 Sub Barcelona Real Sociedad 4 2 2021-08-15 17142 2021 476392 0 0 0 0 0 0 0
0 0 0 90 DR Celta Vigo Real Betis 2 3 2021-05-22 15148 2020 472926 0.0396 0 1 0 0 0.2376 0.1980
0 0 0 90 DR Real Betis SD Huesca 1 0 2021-05-16 15142 2020 471685 0 0 0 0 0 0.0416 0.0416
0 0 0 90 DR Eibar Real Betis 1 1 2021-05-13 15130 2020 470538 0 0 0 0 0 0.3193 0.3193
0 0 0 90 DR Real Betis Granada 2 1 2021-05-10 15121 2020 469834 0 0 0 0 0 0.1417 0.1417
0 1 0.5984 90 DR Real Valladolid Real Betis 1 1 2021-05-02 15110 2020 467382 0.0446 0 1 0 0.5984 0.6761 0.0332
0 0 0 90 DR Real Madrid Real Betis 0 0 2021-04-24 15092 2020 465638 0 0 0 0 0 0.8224 0.8224
0 0 0 90 DR Real Betis Athletic Club 0 0 2021-04-21 15081 2020 464307 0 0 0 0 0 0.0264 0.0264
0 2 0.0777 90 DR Real Betis Valencia 2 2 2021-04-18 15102 2020 463794 0.0820 0 1 0 0.0777 0.1989 0.0748
0 1 0.0491 90 DR Real Betis Atletico Madrid 1 1 2021-04-11 15069 2020 462293 0.0248 0 1 0 0.0491 0.1432 0.1184
0 0 0 90 DR Elche Real Betis 1 1 2021-04-04 15067 2020 460334 0.0148 0 1 0 0 0.1683 0.1683
0 0 0 90 DR Real Betis Levante 2 0 2021-03-19 15050 2020 457874 0.3891 0 2 0 0 0.5468 0.1577
0 0 0 90 DR Sevilla Real Betis 1 0 2021-03-14 15047 2020 457405 0.0716 0 1 0 0 0.2256 0.1540
0 0 0 90 DR Real Betis Alaves 3 2 2021-03-08 15030 2020 455633 0.2382 1 4 0 0 0.3861 0.1972
0 0 0 90 DR Cadiz Real Betis 0 1 2021-02-28 15022 2020 453131 0.4068 1 1 0 0 0.0173 0.0173
0 1 0.0216 90 DR Real Betis Getafe 1 0 2021-02-19 15011 2020 450431 0.0188 0 1 0 0.0216 0.3527 0.3527
1 1 0.4811 90 DR Villarreal Real Betis 1 2 2021-02-14 15007 2020 449978 0 0 0 1 0.4811 0 0
0 0 0 90 DR Real Betis Barcelona 2 3 2021-02-07 14991 2020 448585 0.4396 1 1 0 0 0.9420 0.5024
0 0 0 90 DR Real Betis Osasuna 1 0 2021-02-01 14979 2020 446652 0 0 0 0 0 0.0620 0.0620
0 0 0 90 DR Real Sociedad Real Betis 2 2 2021-01-23 14970 2020 444277 0 0 0 0 0 0.4134 0.4134
0 0 0 90 DR Real Betis Celta Vigo 2 1 2021-01-20 14961 2020 443570 0.0372 0 2 0 0 0.1381 0.1008
0 0 0 90 DR SD Huesca Real Betis 0 2 2021-01-11 14952 2020 441712 0.6014 1 1 0 0 1.3470 1.3470
0 1 0.0135 90 DR Real Betis Sevilla 1 1 2021-01-02 14939 2020 439133 0 0 0 0 0.0135 0.1804 0.1804
0 0 0 90 DR Levante Real Betis 4 3 2020-12-29 14930 2020 438620 0.0212 0 1 0 0 0.2036 0.1824
0 0 0 90 DR Granada Real Betis 2 0 2020-12-20 14913 2020 436798 0.0503 0 1 0 0 0.2950 0.2447
0 1 0.0338 90 DR Real Betis Villarreal 1 1 2020-12-13 14899 2020 433815 0 0 0 0 0.0338 0.1051 0.1051
0 0 0 90 DR Osasuna Real Betis 0 2 2020-12-06 14888 2020 432099 0.0662 0 2 0 0 1.2777 1.2544
0 0 0 48 DR Real Betis Eibar 0 2 2020-11-30 14876 2020 430835 0 0 0 0 0 0.0426 0.0426
0 0 0 90 DR Athletic Club Real Betis 4 0 2020-11-23 14866 2020 429124 0.0777 0 1 0 0 0.2651 0.2651
0 0 0 90 DR Barcelona Real Betis 5 2 2020-11-07 14856 2020 426353 0 0 0 0 0 0.0667 0.0667
0 2 0.0777 90 DR Real Betis Elche 3 1 2020-11-01 14847 2020 424970 0.1326 0 2 0 0.0777 0.8969 0.8500
0 0 0 90 DR Valencia Real Betis 0 2 2020-10-03 14822 2020 419821 0.0648 0 1 0 0 0.6195 0.5547
0 0 0 70 DR Real Betis Real Madrid 2 3 2020-09-26 14157 2020 417698 0.0759 0 1 0 0 0.1442 0.1442
0 1 0.0451 90 DR Real Betis Real Valladolid 2 0 2020-09-20 14153 2020 416918 0.0777 0 1 0 0.0451 0.3070 0.2620
0 0 0 90 DR Alaves Real Betis 0 1 2020-09-13 14139 2020 414868 0.2106 0 5 0 0 0.2242 0.1732
0 0 0 90 DL Real Valladolid Real Betis 2 0 2020-07-19 12400 2019 409893 0 0 0 0 0 0.1844 0.1844
0 0 0 90 DR Real Betis Alaves 1 2 2020-07-16 12384 2019 409360 0.7664 1 3 0 0 0.6344 0.6344
0 0 0 14 Sub Atletico Madrid Real Betis 1 0 2020-07-11 12378 2019 407680 0.0411 0 1 0 0 0.1061 0.1061
0 0 0 90 DR Real Betis Osasuna 3 0 2020-07-08 12365 2019 406716 0.1595 0 2 0 0 0.2597 0.2090
0 0 0 90 DR Celta Vigo Real Betis 1 1 2020-07-04 12355 2019 405202 0 0 0 0 0 0 0
0 1 0.0285 90 DMR Real Betis Villarreal 0 2 2020-07-01 12345 2019 404752 0.0915 0 1 0 0.0285 0.1641 0.0726
0 1 0.0507 87 DMR Real Betis Espanyol 1 0 2020-06-25 12325 2019 402761 0.4617 0 2 0 0.0507 0.2282 0.0731
0 0 0 90 DR Athletic Club Real Betis 1 0 2020-06-20 12313 2019 401315 0 0 0 0 0 0.1233 0.1233
0 0 0 84 DR Real Betis Granada 2 2 2020-06-15 12306 2019 400047 0 0 0 0 0 0.1224 0.1224
0 1 0.0832 90 DR Sevilla Real Betis 2 0 2020-06-11 12301 2019 399439 0 0 0 0 0.0832 0.2293 0.1461
0 1 0.0173 90 DR Real Betis Real Madrid 2 1 2020-03-08 12286 2019 397520 0.0709 0 1 0 0.0173 0.1154 0.0981
0 1 0.1204 90 DR Valencia Real Betis 2 1 2020-02-29 12282 2019 395760 0 0 0 0 0.1204 0.0934 0.0934
0 2 0.1064 90 DR Real Betis Mallorca 3 3 2020-02-21 12266 2019 394556 0.0340 0 3 0 0.1064 0.0767 0.0184
0 0 0 48 DR Leganes Real Betis 0 0 2020-02-16 12257 2019 394042 0 0 0 0 0 0 0
0 0 0 90 DR Real Betis Barcelona 2 3 2020-02-09 12251 2019 393335 0.0313 0 1 0 0 0.0313 0
0 0 0 90 DR Eibar Real Betis 1 1 2020-02-02 12234 2019 391597 0.0205 0 1 0 0 0.3046 0.2841
0 1 0.2439 90 DR Real Betis Real Sociedad 3 0 2020-01-19 12215 2019 389528 0.7288 1 2 0 0.2439 1.2630 0.8813
1 1 0.4561 90 DR Alaves Real Betis 1 1 2020-01-05 12203 2019 388182 0 0 0 1 0.4561 0.3485 0.3485
0 3 0.1582 90 DR Real Betis Atletico Madrid 1 2 2019-12-22 12194 2019 372202 0 0 0 0 0.1582 0.2923 0.1341
0 0 0 90 DR Espanyol Real Betis 2 2 2019-12-15 12187 2019 370499 0 0 0 0 0 0.0965 0.0965
0 0 0 90 DR Real Betis Athletic Club 3 2 2019-12-08 12174 2019 368855 0.3428 1 1 0 0 1.0455 0.7027
0 0 0 90 DR Mallorca Real Betis 1 2 2019-11-30 12169 2019 366414 0.0968 0 1 0 0 0.6334 0.6334
0 3 0.1481 90 DR Real Betis Valencia 2 1 2019-11-23 12153 2019 364683 0.0878 0 2 0 0.1481 0.4373 0.2015
0 3 0.0546 90 DMR Real Betis Sevilla 1 2 2019-11-10 12147 2019 364187 0.7430 1 1 0 0.0546 1.2196 0.4351
0 1 0.0272 90 DR Real Madrid Real Betis 0 0 2019-11-02 12139 2019 361984 0 0 0 0 0.0272 0.1027 0.0755
1 2 0.1328 90 DR Real Betis Celta Vigo 2 1 2019-10-30 12126 2019 360779 0.1368 0 2 1 0.1328 0.2696 0
0 1 0.0422 90 DR Granada Real Betis 1 0 2019-10-27 12116 2019 359961 0.2697 0 1 0 0.0422 0.5096 0.2400
0 2 0.0944 90 DR Real Betis Eibar 1 1 2019-10-04 12094 2019 355857 0 0 0 0 0.0944 0.5190 0.4247
1 1 0.0306 90 DR Villarreal Real Betis 5 1 2019-09-27 12092 2019 354262 0.1052 0 1 1 0.0306 0.2781 0.1422
0 0 0 90 DR Osasuna Real Betis 0 0 2019-09-20 12067 2019 351949 0.0446 0 1 0 0 0.0601 0.0155
0 1 0.0281 90 DR Real Betis Leganes 2 1 2019-08-31 12048 2019 347928 0.6563 1 1 0 0.0281 1.1600 1.1600
0 0 0 90 DR Barcelona Real Betis 5 2 2019-08-25 12042 2019 345079 0 0 0 0 0 0 0
0 0 0 90 DR Real Betis Real Valladolid 1 2 2019-08-18 12031 2019 342675 0.4847 1 1 0 0 0.6382 0.1535
0 0 0 47 DMR Levante Real Betis 4 0 2019-04-24 10291 2018 327679 0.1077 0 1 0 0 0.1077 0
0 0 0 69 MR Sevilla Real Betis 3 2 2019-04-13 10269 2018 324609 0.0971 0 2 0 0 0.1186 0.0620
0 2 0.0647 90 MR Real Betis Villarreal 2 1 2019-04-07 10263 2018 323548 0.0690 0 1 0 0.0647 0.5367 0.4030
0 1 0.0799 90 MR Rayo Vallecano Real Betis 1 1 2019-03-31 10244 2018 318319 0 0 0 0 0.0799 0.0799 0
0 0 0 22 Sub Real Betis Barcelona 1 4 2019-03-17 10232 2018 317321 0 0 0 0 0 0 0
0 0 0 1 Sub Celta Vigo Real Betis 0 1 2019-03-10 10219 2018 314924 0 0 0 0 0 0.0335 0.0335

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 17 0 10 1392 0.3472 0 0.9558 15 2024 AC Milan 5 0 0 0.3472 5.5558 4.9030
DR 22 1 6 1145 0.1771 0 0.4157 3 2023 Tottenham 4 0 1 0.1771 4.4804 4.3256
DMR 26 2 17 1733 1.7453 1 0.4840 9 2022 Tottenham 2 1 2 1.7453 7.7816 5.6725
DR 31 1 15 2296 2.0201 1 2.4506 28 2021 Tottenham 5 0 1 2.0201 12.5767 9.2611
Sub 3 0 0 89 0 0 0 0 2021 Barcelona 0 0 0 0 0.2938 0.2938
DR 34 1 11 2998 1.3979 4 3.1854 33 2020 Real Betis 9 1 1 1.3979 11.8345 9.5742
DR 33 3 26 2843 1.8229 6 5.3734 29 2019 Real Betis 11 0 3 1.8229 11.5468 7.8098
Sub 6 0 3 319 0.1447 0 0.2738 4 2018 Real Betis 1 0 0 0.1447 0.8765 0.4985

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
287927 25 BlockedShot 0.9070 0.3360 0.0799 Emerson a 7430 OpenPlay 2018 RightFoot 10244 Rayo Vallecano Real Betis 1 1 2019-03-31 13:00:00 Joaquín Pass
292918 40 SavedShot 0.7950 0.3360 0.0209 Emerson h 7430 OpenPlay 2018 LeftFoot 10263 Real Betis Villarreal 2 1 2019-04-07 19:45:00 None Rebound
292925 62 BlockedShot 0.8430 0.3260 0.0438 Emerson h 7430 OpenPlay 2018 RightFoot 10263 Real Betis Villarreal 2 1 2019-04-07 19:45:00 Jesé Pass
316249 75 SavedShot 0.8010 0.3900 0.0281 Emerson h 7430 FromCorner 2019 RightFoot 12048 Real Betis Leganes 2 1 2019-08-31 19:00:00 Andrés Guardado Chipped
322290 47 Goal 0.8500 0.2880 0.0306 Emerson a 7430 OpenPlay 2019 RightFoot 12092 Villarreal Real Betis 5 1 2019-09-27 19:00:00 Borja Iglesias Pass
323792 40 BlockedShot 0.8540 0.3730 0.0392 Emerson h 7430 OpenPlay 2019 RightFoot 12094 Real Betis Eibar 1 1 2019-10-04 20:00:00 Alfonso Cross
323802 77 BlockedShot 0.8700 0.2710 0.0552 Emerson h 7430 OpenPlay 2019 RightFoot 12094 Real Betis Eibar 1 1 2019-10-04 20:00:00 Loren Morón Pass
327692 83 MissedShots 0.8330 0.3570 0.0422 Emerson a 7430 OpenPlay 2019 LeftFoot 12116 Granada Real Betis 1 0 2019-10-27 13:00:00 Joaquín Pass
328451 7 Goal 0.8880 0.4430 0.0951 Emerson h 7430 OpenPlay 2019 RightFoot 12126 Real Betis Celta Vigo 2 1 2019-10-30 20:00:00 Borja Iglesias BallTouch
328467 64 MissedShots 0.8370 0.3000 0.0377 Emerson h 7430 OpenPlay 2019 RightFoot 12126 Real Betis Celta Vigo 2 1 2019-10-30 20:00:00 Andrés Guardado Chipped
329627 88 MissedShots 0.8510 0.3240 0.0272 Emerson a 7430 OpenPlay 2019 RightFoot 12139 Real Madrid Real Betis 0 0 2019-11-02 20:00:00 Álex Moreno Cross
331688 35 MissedShots 0.7410 0.3870 0.0131 Emerson h 7430 FromCorner 2019 RightFoot 12147 Real Betis Sevilla 1 2 2019-11-10 20:00:00 None Aerial
331689 44 BlockedShot 0.9190 0.4070 0.0261 Emerson h 7430 OpenPlay 2019 Head 12147 Real Betis Sevilla 1 2 2019-11-10 20:00:00 Nabil Fekir Aerial
331705 95 BlockedShot 0.8460 0.3160 0.0155 Emerson h 7430 OpenPlay 2019 LeftFoot 12147 Real Betis Sevilla 1 2 2019-11-10 20:00:00 None Aerial
332175 21 BlockedShot 0.8990 0.2970 0.0432 Emerson h 7430 OpenPlay 2019 RightFoot 12153 Real Betis Valencia 2 1 2019-11-23 15:00:00 None Rebound
332182 39 MissedShots 0.9330 0.4390 0.0621 Emerson h 7430 OpenPlay 2019 Head 12153 Real Betis Valencia 2 1 2019-11-23 15:00:00 Joaquín Aerial
