← Back to Players
Werner

Werner

Spurs — Midfielder

Cost
£6.2000
Total Points
34
Selected By
0.1%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
1 1 12 0 0 0 0
2 0 0 0 0 0 0
3 1 16 0 0 0 0
4 1 10 0 0 0 0
5 0 0 0 0 0 0
6 3 76 0 0 1 0
7 5 78 0 1 0 0
8 1 20 0 0 0 0
9 1 28 0 0 0 0
10 0 0 0 0 0 0
11 1 24 0 0 0 0
12 4 1 0 1 0 0
13 7 67 0 1 0 2
14 1 10 0 0 0 0
15 1 37 0 0 0 0
16 1 13 0 0 0 0
17 1 8 0 0 0 0
18 1 9 0 0 0 0
19 1 26 0 0 0 0
20 2 61 0 0 0 0
21 0 0 0 0 0 0
22 0 0 0 0 0 0
23 0 0 0 0 0 0
24 0 0 0 0 0 0
25 0 0 0 0 0 0
26 0 0 0 0 0 0
27 1 8 0 0 0 0
28 0 0 0 0 0 0
29 0 0 0 0 0 0
30 0 0 0 0 0 0
31 0 0 0 0 0 0
32 0 0 0 0 0 0
33 0 0 0 0 0 0
34 0 0 0 0 0 0
35 0 0 0 0 0 0
36 0 0 0 0 0 0
37 0 0 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2020/21 128 2598 6 12 13 7
2021/22 62 1278 4 2 5 5
2022/23 0 0 0 0 0 0
2023/24 46 808 2 4 0 5
2024/25 34 504 0 3 1 2

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 7 Sub Tottenham Manchester City 0 1 2025-02-26 26865 2024 709184 0 0 0 0 0 0 0
0 0 0 66 AML Tottenham Newcastle United 1 2 2025-01-04 26800 2024 697110 0 0 0 0 0 0.4047 0.4047
0 0 0 23 Sub Tottenham Wolverhampton Wanderers 2 2 2024-12-29 26790 2024 696743 0.0942 0 1 0 0 0.1848 0.0906
0 0 0 8 Sub Nottingham Forest Tottenham 1 0 2024-12-26 26779 2024 696264 0 0 0 0 0 0 0
0 0 0 6 Sub Tottenham Liverpool 3 6 2024-12-22 26768 2024 695853 0 0 0 0 0 0.5697 0.5697
0 0 0 9 Sub Southampton Tottenham 0 5 2024-12-15 26759 2024 694642 0.5286 0 1 0 0 0.5286 0
0 0 0 35 Sub Tottenham Chelsea 3 4 2024-12-08 26745 2024 693025 0.5595 0 3 0 0 0.5595 0
0 1 0.0480 9 Sub Bournemouth Tottenham 1 0 2024-12-05 26732 2024 691658 0 0 0 0 0.0480 0.0480 0
0 0 0 71 FWL Tottenham Fulham 1 1 2024-12-01 26729 2024 690621 0.7484 1 2 0 0 0.7754 0.0269
0 0 0 1 Sub Manchester City Tottenham 0 4 2024-11-23 26720 2024 688692 0.9793 1 1 0 0 0.9793 0
0 2 0.1398 20 Sub Tottenham Ipswich 1 2 2024-11-10 26709 2024 687293 0 0 0 0 0.1398 0.1398 0
0 0 0 22 Sub Crystal Palace Tottenham 1 0 2024-10-27 26689 2024 683504 0 0 0 0 0 0 0
0 1 0.0276 19 Sub Tottenham West Ham 4 1 2024-10-19 26672 2024 680952 0 0 0 0 0.0276 0.0276 0
0 2 0.1105 81 FWL Brighton Tottenham 3 2 2024-10-06 26671 2024 680444 0.0913 1 1 0 0.1105 0.2019 0
0 2 0.6272 82 FWL Manchester United Tottenham 0 3 2024-09-29 26660 2024 678668 0.0793 0 1 0 0.6272 1.1444 0.5172
0 0 0 7 Sub Tottenham Arsenal 0 1 2024-09-15 26640 2024 674316 0 0 0 0 0 0.0184 0.0184
0 0 0 11 Sub Newcastle United Tottenham 2 1 2024-09-01 26629 2024 672481 0 0 0 0 0 0 0
0 0 0 11 Sub Leicester Tottenham 1 1 2024-08-19 26611 2024 667467 0 0 0 0 0 0.0847 0.0847
0 0 0 30 AML Tottenham Arsenal 2 3 2024-04-28 22241 2023 657552 0 0 0 0 0 0 0
0 4 0.5107 90 AML Newcastle United Tottenham 4 0 2024-04-13 22222 2023 652938 0.0121 0 1 0 0.5107 0.5682 0.0454
0 1 0.0229 79 AML Tottenham Nottingham Forest 3 1 2024-04-07 22213 2023 652610 0.8440 0 1 0 0.0229 1.0158 0.1718
0 1 0.0653 84 AML West Ham Tottenham 1 1 2024-04-02 22199 2023 651111 0.7097 1 1 0 0.0653 0.9979 0.2229
0 3 0.4423 90 AML Tottenham Luton 2 1 2024-03-30 22194 2023 649862 0.1822 0 3 0 0.4423 1.7098 1.1261
0 3 0.8059 22 Sub Fulham Tottenham 3 0 2024-03-16 22180 2023 648486 0.0217 0 1 0 0.8059 1.5594 0.7318
1 1 0.4311 1 Sub Aston Villa Tottenham 0 4 2024-03-10 22167 2023 647147 0 0 0 1 0.4311 0.5619 0.5619
1 4 1.1337 85 AML Tottenham Crystal Palace 3 1 2024-03-02 22164 2023 644907 0.4265 0 2 1 1.1337 1.6074 0.0670
0 2 0.1484 15 Sub Tottenham Wolverhampton Wanderers 1 2 2024-02-17 22144 2023 641863 0 0 0 0 0.1484 0.1484 0
0 2 0.0574 68 AML Tottenham Brighton 2 1 2024-02-10 22132 2023 640219 0.0881 0 1 0 0.0574 0.1664 0.1089
0 0 0 90 AML Everton Tottenham 2 2 2024-02-03 22121 2023 638288 0.0408 0 1 0 0 0.5613 0.5613
0 3 0.3644 90 AML Tottenham Brentford 3 2 2024-01-31 22109 2023 637965 1.0317 1 3 0 0.3644 1.2640 0.1207
0 5 0.2309 83 FWL Manchester United Tottenham 2 2 2024-01-14 22099 2023 635479 0.1203 1 1 0 0.2309 0.3469 0.0500
0 1 0.0573 19 Sub Mainz 05 RasenBallsport Leipzig 2 0 2023-11-04 23150 2023 621396 0 0 0 0 0.0573 0.0573 0
1 3 1.3019 67 FW RasenBallsport Leipzig FC Cologne 6 0 2023-10-28 23138 2023 620057 0 0 0 0 0.5441 1.0033 0.4592
0 1 0.5025 7 Sub Darmstadt RasenBallsport Leipzig 1 3 2023-10-21 23133 2023 617902 0 0 0 0 0.5025 0.5025 0
0 0 0 10 Sub RasenBallsport Leipzig Bochum 0 0 2023-10-07 23121 2023 616319 0 0 0 0 0 0 0
1 3 0.7215 19 Sub Borussia M.Gladbach RasenBallsport Leipzig 0 1 2023-09-23 23103 2023 612087 0 0 0 1 0.7215 0.7215 0
0 0 0 1 Sub RasenBallsport Leipzig Augsburg 3 0 2023-09-16 23093 2023 610318 0 0 0 0 0 0.0397 0.0397
0 0 0 4 Sub RasenBallsport Leipzig VfB Stuttgart 5 1 2023-08-25 23074 2023 606534 0 0 0 0 0 0.1065 0.1065
0 1 0.0359 65 AMC Bayer Leverkusen RasenBallsport Leipzig 3 2 2023-08-19 23066 2023 605045 0.0610 0 2 0 0.0359 0.0719 0
0 1 0.1899 64 FW RasenBallsport Leipzig Schalke 04 4 2 2023-05-27 19640 2022 599935 0 0 0 0 0.1899 0.1899 0
0 3 0.1748 90 FW RasenBallsport Leipzig Werder Bremen 2 1 2023-05-14 19623 2022 597263 0 0 0 0 0.1748 0.2526 0.1315
0 2 0.4889 79 FW Freiburg RasenBallsport Leipzig 0 1 2023-05-06 19614 2022 594730 0.0207 0 1 0 0.4889 0.9830 0.5933
0 3 0.4448 90 AMC RasenBallsport Leipzig Hoffenheim 1 0 2023-04-29 19604 2022 592180 0.1926 0 4 0 0.4448 0.8340 0.3670
0 3 0.4374 83 FW Bayer Leverkusen RasenBallsport Leipzig 2 0 2023-04-23 19595 2022 591063 0.0620 0 3 0 0.4374 0.4589 0.0208
2 2 0.1657 87 FW RasenBallsport Leipzig Augsburg 3 2 2023-04-15 19586 2022 588215 0.2962 1 3 2 0.1657 0.5169 0.0550
0 2 0.1642 67 FW Hertha Berlin RasenBallsport Leipzig 0 1 2023-04-08 19584 2022 587107 0 0 0 0 0.1642 0.2148 0.0505
0 4 0.3341 90 FW RasenBallsport Leipzig Mainz 05 0 3 2023-04-01 19575 2022 584493 0 0 0 0 0.3341 0.3609 0.0268
0 2 0.0805 71 AMC Bochum RasenBallsport Leipzig 1 0 2023-03-18 19564 2022 582972 0.1380 0 1 0 0.0805 0.4547 0.2362
1 4 0.2219 77 AMC RasenBallsport Leipzig Borussia M.Gladbach 3 0 2023-03-11 19550 2022 581140 0 0 0 1 0.2219 0.2247 0.1734
0 1 0.0484 3 Sub Borussia Dortmund RasenBallsport Leipzig 2 1 2023-03-03 19540 2022 579052 0 0 0 0 0.0484 0.0796 0.0312
1 2 0.4021 70 FW RasenBallsport Leipzig Eintracht Frankfurt 2 1 2023-02-25 19532 2022 577716 0.4722 1 1 1 0.4021 1.0558 0.1816
0 0 0 77 AML Wolfsburg RasenBallsport Leipzig 0 3 2023-02-18 19527 2022 576253 0 0 0 0 0 0.0201 0.0201
0 0 0 90 AMC RasenBallsport Leipzig Union Berlin 1 2 2023-02-11 19514 2022 575092 0.1026 0 1 0 0 0.1026 0.1026
0 2 0.3987 90 AMC FC Cologne RasenBallsport Leipzig 0 0 2023-02-04 19506 2022 573174 0.1087 0 1 0 0.3987 0.5073 0.0704
0 0 0 84 FW RasenBallsport Leipzig VfB Stuttgart 2 1 2023-01-27 19497 2022 571343 0 0 0 0 0 0.2786 0.2786
1 2 1.2010 81 FW Schalke 04 RasenBallsport Leipzig 1 6 2023-01-24 19493 2022 571015 0.0893 0 1 1 1.2010 1.2266 0.4933
0 1 0.0796 21 Sub RasenBallsport Leipzig Bayern Munich 1 1 2023-01-20 19478 2022 569855 0 0 0 0 0.0796 0.1552 0.0756
1 4 0.6320 90 FWL RasenBallsport Leipzig Bayer Leverkusen 2 0 2022-10-29 19442 2022 559865 0.7872 0 2 1 0.6320 0.9662 0
0 4 0.5431 90 FW Mainz 05 RasenBallsport Leipzig 1 1 2022-10-08 19416 2022 554021 0 0 0 0 0.5431 0.5997 0.0566
2 8 2.1125 83 AML RasenBallsport Leipzig Bochum 4 0 2022-10-01 19406 2022 552217 0.0754 0 1 2 2.1125 2.2720 0.1109
0 3 0.2130 43 Sub Borussia M.Gladbach RasenBallsport Leipzig 3 0 2022-09-17 19401 2022 550855 0 0 0 0 0.2130 0.2130 0
0 3 0.4709 86 FW RasenBallsport Leipzig Borussia Dortmund 3 0 2022-09-10 19389 2022 548974 0.5259 1 1 0 0.4709 0.9968 0
0 0 0 76 FW Eintracht Frankfurt RasenBallsport Leipzig 4 0 2022-09-03 19384 2022 547510 0 0 0 0 0 0 0
0 2 0.5271 24 Sub RasenBallsport Leipzig Wolfsburg 2 0 2022-08-27 19370 2022 544351 0 0 0 0 0.5271 1.3137 0.7866
0 2 0.3716 90 FW Union Berlin RasenBallsport Leipzig 2 1 2022-08-20 19366 2022 542664 0 0 0 0 0.3716 0.3233 0
1 1 0.0211 69 FW RasenBallsport Leipzig FC Cologne 2 2 2022-08-13 19353 2022 540469 0 0 0 1 0.0211 0.0211 0
0 3 0.2450 90 FW Chelsea Wolverhampton Wanderers 2 2 2022-05-07 16731 2021 534265 0 0 0 0 0.2450 0.2450 0
0 1 0.0404 70 FW Everton Chelsea 1 0 2022-05-01 16724 2021 531067 0 0 0 0 0.0404 0.1036 0.0632
0 1 0.0838 71 FW Manchester United Chelsea 1 1 2022-04-28 16742 2021 530011 0 0 0 0 0.0838 0.4542 0.3704
0 5 0.4316 79 FW Chelsea West Ham 1 0 2022-04-24 16711 2021 529360 0.0782 0 2 0 0.4316 0.4906 0.1629
1 3 0.1003 90 FW Chelsea Arsenal 2 4 2022-04-20 16618 2021 527923 0.0334 0 1 1 0.1003 0.2796 0.1460
2 8 2.1450 90 FW Southampton Chelsea 0 6 2022-04-09 16687 2021 524627 0.0937 0 1 2 2.1450 3.3348 1.1898
0 1 0.1459 66 FWL Chelsea Brentford 1 4 2022-04-02 16683 2021 522785 0.0278 0 2 0 0.1459 0.2037 0.0301
0 1 0.0653 65 FWL Chelsea Newcastle United 1 0 2022-03-13 16659 2021 519903 0 0 0 0 0.0653 0.0653 0
0 2 0.2003 87 AMC Norwich Chelsea 1 3 2022-03-10 16672 2021 518989 0 0 0 0 0.2003 0.7948 0.5945
0 0 0 11 Sub Burnley Chelsea 0 4 2022-03-05 16647 2021 517546 0 0 0 0 0 0 0
0 1 0.0553 8 Sub Brighton Chelsea 1 1 2022-01-18 16607 2021 508940 0 0 0 0 0.0553 0.0553 0
0 1 0.1297 20 Sub Manchester City Chelsea 1 0 2022-01-15 16590 2021 507899 0 0 0 0 0.1297 0.1297 0
0 1 0.0128 76 FWL Chelsea Leeds 3 2 2021-12-11 16530 2021 501678 0 0 0 0 0.0128 0.3922 0.3922
0 6 0.4103 82 FW Chelsea Manchester United 1 1 2021-11-28 16500 2021 498287 0 0 0 0 0.4103 0.4046 0.0531
0 1 0.0514 90 FW Brentford Chelsea 0 1 2021-10-16 16448 2021 488358 0 0 0 0 0.0514 0.0514 0
1 6 1.3894 90 AMC Chelsea Southampton 3 1 2021-10-02 16438 2021 486470 0 0 0 1 1.3894 1.9308 0.5414
0 2 0.0810 90 FW Chelsea Manchester City 0 1 2021-09-25 16426 2021 484402 0 0 0 0 0.0810 0.0810 0
0 1 0.4504 19 Sub Tottenham Chelsea 0 3 2021-09-19 16425 2021 482941 0.0630 1 1 0 0.4504 0.4504 0
0 0 0 6 Sub Chelsea Aston Villa 3 0 2021-09-11 16413 2021 480532 0 0 0 0 0 0 0
0 0 0 1 Sub Arsenal Chelsea 0 2 2021-08-22 16394 2021 477853 0 0 0 0 0 0 0
0 1 0.1286 90 FW Chelsea Crystal Palace 3 0 2021-08-14 16379 2021 475481 0.0224 0 1 0 0.1286 0.2268 0.0758
0 3 0.2654 90 FW Aston Villa Chelsea 2 1 2021-05-23 14806 2020 473276 0.3658 0 3 0 0.2654 1.0303 0.4800
0 4 0.3823 90 FW Chelsea Leicester 2 1 2021-05-18 14797 2020 472415 0.0947 0 1 0 0.3823 0.4209 0
0 1 0.0861 90 FW Manchester City Chelsea 1 2 2021-05-08 14781 2020 468862 0.1915 1 2 0 0.0861 0.3266 0.1001
0 3 0.2010 90 AMC Chelsea Fulham 2 0 2021-05-01 14767 2020 467102 1.0927 1 2 0 0.2010 0.6374 0
1 6 1.3336 88 FW West Ham Chelsea 0 1 2021-04-24 14763 2020 465587 0.1528 0 2 1 1.3336 1.4864 0
0 0 0 21 Sub Chelsea Brighton 0 0 2021-04-20 14747 2020 464166 0 0 0 0 0 0.0612 0.0612
0 1 0.0213 90 FW Chelsea West Bromwich Albion 2 5 2021-04-03 14727 2020 459166 0.8978 1 2 0 0.0213 0.4932 0.0421
0 1 0.0994 20 Sub Leeds Chelsea 0 0 2021-03-13 14709 2020 456113 0 0 0 0 0.0994 0.0994 0
0 3 0.6801 90 AMC Chelsea Everton 2 0 2021-03-08 14698 2020 455553 0.1286 0 2 0 0.6801 1.2689 0.5040
0 3 0.5802 90 FW Liverpool Chelsea 0 1 2021-03-04 14719 2020 454273 0.0112 0 1 0 0.5802 0.8746 0.2831
0 1 0.0362 10 Sub Chelsea Manchester United 0 0 2021-02-28 14685 2020 453217 0 0 0 0 0.0362 0.0362 0
0 1 0.0599 90 AMC Southampton Chelsea 1 1 2021-02-20 14682 2020 450512 0 0 0 0 0.0599 0.1496 0.0897
1 4 1.5178 90 AMC Chelsea Newcastle United 2 0 2021-02-15 14667 2020 450112 0.0623 0 2 1 1.5178 0.9239 0.0515
0 1 0.2827 76 FW Sheffield United Chelsea 1 2 2021-02-07 14662 2020 448549 0.3409 1 1 0 0.2827 0.6820 0.3993
0 4 0.5404 90 FW Tottenham Chelsea 0 1 2021-02-04 14653 2020 447264 0.3091 0 1 0 0.5404 1.0461 0.1966
0 3 0.1876 90 AMC Chelsea Burnley 2 0 2021-01-31 14637 2020 446006 0.0889 0 2 0 0.1876 0.7514 0.4749
0 0 0 20 Sub Leicester Chelsea 2 0 2021-01-19 14609 2020 443296 0 0 0 0 0 0 0
0 1 0.3551 14 Sub Fulham Chelsea 0 1 2021-01-16 14617 2020 442442 0.0910 0 1 0 0.3551 0.4461 0
0 1 0.0091 90 FW Chelsea Manchester City 1 3 2021-01-03 14603 2020 439706 0 0 0 0 0.0091 0 0
0 1 0.0612 16 Sub Chelsea Aston Villa 1 1 2020-12-28 14586 2020 438361 0 0 0 0 0.0612 0.1233 0.0621
0 2 0.1536 47 FWL Arsenal Chelsea 3 1 2020-12-26 14575 2020 438152 0.0512 0 1 0 0.1536 0.2048 0
0 4 0.7520 90 FWL Chelsea West Ham 3 0 2020-12-21 14567 2020 437115 0.5893 1 1 0 0.7520 1.3413 0
0 3 0.2265 90 FWR Wolverhampton Wanderers Chelsea 2 1 2020-12-15 14562 2020 434312 0.0153 0 1 0 0.2265 0.2224 0.1247
0 1 0.1008 90 FWL Everton Chelsea 1 0 2020-12-12 14546 2020 433311 0.0828 0 1 0 0.1008 0.2782 0.0945
0 5 1.5061 90 FWL Chelsea Leeds 3 1 2020-12-05 14538 2020 431612 0.8505 1 3 0 1.5061 1.9262 1.1722
0 1 0.0742 75 FWL Chelsea Tottenham 0 0 2020-11-29 14529 2020 430518 0.1620 0 1 0 0.0742 0.2362 0
0 2 0.4575 77 FWL Newcastle United Chelsea 0 2 2020-11-21 14521 2020 427667 0.4774 1 1 0 0.4575 1.0937 0.1587
1 3 0.7559 89 FWL Chelsea Sheffield United 4 1 2020-11-07 14507 2020 426496 0 0 0 1 0.7559 0.6926 0
1 2 0.4598 90 FWL Burnley Chelsea 0 3 2020-10-31 14496 2020 424515 0.0838 0 2 1 0.4598 0.5211 0.0398
0 1 0.0556 72 FW Manchester United Chelsea 0 0 2020-10-24 14491 2020 423114 0 0 0 0 0.0556 0.0556 0
2 3 1.0501 90 FW Chelsea Southampton 3 3 2020-10-17 14475 2020 421133 0.4499 1 1 2 1.0501 1.5895 0.5394
0 1 0.1036 90 AML Chelsea Crystal Palace 4 0 2020-10-03 14467 2020 419256 0 0 0 0 0.1036 0.2554 0.1518
0 4 0.5845 90 AML West Bromwich Albion Chelsea 3 3 2020-09-26 14108 2020 417607 0 0 0 0 0.5845 0.6957 0.1666
0 1 0.0336 90 FWL Chelsea Liverpool 0 2 2020-09-20 14102 2020 427502 0.0603 0 1 0 0.0336 0.1063 0.0125
0 5 0.4197 90 FW Brighton Chelsea 1 3 2020-09-14 14095 2020 415380 0.0175 0 1 0 0.4197 0.4570 0.0373
2 4 0.7395 85 FW Augsburg RasenBallsport Leipzig 1 2 2020-06-27 12707 2019 403180 0.0362 0 2 2 0.7395 1.2526 0.5718
0 1 0.0908 72 FW RasenBallsport Leipzig Borussia Dortmund 0 2 2020-06-20 12692 2019 401000 0.0177 0 1 0 0.0908 0.2009 0.0924
1 2 0.1285 76 FW RasenBallsport Leipzig Fortuna Duesseldorf 2 2 2020-06-17 12683 2019 400450 0 0 0 1 0.1285 0.1394 0.0498
0 3 0.4476 90 FW Hoffenheim RasenBallsport Leipzig 0 2 2020-06-12 12675 2019 399511 0.3361 0 4 0 0.4476 0.9468 0.1632
0 4 0.7433 90 FW RasenBallsport Leipzig Paderborn 1 1 2020-06-06 12665 2019 399190 0.6427 1 4 0 0.7433 1.3723 0
1 4 0.7504 90 FW FC Cologne RasenBallsport Leipzig 2 4 2020-06-01 12662 2019 399114 0 0 0 1 0.7504 1.6475 0.8971
0 0 0 83 FW RasenBallsport Leipzig Hertha Berlin 2 2 2020-05-27 12653 2019 398697 0 0 0 0 0 0.0584 0.0584
3 8 1.7549 90 FW Mainz 05 RasenBallsport Leipzig 0 5 2020-05-24 12642 2019 398529 1.0499 0 2 3 1.7549 2.6927 0.6886
0 2 0.2990 90 FW RasenBallsport Leipzig Freiburg 1 1 2020-05-16 12629 2019 398087 0.4286 0 5 0 0.2990 0.8848 0.1854
0 0 0 29 Sub Wolfsburg RasenBallsport Leipzig 0 0 2020-03-07 12622 2019 396738 0 0 0 0 0 0.0360 0.0360
0 0 0 72 FW RasenBallsport Leipzig Bayer Leverkusen 1 1 2020-03-01 12611 2019 396308 0 0 0 0 0 0.0772 0.0772
1 4 0.3379 75 FW Schalke 04 RasenBallsport Leipzig 0 5 2020-02-22 12609 2019 394884 0.1568 1 3 1 0.3379 1.4935 1.1823
0 2 0.1852 90 FW RasenBallsport Leipzig Werder Bremen 3 0 2020-02-15 12593 2019 393538 0.6019 0 1 0 0.1852 0.7871 0
0 5 1.2622 90 FWL Bayern Munich RasenBallsport Leipzig 0 0 2020-02-09 12583 2019 393246 0.0792 0 1 0 1.2622 1.3415 0
0 3 0.1192 90 FW RasenBallsport Leipzig Borussia M.Gladbach 2 2 2020-02-01 12575 2019 391316 0 0 0 0 0.1192 0.1541 0.0349
0 3 0.6153 90 AMC Eintracht Frankfurt RasenBallsport Leipzig 2 0 2020-01-25 12570 2019 390104 0 0 0 0 0.6153 0.6505 0.0352
2 5 0.2996 90 AML RasenBallsport Leipzig Union Berlin 3 1 2020-01-18 12556 2019 389398 0.1766 0 3 2 0.2996 0.4762 0
0 5 0.5965 90 FW RasenBallsport Leipzig Augsburg 3 1 2019-12-21 12548 2019 371407 0.8524 1 1 0 0.5965 1.4491 0.0360
2 4 0.8916 90 FW Borussia Dortmund RasenBallsport Leipzig 3 3 2019-12-17 12538 2019 370841 0 0 0 2 0.8916 0.9835 0.1074
1 4 1.0891 81 FW Fortuna Duesseldorf RasenBallsport Leipzig 0 3 2019-12-14 12532 2019 370009 0 0 0 0 0.3313 1.0389 0.7076
2 10 2.3429 86 FW RasenBallsport Leipzig Hoffenheim 3 1 2019-12-07 12521 2019 368256 0 0 0 1 1.5851 1.7327 0.1476
1 4 0.5011 90 FW Paderborn RasenBallsport Leipzig 2 3 2019-11-30 12517 2019 366118 0.5669 1 2 1 0.5011 1.0680 0.4795
1 5 0.8393 90 FW RasenBallsport Leipzig FC Cologne 4 1 2019-11-23 12504 2019 364970 0 0 0 1 0.8393 1.0643 0.2401
2 4 1.6512 90 FW Hertha Berlin RasenBallsport Leipzig 2 4 2019-11-09 12494 2019 363075 0.1252 1 2 1 0.8935 0.9808 0
3 5 1.4060 90 FW RasenBallsport Leipzig Mainz 05 8 0 2019-11-02 12485 2019 361395 1.3307 3 4 3 1.4060 3.2663 0.7363
0 3 0.2156 72 FW Freiburg RasenBallsport Leipzig 2 1 2019-10-26 12481 2019 359302 0.5549 0 2 0 0.2156 0.3020 0.0864
1 4 0.9798 89 FW RasenBallsport Leipzig Wolfsburg 1 1 2019-10-19 12470 2019 357650 0.0574 0 1 1 0.9798 1.0971 0.0599
0 3 0.9585 59 FW Bayer Leverkusen RasenBallsport Leipzig 1 1 2019-10-05 12462 2019 356076 0.4323 0 1 0 0.9585 1.3908 0
0 2 0.0854 90 FW RasenBallsport Leipzig Schalke 04 1 3 2019-09-28 12452 2019 354536 0.4633 0 4 0 0.0854 0.6944 0.1849
0 2 0.3174 90 FW Werder Bremen RasenBallsport Leipzig 0 3 2019-09-21 12444 2019 352488 0.2671 0 3 0 0.3174 1.1330 0.5485
0 6 0.6146 90 FWL RasenBallsport Leipzig Bayern Munich 1 1 2019-09-14 12436 2019 349242 0.0618 0 1 0 0.6146 0.6765 0
3 4 1.4193 90 FW Borussia M.Gladbach RasenBallsport Leipzig 1 3 2019-08-30 12421 2019 347061 1.0462 0 4 3 1.4193 2.4655 0.4670
1 4 1.0309 80 FWL RasenBallsport Leipzig Eintracht Frankfurt 2 1 2019-08-25 12419 2019 344572 0.0604 0 1 1 1.0309 1.0187 0
1 4 0.7359 66 FWL Union Berlin RasenBallsport Leipzig 0 4 2019-08-18 12411 2019 342614 0.3315 0 1 1 0.7359 1.0135 0.0983
0 3 0.2057 90 FW RasenBallsport Leipzig Bayern Munich 0 0 2019-05-11 10628 2018 331766 0.0942 0 2 0 0.2057 0.4309 0.1311
1 2 0.5941 90 FW Mainz 05 RasenBallsport Leipzig 3 3 2019-05-03 10623 2018 329896 1.1158 2 2 1 0.5941 1.8896 0.1797
1 2 0.6524 84 FW RasenBallsport Leipzig Freiburg 2 1 2019-04-27 10609 2018 328224 0.0325 0 1 1 0.6524 0.6849 0.0325
0 4 0.6133 82 FW Borussia M.Gladbach RasenBallsport Leipzig 1 2 2019-04-20 10604 2018 326278 0.0206 0 1 0 0.6133 0.6691 0.0352
1 6 0.9203 90 FW RasenBallsport Leipzig Wolfsburg 2 0 2019-04-13 10591 2018 324101 0.0817 0 1 1 0.9203 1.1206 0.1186
1 4 0.2415 90 FW Bayer Leverkusen RasenBallsport Leipzig 2 4 2019-04-06 10582 2018 322483 0.3311 1 1 1 0.2415 0.5726 0.4115
0 8 1.4950 90 FW RasenBallsport Leipzig Hertha Berlin 5 0 2019-03-30 10573 2018 318143 1.0374 2 3 0 1.4950 2.6054 0.4157
1 3 0.8747 89 FW Schalke 04 RasenBallsport Leipzig 0 1 2019-03-16 10564 2018 316334 0.0788 0 1 1 0.8747 1.0199 0.0968
0 3 0.7078 90 FW RasenBallsport Leipzig Augsburg 0 0 2019-03-09 10556 2018 314382 0.0246 0 1 0 0.7078 0.9501 0.2412
0 1 0.0335 80 FW VfB Stuttgart RasenBallsport Leipzig 1 3 2019-02-16 10528 2018 308425 0 0 0 0 0.0335 0.0335 0
0 5 0.3739 85 FW RasenBallsport Leipzig Eintracht Frankfurt 0 0 2019-02-09 10519 2018 308189 0.1450 0 2 0 0.3739 0.4708 0
0 1 0.0643 85 FWL Fortuna Duesseldorf RasenBallsport Leipzig 0 4 2019-01-27 10507 2018 307899 0 0 0 0 0.0643 0.1706 0.1063
0 2 0.0795 90 ML RasenBallsport Leipzig Borussia Dortmund 0 1 2019-01-19 10490 2018 307581 0.3923 0 2 0 0.0795 0.5567 0.0849
1 2 0.6580 90 FW RasenBallsport Leipzig Werder Bremen 3 2 2018-12-22 10485 2018 284999 0.1631 0 2 1 0.6580 0.7592 0.0426
0 1 0.0318 90 FW Bayern Munich RasenBallsport Leipzig 1 0 2018-12-19 10472 2018 284902 0.0884 0 2 0 0.0318 0.1314 0.0720
2 4 0.9721 90 FW RasenBallsport Leipzig Mainz 05 4 1 2018-12-16 10465 2018 284582 0.8616 1 2 2 0.9721 1.9211 0.2350
0 3 0.4098 90 FW Freiburg RasenBallsport Leipzig 3 0 2018-12-08 10460 2018 284347 0.1161 0 1 0 0.4098 0.3663 0
2 4 0.5745 90 FW RasenBallsport Leipzig Borussia M.Gladbach 2 0 2018-12-02 10447 2018 284054 0.1125 0 1 2 0.5745 0.6870 0.1125
0 2 0.1300 90 FW Wolfsburg RasenBallsport Leipzig 1 0 2018-11-24 10444 2018 283816 0.0171 0 1 0 0.1300 0.2462 0.0992
0 3 0.5745 82 FW RasenBallsport Leipzig Bayer Leverkusen 3 0 2018-11-11 10429 2018 283608 0.4807 0 1 0 0.5745 1.0931 0.1174
2 8 2.2135 79 FW Hertha Berlin RasenBallsport Leipzig 0 3 2018-11-03 10418 2018 283345 0.0154 0 1 2 2.2135 2.3002 0.2223
0 4 0.1287 81 FW RasenBallsport Leipzig Schalke 04 0 0 2018-10-28 10411 2018 283108 0.0202 0 1 0 0.1287 0.2763 0.1931
0 1 0.0345 75 FWL Augsburg RasenBallsport Leipzig 0 0 2018-10-20 10406 2018 282731 0.0608 0 1 0 0.0345 0.0608 0
2 4 1.4620 90 FWL RasenBallsport Leipzig Nuernberg 6 0 2018-10-07 10394 2018 282635 0.0167 0 1 2 0.7043 0.6621 0.0167
