← Back to Players
Ugarte

Ugarte

Man Utd — Midfielder

Cost
£4.9000
Total Points
49
Selected By
0.1%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
4 1 17 0 0 0 0
5 1 14 0 0 0 0
6 1 71 0 0 0 0
7 0 0 0 0 0 0
8 1 2 0 0 0 0
9 0 0 0 0 0 0
10 1 83 0 0 0 0
11 3 90 0 0 1 0
12 1 34 0 0 0 0
13 1 24 0 0 0 0
14 1 90 0 0 0 0
15 2 75 0 0 0 0
16 2 90 0 0 0 0
17 0 54 0 0 0 0
18 1 62 0 0 0 0
19 0 0 0 0 0 0
20 2 90 0 0 0 0
21 -1 53 0 0 0 0
22 1 63 0 0 0 0
23 2 75 0 0 1 0
24 1 86 0 0 0 0
25 0 0 0 0 0 0
26 8 90 1 0 0 1
27 2 90 0 0 0 0
28 0 0 0 0 0 0
29 3 68 0 0 1 0
30 1 45 0 0 0 0
31 3 70 0 0 1 0
32 1 90 0 0 0 0
33 1 58 0 0 0 0
34 4 25 0 1 0 0
35 4 90 0 1 0 0
36 1 58 0 0 0 0
37 0 20 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2024/25 49 1777 1 2 4 1

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 0 0 15 Sub Chelsea Manchester United 1 0 2025-05-16 26966 2024 727559 0 0 0 0 0 0.0578 0.0578
0 0 0 61 MC Manchester United West Ham 0 2 2025-05-11 26956 2024 726578 0 0 0 0 0 0.1221 0.1221
0 1 0.0672 90 MC Brentford Manchester United 4 3 2025-05-04 26947 2024 724651 0.0376 1 1 0 0.0672 0.1761 0.1089
0 2 0.1054 23 Sub Bournemouth Manchester United 1 1 2025-04-27 26932 2024 722985 0.4372 1 2 0 0.1054 0.6461 0.1256
0 0 0 60 MC Manchester United Wolverhampton Wanderers 0 1 2025-04-20 26929 2024 721011 0 0 0 0 0 0 0
0 2 0.0231 90 MC Newcastle United Manchester United 4 1 2025-04-13 26918 2024 719541 0 0 0 0 0.0231 0.2856 0.2625
0 3 0.5190 73 MC Manchester United Manchester City 0 0 2025-04-06 26909 2024 717798 0 0 0 0 0.5190 0.4475 0
0 0 0 52 MC Nottingham Forest Manchester United 1 0 2025-04-01 26894 2024 716024 0 0 0 0 0 0.1738 0.1738
0 2 0.0424 70 MC Leicester Manchester United 0 3 2025-03-16 26888 2024 714293 0 0 0 0 0.0424 0.6331 0.5907
0 0 0 90 MC Manchester United Ipswich 3 2 2025-02-26 26871 2024 709212 0.0532 0 1 0 0 0.0532 0.0532
1 3 0.0618 90 MC Everton Manchester United 2 2 2025-02-22 26855 2024 707536 0 0 0 1 0.0618 0.0959 0.0959
0 1 0.0835 88 MC Manchester United Crystal Palace 0 2 2025-02-02 26838 2024 703983 0 0 0 0 0.0835 0.0713 0.0713
0 0 0 77 MC Fulham Manchester United 0 1 2025-01-26 26826 2024 702348 0 0 0 0 0 0 0
0 1 0.0268 66 MC Manchester United Brighton 1 3 2025-01-19 26818 2024 700473 0 0 0 0 0.0268 0.0884 0.0616
0 0 0 55 MC Manchester United Southampton 3 1 2025-01-16 26811 2024 699571 0 0 0 0 0 0.3610 0.3610
0 0 0 90 MC Liverpool Manchester United 2 2 2025-01-05 26797 2024 697728 0 0 0 0 0 0.7549 0.7549
0 1 0.0182 64 MC Wolverhampton Wanderers Manchester United 2 0 2024-12-26 26781 2024 696325 0 0 0 0 0.0182 0.0682 0.0682
0 1 0.0978 56 MC Manchester United Bournemouth 0 3 2024-12-22 26769 2024 695730 0 0 0 0 0.0978 0.0248 0.0248
0 1 0.0192 90 MC Manchester City Manchester United 1 2 2024-12-15 26753 2024 694457 0.0250 0 1 0 0.0192 0.5710 0.5268
0 0 0 77 MC Manchester United Nottingham Forest 2 3 2024-12-07 26744 2024 692380 0.4279 0 2 0 0 0.5691 0.5691
0 0 0 90 MC Arsenal Manchester United 2 0 2024-12-04 26733 2024 691529 0.0113 0 1 0 0 0.0113 0
0 0 0 22 Sub Manchester United Everton 4 0 2024-12-01 26727 2024 690654 0 0 0 0 0 0.1062 0.1062
0 0 0 31 Sub Ipswich Manchester United 1 1 2024-11-24 26718 2024 689271 0.1166 0 1 0 0 0.1459 0.1459
0 1 0.0231 90 DMC Manchester United Leicester 3 0 2024-11-10 26708 2024 687346 0.5073 0 1 0 0.0231 0.7112 0.7112
0 0 0 86 DMC Manchester United Chelsea 1 1 2024-11-03 26697 2024 685861 0 0 0 0 0 0.2698 0.2698
0 0 0 1 Sub Manchester United Brentford 2 1 2024-10-19 26675 2024 681302 0 0 0 0 0 0.0641 0.0641
0 0 0 78 DMC Manchester United Tottenham 0 3 2024-09-29 26660 2024 678647 0 0 0 0 0 0.1508 0.1508
0 0 0 14 Sub Crystal Palace Manchester United 0 0 2024-09-21 26649 2024 675954 0 0 0 0 0 0 0
0 0 0 13 Sub Southampton Manchester United 0 3 2024-09-14 26632 2024 673385 0 0 0 0 0 0.5765 0.5765
0 3 0.1455 90 MC Metz Paris Saint Germain 0 2 2024-05-19 23668 2023 663792 0.0187 0 1 0 0.1455 0.5131 0.3676
0 0 0 90 MC Paris Saint Germain Toulouse 1 3 2024-05-12 23659 2023 661533 0.0108 0 1 0 0 0.9158 0.9158
0 0 0 26 Sub Lorient Paris Saint Germain 1 4 2024-04-24 23624 2023 656153 0.0489 0 1 0 0 0.4151 0.4151
0 1 0.0178 90 MC Paris Saint Germain Clermont Foot 1 1 2024-04-06 23614 2023 652025 0.0205 0 1 0 0.0178 0.5433 0.5049
0 0 0 23 Sub Marseille Paris Saint Germain 0 2 2024-03-31 23606 2023 650755 0 0 0 0 0 0 0
0 0 0 90 MC Montpellier Paris Saint Germain 2 6 2024-03-17 23603 2023 649170 0 0 0 0 0 0.6410 0.6410
0 0 0 90 MC Paris Saint Germain Reims 2 2 2024-03-10 23587 2023 647096 0.1106 0 1 0 0 0.4923 0.3817
0 0 0 90 MC Monaco Paris Saint Germain 0 0 2024-03-01 23580 2023 644531 0.0729 0 1 0 0 0.5496 0.4768
0 2 0.0527 90 MC Nantes Paris Saint Germain 0 2 2024-02-17 23566 2023 642120 0 0 0 0 0.0527 0.7642 0.7115
0 0 0 90 DMC Paris Saint Germain Lille 3 1 2024-02-10 23551 2023 640523 0.0206 0 1 0 0 1.3975 1.3768
0 0 0 59 MC Strasbourg Paris Saint Germain 1 2 2024-02-02 23542 2023 638224 0 0 0 0 0 0.5624 0.5624
0 0 0 90 MC Lens Paris Saint Germain 0 2 2024-01-14 23528 2023 635537 0 0 0 0 0 0.0568 0.0568
0 0 0 90 MC Paris Saint Germain Metz 3 1 2023-12-20 23515 2023 631879 0 0 0 0 0 0.1549 0.1549
0 0 0 68 MC Lille Paris Saint Germain 1 1 2023-12-17 23510 2023 631306 0 0 0 0 0 0.1756 0.1756
0 0 0 61 MC Paris Saint Germain Nantes 2 1 2023-12-09 23497 2023 629058 0 0 0 0 0 0.1243 0.1243
0 0 0 83 Sub Le Havre Paris Saint Germain 0 2 2023-12-03 23495 2023 627050 0.0496 1 1 0 0 0.1019 0.0523
0 1 0.1332 90 MC Paris Saint Germain Monaco 5 2 2023-11-24 23479 2023 624480 0.0272 0 1 0 0.1332 0.7354 0.5750
0 0 0 90 DMC Paris Saint Germain Montpellier 3 0 2023-11-03 23461 2023 621128 0.1458 0 1 0 0 0.4340 0.2883
0 0 0 77 MC Rennes Paris Saint Germain 1 3 2023-10-08 23435 2023 617561 0.0450 0 1 0 0 1.2852 1.2402
0 0 0 90 MC Paris Saint Germain Marseille 4 0 2023-09-24 23416 2023 613329 0 0 0 0 0 0.2333 0.2333
0 0 0 24 Sub Paris Saint Germain Nice 2 3 2023-09-15 23407 2023 609973 0.0187 0 1 0 0 0.0600 0.0413
0 0 0 77 MC Lyon Paris Saint Germain 1 4 2023-09-03 23401 2023 609825 0.4486 1 1 0 0 1.0768 1.0768
0 1 0.0380 90 MC Paris Saint Germain Lens 3 1 2023-08-26 23389 2023 607354 0 0 0 0 0.0380 0.5406 0.5026
0 0 0 90 MC Toulouse Paris Saint Germain 1 1 2023-08-19 23380 2023 605604 0.0134 0 1 0 0 0.6731 0.6597
0 2 0.0450 90 MC Paris Saint Germain Lorient 0 0 2023-08-12 23379 2023 604129 0 0 0 0 0.0450 0.3996 0.3546

Understat Season Data

Position Games Goals Shots Time Xg Assists Xa Key Passes Season Team Yellow Red Npg Npxg Xgchain Xgbuildup
Sub 29 1 19 1802 1.0874 2 1.6161 10 2024 Manchester United 11 0 1 1.0874 7.2358 6.0528
MC 25 0 10 1938 0.4322 2 1.0514 14 2023 Paris Saint Germain 5 0 0 0.4322 12.8458 11.8892

Understat Shot Data

Shot Location Heatmap

Hold Ctrl (Windows) or Cmd (Mac) to select multiple options.
Id Minute Result X Y Xg Player H A Player Id Situation Season Shottype Match Id H Team A Team H Goals A Goals Date Player Assisted Lastaction
532369 68 BlockedShot 0.7560 0.3010 0.0146 Manuel Ugarte h 11766 OpenPlay 2023 RightFoot 23379 Paris Saint Germain Lorient 0 0 2023-08-12 18:00:00 Fabián TakeOn
532377 94 MissedShots 0.7680 0.4630 0.0304 Manuel Ugarte h 11766 OpenPlay 2023 RightFoot 23379 Paris Saint Germain Lorient 0 0 2023-08-12 18:00:00 Hugo Ekitike BallTouch
535119 88 BlockedShot 0.7770 0.4300 0.0380 Manuel Ugarte h 11766 OpenPlay 2023 RightFoot 23389 Paris Saint Germain Lens 3 1 2023-08-26 19:00:00 None BallRecovery
549394 93 SavedShot 0.9720 0.6150 0.1332 Manuel Ugarte h 11766 OpenPlay 2023 LeftFoot 23479 Paris Saint Germain Monaco 5 2 2023-11-24 20:00:00 Randal Kolo Muani Pass
564178 26 MissedShots 0.7800 0.6030 0.0311 Manuel Ugarte a 11766 OpenPlay 2023 RightFoot 23566 Nantes Paris Saint Germain 0 2 2024-02-17 20:00:00 Warren Zaïre-Emery BallTouch
564194 85 MissedShots 0.7660 0.3850 0.0216 Manuel Ugarte a 11766 OpenPlay 2023 RightFoot 23566 Nantes Paris Saint Germain 0 2 2024-02-17 20:00:00 None None
572658 52 BlockedShot 0.7820 0.7080 0.0178 Manuel Ugarte h 11766 OpenPlay 2023 RightFoot 23614 Paris Saint Germain Clermont Foot 1 1 2024-04-06 19:00:00 Randal Kolo Muani Pass
582666 52 MissedShots 0.8410 0.4980 0.0907 Manuel Ugarte a 11766 OpenPlay 2023 LeftFoot 23668 Metz Paris Saint Germain 0 2 2024-05-19 19:00:00 None BallTouch
582667 57 MissedShots 0.7540 0.5770 0.0304 Manuel Ugarte a 11766 OpenPlay 2023 RightFoot 23668 Metz Paris Saint Germain 0 2 2024-05-19 19:00:00 Marco Asensio Pass
582676 91 MissedShots 0.7320 0.4760 0.0243 Manuel Ugarte a 11766 OpenPlay 2023 RightFoot 23668 Metz Paris Saint Germain 0 2 2024-05-19 19:00:00 Marco Asensio Pass
602058 41 BlockedShot 0.7820 0.3210 0.0231 Manuel Ugarte h 11766 OpenPlay 2024 RightFoot 26708 Manchester United Leicester 3 0 2024-11-10 14:00:00 Bruno Fernandes Pass
607629 31 MissedShots 0.7500 0.5730 0.0192 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26753 Manchester City Manchester United 1 2 2024-12-15 16:30:00 Kobbie Mainoo Pass
608701 34 BlockedShot 0.9580 0.5480 0.0978 Manuel Ugarte h 11766 SetPiece 2024 Head 26769 Manchester United Bournemouth 0 3 2024-12-22 14:00:00 Bruno Fernandes Aerial
609199 29 MissedShots 0.7400 0.4950 0.0182 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26781 Wolverhampton Wanderers Manchester United 2 0 2024-12-26 17:30:00 Kobbie Mainoo Pass
611891 42 OwnGoal 0.0380 0.4620 0 Manuel Ugarte h 11766 FromCorner 2024 OtherBodyPart 26811 Manchester United Southampton 3 1 2025-01-16 20:00:00 None CornerAwarded
612630 16 BlockedShot 0.7690 0.4750 0.0268 Manuel Ugarte h 11766 OpenPlay 2024 RightFoot 26818 Manchester United Brighton 1 3 2025-01-19 14:00:00 Diogo Dalot Pass
615454 53 SavedShot 0.8800 0.4500 0.0835 Manuel Ugarte h 11766 SetPiece 2024 RightFoot 26838 Manchester United Crystal Palace 0 2 2025-02-02 14:00:00 Harry Maguire BallTouch
618229 41 MissedShots 0.7750 0.6780 0.0179 Manuel Ugarte a 11766 SetPiece 2024 RightFoot 26855 Everton Manchester United 2 2 2025-02-22 12:30:00 Rasmus Højlund Pass
618236 79 Goal 0.8490 0.5040 0.0308 Manuel Ugarte a 11766 SetPiece 2024 LeftFoot 26855 Everton Manchester United 2 2 2025-02-22 12:30:00 None Aerial
618241 89 BlockedShot 0.7590 0.3250 0.0131 Manuel Ugarte a 11766 FromCorner 2024 RightFoot 26855 Everton Manchester United 2 2 2025-02-22 12:30:00 None Aerial
623691 8 MissedShots 0.8170 0.3080 0.0277 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26888 Leicester Manchester United 0 3 2025-03-16 19:00:00 None None
623692 10 MissedShots 0.7550 0.6810 0.0147 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26888 Leicester Manchester United 0 3 2025-03-16 19:00:00 Christian Eriksen Pass
626473 28 MissedShots 0.9180 0.6270 0.3932 Manuel Ugarte h 11766 OpenPlay 2024 LeftFoot 26909 Manchester United Manchester City 0 0 2025-04-06 15:30:00 Bruno Fernandes Chipped
626478 53 BlockedShot 0.8570 0.3950 0.0714 Manuel Ugarte h 11766 SetPiece 2024 RightFoot 26909 Manchester United Manchester City 0 0 2025-04-06 15:30:00 Diogo Dalot Pass
626483 70 MissedShots 0.8210 0.4580 0.0543 Manuel Ugarte h 11766 OpenPlay 2024 RightFoot 26909 Manchester United Manchester City 0 0 2025-04-06 15:30:00 None None
627865 2 BlockedShot 0.6520 0.6020 0.0100 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26918 Newcastle United Manchester United 4 1 2025-04-13 15:30:00 Bruno Fernandes Pass
627881 74 SavedShot 0.7440 0.5190 0.0131 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26918 Newcastle United Manchester United 4 1 2025-04-13 15:30:00 None None
630600 77 MissedShots 0.7350 0.4210 0.0221 Manuel Ugarte a 11766 FromCorner 2024 RightFoot 26932 Bournemouth Manchester United 1 1 2025-04-27 13:00:00 Bruno Fernandes Pass
630612 95 BlockedShot 0.9170 0.5760 0.0833 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26932 Bournemouth Manchester United 1 1 2025-04-27 13:00:00 Luke Shaw None
631872 58 SavedShot 0.8560 0.4940 0.0672 Manuel Ugarte a 11766 OpenPlay 2024 RightFoot 26947 Brentford Manchester United 4 3 2025-05-04 13:00:00 None Rebound

Player Spotlight (Opta Analyst)

FBref Player Data