← Back to Players
C.Soler

C.Soler

West Ham — Midfielder

Cost
£5.0000
Total Points
47
Selected By
0.0%
Form
0.0

Upcoming Fixtures

Gameweek Opponent Home/Away Kickoff Time Difficulty

Season History

Gameweek Points Minutes Goals Assists Clean Sheets Bonus
4 0 20 0 0 0 0
5 0 36 0 0 0 0
6 1 45 0 0 0 0
7 1 20 0 0 0 0
8 0 29 0 0 0 0
9 1 45 0 0 0 0
10 1 45 0 0 0 0
11 1 23 0 0 0 0
12 3 83 0 0 1 0
13 5 77 0 1 0 0
14 2 61 0 0 0 0
15 2 63 0 0 1 0
16 0 55 0 0 0 0
17 0 0 0 0 0 0
18 1 45 0 0 0 0
19 2 72 0 0 0 0
20 0 0 0 0 0 0
21 9 71 1 0 0 2
22 1 45 0 0 0 0
23 2 74 0 0 0 0
24 2 76 0 0 0 0
25 1 45 0 0 0 0
26 1 2 0 0 0 0
27 1 24 0 0 0 0
28 1 25 0 0 0 0
29 1 7 0 0 0 0
30 1 45 0 0 0 0
31 1 36 0 0 0 0
32 2 77 0 0 0 0
33 2 90 0 0 0 0
34 0 0 0 0 0 0
35 1 10 0 0 0 0
36 1 17 0 0 0 0
37 0 31 0 0 0 0
38 0 0 0 0 0 0

Past Seasons

Season Points Minutes Goals Assists Clean Sheets Bonus
2024/25 47 1394 1 1 2 2

Understat Match Data

Goals Shots Xg Time Position H Team A Team H Goals A Goals Date Id Season Roster Id Xa Assists Key Passes Npg Npxg Xgchain Xgbuildup
0 1 0.0577 25 Sub West Ham Nottingham Forest 1 2 2025-05-18 26971 2024 728415 0.2486 0 4 0 0.0577 0.2874 0.1447
0 0 0 15 Sub Manchester United West Ham 0 2 2025-05-11 26956 2024 726602 0 0 0 0 0 0 0
0 0 0 8 Sub West Ham Tottenham 1 1 2025-05-04 26943 2024 724675 0 0 0 0 0 0 0
0 1 0.0243 90 DMC West Ham Southampton 1 1 2025-04-19 26931 2024 720427 0 0 0 0 0.0243 0.2241 0.1998
0 3 0.6582 79 MC Liverpool West Ham 2 1 2025-04-13 26916 2024 719266 0.0735 0 2 0 0.6582 0.7317 0
0 1 0.0165 34 Sub West Ham Bournemouth 2 2 2025-04-05 26911 2024 716872 0 0 0 0 0.0165 0.1116 0.1116
0 0 0 41 Sub Wolverhampton Wanderers West Ham 1 0 2025-04-01 26895 2024 716000 0 0 0 0 0 0.0958 0.0958
0 0 0 5 Sub Everton West Ham 1 1 2025-03-15 26885 2024 712976 0 0 0 0 0 0 0
0 0 0 23 Sub West Ham Newcastle United 0 1 2025-03-10 26880 2024 712470 0.0150 0 1 0 0 0.0595 0.0445
0 0 0 23 Sub West Ham Leicester 2 0 2025-02-27 26866 2024 709312 0 0 0 0 0 0 0
0 0 0 1 Sub Arsenal West Ham 0 1 2025-02-22 26853 2024 707788 0 0 0 0 0 0 0
0 0 0 50 AML West Ham Brentford 0 1 2025-02-15 26851 2024 706284 0 0 0 0 0 0 0
0 0 0 80 AMC Chelsea West Ham 2 1 2025-02-03 26835 2024 704460 0.0855 0 1 0 0 0.3676 0.2821
0 1 0.2969 84 AMC Aston Villa West Ham 1 1 2025-01-26 26823 2024 702197 0 0 0 0 0.2969 0.4118 0.1148
0 0 0 43 Sub West Ham Crystal Palace 0 2 2025-01-18 26821 2024 700063 0.0447 0 1 0 0 0.0604 0.0157
1 1 0.0491 76 AML West Ham Fulham 3 2 2025-01-14 26808 2024 699147 0 0 0 1 0.0491 0.5691 0.5201
0 0 0 76 AMC West Ham Liverpool 0 5 2024-12-29 26791 2024 696803 0 0 0 0 0 0 0
0 1 0.4530 56 MC Southampton West Ham 0 1 2024-12-26 26780 2024 696294 0.0218 0 1 0 0.4530 0.5667 0.0919
0 1 0.0469 58 MC Bournemouth West Ham 1 1 2024-12-16 26754 2024 694822 0.0586 0 1 0 0.0469 0.2138 0.1669
0 2 0.1222 65 AMC West Ham Wolverhampton Wanderers 2 1 2024-12-09 26746 2024 693270 0 0 0 0 0.1222 0.0986 0
0 4 0.1515 66 AMC Leicester West Ham 3 1 2024-12-03 26738 2024 691377 0.1165 0 2 0 0.1515 0.3980 0.2655
0 0 0 85 AMC West Ham Arsenal 2 5 2024-11-30 26730 2024 690366 0.3265 1 1 0 0 0.4377 0.1112
0 4 0.1740 87 AMC Newcastle United West Ham 0 2 2024-11-25 26713 2024 689574 0 0 0 0 0.1740 0.1159 0
0 1 0.0549 22 Sub West Ham Everton 0 0 2024-11-09 26710 2024 686646 0 0 0 0 0.0549 0.1762 0.1213
0 0 0 40 Sub Nottingham Forest West Ham 3 0 2024-11-02 26698 2024 685081 0 0 0 0 0 0 0
0 0 0 49 AML West Ham Manchester United 2 1 2024-10-27 26690 2024 683457 0.0374 0 1 0 0 0 0
0 0 0 28 Sub Tottenham West Ham 4 1 2024-10-19 26672 2024 680970 0.0111 0 1 0 0 0.0567 0.0567
0 1 0.0302 17 Sub West Ham Ipswich 4 1 2024-10-05 26665 2024 679496 0 0 0 0 0.0302 0.0760 0.0760
0 1 0.0762 43 Sub Brentford West Ham 1 1 2024-09-28 26656 2024 677889 0.0501 0 1 0 0.0762 0.1263 0
0 2 0.0805 34 Sub West Ham Chelsea 0 3 2024-09-21 26642 2024 675288 0 0 0 0 0.0805 0.1015 0.0210
0 0 0 19 Sub Fulham West Ham 1 1 2024-09-14 26634 2024 673762 0 0 0 0 0 0 0
1 2 0.0362 90 MC Metz Paris Saint Germain 0 2 2024-05-19 23668 2023 663791 0.1720 0 4 1 0.0362 0.6634 0.5255
0 0 0 3 Sub Nice Paris Saint Germain 1 2 2024-05-15 23653 2023 662112 0 0 0 0 0 0.0276 0.0276
0 2 0.1928 90 MC Paris Saint Germain Toulouse 1 3 2024-05-12 23659 2023 661531 0.2127 0 3 0 0.1928 0.8136 0.4704
0 0 0 26 Sub Lorient Paris Saint Germain 1 4 2024-04-24 23624 2023 656152 0 0 0 0 0 0.1307 0.1307
0 0 0 9 Sub Paris Saint Germain Lyon 4 1 2024-04-21 23632 2023 655916 0 0 0 0 0 0 0
0 1 0.0387 90 MC Paris Saint Germain Clermont Foot 1 1 2024-04-06 23614 2023 652023 0.1613 0 2 0 0.0387 0.2418 0.1395
0 1 0.4247 76 MC Paris Saint Germain Reims 2 2 2024-03-10 23587 2023 647095 0.2076 0 4 0 0.4247 0.8324 0.2548
0 1 0.0748 90 MC Monaco Paris Saint Germain 0 0 2024-03-01 23580 2023 644530 0 0 0 0 0.0748 0.3358 0.2610
0 0 0 90 DR Strasbourg Paris Saint Germain 1 2 2024-02-02 23542 2023 638218 0.0517 0 2 0 0 0.0320 0
0 0 0 14 Sub Paris Saint Germain Brest 2 2 2024-01-28 23533 2023 637638 0 0 0 0 0 0 0
0 2 0.1800 67 MC Lens Paris Saint Germain 0 2 2024-01-14 23528 2023 635536 0 0 0 0 0.1800 0.1487 0.0229
0 0 0 1 Sub Paris Saint Germain Metz 3 1 2023-12-20 23515 2023 631886 0 0 0 0 0 0.4976 0.4976
0 0 0 80 MC Paris Saint Germain Nantes 2 1 2023-12-09 23497 2023 629057 0.0439 0 1 0 0 0.4905 0.4905
0 0 0 80 DL Le Havre Paris Saint Germain 0 2 2023-12-03 23495 2023 627040 0 0 0 0 0 0.0523 0.0523
0 0 0 4 Sub Paris Saint Germain Monaco 5 2 2023-11-24 23479 2023 624486 0 0 0 0 0 0 0
0 0 0 82 DR Reims Paris Saint Germain 0 3 2023-11-11 23473 2023 623364 0.6737 1 1 0 0 0.7581 0.0843
0 0 0 9 Sub Paris Saint Germain Montpellier 3 0 2023-11-03 23461 2023 621136 0 0 0 0 0 0.0217 0.0217
1 1 0.6019 84 DR Paris Saint Germain Strasbourg 3 0 2023-10-21 23443 2023 618215 0.6445 1 2 1 0.6019 1.2463 0
0 0 0 1 Sub Rennes Paris Saint Germain 1 3 2023-10-08 23435 2023 617568 0 0 0 0 0 0.1227 0.1227
0 0 0 4 Sub Paris Saint Germain Marseille 4 0 2023-09-24 23416 2023 613336 0 0 0 0 0 0 0
0 1 0.0502 66 MC Paris Saint Germain Nice 2 3 2023-09-15 23407 2023 609967 0 0 0 0 0.0502 0.3106 0.2604
0 0 0 1 Sub Paris Saint Germain Lens 3 1 2023-08-26 23389 2023 607359 0 0 0 0 0 0.1090 0.1090
0 0 0 8 Sub Toulouse Paris Saint Germain 1 1 2023-08-19 23380 2023 605611 0.0868 0 1 0 0 0.0868 0
0 3 0.1780 21 Sub Paris Saint Germain Lorient 0 0 2023-08-12 23379 2023 604135 0.0494 0 1 0 0.1780 0.2274 0
0 0 0 32 Sub Paris Saint Germain Clermont Foot 2 3 2023-06-03 20024 2022 602059 0 0 0 0 0 0 0
0 0 0 6 Sub Strasbourg Paris Saint Germain 1 1 2023-05-27 20015 2022 600534 0 0 0 0 0 0 0
0 0 0 5 Sub Paris Saint Germain Ajaccio 5 0 2023-05-13 19992 2022 596719 0 0 0 0 0 0 0
0 0 0 8 Sub Troyes Paris Saint Germain 1 3 2023-05-07 19987 2022 595653 0 0 0 0 0 0 0
0 0 0 48 MR Paris Saint Germain Lorient 1 3 2023-04-30 19972 2022 593228 0 0 0 0 0 0 0
0 0 0 62 MC Angers Paris Saint Germain 1 2 2023-04-21 19960 2022 589728 0 0 0 0 0 0.0974 0.0974
0 0 0 90 MC Paris Saint Germain Lens 3 1 2023-04-15 19953 2022 588829 0 0 0 0 0 0.4731 0.4731
0 1 0.0580 90 MC Nice Paris Saint Germain 0 2 2023-04-08 19943 2022 587199 0.0691 0 2 0 0.0580 0.4781 0.3936
1 2 0.4786 84 AMC Brest Paris Saint Germain 1 2 2023-03-11 19917 2022 581612 0.2281 0 3 1 0.4786 0.8211 0.1658
0 0 0 19 Sub Paris Saint Germain Nantes 4 2 2023-03-04 19901 2022 579890 0.0384 0 1 0 0 0.1939 0.1555
0 0 0 12 Sub Paris Saint Germain Lille 4 3 2023-02-19 19881 2022 576824 0 0 0 0 0 0 0
0 1 0.0520 90 MC Monaco Paris Saint Germain 3 1 2023-02-11 19868 2022 574985 0 0 0 0 0.0520 0.9001 0.8482
0 1 0.0467 78 MC Paris Saint Germain Toulouse 2 1 2023-02-04 19863 2022 573407 0.0331 1 1 0 0.0467 0.3309 0.2978
0 0 0 90 MC Montpellier Paris Saint Germain 1 3 2023-02-01 19852 2022 572742 0 0 0 0 0 0.0831 0.0831
0 1 0.0222 64 AMR Paris Saint Germain Reims 1 1 2023-01-29 19844 2022 572389 0.0656 0 1 0 0.0222 0.1507 0.0629
0 0 0 17 Sub Rennes Paris Saint Germain 1 0 2023-01-15 19835 2022 569720 0 0 0 0 0 0.0332 0.0332
0 0 0 10 Sub Paris Saint Germain Angers 2 0 2023-01-11 19824 2022 568449 0 0 0 0 0 0.0240 0.0240
0 0 0 81 AMC Lens Paris Saint Germain 3 1 2023-01-01 19814 2022 566829 0.0081 0 1 0 0 0.0628 0.0628
0 1 0.1306 16 Sub Paris Saint Germain Strasbourg 2 1 2022-12-28 19804 2022 565876 0 0 0 0 0.1306 0.1306 0
1 1 0.4235 63 MC Paris Saint Germain Auxerre 5 0 2022-11-13 19793 2022 564906 0.4145 1 1 1 0.4235 0.8379 0
0 0 0 10 Sub Lorient Paris Saint Germain 1 2 2022-11-06 19781 2022 562401 0 0 0 0 0 0 0
1 2 0.5737 77 MC Paris Saint Germain Troyes 4 3 2022-10-29 19773 2022 560200 0.0691 0 1 1 0.5737 1.4231 0.7804
0 0 0 73 AMC Ajaccio Paris Saint Germain 0 3 2022-10-21 19758 2022 557915 0 0 0 0 0 0.9448 0.9448
0 0 0 1 Sub Paris Saint Germain Marseille 1 0 2022-10-16 19752 2022 557100 0 0 0 0 0 0 0
0 0 0 59 AMC Reims Paris Saint Germain 0 0 2022-10-08 19747 2022 554481 0.2438 0 1 0 0 0.2607 0.0169
0 0 0 4 Sub Lyon Paris Saint Germain 0 1 2022-09-18 19724 2022 551800 0.0533 0 1 0 0 0.0533 0
0 2 0.1197 90 AMC Valencia Atletico Madrid 0 1 2022-08-29 18991 2022 545768 0.0292 0 1 0 0.1197 0.0292 0
0 0 0 90 MC Athletic Club Valencia 1 0 2022-08-21 18977 2022 543250 0 0 0 0 0 0.2393 0.2393
1 3 0.7995 67 MC Valencia Girona 1 0 2022-08-14 18967 2022 541599 0.1680 0 3 0 0.0562 0.1679 0.0172
0 2 0.2278 90 MC Valencia Celta Vigo 2 0 2022-05-21 17513 2021 537226 0.1932 0 2 0 0.2278 0.3289 0.1260
0 0 0 77 MC Espanyol Valencia 1 1 2022-05-15 17503 2021 536551 0 0 0 0 0 0.1946 0.1946
0 3 0.0961 90 MC Valencia Real Betis 0 3 2022-05-10 17493 2021 534533 0.5188 0 5 0 0.0961 0.4644 0.1088
0 1 0.0433 90 MC Athletic Club Valencia 0 0 2022-05-07 17476 2021 532693 0.0528 0 1 0 0.0433 0.0155 0.0155
0 0 0 90 MC Valencia Levante 1 1 2022-04-30 17473 2021 530742 0.2141 0 3 0 0 0.1315 0
0 0 0 56 MC Villarreal Valencia 2 0 2022-04-19 17465 2021 527608 0.0801 0 2 0 0 0.0801 0
1 1 0.7433 25 Sub Valencia Osasuna 1 2 2022-04-16 17454 2021 526615 0 0 0 0 0 0.0202 0.0202
1 1 0.1124 90 MC Rayo Vallecano Valencia 1 1 2022-04-11 17443 2021 525869 0.2859 0 1 1 0.1124 0.4926 0.3802
0 0 0 90 MC Valencia Cadiz 0 0 2022-04-03 17435 2021 523733 0 0 0 0 0 0.0450 0.0450
0 0 0 90 MC Elche Valencia 0 1 2022-03-19 17425 2021 521280 0.3772 1 2 0 0 0.3114 0
0 1 0.0132 90 MC Getafe Valencia 0 0 2022-03-12 17410 2021 519644 0.0977 0 1 0 0.0132 0.0766 0.0634
1 3 0.8209 87 MC Valencia Granada 3 1 2022-03-05 17404 2021 517789 0.2225 2 2 0 0.0776 0.0975 0.0838
0 2 0.2068 90 MC Mallorca Valencia 0 1 2022-02-26 17388 2021 515768 0 0 0 0 0.2068 0.2068 0
1 4 0.4163 90 MR Valencia Barcelona 1 4 2022-02-20 17384 2021 514899 0.0578 0 1 1 0.4163 0.3442 0
0 1 0.0066 48 MC Alaves Valencia 2 1 2022-02-13 17366 2021 513084 0 0 0 0 0.0066 0.0066 0
0 1 0.0446 40 Sub Valencia Real Sociedad 0 0 2022-02-06 17364 2021 511497 0.1534 0 3 0 0.0446 0.6285 0.5839
0 1 0.0211 90 MC Atletico Madrid Valencia 3 2 2022-01-22 17347 2021 510045 0.0303 0 1 0 0.0211 0.5859 0.5346
0 1 0.0196 90 MC Valencia Espanyol 1 2 2021-12-31 17317 2021 505429 0.0992 0 3 0 0.0196 0.0196 0
2 3 0.8832 90 MC Levante Valencia 3 4 2021-12-20 17314 2021 504374 0.1452 0 4 1 0.1399 0.3122 0.1785
0 1 0.1090 90 MC Valencia Elche 2 1 2021-12-11 17304 2021 501885 0.2832 0 5 0 0.1090 0.3707 0.1779
0 1 0.1069 90 MC Celta Vigo Valencia 1 2 2021-12-05 17288 2021 501066 0.0886 0 3 0 0.1069 0.2764 0.0990
1 3 1.3516 90 MR Valencia Rayo Vallecano 1 1 2021-11-27 17284 2021 497462 0.0678 0 2 0 0.6084 0.6634 0
0 1 0.0580 90 AMC Real Sociedad Valencia 0 0 2021-11-21 17272 2021 496823 0 0 0 0 0.0580 0.0580 0
0 0 0 87 MR Valencia Atletico Madrid 3 3 2021-11-07 17264 2021 494798 0 0 0 0 0 0 0
1 1 0.7433 35 Sub Valencia Villarreal 2 0 2021-10-30 17247 2021 492514 0 0 0 0 0 0 0
0 1 0.1276 40 Sub Valencia Mallorca 2 2 2021-10-23 17228 2021 489704 0 0 0 0 0.1276 0.3763 0.2487
0 2 0.1155 90 MC Barcelona Valencia 3 1 2021-10-17 17217 2021 489258 0 0 0 0 0.1155 0.0803 0.0205
0 0 0 14 MR Valencia Real Madrid 1 2 2021-09-19 17183 2021 483133 0 0 0 0 0 0 0
0 1 0.0833 90 MR Osasuna Valencia 1 4 2021-09-12 17172 2021 481133 0.5963 2 2 0 0.0833 0.4985 0.4985
1 1 0.6779 90 MR Valencia Alaves 3 0 2021-08-27 17157 2021 478653 0.2532 0 3 1 0.6779 1.6866 1.4572
1 2 0.7569 90 MR Granada Valencia 1 1 2021-08-21 17148 2021 477306 0.3538 0 6 0 0.0136 0.2642 0.1569
1 2 1.1328 90 MR Valencia Getafe 1 0 2021-08-13 17136 2021 475205 0 0 0 0 0.3895 0.3895 0
0 1 0.0226 90 MC SD Huesca Valencia 0 0 2021-05-22 15151 2020 472997 0.0909 0 2 0 0.0226 0.1316 0.1090
2 3 0.6435 90 MC Valencia Eibar 4 1 2021-05-16 15146 2020 471817 0.2419 1 1 2 0.6435 1.2706 0.3852
0 2 0.0824 90 MC Sevilla Valencia 1 0 2021-05-12 15135 2020 470126 0.0538 0 1 0 0.0824 0.1674 0.1136
0 0 0 88 MC Valencia Real Valladolid 3 0 2021-05-09 15126 2020 469453 0.4210 1 1 0 0 1.1696 0.7486
1 1 0.0162 90 MC Valencia Barcelona 2 3 2021-05-02 15109 2020 467883 1.0596 1 2 1 0.0162 0.5980 0
0 1 0.0633 90 MC Valencia Alaves 1 1 2021-04-24 15094 2020 465510 0 0 0 0 0.0633 0.1907 0.1275
1 1 0.7433 70 MC Real Betis Valencia 2 2 2021-04-18 15102 2020 463816 0.1012 0 1 0 0 0 0
0 1 0.7433 90 MC Valencia Real Sociedad 2 2 2021-04-11 15075 2020 461996 0.5697 0 1 0 0 0 0
0 0 0 90 MC Cadiz Valencia 2 1 2021-04-04 15060 2020 460486 0.0454 0 1 0 0 0.1841 0.1841
0 2 0.1392 90 MC Valencia Granada 2 1 2021-03-21 15055 2020 458738 0.1101 0 1 0 0.1392 0.5467 0.4114
1 3 0.9029 90 MC Valencia Villarreal 2 1 2021-03-05 15035 2020 454315 0.0341 0 2 0 0.1596 0.2484 0.1780
0 1 0.0395 83 MC Getafe Valencia 3 0 2021-02-27 15021 2020 452577 0.0196 0 1 0 0.0395 0.0795 0.0204
0 1 0.0334 90 MC Valencia Celta Vigo 2 0 2021-02-20 15015 2020 450857 0.0131 0 1 0 0.0334 0.6595 0.6260
0 0 0 65 MC Real Madrid Valencia 2 0 2021-02-14 15005 2020 449749 0 0 0 0 0 0 0
0 0 0 90 MC Athletic Club Valencia 1 1 2021-02-07 14989 2020 448398 0.0347 1 2 0 0 0.0359 0.0359
0 3 1.7033 90 MC Valencia Elche 1 0 2021-01-30 14985 2020 445832 0.0541 0 1 0 0.9601 1.0387 0.0244
0 0 0 90 MC Atletico Madrid Valencia 3 1 2021-01-24 14973 2020 444911 0.0968 0 2 0 0 0.1416 0.0586
0 0 0 90 MC Valencia Osasuna 1 1 2021-01-21 14965 2020 443693 0.1708 0 3 0 0 0.1061 0.1061
1 2 0.0501 90 MC Real Valladolid Valencia 0 1 2021-01-10 14956 2020 441658 0.0823 0 2 1 0.0501 0.1491 0.0345
0 1 0.0169 90 MC Valencia Cadiz 1 1 2021-01-04 14945 2020 439943 0.0135 0 1 0 0.0169 0.1258 0.1090
0 1 0.0616 90 MC Granada Valencia 2 1 2020-12-30 14931 2020 438656 0.1035 0 2 0 0.0616 0.7431 0.6918
0 1 0.0925 90 MC Valencia Sevilla 0 1 2020-12-22 14925 2020 437171 0.0795 0 2 0 0.0925 0.0202 0.0202
0 1 0.0238 90 MC Barcelona Valencia 2 2 2020-12-19 14909 2020 436022 0.3255 1 2 0 0.0238 0.4976 0.4737
1 3 0.8557 90 MC Valencia Athletic Club 2 2 2020-12-12 14895 2020 432786 1.0292 1 3 0 0.1124 0.1544 0
0 0 0 90 MC Eibar Valencia 0 0 2020-12-07 14894 2020 432541 0.0096 0 1 0 0 0 0
0 1 0.0666 90 MC Valencia Atletico Madrid 0 1 2020-11-28 14882 2020 429642 0.0618 0 1 0 0.0666 0.0618 0
0 1 0.0341 90 MC Alaves Valencia 2 2 2020-11-22 14865 2020 429048 0.2675 1 3 0 0.0341 0.2355 0.2355
3 3 2.2298 90 MC Valencia Real Madrid 4 1 2020-11-08 14862 2020 427468 0.0276 0 1 0 0 0.0451 0.0176
1 1 0.7431 90 MC Valencia Getafe 2 2 2020-11-01 14853 2020 425576 0 0 0 0 0 0.2299 0.2299
0 1 0.0787 90 MC Elche Valencia 2 1 2020-10-23 14844 2020 422540 0 0 0 0 0.0787 0.7768 0.7768
0 1 0.0235 90 MC Villarreal Valencia 2 1 2020-10-18 14834 2020 422006 0.1649 1 4 0 0.0235 0.1377 0
0 0 0 9 Sub Valencia Real Betis 0 2 2020-10-03 14822 2020 419818 0 0 0 0 0 0 0
0 1 0.0322 69 Sub Sevilla Valencia 1 0 2020-07-19 12402 2019 410110 0 0 0 0 0.0322 0.0421 0.0421
0 1 0.0229 90 DMC Valencia Espanyol 1 0 2020-07-16 12388 2019 409301 0 0 0 0 0.0229 0.0937 0.0709
0 0 0 67 MR Valencia Real Valladolid 2 1 2020-07-07 12368 2019 406275 0 0 0 0 0 0.0091 0.0091
0 0 0 90 MR Granada Valencia 2 2 2020-07-04 12357 2019 405533 0.0309 0 1 0 0 0.4949 0.4949
0 0 0 25 Sub Valencia Athletic Club 0 2 2020-07-01 12351 2019 404543 0.0589 0 1 0 0 0.5202 0.5202
0 1 0.0276 83 ML Villarreal Valencia 2 0 2020-06-28 12342 2019 403639 0 0 0 0 0.0276 0.0276 0
0 0 0 49 AML Eibar Valencia 1 0 2020-06-25 12326 2019 402721 0.0365 0 1 0 0 0.0365 0
0 1 0.1083 90 MR Valencia Osasuna 2 0 2020-06-21 12322 2019 401693 0.0611 0 1 0 0.1083 0.5002 0.3919
0 1 0.0237 74 ML Real Madrid Valencia 3 0 2020-06-18 12308 2019 400650 0 0 0 0 0.0237 0.0875 0.0875
0 1 0.0535 70 MR Valencia Levante 1 1 2020-06-12 12300 2019 399522 0 0 0 0 0.0535 0.1698 0.1163
0 0 0 90 MC Alaves Valencia 1 1 2020-03-06 12283 2019 396568 0 0 0 0 0 0.3627 0.3627
0 1 0.0842 90 ML Valencia Real Betis 2 1 2020-02-29 12282 2019 395753 0 0 0 0 0.0842 0.1910 0.1068
0 0 0 66 AMC Real Sociedad Valencia 3 0 2020-02-22 12271 2019 394854 0.0341 0 1 0 0 0 0
0 0 0 81 ML Valencia Atletico Madrid 2 2 2020-02-14 12261 2019 393453 0 0 0 0 0 0.3501 0.3501
0 0 0 71 ML Getafe Valencia 3 0 2020-02-08 12244 2019 392660 0 0 0 0 0 0.0954 0.0954
1 2 0.4089 90 ML Valencia Celta Vigo 1 0 2020-02-01 12240 2019 391506 0 0 0 1 0.4089 0.8893 0.4804
0 0 0 90 ML Valencia Barcelona 2 0 2020-01-25 12231 2019 390173 0.5314 0 3 0 0 0.4746 0
0 0 0 90 MR Mallorca Valencia 4 1 2020-01-19 12219 2019 389492 0 0 0 0 0 0.0170 0.0170
0 2 0.1577 90 ML Valencia Eibar 1 0 2020-01-04 12211 2019 387953 0.3116 0 2 0 0.1577 0.8154 0.3698
0 0 0 87 ML Real Valladolid Valencia 1 1 2019-12-21 12202 2019 372027 0.0380 0 1 0 0 0.0380 0
1 1 0.5894 90 ML Valencia Real Madrid 1 1 2019-12-15 12192 2019 370687 0 0 0 1 0.5894 1.3214 0.7320
0 0 0 90 MC Levante Valencia 2 4 2019-12-07 12178 2019 368569 0 0 0 0 0 0.6925 0.6925
0 3 0.1384 90 ML Valencia Villarreal 2 1 2019-11-30 12172 2019 366627 0 0 0 0 0.1384 0.2939 0.1555
0 0 0 14 Sub Real Betis Valencia 2 1 2019-11-23 12153 2019 364708 0.0502 0 1 0 0 0.0502 0
0 1 0.0981 64 ML Valencia Sevilla 1 1 2019-10-30 12132 2019 360702 0 0 0 0 0.0981 0.2961 0.2961
0 0 0 90 MR Osasuna Valencia 3 1 2019-10-27 12119 2019 360519 0 0 0 0 0 0.8126 0.8126
0 0 0 18 Sub Atletico Madrid Valencia 1 1 2019-10-19 12105 2019 357916 0.0415 0 1 0 0 0.0415 0.0415
0 2 0.0836 90 MR Valencia Real Sociedad 1 1 2019-08-17 12024 2019 342345 0.2014 0 2 0 0.0836 0.9584 0.9015
1 1 0.4971 90 MR Real Valladolid Valencia 0 2 2019-05-18 10336 2018 333637 0 0 0 1 0.4971 0.4971 0
1 2 0.5466 90 MR Valencia Alaves 3 1 2019-05-12 10320 2018 332652 0.0125 0 1 1 0.5466 0.5591 0.0125
0 1 0.0612 44 Sub SD Huesca Valencia 2 6 2019-05-05 10314 2018 331283 0.0272 0 1 0 0.0612 0.0884 0
0 0 0 34 Sub Valencia Eibar 0 1 2019-04-28 10299 2018 328612 0 0 0 0 0 0 0
0 2 0.1058 90 MR Atletico Madrid Valencia 3 2 2019-04-24 10295 2018 327514 0 0 0 0 0.1058 1.0502 0.9830
0 0 0 90 MR Real Betis Valencia 1 2 2019-04-21 10284 2018 326910 0.1984 0 2 0 0 0.1984 0
0 4 0.1847 90 MR Valencia Levante 3 1 2019-04-14 10272 2018 325208 0.1843 1 2 0 0.1847 0.3381 0.0566
0 2 0.9164 81 MR Valencia Real Madrid 2 1 2019-04-03 10256 2018 322104 0.4061 1 2 0 0.9164 1.3449 0.0773
0 1 0.0283 81 MR Sevilla Valencia 0 1 2019-03-31 10238 2018 318599 0 0 0 0 0.0283 0 0
0 0 0 13 Sub Valencia Athletic Club 2 0 2019-03-03 10210 2018 311646 0.5876 1 1 0 0 0.5876 0
0 0 0 90 MR Leganes Valencia 1 1 2019-02-24 10200 2018 311260 0.4216 1 2 0 0 0.1044 0.1044
0 0 0 90 MR Valencia Real Sociedad 0 0 2019-02-10 10186 2018 310687 0.0622 0 2 0 0 0.4342 0.4125
0 3 0.1767 80 MR Valencia Villarreal 3 0 2019-01-26 10162 2018 309906 0.2264 0 3 0 0.1767 0.3807 0.1030
0 1 0.0521 62 MR Celta Vigo Valencia 1 2 2019-01-19 10154 2018 309725 0 0 0 0 0.0521 0.0783 0.0262
0 2 0.1177 90 MR Valencia Real Valladolid 1 1 2019-01-12 10142 2018 309405 0.5474 1 3 0 0.1177 1.3457 0.8644
0 3 0.9759 90 MC Valencia SD Huesca 2 1 2018-12-23 10121 2018 287890 0 0 0 0 0.9759 1.2328 0.6247
0 0 0 90 MR Eibar Valencia 1 1 2018-12-15 10114 2018 287568 0 0 0 0 0 1.0970 1.0970
0 4 0.1766 90 MR Valencia Sevilla 1 1 2018-12-08 10106 2018 287220 0 0 0 0 0.1766 0.1766 0
0 0 0 90 MR Real Madrid Valencia 2 0 2018-12-01 10092 2018 287013 0.0749 0 1 0 0 0.0904 0.0155
0 1 0.0308 81 MR Valencia Rayo Vallecano 3 0 2018-11-24 10086 2018 286664 0 0 0 0 0.0308 0.1307 0.1307
0 1 0.0203 90 MR Getafe Valencia 0 1 2018-11-10 10073 2018 286399 0.6539 0 2 0 0.0203 0.6742 0
0 3 0.0617 74 MR Valencia Girona 0 1 2018-11-03 10058 2018 286107 0.4652 0 3 0 0.0617 0.6161 0.0892
0 0 0 70 MR Athletic Club Valencia 0 0 2018-10-27 10054 2018 285844 0 0 0 0 0 0.1177 0.1177
0 2 0.0456 75 Sub Valencia Leganes 1 1 2018-10-20 10038 2018 285531 0.1605 0 3 0 0.0456 0.4758 0.3782
0 0 0 90 MR Valencia Barcelona 1 1 2018-10-07 10030 2018 285440 0 0 0 0 0 0 0
