FPL Logo

League Standings

Back to Dashboard

mZAnsi GL🌍BAL

Created: 2024-07-17T13:54:33.032425Z

League Type: x

Scoring: c

Status: Open

Mean
63.04
Max
87.0
Min
42.0
Std Dev
12.06

Standings

Rank Team Name Manager Total Points Event Points Entry ID Status
1 The Palmer Trees Keyuran Govender 2750 48 12901 Played
2 JustSpendThe15MLater Ashton Govender 2664 57 542224 Played
3 Haalander Marcelle Jordaan 2621 79 1569176 Played
4 Super Reds Craig Michelow 2617 66 869532 Played
5 Kobbie and Paste Lurendrin Naidoo 2602 52 1804395 Played
6 Slot it like its hot Austen Jephtha 2594 50 50554 Played
7 Bean FC Jared Brenton 2588 64 3100761 Played
8 PORTLAND EAGLES FC Keenan Ramsay 2588 69 1869 Played
9 Bunnylicks Utd Justin Crewe 2583 49 805308 Played
10 " Spursy " Michael Jordaan 2579 53 63463 Played
11 Cr@p Bag FC Kritesh Harpaul 2577 58 213527 Played
12 Garnacho Libre Alfonso Meyer 2572 86 600263 Played
13 just GADLA Fc Zwe LUTHULI 2572 59 8317729 Played
14 Marlan's Lads Marlan Chetty 2571 70 239427 Played
15 Anfield Avengers Kaveer Gareeb 2571 75 6873267 Played
16 Hiro Seasoned Pro Seviaro Daniels 2566 64 42730 Played
17 Trequartistas Mohammed Ebrahim 2564 77 39648 Played
18 Sonder Suns Anthony Malinzi 2559 64 4682923 Played
19 Passion of Cruyff Levi Arendse 2558 78 14185 Played
20 Lords of Bordeaux Fc Preston Bordeaux 2555 71 824926 Played
21 The Wolfpack 6.0 Pooven Chetty 2553 68 76249 Played
22 Old Havertz Kai Hard Ari Ramkilowan 2549 66 6758 Played
23 Fantasy Jedi Pieter Engelbrecht 2549 58 11885 Played
24 Slot in Darwinner Marshan Ramdin 2546 78 390643 Played
25 Glitter FC Natasha Schmidt 2543 43 559744 Played
26 Shampions United Shamendran Pillay 2538 60 1604334 Played
27 Wa Divock Is Origi Ederick Conradie 2537 80 43727 Played
28 Eldred FC Eldred Ramsamy 2536 84 4873121 Played
29 Premierstars Donovan Hesqua 2532 51 656589 Played
30 Pa27ul Paul-Mark Petersen 2529 47 17544 Played
31 TAA Very Much Travis Peters 2529 87 15432 Played
32 Manning Rangers FC Rowen Gyan 2527 62 2228836 Played
33 McTomjounaai Xander van Zyl 2522 60 309731 Played
34 ZA Superstarz Levasen Govender 2521 62 27171 Played
35 Slot Machine Carl Job 2519 48 1812998 Played
36 Hawk one, Tuah nil Josh Sarembock 2509 64 1867177 Played
37 Bru,No. Tashil Mohanlall 2504 67 112554 Played
38 Clyde Clyde Chetty 2502 65 152818 Played
39 Drop it like it Slot Byron Solomon 2502 75 631837 Played
39 Yoro Wizard Harry � Oventhran Naidoo 2502 86 2665134 Played
41 Isak diaz KYEN Reddy 2500 67 593710 Played
42 DaMainOu Kashan Singh 2498 47 2717767 Played
43 FastaOne Juan Du Plessis 2496 51 1810 Played
44 KTC XI Keslen Chetty 2495 76 39907 Played
45 FPL No Cap Diego Southgate 2493 55 149386 Played
46 C17H21NO4 Riyaad Goberdan 2489 42 1211244 Played
47 CeleStars United FC Pora-G Celestino 2487 61 1806932 Played
48 Amarahz XI Deshlyn Reddy 2485 54 270988 Played
49 Red Army Gareth Ramsay 2484 49 71056 Played
50 WhatsScamaccaWithYou stuart benjamin 2483 50 350696 Played

League Player Timeseries Dashboard