FPL Logo

League Standings

Back to Dashboard

FPL BlackBox

Created: 2024-07-17T13:57:45.667591Z

League Type: x

Scoring: c

Status: Open

Mean
64.06
Max
86.0
Min
48.0
Std Dev
7.81

Standings

Rank Team Name Manager Total Points Event Points Entry ID Status
1 AE10 AHmed Eid25 2718 77 5992 Played
2 Feel Wood Inc Jake Poplawski 2714 53 398230 Played
3 Don’tLookBackElanga Steve Bunn 2703 64 528861 Played
4 Taken Quickly Origi Abinav C 2697 62 44114 Played
5 Devoted Foden Hater Thomas Daines 2693 52 49782 Played
6 El Shapo Paul Shapland 2690 79 277437 Played
7 Sean’sStarsUSAx3 Sean Treacy 2688 56 724140 Played
8 Rice Kais Rauno Rüütel 2687 66 616901 Played
9 Ctrl Alt De Ligt Aminul Khan 2682 79 1913353 Played
10 FANTASTIQUE Jason H 2680 72 129 Played
11 Sine Qua Son Joe Bray 2679 65 104807 Played
12 Andromeda Galacticos Christoffer Brahed 2678 55 66842 Played
13 cobra kais Brian Regueiro 2676 60 97216 Played
14 Slot Machine Jamie Metchette 2675 48 531124 Played
15 Neptune Erik Meijer 2674 66 606521 Played
16 FantasyFootballTeam James Urmston 2674 55 46022 Played
17 Thats NumberHwang! James Martin 2673 60 4713 Played
18 Jebbison Airplane Matt Allen 2673 71 2382 Played
19 WrightFootLet’sStomp Louis Reddington 2672 62 1274934 Played
20 Son of Destiny @FPLUSABrian Chin 2671 61 151847 Played
21 im cooked Martin Clapp 2671 64 53320 Played
22 Tåget går Marcus Lindholm 2670 61 14318 Played
23 Enter Shaqiri Joe Collins 2670 65 185285 Played
24 Ice Cold Palmers Marcus Wedvik 2669 49 273617 Played
25 Shank's Redemption Aaron Cruickshank 2669 75 110797 Played
26 Champions never die FANTASY FOOTBALL 2667 64 2087962 Played
27 AFC Richmond Guillaume Rouyer 2666 80 5087565 Played
28 Go Ahead Panos Anastopoulos 2666 62 1709964 Played
29 Moinal FC Marc Friedli 2666 63 131729 Played
30 All Stars FC Eashan Mathur 2666 86 24038 Played
31 Dropit like its Slot Zoe Davenard 2665 62 19591 Played
31 License2Score Andy S 2665 61 2441329 Played
33 Dunk’n Dignesaurs Jimmy Norlen 2665 63 237414 Played
34 Clayton’s Donuts Niklas Nylander 2664 59 153138 Played
34 SamPdoria Sam Platt 2664 62 178491 Played
36 CHEF'S SPECIAL Steven Christodoulos 2664 63 766647 Played
37 SonLanke Luke Conlaund 2663 61 21538 Played
38 Roll the Dyche Thomas O'Brien 2662 69 226 Played
39 Raya Sunshine Mark Hill 2662 65 303243 Played
40 Moon Knight Khonshu Khonshu 2661 71 40170 Played
41 World Domination 15 Omar Fabian 2661 61 29024 Played
42 Villadia Andrew Koller 2660 67 2552912 Played
43 San Mikel in May Vince Reeves 2659 63 2138143 Played
44 Invincibles fc Amr El Banna 2659 63 78346 Played
45 One-Arned Slot Sondre Lund 2659 56 58973 Played
46 Tactical Trønder Steffen Marstein 2659 60 5788795 Played
47 Net Spend FC Sreevathsan Gopalan 2658 60 5184496 Played
48 Dynamo Devoke John Henson 2657 77 262287 Played
48 Botman McGinns Nigel Mendonca 2657 64 501520 Played
48 Ludwig von Messis Emir Muradbašić 2657 64 3590931 Played

League Player Timeseries Dashboard