FPL Logo

League Standings

Back to Dashboard

tayandalexx

Created: 2024-11-09T02:36:03.137862Z

League Type: x

Scoring: c

Status: Open

Mean
60.14
Max
76.0
Min
41.0
Std Dev
7.91

Standings

Rank Team Name Manager Total Points Event Points Entry ID Status
1 Craics 90 Ben McCrum 2104 62 18201 Played
2 TAA Very Much Kieran Smith 2010 76 4271308 Played
3 Let Him Steve Cook Danny Flynn 1999 41 3485051 Played
4 In My HonEstupiñan Casper Wiik Scheible 1997 47 2262433 Played
5 Velvet Rebel FC Jason Lent 1993 68 295166 Played
6 Endo Van Era Alex Morris 1986 60 3902981 Played
7 50Shades of AndyGray Ben Thomas 1985 59 2422323 Played
8 Groß Misconduct Sam Fowler 1981 69 20661 Played
9 Kort corner er mål Jørgen Skånvik 1978 65 141745 Played
10 Chickn Tika Mo Salah Archie Sweeney 1975 47 709382 Played
11 TAA Very Much Sharan Aujla 1972 57 3348875 Played
12 Denholm FC Josh Denholm 1972 62 123643 Played
13 Daicos Ashley Drayner 1971 48 733041 Played
14 Haal or Nothing Liam Kelly 1970 67 6605924 Played
15 Reece’s Set Pieces Reece Durkin 1959 59 868393 Played
16 Kinder Mbeumo Cameron Whyte 1959 68 1444163 Played
17 Sporting Abeergut Ben Brown 1958 48 2334962 Played
18 3lectricPants William Poizer 1954 52 6524408 Played
19 Untouchables Anand Chohan 1954 62 303 Played
20 CatchMeIfYou Kante Harsh Bhattad 1952 65 3526504 Played
21 Sir Bernard Harvey Georgia Harvey 1944 75 484753 Played
22 Burts Old Boys Jake Childs 1943 60 2074556 Played
23 Lads on touré Being Salman 1941 41 201932 Played
24 Cheeky Slot Alex van Spelde 1938 60 5584225 Played
25 JBY FC James Yap 1938 68 2112462 Played
26 Kearsley super kings Noah Lancaster 1937 56 480198 Played
27 Abu Dhabi Doo Chris Gawne 1936 63 499719 Played
28 Raven Rovers Dave Raven 1936 64 1401701 Played
29 Unathletic Birlbao Stewart Birley 1935 55 403315 Played
30 Taa very much A D 1935 46 3069097 Played
31 All the small mings Sam Firth 1934 69 147246 Played
32 Moussaka White Rice Berkin Secme 1933 69 958684 Played
33 Eze does it Charlie Scott 1931 67 1081203 Played
34 HarunXI Harun Mohamed 1924 64 7866 Played
35 Winter Storm . Villaas 1923 53 1597511 Played
36 Torvesta Alex Torvesta 1922 67 4678436 Played
37 Here we go again Elliott Jones 1920 58 3022514 Played
38 Kinder Mbeumo Amaan Ali 1920 68 6089184 Played
39 Vardys Last Party Daniel Cook 1918 55 89404 Played
40 Erling Abuse Peter Jarrett 1917 61 531711 Played
41 Havertz Rice Day Joseph Odell 1912 62 708707 Played
42 Berry Good FC Laura Berry 1912 55 686321 Played
43 Forza Forest XI Mark Bullock 1911 59 227758 Played
44 Oh, Colocciniii XII Michael Threlfall 1909 64 2556352 Played
45 Antletico Madrid Antony Hyde 1908 64 314508 Played
46 WHUtang Clan Tom Goodhand 1908 54 6468196 Played
47 Obi Wan - Kenobi Nil Aditya Dutta 1904 61 6308 Played
48 Back4more punishment Mick Monaghan 1903 60 7463048 Played
49 Slot Ball Daniel Paradise 1903 59 1352136 Played
50 haven’t Jota clue Ethan Kirwan 1901 68 3152434 Played

League Player Timeseries Dashboard