FPL Logo

League Standings

Back to Dashboard

Sky Sports News Official FPL

Created: 2024-07-24T07:23:52.434536Z

League Type: x

Scoring: c

Status: Open

Mean
62.38
Max
78.0
Min
46.0
Std Dev
6.99

Standings

Rank Team Name Manager Total Points Event Points Entry ID Status
1 Levenshulme Utd Max Littleproud 2760 67 4538028 Played
2 The Lord Of The ings chris Kostas 2699 66 1626 Played
3 Van de Vennga Boys Oli Sly 2689 61 4469066 Played
4 Friday night digne Aidan John 2680 53 3193264 Played
5 saka potato’s Nick Wharton 2678 65 2187476 Played
6 Thats NumberHwang! James Martin 2673 60 4713 Played
7 No Frills No Faes Aidan Bossert 2672 66 496000 Played
8 Melv FC Euan Milne 2663 67 15998 Played
9 11 hag Aadarsh valand 2658 67 2466261 Played
10 Fletcher FC Ethan Fletcher 2656 61 614068 Played
11 Wraith Reavers Linda Sime 2653 68 1859758 Played
12 Haven't Jota Clue Chris Higgins 2650 74 2846536 Played
13 Parched XI Sean Gallagher 2649 49 4392809 Played
14 Spacer’s Chosen Cian C 2645 49 3276299 Played
15 GunnaGetMessi James Pearson 2645 64 39876 Played
16 uppa towen Ethan Taylor 2644 53 332324 Played
17 ƃuᴉʞuᴉɥʇuʍopǝpᴉsdn Ben Crellin 2643 72 2869 Played
18 Rice Shaw Shaw Bernardo Gomes 2639 62 438662 Played
19 Yogi's Heroes anthony loughry 2637 62 439242 Played
20 Nunez Your Business Josh White 2635 65 74865 Played
21 Club The Strongest Johan Svensson 2634 52 220788 Played
22 CUTHBERT XI Josh Cuthbert 2633 69 722788 Played
23 Krafth Beer Club Mark Ferguson 2633 59 5039033 Played
24 What’s Rob Holding? Jaydn Duncan 2631 49 6772 Played
25 purp ake craig wilson 2630 60 304502 Played
26 Wazza FC Ben Warren 2629 63 6350403 Played
27 Elite Kylemar Best 2629 64 2119060 Played
27 The Crowes Paul Crowe 2629 46 3873166 Played
29 The Unbeatables Tim Shearman 2627 60 483126 Played
30 Caesar's Legion Jamie Hayes 2627 64 5111270 Played
31 KotyJaroslawa Marcin Bara(BarusFPL) 2626 64 2125 Played
32 TAA Very Much Max McCall 2625 75 134207 Played
33 Botman at the back kamil rudowski 2624 63 73813 Played
34 Salhaurin El Grande Connie Bowens 2623 66 130878 Played
35 Syan666 Syan Shah 2621 59 5555694 Played
36 Lites legends PAUL MCPARLAND 2620 62 4676906 Played
37 Spooner FC Thomas Spooner 2619 68 641854 Played
38 Bowen 747 Eoin O'Boyle 2618 57 5962674 Played
39 Trump x Musk x Tate Michael Chelidonopoulos 2616 78 4207414 Played
40 Burns FC Thomas Burns 2615 64 1594187 Played
41 Jurgena Love It Gareth Page 2614 59 456448 Played
42 Big Beats Manifesto Dylan Futcher 2612 66 2427916 Played
43 The Chesh Matthew Richardson 2612 55 2144753 Played
44 Koboko FC David Ademola 2610 71 6384683 Played
45 TeamS Ayemobola Oluwaseun 2609 66 1325209 Played
46 Haalandaise Sauce James Bennett 2608 63 428954 Played
47 Alexandra Greats Sundeep Jaswal 2607 61 28065 Played
47 Nananananana Botman Michael Heckenberg 2607 50 775535 Played
49 Pathetico Madrid Alan Harrison 2607 72 2965122 Played
50 Rolling The Dyche Louis Martin 2607 63 8176062 Played

League Player Timeseries Dashboard