FPL Logo

League Standings

Back to Dashboard

SuperSport League

Created: 2024-08-08T11:31:55.704093Z

League Type: s

Scoring: c

Status: Open

Mean
62.16
Max
82.0
Min
43.0
Std Dev
9.45

Standings

Rank Team Name Manager Total Points Event Points Entry ID Status
1 The Palmer Trees Keyuran Govender 2750 48 12901 Played
2 stoogies Solomon Tayengwa 2727 64 2784245 Played
3 Empty Arne Slot Etienne G 2704 73 22931 Played
4 koo.gbagba fc Lionel Dodoo 2692 49 43631 Played
5 Zirkzee n I Know It Dayren Pillay 2681 64 46922 Played
6 Unbeatable FC� Ousman Nasir 2679 50 1625913 Played
7 FrenzY Dale Haricombe 2676 77 6468095 Played
8 Dhrucastle United Dhru Thaker 2675 75 63305 Played
9 Kai Axab FC Elray Goreseb 2674 64 6419721 Played
10 York � Ezra Fantahun 🇪🇹 2674 63 6737752 Played
11 No Frills No Faes Aidan Bossert 2672 66 496000 Played
12 Nothing Else Madders Dean Battersby 2671 62 18769 Played
13 CALM SCOUSER XI Chrispine Waswa 2669 66 4133084 Played
13 Soweto FC Moerane Phatedi 2669 76 5523216 Played
15 Champions never die FANTASY FOOTBALL 2667 64 2087962 Played
16 Chaos Ernest Tsvangirai 2667 63 523086 Played
17 JustSpendThe15MLater Ashton Govender 2664 57 542224 Played
18 ACTIVE! Ejjy Liege 2663 78 4905120 Played
19 Moon Knight Khonshu Khonshu 2661 71 40170 Played
20 Chubby-Alonso Mfundo Sabela 2660 67 186605 Played
21 YDA FC Abdul Quadir Amien 2660 60 7957301 Played
22 Supa Strikers The Punisher 2659 60 854853 Played
23 Wrong Players Stuart Semple 2658 75 6089973 Played
24 11 hag Aadarsh valand 2658 67 2466261 Played
25 Kwanza � Chris Muthuri 2657 47 4772794 Played
26 faultychef2.0 AbdulSamad Elelu 2657 43 4640865 Played
26 Dream killer. mohamed Bile 2657 61 5120926 Played
28 Tikka Masalah Rakshay Ramhith 2657 48 147605 Played
29 Salah Punish Inayat Khan 2657 54 4252228 Played
30 Demzy FC Demzy Ekarika 2657 67 49999 Played
30 Demzy Udememfon Ekarika 2657 67 51553 Played
32 Asadinho On 3BPS Mohammad El-Asad 2656 44 5632146 Played
33 Mad out here B Mason 2656 63 365501 Played
34 Caroline's Angels Caroline Chikomba 2655 63 2455197 Played
35 Prometheus samuel bandoh 2655 69 493190 Played
36 NX Champ John Nxumalo 2654 76 2523968 Played
37 Rentokillereal Matt Wilkins 2654 49 4003693 Played
38 Redhot Chilli Saka Augustine Mbugua 2654 64 172185 Played
39 Uchiha_Madara Uchiha Kaiju 2654 60 837711 Played
40 Team Of The Season Kenneth Oshunkeye 2653 65 213985 Played
41 The avengers xavier provencal 2652 52 1998080 Played
42 The Smoking Aces Mohammed Ziyad Ismail 2652 61 270711 Played
43 Citizens Citizens Manchester is blue 2652 63 7072235 Played
44 Catch me if you can Liam Veenendal 2651 66 97915 Played
45 Just Gimme De Ligt! Exuperius Tax 2651 65 1078207 Played
46 Idiris Idiris Abdi 2650 48 119313 Played
47 KITIMOTO BOYS Chrisael Uriel 2650 62 15884 Played
48 Utterly YG Yahaya Gidado 2650 47 3381 Played
48 Que Será Será AJ Skyface 2650 63 273243 Played
50 Ballon d'Rodri Menam Mela 2649 82 1535857 Played

League Player Timeseries Dashboard